Manny Machado
SDbats R3rd in the order · projectedSan Diego Padres @ Cincinnati Reds12:41 PMGreat American Ball Park
Home Runs
136 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs RHB ● | 104 | 2 | 1.9% |
| vs LHB | 24 | 2 | 8.3% |
| at home ● | 59 | 3 | 5.1% |
| on the road | 69 | 1 | 1.4% |
| season | 128 | 4 | 3.1% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 36 | 151 | 7 | 4.6% | .488 | 19% (7/36) |
| vs RHP | 100 | 431 | 17 | 3.9% | .375 | 15% (15/100) |
| on the road ● | 69 | 303 | 15 | 5.0% | .432 | 19% (13/69) |
| at home | 67 | 279 | 9 | 3.2% | .372 | 13% (9/67) |
| season | 136 | 582 | 24 | 4.1% | .403 | 16% (22/136) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 142 | 2.8% | 97 | 10.3% | .403 | .148 | 90.9 |
| vs RHP | 440 | 4.5% | 290 | 9.0% | .420 | .180 | 89.9 |
| on the road ● | 303 | 5.0% | 198 | 8.6% | .411 | .167 | 90.3 |
| at home | 279 | 3.2% | 189 | 10.1% | .421 | .177 | 90.1 |
| season | 582 | 4.1% | 387 | 9.3% | .416 | .172 | 90.2 |
30% boost+504+23.9% vs market · -2.2% vs season50% boost+582+39.8% vs market · +10.3% vs season
30% boost-351+2.2% vs market · +7.7% vs season50% boost-304+5.7% vs market · +11.4% vs season
30% boost+6500pooled fair50% boost+7500pooled fair
Total Bases
136 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 104 | 31 | 0.30 | .378 |
| vs LHB | 24 | 13 | 0.54 | .650 |
| at home ● | 59 | 26 | 0.44 | .578 |
| on the road | 69 | 18 | 0.26 | .316 |
| season | 128 | 44 | 0.34 | .431 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| G | PA | TB | TB/G | SLG | over 1.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 36 | 151 | 62 | 1.72 | .488 | 39% (14/36) |
| vs RHP | 100 | 431 | 142 | 1.42 | .375 | 33% (33/100) |
| on the road ● | 69 | 303 | 114 | 1.65 | .432 | 36% (25/69) |
| at home | 67 | 279 | 90 | 1.34 | .372 | 33% (22/67) |
| season | 136 | 582 | 204 | 1.50 | .403 | 35% (47/136) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 142 | 34.5% | 97 | .403 | .148 | 10.3% | 90.9 |
| vs RHP | 440 | 35.2% | 290 | .420 | .180 | 9.0% | 89.9 |
| on the road ● | 303 | 37.6% | 198 | .411 | .167 | 8.6% | 90.3 |
| at home | 279 | 32.3% | 189 | .421 | .177 | 10.1% | 90.1 |
| season | 582 | 35.1% | 387 | .416 | .172 | 9.3% | 90.2 |
30% boost-181no market fair50% boost-157no market fair
30% boost+150+15.5% vs market · -13.8% vs season50% boost+172+26.2% vs market · -5.8% vs season
30% boost+108+13.5% vs market · +36.3% vs season50% boost+125+22.6% vs market · +47.2% vs season
30% boost+273no market fair50% boost+315no market fair
30% boost+390no market fair50% boost+450no market fair
30% boost+715no market fair50% boost+825no market fair
30% boost+1235no market fair50% boost+1425no market fair
30% boost+2210no market fair50% boost+2550no market fair
Hits
136 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs RHB ● | 104 | 20 | 19.2% | .244 |
| vs LHB | 24 | 6 | 25.0% | .300 |
| at home ● | 59 | 13 | 22.0% | .289 |
| on the road | 69 | 13 | 18.8% | .228 |
| season | 128 | 26 | 20.3% | .255 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 36 | 127 | 34 | .268 | 53% (19/36) |
| vs RHP | 100 | 379 | 77 | .203 | 55% (55/100) |
| on the road ● | 69 | 264 | 58 | .220 | 54% (37/69) |
| at home | 67 | 242 | 53 | .219 | 55% (37/67) |
| season | 136 | 506 | 111 | .219 | 54% (74/136) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 142 | 19.7% | 97 | .255 | 25.8% | 33.0% |
| vs RHP | 440 | 18.9% | 290 | .240 | 25.5% | 35.9% |
| on the road ● | 303 | 19.1% | 198 | .243 | 24.8% | 34.8% |
| at home | 279 | 19.0% | 189 | .244 | 26.5% | 35.4% |
| season | 582 | 19.1% | 387 | — | 25.6% | 35.1% |
30% boost-188pooled fair50% boost-163pooled fair
30% boost+280+16.9% vs market · +73% vs season50% boost+322+30.1% vs market · +92.6% vs season
30% boost+273no market fair50% boost+315no market fair
30% boost+1170no market fair50% boost+1350no market fair
H+R+RBI
136 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 104 | 20 | 31 | .385 |
| vs LHB | 24 | 6 | 13 | .375 |
| at home ● | 59 | 13 | 26 | .441 |
| on the road | 69 | 13 | 18 | .333 |
| season | 128 | 26 | 44 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
H and RBI are highlighted; this career line carries no runs column, so the R in H+R+RBI is not shown here.
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 36 | 151 | 34 | 20 | 28 | 2.28 | 50% (18/36) |
| vs RHP | 100 | 431 | 77 | 49 | 47 | 1.73 | 45% (45/100) |
| on the road ● | 69 | 303 | 58 | 39 | 46 | 2.07 | 46% (32/69) |
| at home | 67 | 279 | 53 | 30 | 29 | 1.67 | 46% (31/67) |
| season | 136 | 582 | 111 | 69 | 75 | 1.88 | 46% (63/136) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 142 | 19.7% | 97 | .255 | .403 | 10.3% | 90.9 |
| vs RHP | 440 | 18.9% | 290 | .240 | .420 | 9.0% | 89.9 |
| on the road ● | 303 | 19.1% | 198 | .243 | .411 | 8.6% | 90.3 |
| at home | 279 | 19.0% | 189 | .244 | .421 | 10.1% | 90.1 |
| season | 582 | 19.1% | 387 | — | .416 | 9.3% | 90.2 |
30% boost-125pooled fair50% boost-108pooled fair
30% boost+146pooled fair50% boost+168pooled fair
30% boost+162no market fair50% boost+188no market fair
30% boost-115no market fair50% boost-100no market fair
RBIs
136 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs RHB ● | 104 | 20 | 2 | .378 |
| vs LHB | 24 | 6 | 2 | .650 |
| at home ● | 59 | 13 | 3 | .578 |
| on the road | 69 | 13 | 1 | .316 |
| season | 128 | 26 | 4 | .431 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 36 | 151 | 28 | 0.78 | .488 | 42% (15/36) |
| vs RHP | 100 | 431 | 47 | 0.47 | .375 | 31% (31/100) |
| on the road ● | 69 | 303 | 46 | 0.67 | .432 | 33% (23/69) |
| at home | 67 | 279 | 29 | 0.43 | .372 | 34% (23/67) |
| season | 136 | 582 | 75 | 0.55 | .403 | 34% (46/136) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 142 | 12.0% | 97 | .403 | 10.3% | 45.4% | 90.9 |
| vs RHP | 440 | 13.2% | 290 | .420 | 9.0% | 44.8% | 89.9 |
| on the road ● | 303 | 15.2% | 198 | .411 | 8.6% | 48.0% | 90.3 |
| at home | 279 | 10.4% | 189 | .421 | 10.1% | 41.8% | 90.1 |
| season | 582 | — | 387 | .416 | 9.3% | 45.0% | 90.2 |
30% boost+165+11.6% vs market · -10.3% vs season50% boost+191+22.3% vs market · -1.7% vs season
30% boost-127+6.2% vs market · +18.3% vs season50% boost-110+13.4% vs market · +26.3% vs season
30% boost+507no market fair50% boost+585no market fair
30% boost+1300no market fair50% boost+1500no market fair
30% boost+3250no market fair50% boost+3750no market fair
Runs
136 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 104 | 20 | 18 | .385 |
| vs LHB | 24 | 6 | 2 | .375 |
| at home ● | 59 | 13 | 12 | .441 |
| on the road | 69 | 13 | 8 | .333 |
| season | 128 | 26 | 20 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
This career line carries no runs column, so nothing here speaks directly to a runs market.
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 36 | 151 | 20 | 0.56 | .358 | 47% (17/36) |
| vs RHP | 100 | 431 | 49 | 0.49 | .288 | 44% (44/100) |
| on the road ● | 69 | 303 | 39 | 0.57 | .308 | 48% (33/69) |
| at home | 67 | 279 | 30 | 0.45 | .305 | 42% (28/67) |
| season | 136 | 582 | 69 | 0.51 | .306 | 45% (61/136) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 142 | — | 97 | .255 | 25.8% | 33.0% | 90.9 |
| vs RHP | 440 | — | 290 | .240 | 25.5% | 35.9% | 89.9 |
| on the road ● | 303 | 12.9% | 198 | .243 | 24.8% | 34.8% | 90.3 |
| at home | 279 | 10.8% | 189 | .244 | 26.5% | 35.4% | 90.1 |
| season | 582 | — | 387 | — | 25.6% | 35.1% | 90.2 |
30% boost-102pooled fair50% boost+114pooled fair
30% boost+116pooled fair50% boost+134pooled fair
Doubles
136 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 104 | 3 | 2.9% | .378 |
| vs LHB | 24 | 1 | 4.2% | .650 |
| at home ● | 59 | 4 | 6.8% | .578 |
| on the road | 69 | 0 | 0.0% | .316 |
| season | 128 | 4 | 3.1% | .431 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 36 | 151 | 7 | 4.6% | .488 | 17% (6/36) |
| vs RHP | 100 | 431 | 14 | 3.2% | .375 | 13% (13/100) |
| on the road ● | 69 | 303 | 11 | 3.6% | .432 | 14% (10/69) |
| at home | 67 | 279 | 10 | 3.6% | .372 | 13% (9/67) |
| season | 136 | 582 | 21 | 3.6% | .403 | 14% (19/136) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 142 | 6.3% | 97 | .403 | 25.8% | 33.0% |
| vs RHP | 440 | 2.7% | 290 | .420 | 25.5% | 35.9% |
| on the road ● | 303 | 3.6% | 198 | .411 | 24.8% | 34.8% |
| at home | 279 | 3.6% | 189 | .421 | 26.5% | 35.4% |
| season | 582 | 3.6% | 387 | .416 | 25.6% | 35.1% |
30% boost+390no market fair50% boost+450no market fair
Singles
136 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs RHB ● | 104 | 14 | 13.5% |
| vs LHB | 24 | 3 | 12.5% |
| at home ● | 59 | 6 | 10.2% |
| on the road | 69 | 11 | 15.9% |
| season | 128 | 17 | 13.3% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 36 | 127 | 20 | .268 | 39% (14/36) |
| vs RHP | 100 | 379 | 46 | .203 | 34% (34/100) |
| on the road ● | 69 | 264 | 32 | .220 | 33% (23/69) |
| at home | 67 | 242 | 34 | .219 | 37% (25/67) |
| season | 136 | 506 | 66 | .219 | 35% (48/136) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 142 | 10.6% | 97 | .255 | 25.8% | 33.0% |
| vs RHP | 440 | 11.6% | 290 | .240 | 25.5% | 35.9% |
| on the road ● | 303 | 10.6% | 198 | .243 | 24.8% | 34.8% |
| at home | 279 | 12.2% | 189 | .244 | 26.5% | 35.4% |
| season | 582 | 11.3% | 387 | — | 25.6% | 35.1% |
30% boost+116pooled fair50% boost+134pooled fair
30% boost+100pooled fair50% boost+115pooled fair
Walks
136 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs RHB ● | 104 | 18 | 17.3% |
| vs LHB | 24 | 2 | 8.3% |
| at home ● | 59 | 12 | 20.3% |
| on the road | 69 | 8 | 11.6% |
| season | 128 | 20 | 15.6% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 36 | 151 | 20 | 13.2% | .358 | 42% (15/36) |
| vs RHP | 100 | 431 | 46 | 10.7% | .288 | 38% (38/100) |
| on the road ● | 69 | 303 | 34 | 11.2% | .308 | 41% (28/69) |
| at home | 67 | 279 | 32 | 11.5% | .305 | 37% (25/67) |
| season | 136 | 582 | 66 | 11.3% | .306 | 39% (53/136) |
● tonight's split
30% boost+182pooled fair50% boost+210pooled fair
30% boost-154pooled fair50% boost-133pooled fair
Stolen Bases
136 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 36 | 151 | 0 | 0.00 | 0% (0/36) |
| vs RHP | 100 | 431 | 4 | 0.04 | 4% (4/100) |
| on the road ● | 69 | 303 | 2 | 0.03 | 3% (2/69) |
| at home | 67 | 279 | 2 | 0.03 | 3% (2/67) |
| season | 136 | 582 | 4 | 0.03 | 3% (4/136) |
● tonight's split
30% boost+1560no market fair50% boost+1800no market fair
odds snapshot · feeds refreshed 12:00 PM ET · not live pricing