Freddy Fermin
SDbats R8th in the order · projectedSan Diego Padres @ Cincinnati Reds12:41 PMGreat American Ball Park
Home Runs
71 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs RHB ● | 104 | 2 | 1.9% |
| vs LHB | 24 | 2 | 8.3% |
| at home ● | 59 | 3 | 5.1% |
| on the road | 69 | 1 | 1.4% |
| season | 128 | 4 | 3.1% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 23 | 84 | 1 | 1.2% | .288 | 4% (1/23) |
| vs RHP | 48 | 156 | 3 | 1.9% | .312 | 6% (3/48) |
| on the road ● | 36 | 124 | 0 | 0.0% | .239 | 0% (0/36) |
| at home | 35 | 116 | 4 | 3.4% | .378 | 11% (4/35) |
| season | 71 | 240 | 4 | 1.7% | .303 | 6% (4/71) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 70 | 2.9% | 53 | 7.5% | .352 | .143 | 88.5 |
| vs RHP | 170 | 1.2% | 116 | 2.6% | .297 | .086 | 84.1 |
| on the road ● | 124 | 0.0% | 87 | 3.5% | .278 | .094 | 86.2 |
| at home | 116 | 3.4% | 82 | 4.9% | .354 | .114 | 84.7 |
| season | 240 | 1.7% | 169 | 4.1% | .314 | .103 | 85.5 |
30% boost+910no market fair50% boost+1050no market fair
30% boost-1438no market fair50% boost-1247no market fair
30% boost+15600no market fair50% boost+18000no market fair
Total Bases
71 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 104 | 31 | 0.30 | .378 |
| vs LHB | 24 | 13 | 0.54 | .650 |
| at home ● | 59 | 26 | 0.44 | .578 |
| on the road | 69 | 18 | 0.26 | .316 |
| season | 128 | 44 | 0.34 | .431 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 23 | 84 | 21 | 0.91 | .288 | 52% (12/23) |
| vs RHP | 48 | 156 | 43 | 0.90 | .312 | 44% (21/48) |
| on the road ● | 36 | 124 | 27 | 0.75 | .239 | 50% (18/36) |
| at home | 35 | 116 | 37 | 1.06 | .378 | 43% (15/35) |
| season | 71 | 240 | 64 | 0.90 | .303 | 46% (33/71) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 70 | 28.6% | 53 | .352 | .143 | 7.5% | 88.5 |
| vs RHP | 170 | 25.9% | 116 | .297 | .086 | 2.6% | 84.1 |
| on the road ● | 124 | 21.8% | 87 | .278 | .094 | 3.5% | 86.2 |
| at home | 116 | 31.9% | 82 | .354 | .114 | 4.9% | 84.7 |
| season | 240 | 26.7% | 169 | .314 | .103 | 4.1% | 85.5 |
30% boost-131pooled fair50% boost-113pooled fair
30% boost+165pooled fair50% boost+191pooled fair
30% boost+208no market fair50% boost+240no market fair
30% boost+442no market fair50% boost+510no market fair
30% boost+650no market fair50% boost+750no market fair
30% boost+1300no market fair50% boost+1500no market fair
30% boost+2470no market fair50% boost+2850no market fair
Hits
71 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs RHB ● | 104 | 20 | 19.2% | .244 |
| vs LHB | 24 | 6 | 25.0% | .300 |
| at home ● | 59 | 13 | 22.0% | .289 |
| on the road | 69 | 13 | 18.8% | .228 |
| season | 128 | 26 | 20.3% | .255 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 23 | 73 | 14 | .192 | 52% (12/23) |
| vs RHP | 48 | 138 | 27 | .196 | 44% (21/48) |
| on the road ● | 36 | 113 | 20 | .177 | 50% (18/36) |
| at home | 35 | 98 | 21 | .214 | 43% (15/35) |
| season | 71 | 211 | 41 | .194 | 46% (33/71) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 70 | 15.7% | 53 | .209 | 26.4% | 41.5% |
| vs RHP | 170 | 17.6% | 116 | .211 | 24.1% | 36.2% |
| on the road ● | 124 | 16.1% | 87 | .184 | 24.1% | 41.4% |
| at home | 116 | 18.1% | 82 | .239 | 25.6% | 34.2% |
| season | 240 | 17.1% | 169 | — | 24.9% | 37.9% |
30% boost-120pooled fair50% boost-104pooled fair
30% boost+165pooled fair50% boost+191pooled fair
30% boost+377no market fair50% boost+435no market fair
30% boost+1690no market fair50% boost+1950no market fair
H+R+RBI
71 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 104 | 20 | 31 | .385 |
| vs LHB | 24 | 6 | 13 | .375 |
| at home ● | 59 | 13 | 26 | .441 |
| on the road | 69 | 13 | 18 | .333 |
| season | 128 | 26 | 44 | — |
● tonight's split · from MLB's own situational splits
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 23 | 84 | 14 | 6 | 7 | 1.17 | 30% (7/23) |
| vs RHP | 48 | 156 | 27 | 15 | 10 | 1.08 | 27% (13/48) |
| on the road ● | 36 | 124 | 20 | 8 | 6 | 0.94 | 22% (8/36) |
| at home | 35 | 116 | 21 | 13 | 11 | 1.29 | 34% (12/35) |
| season | 71 | 240 | 41 | 21 | 17 | 1.11 | 28% (20/71) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 70 | 15.7% | 53 | .209 | .352 | 7.5% | 88.5 |
| vs RHP | 170 | 17.6% | 116 | .211 | .297 | 2.6% | 84.1 |
| on the road ● | 124 | 16.1% | 87 | .184 | .278 | 3.5% | 86.2 |
| at home | 116 | 18.1% | 82 | .239 | .354 | 4.9% | 84.7 |
| season | 240 | 17.1% | 169 | — | .314 | 4.1% | 85.5 |
30% boost+136+6.4% vs market · -33.4% vs season50% boost+157+15.9% vs market · -27.5% vs season
30% boost-104+8% vs market · +41% vs season50% boost+111+16.1% vs market · +51.6% vs season
RBIs
71 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs RHB ● | 104 | 20 | 2 | .378 |
| vs LHB | 24 | 6 | 2 | .650 |
| at home ● | 59 | 13 | 3 | .578 |
| on the road | 69 | 13 | 1 | .316 |
| season | 128 | 26 | 4 | .431 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 23 | 84 | 7 | 0.30 | .288 | 26% (6/23) |
| vs RHP | 48 | 156 | 10 | 0.21 | .312 | 10% (5/48) |
| on the road ● | 36 | 124 | 6 | 0.17 | .239 | 17% (6/36) |
| at home | 35 | 116 | 11 | 0.31 | .378 | 14% (5/35) |
| season | 71 | 240 | 17 | 0.24 | .303 | 15% (11/71) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 70 | 10.0% | 53 | .352 | 7.5% | 39.6% | 88.5 |
| vs RHP | 170 | 5.9% | 116 | .297 | 2.6% | 25.0% | 84.1 |
| on the road ● | 124 | 4.8% | 87 | .278 | 3.5% | 29.9% | 86.2 |
| at home | 116 | 9.5% | 82 | .354 | 4.9% | 29.3% | 84.7 |
| season | 240 | — | 169 | .314 | 4.1% | 29.6% | 85.5 |
30% boost+260pooled fair50% boost+300pooled fair
30% boost-231pooled fair50% boost-200pooled fair
30% boost+845no market fair50% boost+975no market fair
30% boost+2340no market fair50% boost+2700no market fair
Runs
71 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 104 | 20 | 18 | .385 |
| vs LHB | 24 | 6 | 2 | .375 |
| at home ● | 59 | 13 | 12 | .441 |
| on the road | 69 | 13 | 8 | .333 |
| season | 128 | 26 | 20 | — |
● tonight's split · from MLB's own situational splits
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 23 | 84 | 6 | 0.26 | .259 | 22% (5/23) |
| vs RHP | 48 | 156 | 15 | 0.31 | .268 | 27% (13/48) |
| on the road ● | 36 | 124 | 8 | 0.22 | .236 | 17% (6/36) |
| at home | 35 | 116 | 13 | 0.37 | .297 | 34% (12/35) |
| season | 71 | 240 | 21 | 0.30 | .265 | 25% (18/71) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 70 | — | 53 | .209 | 26.4% | 41.5% | 88.5 |
| vs RHP | 170 | — | 116 | .211 | 24.1% | 36.2% | 84.1 |
| on the road ● | 124 | 6.5% | 87 | .184 | 24.1% | 41.4% | 86.2 |
| at home | 116 | 11.2% | 82 | .239 | 25.6% | 34.2% | 84.7 |
| season | 240 | — | 169 | — | 24.9% | 37.9% | 85.5 |
30% boost+179pooled fair50% boost+207pooled fair
30% boost-162pooled fair50% boost-140pooled fair
Doubles
71 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 104 | 3 | 2.9% | .378 |
| vs LHB | 24 | 1 | 4.2% | .650 |
| at home ● | 59 | 4 | 6.8% | .578 |
| on the road | 69 | 0 | 0.0% | .316 |
| season | 128 | 4 | 3.1% | .431 |
● tonight's split · from MLB's own situational splits
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 23 | 84 | 4 | 4.8% | .288 | 17% (4/23) |
| vs RHP | 48 | 156 | 7 | 4.5% | .312 | 15% (7/48) |
| on the road ● | 36 | 124 | 7 | 5.6% | .239 | 19% (7/36) |
| at home | 35 | 116 | 4 | 3.4% | .378 | 11% (4/35) |
| season | 71 | 240 | 11 | 4.6% | .303 | 15% (11/71) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 70 | 4.3% | 53 | .352 | 26.4% | 41.5% |
| vs RHP | 170 | 4.7% | 116 | .297 | 24.1% | 36.2% |
| on the road ● | 124 | 5.6% | 87 | .278 | 24.1% | 41.4% |
| at home | 116 | 3.4% | 82 | .354 | 25.6% | 34.2% |
| season | 240 | 4.6% | 169 | .314 | 24.9% | 37.9% |
30% boost+618no market fair50% boost+712no market fair
Singles
71 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs RHB ● | 104 | 14 | 13.5% |
| vs LHB | 24 | 3 | 12.5% |
| at home ● | 59 | 6 | 10.2% |
| on the road | 69 | 11 | 15.9% |
| season | 128 | 17 | 13.3% |
● tonight's split · from MLB's own situational splits
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 23 | 73 | 9 | .192 | 39% (9/23) |
| vs RHP | 48 | 138 | 17 | .196 | 31% (15/48) |
| on the road ● | 36 | 113 | 13 | .177 | 36% (13/36) |
| at home | 35 | 98 | 13 | .214 | 31% (11/35) |
| season | 71 | 211 | 26 | .194 | 34% (24/71) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 70 | 8.6% | 53 | .209 | 26.4% | 41.5% |
| vs RHP | 170 | 11.8% | 116 | .211 | 24.1% | 36.2% |
| on the road ● | 124 | 10.5% | 87 | .184 | 24.1% | 41.4% |
| at home | 116 | 11.2% | 82 | .239 | 25.6% | 34.2% |
| season | 240 | 10.8% | 169 | — | 24.9% | 37.9% |
30% boost+131pooled fair50% boost+151pooled fair
30% boost-115pooled fair50% boost-100pooled fair
Walks
71 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs RHB ● | 104 | 18 | 17.3% |
| vs LHB | 24 | 2 | 8.3% |
| at home ● | 59 | 12 | 20.3% |
| on the road | 69 | 8 | 11.6% |
| season | 128 | 20 | 15.6% |
● tonight's split · from MLB's own situational splits
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 23 | 84 | 7 | 8.3% | .259 | 26% (6/23) |
| vs RHP | 48 | 156 | 11 | 7.1% | .268 | 19% (9/48) |
| on the road ● | 36 | 124 | 7 | 5.6% | .236 | 14% (5/36) |
| at home | 35 | 116 | 11 | 9.5% | .297 | 29% (10/35) |
| season | 71 | 240 | 18 | 7.5% | .265 | 21% (15/71) |
● tonight's split
30% boost+338pooled fair50% boost+390pooled fair
30% boost-308pooled fair50% boost-267pooled fair
odds snapshot · feeds refreshed 12:00 PM ET · not live pricing