Pedro Ramirez
CHCbats L7th in the order · projectedMilwaukee Brewers @ Chicago Cubs7:41 PMWrigley Field
Home Runs
59 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs LHB ● | 323 | 6 | 1.9% |
| vs RHB | 248 | 7 | 2.8% |
| on the road ● | 257 | 3 | 1.2% |
| at home | 314 | 10 | 3.2% |
| season | 571 | 13 | 2.3% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 42 | 137 | 3 | 2.2% | .432 | 7% (3/42) |
| vs LHP | 17 | 54 | 1 | 1.9% | .447 | 6% (1/17) |
| at home ● | 33 | 99 | 1 | 1.0% | .386 | 3% (1/33) |
| on the road | 26 | 92 | 3 | 3.3% | .488 | 12% (3/26) |
| season | 59 | 191 | 4 | 2.1% | .436 | 7% (4/59) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 157 | 1.9% | 114 | 4.4% | .341 | .098 | 89.3 |
| vs LHP | 34 | 2.9% | 27 | 3.7% | .466 | .122 | 86.8 |
| at home ● | 99 | 1.0% | 75 | 2.7% | .366 | .093 | 90.8 |
| on the road | 92 | 3.3% | 66 | 6.1% | .361 | .112 | 86.5 |
| season | 191 | 2.1% | 141 | 4.3% | .364 | .102 | 88.8 |
30% boost+1235+89.6% vs market · -9.5% vs season50% boost+1425+116.5% vs market · +3.4% vs season
30% boost-778+0.7% vs market · +5.2% vs season50% boost-674+2.4% vs market · +7.1% vs season
30% boost+16250no market fair50% boost+18750no market fair
Total Bases
59 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 323 | 59 | 0.18 | .201 |
| vs RHB | 248 | 68 | 0.27 | .294 |
| on the road ● | 257 | 49 | 0.19 | .209 |
| at home | 314 | 78 | 0.25 | .268 |
| season | 571 | 127 | 0.22 | .242 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 42 | 137 | 54 | 1.29 | .432 | 50% (21/42) |
| vs LHP | 17 | 54 | 21 | 1.24 | .447 | 53% (9/17) |
| at home ● | 33 | 99 | 34 | 1.03 | .386 | 52% (17/33) |
| on the road | 26 | 92 | 41 | 1.58 | .488 | 50% (13/26) |
| season | 59 | 191 | 75 | 1.27 | .436 | 51% (30/59) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 157 | 37.6% | 114 | .341 | .098 | 4.4% | 89.3 |
| vs LHP | 34 | 47.1% | 27 | .466 | .122 | 3.7% | 86.8 |
| at home ● | 99 | 34.3% | 75 | .366 | .093 | 2.7% | 90.8 |
| on the road | 92 | 44.6% | 66 | .361 | .112 | 6.1% | 86.5 |
| season | 191 | 39.3% | 141 | .364 | .102 | 4.3% | 88.8 |
30% boost-115+4.5% vs market · -4.8% vs season50% boost+101+12% vs market · +2% vs season
30% boost+150+10.3% vs market · +22.6% vs season50% boost+172+20.4% vs market · +33.9% vs season
30% boost+266no market fair50% boost+307no market fair
30% boost-223no market fair50% boost-193no market fair
30% boost+299no market fair50% boost+345no market fair
30% boost+520no market fair50% boost+600no market fair
30% boost+878no market fair50% boost+1012no market fair
Hits
59 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs LHB ● | 323 | 34 | 10.5% | .116 |
| vs RHB | 248 | 45 | 18.1% | .195 |
| on the road ● | 257 | 33 | 12.8% | .141 |
| at home | 314 | 46 | 14.6% | .158 |
| season | 571 | 79 | 13.8% | .150 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 42 | 125 | 34 | .272 | 50% (21/42) |
| vs LHP | 17 | 47 | 15 | .319 | 53% (9/17) |
| at home ● | 33 | 88 | 24 | .273 | 52% (17/33) |
| on the road | 26 | 84 | 25 | .298 | 50% (13/26) |
| season | 59 | 172 | 49 | .285 | 51% (30/59) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 157 | 24.2% | 114 | .244 | 26.3% | 36.0% |
| vs LHP | 34 | 32.4% | 27 | .344 | 25.9% | 37.0% |
| at home ● | 99 | 24.2% | 75 | .273 | 30.7% | 38.7% |
| on the road | 92 | 27.2% | 66 | .249 | 21.2% | 33.3% |
| season | 191 | 25.7% | 141 | — | 26.2% | 36.2% |
30% boost-106+6.4% vs market · -1.3% vs season50% boost+109+14.4% vs market · +6.1% vs season
30% boost+146+11% vs market · +20.7% vs season50% boost+168+21.1% vs market · +31.7% vs season
30% boost+559no market fair50% boost+645no market fair
30% boost+1300no market fair50% boost+1500no market fair
H+R+RBI
59 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 323 | 34 | 59 | .189 |
| vs RHB | 248 | 45 | 68 | .250 |
| on the road ● | 257 | 33 | 49 | .218 |
| at home | 314 | 46 | 78 | .214 |
| season | 571 | 79 | 127 | — |
● tonight's split · from MLB's own situational splits
| G | PA | H | R | RBI | H+R+RBI/G | over 0.5 | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 42 | 137 | 34 | 15 | 20 | 1.64 | 50% (21/42) |
| vs LHP | 17 | 54 | 15 | 13 | 4 | 1.88 | 65% (11/17) |
| at home ● | 33 | 99 | 24 | 10 | 11 | 1.36 | 58% (19/33) |
| on the road | 26 | 92 | 25 | 18 | 13 | 2.15 | 50% (13/26) |
| season | 59 | 191 | 49 | 28 | 24 | 1.71 | 54% (32/59) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 157 | 24.2% | 114 | .244 | .341 | 4.4% | 89.3 |
| vs LHP | 34 | 32.4% | 27 | .344 | .466 | 3.7% | 86.8 |
| at home ● | 99 | 24.2% | 75 | .273 | .366 | 2.7% | 90.8 |
| on the road | 92 | 27.2% | 66 | .249 | .361 | 6.1% | 86.5 |
| season | 191 | 25.7% | 141 | — | .364 | 4.3% | 88.8 |
30% boost-131+6.6% vs market · -4.3% vs season50% boost-113+13.7% vs market · +2.1% vs season
30% boost+176+9.4% vs market · +26.1% vs season50% boost+203+20.1% vs market · +38.4% vs season
RBIs
59 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs LHB ● | 323 | 34 | 6 | .201 |
| vs RHB | 248 | 45 | 7 | .294 |
| on the road ● | 257 | 33 | 3 | .209 |
| at home | 314 | 46 | 10 | .268 |
| season | 571 | 79 | 13 | .242 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 42 | 137 | 20 | 0.48 | .432 | 31% (13/42) |
| vs LHP | 17 | 54 | 4 | 0.24 | .447 | 18% (3/17) |
| at home ● | 33 | 99 | 11 | 0.33 | .386 | 24% (8/33) |
| on the road | 26 | 92 | 13 | 0.50 | .488 | 31% (8/26) |
| season | 59 | 191 | 24 | 0.41 | .436 | 27% (16/59) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 157 | 12.1% | 114 | .341 | 4.4% | 42.1% | 89.3 |
| vs LHP | 34 | 14.7% | 27 | .466 | 3.7% | 40.7% | 86.8 |
| at home ● | 99 | 11.1% | 75 | .366 | 2.7% | 44.0% | 90.8 |
| on the road | 92 | 14.1% | 66 | .361 | 6.1% | 39.4% | 86.5 |
| season | 191 | — | 141 | .364 | 4.3% | 41.8% | 88.8 |
30% boost+360pooled fair50% boost+416pooled fair
30% boost-269+1.9% vs market · 0% vs season50% boost-233+6.1% vs market · +4.1% vs season
30% boost+1040no market fair50% boost+1200no market fair
Runs
59 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 323 | 34 | 20 | .189 |
| vs RHB | 248 | 45 | 15 | .250 |
| on the road ● | 257 | 33 | 18 | .218 |
| at home | 314 | 46 | 17 | .214 |
| season | 571 | 79 | 35 | — |
● tonight's split · from MLB's own situational splits
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 42 | 137 | 15 | 0.36 | .331 | 29% (12/42) |
| vs LHP | 17 | 54 | 13 | 0.76 | .389 | 35% (6/17) |
| at home ● | 33 | 99 | 10 | 0.30 | .343 | 24% (8/33) |
| on the road | 26 | 92 | 18 | 0.69 | .352 | 38% (10/26) |
| season | 59 | 191 | 28 | 0.47 | .347 | 31% (18/59) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 157 | — | 114 | .244 | 26.3% | 36.0% | 89.3 |
| vs LHP | 34 | — | 27 | .344 | 25.9% | 37.0% | 86.8 |
| at home ● | 99 | 10.1% | 75 | .273 | 30.7% | 38.7% | 90.8 |
| on the road | 92 | 19.6% | 66 | .249 | 21.2% | 33.3% | 86.5 |
| season | 191 | — | 141 | — | 26.2% | 36.2% | 88.8 |
30% boost+266+16.9% vs market · +11.8% vs season50% boost+307+30% vs market · +24.3% vs season
30% boost-223-1.4% vs market · +0.6% vs season50% boost-193+3.3% vs market · +5.4% vs season
Doubles
59 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 323 | 5 | 1.5% | .201 |
| vs RHB | 248 | 2 | 0.8% | .294 |
| on the road ● | 257 | 5 | 1.9% | .209 |
| at home | 314 | 2 | 0.6% | .268 |
| season | 571 | 7 | 1.2% | .242 |
● tonight's split · from MLB's own situational splits
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 42 | 137 | 7 | 5.1% | .432 | 17% (7/42) |
| vs LHP | 17 | 54 | 3 | 5.6% | .447 | 18% (3/17) |
| at home ● | 33 | 99 | 5 | 5.1% | .386 | 15% (5/33) |
| on the road | 26 | 92 | 5 | 5.4% | .488 | 19% (5/26) |
| season | 59 | 191 | 10 | 5.2% | .436 | 17% (10/59) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 157 | 5.1% | 114 | .341 | 26.3% | 36.0% |
| vs LHP | 34 | 5.9% | 27 | .466 | 25.9% | 37.0% |
| at home ● | 99 | 5.1% | 75 | .366 | 30.7% | 38.7% |
| on the road | 92 | 5.4% | 66 | .361 | 21.2% | 33.3% |
| season | 191 | 5.2% | 141 | .364 | 26.2% | 36.2% |
30% boost+748no market fair50% boost+862no market fair
30% boost-654no market fair50% boost-567no market fair
Singles
59 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs LHB ● | 323 | 22 | 6.8% |
| vs RHB | 248 | 36 | 14.5% |
| on the road ● | 257 | 24 | 9.3% |
| at home | 314 | 34 | 10.8% |
| season | 571 | 58 | 10.2% |
● tonight's split · from MLB's own situational splits
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 42 | 125 | 22 | .272 | 40% (17/42) |
| vs LHP | 17 | 47 | 11 | .319 | 47% (8/17) |
| at home ● | 33 | 88 | 17 | .273 | 39% (13/33) |
| on the road | 26 | 84 | 16 | .298 | 46% (12/26) |
| season | 59 | 172 | 33 | .285 | 42% (25/59) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 157 | 15.9% | 114 | .244 | 26.3% | 36.0% |
| vs LHP | 34 | 23.5% | 27 | .344 | 25.9% | 37.0% |
| at home ● | 99 | 17.2% | 75 | .273 | 30.7% | 38.7% |
| on the road | 92 | 17.4% | 66 | .249 | 21.2% | 33.3% |
| season | 191 | 18.3% | 141 | — | 26.2% | 36.2% |
30% boost+162+10.5% vs market · +11.2% vs season50% boost+188+21% vs market · +21.8% vs season
30% boost-127+3.5% vs market · +3% vs season50% boost-110+10.5% vs market · +10% vs season
Walks
59 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs LHB ● | 323 | 20 | 6.2% |
| vs RHB | 248 | 15 | 6.0% |
| on the road ● | 257 | 18 | 7.0% |
| at home | 314 | 17 | 5.4% |
| season | 571 | 35 | 6.1% |
● tonight's split · from MLB's own situational splits
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 42 | 137 | 10 | 7.3% | .331 | 19% (8/42) |
| vs LHP | 17 | 54 | 6 | 11.1% | .389 | 29% (5/17) |
| at home ● | 33 | 99 | 10 | 10.1% | .343 | 24% (8/33) |
| on the road | 26 | 92 | 6 | 6.5% | .352 | 19% (5/26) |
| season | 59 | 191 | 16 | 8.4% | .347 | 22% (13/59) |
● tonight's split
30% boost+390+20.1% vs market · +8% vs season50% boost+450+34.7% vs market · +21.2% vs season
30% boost-346-2.7% vs market · +0.5% vs season50% boost-300+0.7% vs market · +4% vs season
odds snapshot · feeds refreshed 7:00 PM ET · not live pricing