Nick Sogard
BOSbats L5th in the orderSeattle Mariners @ Boston Red Sox4:11 PMFenway Park
Home Runs
43 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs LHB ● | 212 | 9 | 4.2% |
| vs RHB | 164 | 8 | 4.9% |
| on the road ● | 210 | 11 | 5.2% |
| at home | 166 | 6 | 3.6% |
| season | 376 | 17 | 4.5% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 33 | 149 | 1 | 0.7% | .314 | 3% (1/33) |
| vs LHP | 10 | 39 | 2 | 5.1% | .730 | 20% (2/10) |
| at home ● | 20 | 90 | 2 | 2.2% | .589 | 10% (2/20) |
| on the road | 23 | 98 | 1 | 1.0% | .259 | 4% (1/23) |
| season | 43 | 188 | 3 | 1.6% | .411 | 7% (3/43) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 149 | 0.7% | 100 | 3.0% | .318 | .077 | 81.2 |
| vs LHP | 39 | 5.1% | 28 | 10.7% | .453 | .187 | 85.1 |
| at home ● | 90 | 2.2% | 64 | 7.8% | .425 | .146 | 80.6 |
| on the road | 98 | 1.0% | 64 | 1.6% | .279 | .061 | 83.5 |
| season | 188 | 1.6% | 128 | 4.7% | .348 | .101 | 82.0 |
30% boost+1820pooled fair50% boost+2100pooled fair
30% boost-2692pooled fair50% boost-2333pooled fair
30% boost+18200no market fair50% boost+21000no market fair
Total Bases
43 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 212 | 88 | 0.42 | .451 |
| vs RHB | 164 | 57 | 0.35 | .373 |
| on the road ● | 210 | 100 | 0.48 | .508 |
| at home | 166 | 45 | 0.27 | .298 |
| season | 376 | 145 | 0.39 | .417 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 33 | 149 | 38 | 1.15 | .314 | 67% (22/33) |
| vs LHP | 10 | 39 | 27 | 2.70 | .730 | 80% (8/10) |
| at home ● | 20 | 90 | 43 | 2.15 | .589 | 80% (16/20) |
| on the road | 23 | 98 | 22 | 0.96 | .259 | 61% (14/23) |
| season | 43 | 188 | 65 | 1.51 | .411 | 70% (30/43) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 149 | 28.2% | 100 | .318 | .077 | 3.0% | 81.2 |
| vs LHP | 39 | 59.0% | 28 | .453 | .187 | 10.7% | 85.1 |
| at home ● | 90 | 47.8% | 64 | .425 | .146 | 7.8% | 80.6 |
| on the road | 98 | 22.4% | 64 | .279 | .061 | 1.6% | 83.5 |
| season | 188 | 34.6% | 128 | .348 | .101 | 4.7% | 82.0 |
30% boost-146+4.8% vs market · +17.5% vs season50% boost-127+11.3% vs market · +24.8% vs season
30% boost+195+11.2% vs market · -10.8% vs season50% boost+225+22.5% vs market · -1.7% vs season
30% boost+247pooled fair50% boost+285pooled fair
30% boost-154pooled fair50% boost-133pooled fair
30% boost+618no market fair50% boost+712no market fair
30% boost+1040no market fair50% boost+1200no market fair
30% boost+2210no market fair50% boost+2550no market fair
30% boost+3250no market fair50% boost+3750no market fair
Hits
43 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs LHB ● | 212 | 47 | 22.2% | .241 |
| vs RHB | 164 | 30 | 18.3% | .196 |
| on the road ● | 210 | 53 | 25.2% | .269 |
| at home | 166 | 24 | 14.5% | .159 |
| season | 376 | 77 | 20.5% | .221 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 33 | 121 | 28 | .231 | 67% (22/33) |
| vs LHP | 10 | 37 | 15 | .405 | 80% (8/10) |
| at home ● | 20 | 73 | 26 | .356 | 80% (16/20) |
| on the road | 23 | 85 | 17 | .200 | 61% (14/23) |
| season | 43 | 158 | 43 | .272 | 70% (30/43) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 149 | 20.8% | 100 | .241 | 29.0% | 35.0% |
| vs LHP | 39 | 30.8% | 28 | .266 | 25.0% | 42.9% |
| at home ● | 90 | 28.9% | 64 | .279 | 29.7% | 42.2% |
| on the road | 98 | 17.3% | 64 | .218 | 26.6% | 31.3% |
| season | 188 | 22.9% | 128 | — | 28.1% | 36.7% |
30% boost-126pooled fair50% boost-109pooled fair
30% boost+208+17.7% vs market · -6.9% vs season50% boost+240+29.9% vs market · +2.8% vs season
30% boost+494no market fair50% boost+570no market fair
30% boost-308no market fair50% boost-267no market fair
30% boost+2600no market fair50% boost+3000no market fair
30% boost+5200no market fair50% boost+6000no market fair
H+R+RBI
43 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 212 | 47 | 88 | .302 |
| vs RHB | 164 | 30 | 57 | .239 |
| on the road ● | 210 | 53 | 100 | .306 |
| at home | 166 | 24 | 45 | .235 |
| season | 376 | 77 | 145 | — |
● tonight's split · from MLB's own situational splits
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 33 | 149 | 28 | 18 | 8 | 1.64 | 48% (16/33) |
| vs LHP | 10 | 39 | 15 | 6 | 5 | 2.60 | 70% (7/10) |
| at home ● | 20 | 90 | 26 | 19 | 4 | 2.45 | 70% (14/20) |
| on the road | 23 | 98 | 17 | 5 | 9 | 1.35 | 39% (9/23) |
| season | 43 | 188 | 43 | 24 | 13 | 1.86 | 53% (23/43) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 149 | 20.8% | 100 | .241 | .318 | 3.0% | 81.2 |
| vs LHP | 39 | 30.8% | 28 | .266 | .453 | 10.7% | 85.1 |
| at home ● | 90 | 28.9% | 64 | .279 | .425 | 7.8% | 80.6 |
| on the road | 98 | 17.3% | 64 | .218 | .279 | 1.6% | 83.5 |
| season | 188 | 22.9% | 128 | — | .348 | 4.7% | 82.0 |
30% boost+130+10.4% vs market · +23% vs season50% boost+150+20% vs market · +33.7% vs season
30% boost+117+13.6% vs market · +1% vs season50% boost+135+23% vs market · +9.4% vs season
RBIs
43 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs LHB ● | 212 | 47 | 9 | .451 |
| vs RHB | 164 | 30 | 8 | .373 |
| on the road ● | 210 | 53 | 11 | .508 |
| at home | 166 | 24 | 6 | .298 |
| season | 376 | 77 | 17 | .417 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 33 | 149 | 8 | 0.24 | .314 | 21% (7/33) |
| vs LHP | 10 | 39 | 5 | 0.50 | .730 | 50% (5/10) |
| at home ● | 20 | 90 | 4 | 0.20 | .589 | 20% (4/20) |
| on the road | 23 | 98 | 9 | 0.39 | .259 | 35% (8/23) |
| season | 43 | 188 | 13 | 0.30 | .411 | 28% (12/43) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 149 | 5.4% | 100 | .318 | 3.0% | 25.0% | 81.2 |
| vs LHP | 39 | 12.8% | 28 | .453 | 10.7% | 39.3% | 85.1 |
| at home ● | 90 | 4.4% | 64 | .425 | 7.8% | 29.7% | 80.6 |
| on the road | 98 | 9.2% | 64 | .279 | 1.6% | 26.6% | 83.5 |
| season | 188 | — | 128 | .348 | 4.7% | 28.1% | 82.0 |
30% boost+282+18.8% vs market · +6.6% vs season50% boost+326+32.3% vs market · +18.7% vs season
30% boost-192+5.8% vs market · +9.6% vs season50% boost-167+11.4% vs market · +15.3% vs season
30% boost+1040no market fair50% boost+1200no market fair
30% boost-1077no market fair50% boost-933no market fair
30% boost+2925no market fair50% boost+3375no market fair
30% boost+4550no market fair50% boost+5250no market fair
30% boost+7800no market fair50% boost+9000no market fair
Runs
43 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 212 | 47 | 16 | .302 |
| vs RHB | 164 | 30 | 9 | .239 |
| on the road ● | 210 | 53 | 11 | .306 |
| at home | 166 | 24 | 14 | .235 |
| season | 376 | 77 | 25 | — |
● tonight's split · from MLB's own situational splits
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 33 | 149 | 18 | 0.55 | .352 | 33% (11/33) |
| vs LHP | 10 | 39 | 6 | 0.60 | .436 | 50% (5/10) |
| at home ● | 20 | 90 | 19 | 0.95 | .453 | 60% (12/20) |
| on the road | 23 | 98 | 5 | 0.22 | .296 | 17% (4/23) |
| season | 43 | 188 | 24 | 0.56 | .370 | 37% (16/43) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 149 | — | 100 | .241 | 29.0% | 35.0% | 81.2 |
| vs LHP | 39 | — | 28 | .266 | 25.0% | 42.9% | 85.1 |
| at home ● | 90 | 21.1% | 64 | .279 | 29.7% | 42.2% | 80.6 |
| on the road | 98 | 5.1% | 64 | .218 | 26.6% | 31.3% | 83.5 |
| season | 188 | — | 128 | — | 28.1% | 36.7% | 82.0 |
30% boost+189+13.7% vs market · +7.3% vs season50% boost+218+25.1% vs market · +18.1% vs season
30% boost-138+4.7% vs market · +8.1% vs season50% boost-120+11.5% vs market · +15.1% vs season
30% boost+1300no market fair50% boost+1500no market fair
30% boost-2308no market fair50% boost-2000no market fair
Doubles
43 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 212 | 12 | 5.7% | .451 |
| vs RHB | 164 | 1 | 0.6% | .373 |
| on the road ● | 210 | 10 | 4.8% | .508 |
| at home | 166 | 3 | 1.8% | .298 |
| season | 376 | 13 | 3.5% | .417 |
● tonight's split · from MLB's own situational splits
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 33 | 149 | 5 | 3.4% | .314 | 15% (5/33) |
| vs LHP | 10 | 39 | 6 | 15.4% | .730 | 40% (4/10) |
| at home ● | 20 | 90 | 9 | 10.0% | .589 | 35% (7/20) |
| on the road | 23 | 98 | 2 | 2.0% | .259 | 9% (2/23) |
| season | 43 | 188 | 11 | 5.9% | .411 | 21% (9/43) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 149 | 4.0% | 100 | .318 | 29.0% | 35.0% |
| vs LHP | 39 | 12.8% | 28 | .453 | 25.0% | 42.9% |
| at home ● | 90 | 10.0% | 64 | .425 | 29.7% | 42.2% |
| on the road | 98 | 2.0% | 64 | .279 | 26.6% | 31.3% |
| season | 188 | 5.9% | 128 | .348 | 28.1% | 36.7% |
30% boost+494pooled fair50% boost+570pooled fair
30% boost-385+0.8% vs market · -0.4% vs season50% boost-333+4% vs market · +2.8% vs season
Singles
43 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs LHB ● | 212 | 25 | 11.8% |
| vs RHB | 164 | 20 | 12.2% |
| on the road ● | 210 | 30 | 14.3% |
| at home | 166 | 15 | 9.0% |
| season | 376 | 45 | 12.0% |
● tonight's split · from MLB's own situational splits
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 33 | 121 | 21 | .231 | 58% (19/33) |
| vs LHP | 10 | 37 | 7 | .405 | 50% (5/10) |
| at home ● | 20 | 73 | 14 | .356 | 60% (12/20) |
| on the road | 23 | 85 | 14 | .200 | 52% (12/23) |
| season | 43 | 158 | 28 | .272 | 56% (24/43) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 149 | 15.4% | 100 | .241 | 29.0% | 35.0% |
| vs LHP | 39 | 12.8% | 28 | .266 | 25.0% | 42.9% |
| at home ● | 90 | 15.6% | 64 | .279 | 29.7% | 42.2% |
| on the road | 98 | 14.3% | 64 | .218 | 26.6% | 31.3% |
| season | 188 | 15.4% | 128 | — | 28.1% | 36.7% |
30% boost+119+7.2% vs market · +22.4% vs season50% boost+138+16.2% vs market · +32.6% vs season
30% boost+113+9.7% vs market · -5.9% vs season50% boost+130+18.7% vs market · +1.8% vs season
30% boost+780no market fair50% boost+900no market fair
30% boost-923no market fair50% boost-800no market fair
Walks
43 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs LHB ● | 212 | 16 | 7.5% |
| vs RHB | 164 | 9 | 5.5% |
| on the road ● | 210 | 11 | 5.2% |
| at home | 166 | 14 | 8.4% |
| season | 376 | 25 | 6.6% |
● tonight's split · from MLB's own situational splits
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 33 | 149 | 23 | 15.4% | .352 | 58% (19/33) |
| vs LHP | 10 | 39 | 2 | 5.1% | .436 | 20% (2/10) |
| at home ● | 20 | 90 | 13 | 14.4% | .453 | 55% (11/20) |
| on the road | 23 | 98 | 12 | 12.2% | .296 | 43% (10/23) |
| season | 43 | 188 | 25 | 13.3% | .370 | 49% (21/43) |
● tonight's split
30% boost+214+12.9% vs market · +53.6% vs season50% boost+247+24.8% vs market · +69.7% vs season
30% boost-169+2.3% vs market · -18.6% vs season50% boost-147+8.1% vs market · -14% vs season
Stolen Bases
43 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 33 | 149 | 0 | 0.00 | 0% (0/33) |
| vs LHP | 10 | 39 | 0 | 0.00 | 0% (0/10) |
| at home ● | 20 | 90 | 0 | 0.00 | 0% (0/20) |
| on the road | 23 | 98 | 0 | 0.00 | 0% (0/23) |
| season | 43 | 188 | 0 | 0.00 | 0% (0/43) |
● tonight's split
30% boost+1399pooled fair50% boost+1614pooled fair
30% boost-1400-2.6% vs market · +7.1% vs season50% boost-1213-1.6% vs market · +8.2% vs season
odds snapshot · feeds refreshed 1:00 PM ET · not live pricing