No game on today's board. Last on the Lab's board Oct 24, 2026.
Every line, split and price shows up here the next time Micah Alejado is on a slate. The address does not change.
Micah Alejado Anytime TD
Anytime TD all 18 games on file
Aug 23, 2025 to Oct 24, 2026Scored in 1 of 18 games (6%) on file
LATESTno TD · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Micah Alejado: every game with values on file
18 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NIU | no | 32 | 22 | 323 | 3 | 1 | 0 | 0 | 0 | |
| vs UNM | no | 40 | 23 | 250 | 1 | 1 | 7 | -2 | -2 | |
| @ ASU | no | 49 | 25 | 252 | 1 | 1 | 5 | -4 | -4 | |
| vs SJSU | no | 35 | 23 | 341 | 1 | 2 | 12 | 36 | 36 | |
| @ WYO | no | 44 | 28 | 226 | 1 | 0 | 5 | -1 | -1 | |
| vs NMSU | no | 45 | 33 | 346 | 0 | 0 | 3 | -4 | -4 | |
| vs UNLV | no | 41 | 17 | 176 | 0 | 1 | 9 | 6 | 6 | |
| @ STAN | no | 51 | 31 | 272 | 2 | 0 | 5 | -7 | -7 | |
| vs WYO | no | 24 | 17 | 289 | 2 | 1 | 5 | 6 | 6 | |
| @ UNLV | no | 24 | 15 | 163 | 1 | 1 | 8 | -2 | -2 | |
| vs SDSU | no | 34 | 22 | 256 | 3 | 1 | 5 | -10 | -10 | |
| @ SJSU | no | 46 | 31 | 367 | 3 | 0 | 4 | 4 | 4 | |
| @ CSU | no | 38 | 26 | 301 | 3 | 1 | 9 | 21 | 21 | |
| vs USU | yes | 54 | 34 | 413 | 3 | 1 | 10 | -4 | -4 | |
| no | 47 | 35 | 457 | 3 | 0 | 9 | 6 | 6 | ||
| vs FRES | no | 47 | 28 | 219 | 1 | 3 | 12 | 31 | 31 | |
| @ ARIZ | no | 31 | 18 | 157 | 0 | 1 | 4 | -16 | -16 | |
| vs STAN | no | 39 | 27 | 210 | 2 | 0 | 10 | 36 | 36 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Micah Alejado: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 9 | 1 of 9 | 11% |
| on the road | 9 | 0 of 9 | 0% |
| all games | 18 | 1 of 18 | 6% |
By Month
Micah Alejado: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 4 | 0 of 4 | 0% |
| September 2026 | 3 | 0 of 3 | 0% |
| August 2026 | 1 | 0 of 1 | 0% |
| November 2025 | 4 | 0 of 4 | 0% |
| October 2025 | 2 | 1 of 2 | 50% |
| September 2025 | 2 | 0 of 2 | 0% |
| August 2025 | 2 | 0 of 2 | 0% |
| all games | 18 | 1 of 18 | 6% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Micah Alejado Passing Attempts
Passing Attempts all 18 games on file
Aug 23, 2025 to Oct 24, 202640.1 Passing Attempts a game over all 18 games on file · high 54 · low 24
LATEST32 Pass att · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Micah Alejado: every game with values on file
18 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NIU | 32 | no | 22 | 323 | 3 | 1 | 0 | 0 | 0 | |
| vs UNM | 40 | no | 23 | 250 | 1 | 1 | 7 | -2 | -2 | |
| @ ASU | 49 | no | 25 | 252 | 1 | 1 | 5 | -4 | -4 | |
| vs SJSU | 35 | no | 23 | 341 | 1 | 2 | 12 | 36 | 36 | |
| @ WYO | 44 | no | 28 | 226 | 1 | 0 | 5 | -1 | -1 | |
| vs NMSU | 45 | no | 33 | 346 | 0 | 0 | 3 | -4 | -4 | |
| vs UNLV | 41 | no | 17 | 176 | 0 | 1 | 9 | 6 | 6 | |
| @ STAN | 51 | no | 31 | 272 | 2 | 0 | 5 | -7 | -7 | |
| vs WYO | 24 | no | 17 | 289 | 2 | 1 | 5 | 6 | 6 | |
| @ UNLV | 24 | no | 15 | 163 | 1 | 1 | 8 | -2 | -2 | |
| vs SDSU | 34 | no | 22 | 256 | 3 | 1 | 5 | -10 | -10 | |
| @ SJSU | 46 | no | 31 | 367 | 3 | 0 | 4 | 4 | 4 | |
| @ CSU | 38 | no | 26 | 301 | 3 | 1 | 9 | 21 | 21 | |
| vs USU | 54 | yes | 34 | 413 | 3 | 1 | 10 | -4 | -4 | |
| 47 | no | 35 | 457 | 3 | 0 | 9 | 6 | 6 | ||
| vs FRES | 47 | no | 28 | 219 | 1 | 3 | 12 | 31 | 31 | |
| @ ARIZ | 31 | no | 18 | 157 | 0 | 1 | 4 | -16 | -16 | |
| vs STAN | 39 | no | 27 | 210 | 2 | 0 | 10 | 36 | 36 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Micah Alejado: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 9 | 39.9 | 54 | 24 |
| on the road | 9 | 40.2 | 51 | 24 |
| all games | 18 | 40.1 | 54 | 24 |
By Month
Micah Alejado: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 39.0 | 49 | 32 |
| September 2026 | 3 | 43.3 | 45 | 41 |
| August 2026 | 1 | 51.0 | 51 | 51 |
| November 2025 | 4 | 32.0 | 46 | 24 |
| October 2025 | 2 | 46.0 | 54 | 38 |
| September 2025 | 2 | 47.0 | 47 | 47 |
| August 2025 | 2 | 35.0 | 39 | 31 |
| all games | 18 | 40.1 | 54 | 24 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Micah Alejado Completions
Completions all 18 games on file
Aug 23, 2025 to Oct 24, 202625.3 Completions a game over all 18 games on file · high 35 · low 15
LATEST22 Cmp · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Micah Alejado: every game with values on file
18 games, newest first · Completions lit · press a date to show that game on the chart
| Date | Opp | Cmp | TD? | Pass att | Pass yds | Pass TD | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NIU | 22 | no | 32 | 323 | 3 | 1 | 0 | 0 | 0 | |
| vs UNM | 23 | no | 40 | 250 | 1 | 1 | 7 | -2 | -2 | |
| @ ASU | 25 | no | 49 | 252 | 1 | 1 | 5 | -4 | -4 | |
| vs SJSU | 23 | no | 35 | 341 | 1 | 2 | 12 | 36 | 36 | |
| @ WYO | 28 | no | 44 | 226 | 1 | 0 | 5 | -1 | -1 | |
| vs NMSU | 33 | no | 45 | 346 | 0 | 0 | 3 | -4 | -4 | |
| vs UNLV | 17 | no | 41 | 176 | 0 | 1 | 9 | 6 | 6 | |
| @ STAN | 31 | no | 51 | 272 | 2 | 0 | 5 | -7 | -7 | |
| vs WYO | 17 | no | 24 | 289 | 2 | 1 | 5 | 6 | 6 | |
| @ UNLV | 15 | no | 24 | 163 | 1 | 1 | 8 | -2 | -2 | |
| vs SDSU | 22 | no | 34 | 256 | 3 | 1 | 5 | -10 | -10 | |
| @ SJSU | 31 | no | 46 | 367 | 3 | 0 | 4 | 4 | 4 | |
| @ CSU | 26 | no | 38 | 301 | 3 | 1 | 9 | 21 | 21 | |
| vs USU | 34 | yes | 54 | 413 | 3 | 1 | 10 | -4 | -4 | |
| 35 | no | 47 | 457 | 3 | 0 | 9 | 6 | 6 | ||
| vs FRES | 28 | no | 47 | 219 | 1 | 3 | 12 | 31 | 31 | |
| @ ARIZ | 18 | no | 31 | 157 | 0 | 1 | 4 | -16 | -16 | |
| vs STAN | 27 | no | 39 | 210 | 2 | 0 | 10 | 36 | 36 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Micah Alejado: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| at home | 9 | 24.9 | 34 | 17 |
| on the road | 9 | 25.7 | 35 | 15 |
| all games | 18 | 25.3 | 35 | 15 |
By Month
Micah Alejado: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 23.3 | 25 | 22 |
| September 2026 | 3 | 26.0 | 33 | 17 |
| August 2026 | 1 | 31.0 | 31 | 31 |
| November 2025 | 4 | 21.3 | 31 | 15 |
| October 2025 | 2 | 30.0 | 34 | 26 |
| September 2025 | 2 | 31.5 | 35 | 28 |
| August 2025 | 2 | 22.5 | 27 | 18 |
| all games | 18 | 25.3 | 35 | 15 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Micah Alejado Passing Yards
Passing Yards all 18 games on file
Aug 23, 2025 to Oct 24, 2026278.8 Passing Yards a game over all 18 games on file · high 457 · low 157
LATEST323 Pass yds · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Micah Alejado: every game with values on file
18 games, newest first · Passing Yards lit · press a date to show that game on the chart
| Date | Opp | Pass yds | TD? | Pass att | Cmp | Pass TD | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NIU | 323 | no | 32 | 22 | 3 | 1 | 0 | 0 | 0 | |
| vs UNM | 250 | no | 40 | 23 | 1 | 1 | 7 | -2 | -2 | |
| @ ASU | 252 | no | 49 | 25 | 1 | 1 | 5 | -4 | -4 | |
| vs SJSU | 341 | no | 35 | 23 | 1 | 2 | 12 | 36 | 36 | |
| @ WYO | 226 | no | 44 | 28 | 1 | 0 | 5 | -1 | -1 | |
| vs NMSU | 346 | no | 45 | 33 | 0 | 0 | 3 | -4 | -4 | |
| vs UNLV | 176 | no | 41 | 17 | 0 | 1 | 9 | 6 | 6 | |
| @ STAN | 272 | no | 51 | 31 | 2 | 0 | 5 | -7 | -7 | |
| vs WYO | 289 | no | 24 | 17 | 2 | 1 | 5 | 6 | 6 | |
| @ UNLV | 163 | no | 24 | 15 | 1 | 1 | 8 | -2 | -2 | |
| vs SDSU | 256 | no | 34 | 22 | 3 | 1 | 5 | -10 | -10 | |
| @ SJSU | 367 | no | 46 | 31 | 3 | 0 | 4 | 4 | 4 | |
| @ CSU | 301 | no | 38 | 26 | 3 | 1 | 9 | 21 | 21 | |
| vs USU | 413 | yes | 54 | 34 | 3 | 1 | 10 | -4 | -4 | |
| 457 | no | 47 | 35 | 3 | 0 | 9 | 6 | 6 | ||
| vs FRES | 219 | no | 47 | 28 | 1 | 3 | 12 | 31 | 31 | |
| @ ARIZ | 157 | no | 31 | 18 | 0 | 1 | 4 | -16 | -16 | |
| vs STAN | 210 | no | 39 | 27 | 2 | 0 | 10 | 36 | 36 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Micah Alejado: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| at home | 9 | 277.8 | 413 | 176 |
| on the road | 9 | 279.8 | 457 | 157 |
| all games | 18 | 278.8 | 457 | 157 |
By Month
Micah Alejado: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 291.5 | 341 | 250 |
| September 2026 | 3 | 249.3 | 346 | 176 |
| August 2026 | 1 | 272.0 | 272 | 272 |
| November 2025 | 4 | 268.8 | 367 | 163 |
| October 2025 | 2 | 357.0 | 413 | 301 |
| September 2025 | 2 | 338.0 | 457 | 219 |
| August 2025 | 2 | 183.5 | 210 | 157 |
| all games | 18 | 278.8 | 457 | 157 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Micah Alejado Passing Touchdowns
Passing Touchdowns all 18 games on file
Aug 23, 2025 to Oct 24, 20261.7 Passing Touchdowns a game over all 18 games on file · high 3 · low 0
LATEST3 Pass TD · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Micah Alejado: every game with values on file
18 games, newest first · Passing Touchdowns lit · press a date to show that game on the chart
| Date | Opp | Pass TD | TD? | Pass att | Cmp | Pass yds | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NIU | 3 | no | 32 | 22 | 323 | 1 | 0 | 0 | 0 | |
| vs UNM | 1 | no | 40 | 23 | 250 | 1 | 7 | -2 | -2 | |
| @ ASU | 1 | no | 49 | 25 | 252 | 1 | 5 | -4 | -4 | |
| vs SJSU | 1 | no | 35 | 23 | 341 | 2 | 12 | 36 | 36 | |
| @ WYO | 1 | no | 44 | 28 | 226 | 0 | 5 | -1 | -1 | |
| vs NMSU | 0 | no | 45 | 33 | 346 | 0 | 3 | -4 | -4 | |
| vs UNLV | 0 | no | 41 | 17 | 176 | 1 | 9 | 6 | 6 | |
| @ STAN | 2 | no | 51 | 31 | 272 | 0 | 5 | -7 | -7 | |
| vs WYO | 2 | no | 24 | 17 | 289 | 1 | 5 | 6 | 6 | |
| @ UNLV | 1 | no | 24 | 15 | 163 | 1 | 8 | -2 | -2 | |
| vs SDSU | 3 | no | 34 | 22 | 256 | 1 | 5 | -10 | -10 | |
| @ SJSU | 3 | no | 46 | 31 | 367 | 0 | 4 | 4 | 4 | |
| @ CSU | 3 | no | 38 | 26 | 301 | 1 | 9 | 21 | 21 | |
| vs USU | 3 | yes | 54 | 34 | 413 | 1 | 10 | -4 | -4 | |
| 3 | no | 47 | 35 | 457 | 0 | 9 | 6 | 6 | ||
| vs FRES | 1 | no | 47 | 28 | 219 | 3 | 12 | 31 | 31 | |
| @ ARIZ | 0 | no | 31 | 18 | 157 | 1 | 4 | -16 | -16 | |
| vs STAN | 2 | no | 39 | 27 | 210 | 0 | 10 | 36 | 36 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Micah Alejado: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| at home | 9 | 1.4 | 3 | 0 |
| on the road | 9 | 1.9 | 3 | 0 |
| all games | 18 | 1.7 | 3 | 0 |
By Month
Micah Alejado: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 1.5 | 3 | 1 |
| September 2026 | 3 | 0.3 | 1 | 0 |
| August 2026 | 1 | 2.0 | 2 | 2 |
| November 2025 | 4 | 2.3 | 3 | 1 |
| October 2025 | 2 | 3.0 | 3 | 3 |
| September 2025 | 2 | 2.0 | 3 | 1 |
| August 2025 | 2 | 1.0 | 2 | 0 |
| all games | 18 | 1.7 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Micah Alejado Interceptions
Interceptions all 18 games on file
Aug 23, 2025 to Oct 24, 20260.8 Interceptions a game over all 18 games on file · high 3 · low 0
LATEST1 INT · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Micah Alejado: every game with values on file
18 games, newest first · Interceptions lit · press a date to show that game on the chart
| Date | Opp | INT | TD? | Pass att | Cmp | Pass yds | Pass TD | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NIU | 1 | no | 32 | 22 | 323 | 3 | 0 | 0 | 0 | |
| vs UNM | 1 | no | 40 | 23 | 250 | 1 | 7 | -2 | -2 | |
| @ ASU | 1 | no | 49 | 25 | 252 | 1 | 5 | -4 | -4 | |
| vs SJSU | 2 | no | 35 | 23 | 341 | 1 | 12 | 36 | 36 | |
| @ WYO | 0 | no | 44 | 28 | 226 | 1 | 5 | -1 | -1 | |
| vs NMSU | 0 | no | 45 | 33 | 346 | 0 | 3 | -4 | -4 | |
| vs UNLV | 1 | no | 41 | 17 | 176 | 0 | 9 | 6 | 6 | |
| @ STAN | 0 | no | 51 | 31 | 272 | 2 | 5 | -7 | -7 | |
| vs WYO | 1 | no | 24 | 17 | 289 | 2 | 5 | 6 | 6 | |
| @ UNLV | 1 | no | 24 | 15 | 163 | 1 | 8 | -2 | -2 | |
| vs SDSU | 1 | no | 34 | 22 | 256 | 3 | 5 | -10 | -10 | |
| @ SJSU | 0 | no | 46 | 31 | 367 | 3 | 4 | 4 | 4 | |
| @ CSU | 1 | no | 38 | 26 | 301 | 3 | 9 | 21 | 21 | |
| vs USU | 1 | yes | 54 | 34 | 413 | 3 | 10 | -4 | -4 | |
| 0 | no | 47 | 35 | 457 | 3 | 9 | 6 | 6 | ||
| vs FRES | 3 | no | 47 | 28 | 219 | 1 | 12 | 31 | 31 | |
| @ ARIZ | 1 | no | 31 | 18 | 157 | 0 | 4 | -16 | -16 | |
| vs STAN | 0 | no | 39 | 27 | 210 | 2 | 10 | 36 | 36 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Micah Alejado: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| at home | 9 | 1.1 | 3 | 0 |
| on the road | 9 | 0.6 | 1 | 0 |
| all games | 18 | 0.8 | 3 | 0 |
By Month
Micah Alejado: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 1.3 | 2 | 1 |
| September 2026 | 3 | 0.3 | 1 | 0 |
| August 2026 | 1 | 0.0 | 0 | 0 |
| November 2025 | 4 | 0.8 | 1 | 0 |
| October 2025 | 2 | 1.0 | 1 | 1 |
| September 2025 | 2 | 1.5 | 3 | 0 |
| August 2025 | 2 | 0.5 | 1 | 0 |
| all games | 18 | 0.8 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Micah Alejado Rushing Attempts
Rushing Attempts all 18 games on file
Aug 23, 2025 to Oct 24, 20266.8 Rushing Attempts a game over all 18 games on file · high 12 · low 0
LATEST0 Carries · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Micah Alejado: every game with values on file
18 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NIU | 0 | no | 32 | 22 | 323 | 3 | 1 | 0 | 0 | |
| vs UNM | 7 | no | 40 | 23 | 250 | 1 | 1 | -2 | -2 | |
| @ ASU | 5 | no | 49 | 25 | 252 | 1 | 1 | -4 | -4 | |
| vs SJSU | 12 | no | 35 | 23 | 341 | 1 | 2 | 36 | 36 | |
| @ WYO | 5 | no | 44 | 28 | 226 | 1 | 0 | -1 | -1 | |
| vs NMSU | 3 | no | 45 | 33 | 346 | 0 | 0 | -4 | -4 | |
| vs UNLV | 9 | no | 41 | 17 | 176 | 0 | 1 | 6 | 6 | |
| @ STAN | 5 | no | 51 | 31 | 272 | 2 | 0 | -7 | -7 | |
| vs WYO | 5 | no | 24 | 17 | 289 | 2 | 1 | 6 | 6 | |
| @ UNLV | 8 | no | 24 | 15 | 163 | 1 | 1 | -2 | -2 | |
| vs SDSU | 5 | no | 34 | 22 | 256 | 3 | 1 | -10 | -10 | |
| @ SJSU | 4 | no | 46 | 31 | 367 | 3 | 0 | 4 | 4 | |
| @ CSU | 9 | no | 38 | 26 | 301 | 3 | 1 | 21 | 21 | |
| vs USU | 10 | yes | 54 | 34 | 413 | 3 | 1 | -4 | -4 | |
| 9 | no | 47 | 35 | 457 | 3 | 0 | 6 | 6 | ||
| vs FRES | 12 | no | 47 | 28 | 219 | 1 | 3 | 31 | 31 | |
| @ ARIZ | 4 | no | 31 | 18 | 157 | 0 | 1 | -16 | -16 | |
| vs STAN | 10 | no | 39 | 27 | 210 | 2 | 0 | 36 | 36 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Micah Alejado: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 9 | 8.1 | 12 | 3 |
| on the road | 9 | 5.4 | 9 | 0 |
| all games | 18 | 6.8 | 12 | 0 |
By Month
Micah Alejado: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 6.0 | 12 | 0 |
| September 2026 | 3 | 5.7 | 9 | 3 |
| August 2026 | 1 | 5.0 | 5 | 5 |
| November 2025 | 4 | 5.5 | 8 | 4 |
| October 2025 | 2 | 9.5 | 10 | 9 |
| September 2025 | 2 | 10.5 | 12 | 9 |
| August 2025 | 2 | 7.0 | 10 | 4 |
| all games | 18 | 6.8 | 12 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Micah Alejado Rushing Yards
Rushing Yards all 18 games on file
Aug 23, 2025 to Oct 24, 20265.3 Rushing Yards a game over all 18 games on file · high 36 · low -16
LATEST0 Rush yds · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Micah Alejado: every game with values on file
18 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NIU | 0 | no | 32 | 22 | 323 | 3 | 1 | 0 | 0 | |
| vs UNM | -2 | no | 40 | 23 | 250 | 1 | 1 | 7 | -2 | |
| @ ASU | -4 | no | 49 | 25 | 252 | 1 | 1 | 5 | -4 | |
| vs SJSU | 36 | no | 35 | 23 | 341 | 1 | 2 | 12 | 36 | |
| @ WYO | -1 | no | 44 | 28 | 226 | 1 | 0 | 5 | -1 | |
| vs NMSU | -4 | no | 45 | 33 | 346 | 0 | 0 | 3 | -4 | |
| vs UNLV | 6 | no | 41 | 17 | 176 | 0 | 1 | 9 | 6 | |
| @ STAN | -7 | no | 51 | 31 | 272 | 2 | 0 | 5 | -7 | |
| vs WYO | 6 | no | 24 | 17 | 289 | 2 | 1 | 5 | 6 | |
| @ UNLV | -2 | no | 24 | 15 | 163 | 1 | 1 | 8 | -2 | |
| vs SDSU | -10 | no | 34 | 22 | 256 | 3 | 1 | 5 | -10 | |
| @ SJSU | 4 | no | 46 | 31 | 367 | 3 | 0 | 4 | 4 | |
| @ CSU | 21 | no | 38 | 26 | 301 | 3 | 1 | 9 | 21 | |
| vs USU | -4 | yes | 54 | 34 | 413 | 3 | 1 | 10 | -4 | |
| 6 | no | 47 | 35 | 457 | 3 | 0 | 9 | 6 | ||
| vs FRES | 31 | no | 47 | 28 | 219 | 1 | 3 | 12 | 31 | |
| @ ARIZ | -16 | no | 31 | 18 | 157 | 0 | 1 | 4 | -16 | |
| vs STAN | 36 | no | 39 | 27 | 210 | 2 | 0 | 10 | 36 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Micah Alejado: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 9 | 10.6 | 36 | -10 |
| on the road | 9 | 0.1 | 21 | -16 |
| all games | 18 | 5.3 | 36 | -16 |
By Month
Micah Alejado: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 7.5 | 36 | -4 |
| September 2026 | 3 | 0.3 | 6 | -4 |
| August 2026 | 1 | -7.0 | -7 | -7 |
| November 2025 | 4 | -0.5 | 6 | -10 |
| October 2025 | 2 | 8.5 | 21 | -4 |
| September 2025 | 2 | 18.5 | 31 | 6 |
| August 2025 | 2 | 10.0 | 36 | -16 |
| all games | 18 | 5.3 | 36 | -16 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Micah Alejado Rush + Rec Yards
Rush + Rec Yards all 18 games on file
Aug 23, 2025 to Oct 24, 20265.3 Rush + Rec Yards a game over all 18 games on file · high 36 · low -16
LATEST0 Rush + rec · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Micah Alejado: every game with values on file
18 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|
| @ NIU | 0 | no | 32 | 22 | 323 | 3 | 1 | 0 | 0 | |
| vs UNM | -2 | no | 40 | 23 | 250 | 1 | 1 | 7 | -2 | |
| @ ASU | -4 | no | 49 | 25 | 252 | 1 | 1 | 5 | -4 | |
| vs SJSU | 36 | no | 35 | 23 | 341 | 1 | 2 | 12 | 36 | |
| @ WYO | -1 | no | 44 | 28 | 226 | 1 | 0 | 5 | -1 | |
| vs NMSU | -4 | no | 45 | 33 | 346 | 0 | 0 | 3 | -4 | |
| vs UNLV | 6 | no | 41 | 17 | 176 | 0 | 1 | 9 | 6 | |
| @ STAN | -7 | no | 51 | 31 | 272 | 2 | 0 | 5 | -7 | |
| vs WYO | 6 | no | 24 | 17 | 289 | 2 | 1 | 5 | 6 | |
| @ UNLV | -2 | no | 24 | 15 | 163 | 1 | 1 | 8 | -2 | |
| vs SDSU | -10 | no | 34 | 22 | 256 | 3 | 1 | 5 | -10 | |
| @ SJSU | 4 | no | 46 | 31 | 367 | 3 | 0 | 4 | 4 | |
| @ CSU | 21 | no | 38 | 26 | 301 | 3 | 1 | 9 | 21 | |
| vs USU | -4 | yes | 54 | 34 | 413 | 3 | 1 | 10 | -4 | |
| 6 | no | 47 | 35 | 457 | 3 | 0 | 9 | 6 | ||
| vs FRES | 31 | no | 47 | 28 | 219 | 1 | 3 | 12 | 31 | |
| @ ARIZ | -16 | no | 31 | 18 | 157 | 0 | 1 | 4 | -16 | |
| vs STAN | 36 | no | 39 | 27 | 210 | 2 | 0 | 10 | 36 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Micah Alejado: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 9 | 10.6 | 36 | -10 |
| on the road | 9 | 0.1 | 21 | -16 |
| all games | 18 | 5.3 | 36 | -16 |
By Month
Micah Alejado: Rush + Rec Yards
Every recorded value on file
