No game on today's board. Last on the Lab's board Oct 3, 2026.
Every line, split and price shows up here the next time Frank Abreu is on a slate. The address does not change.
Frank Abreu Anytime TD
Anytime TD all 6 games on file
Sep 12 to Oct 24, 2026Scored in 3 of 6 games (50%) on file
LATESTyes TD · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Frank Abreu: every game with values on file
6 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ NIU | yes | 3 | 31 | 31 | |
| vs UNM | no | 0 | 0 | 0 | |
| vs SJSU | no | 0 | 0 | 0 | |
| @ WYO | no | 4 | 24 | 24 | |
| vs NMSU | yes | 1 | 7 | 7 | |
| vs NMSU | yes | 1 | 7 | 7 |
Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Frank Abreu: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 4 | 2 of 4 | 50% |
| on the road | 2 | 1 of 2 | 50% |
| all games | 6 | 3 of 6 | 50% |
By Month
Frank Abreu: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 3 | 1 of 3 | 33% |
| September 2026 | 3 | 2 of 3 | 67% |
| all games | 6 | 3 of 6 | 50% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Frank Abreu Receptions
Receptions all 6 games on file
Sep 12 to Oct 24, 20261.5 Receptions a game over all 6 games on file · high 4 · low 0
LATEST3 Rec · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Frank Abreu: every game with values on file
6 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ NIU | 3 | yes | 31 | 31 | |
| vs UNM | 0 | no | 0 | 0 | |
| vs SJSU | 0 | no | 0 | 0 | |
| @ WYO | 4 | no | 24 | 24 | |
| vs NMSU | 1 | yes | 7 | 7 | |
| vs NMSU | 1 | yes | 7 | 7 |
Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Frank Abreu: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 4 | 0.5 | 1 | 0 |
| on the road | 2 | 3.5 | 4 | 3 |
| all games | 6 | 1.5 | 4 | 0 |
By Month
Frank Abreu: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 1.0 | 3 | 0 |
| September 2026 | 3 | 2.0 | 4 | 1 |
| all games | 6 | 1.5 | 4 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Frank Abreu Receiving Yards
Receiving Yards all 6 games on file
Sep 12 to Oct 24, 202611.5 Receiving Yards a game over all 6 games on file · high 31 · low 0
LATEST31 Rec yds · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Frank Abreu: every game with values on file
6 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Rush + rec |
|---|---|---|---|---|---|
| @ NIU | 31 | yes | 3 | 31 | |
| vs UNM | 0 | no | 0 | 0 | |
| vs SJSU | 0 | no | 0 | 0 | |
| @ WYO | 24 | no | 4 | 24 | |
| vs NMSU | 7 | yes | 1 | 7 | |
| vs NMSU | 7 | yes | 1 | 7 |
Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Frank Abreu: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 4 | 3.5 | 7 | 0 |
| on the road | 2 | 27.5 | 31 | 24 |
| all games | 6 | 11.5 | 31 | 0 |
By Month
Frank Abreu: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 10.3 | 31 | 0 |
| September 2026 | 3 | 12.7 | 24 | 7 |
| all games | 6 | 11.5 | 31 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Frank Abreu Rush + Rec Yards
Rush + Rec Yards all 6 games on file
Sep 12 to Oct 24, 202611.5 Rush + Rec Yards a game over all 6 games on file · high 31 · low 0
LATEST31 Rush + rec · Sat Oct 24, 2026 · away · @ NIUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Frank Abreu: every game with values on file
6 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds |
|---|---|---|---|---|---|
| @ NIU | 31 | yes | 3 | 31 | |
| vs UNM | 0 | no | 0 | 0 | |
| vs SJSU | 0 | no | 0 | 0 | |
| @ WYO | 24 | no | 4 | 24 | |
| vs NMSU | 7 | yes | 1 | 7 | |
| vs NMSU | 7 | yes | 1 | 7 |
Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Frank Abreu: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 4 | 3.5 | 7 | 0 |
| on the road | 2 | 27.5 | 31 | 24 |
| all games | 6 | 11.5 | 31 | 0 |
By Month
Frank Abreu: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 10.3 | 31 | 0 |
| September 2026 | 3 | 12.7 | 24 | 7 |
| all games | 6 | 11.5 | 31 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.