No game on today's board. Last on the Lab's board Oct 28, 2026.
Every line, split and price shows up here the next time Hogan Wasson is on a slate. The address does not change.
Hogan Wasson Anytime TD
Anytime TD all 8 games on file
Sep 5 to Oct 28, 2026Scored in 0 of 8 games (0%) on file
LATESTno TD · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Hogan Wasson: every game with values on file
8 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| vs KENN | no | 2 | 21 | 21 | |
| @ FIU | no | 0 | 0 | 0 | |
| vs DEL | no | 0 | 0 | 0 | |
| @ KU | no | 0 | 0 | 0 | |
| @ JXST | no | 2 | 19 | 19 | |
| vs NEV | no | 0 | 0 | 0 | |
| @ MRSH | no | 1 | 13 | 13 | |
| vs MUR | no | 2 | 11 | 11 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Hogan Wasson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 4 | 0 of 4 | 0% |
| on the road | 4 | 0 of 4 | 0% |
| all games | 8 | 0 of 8 | 0% |
By Month
Hogan Wasson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 4 | 0 of 4 | 0% |
| September 2026 | 4 | 0 of 4 | 0% |
| all games | 8 | 0 of 8 | 0% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Hogan Wasson Receptions
Receptions all 8 games on file
Sep 5 to Oct 28, 20260.9 Receptions a game over all 8 games on file · high 2 · low 0
LATEST2 Rec · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Hogan Wasson: every game with values on file
8 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| vs KENN | 2 | no | 21 | 21 | |
| @ FIU | 0 | no | 0 | 0 | |
| vs DEL | 0 | no | 0 | 0 | |
| @ KU | 0 | no | 0 | 0 | |
| @ JXST | 2 | no | 19 | 19 | |
| vs NEV | 0 | no | 0 | 0 | |
| @ MRSH | 1 | no | 13 | 13 | |
| vs MUR | 2 | no | 11 | 11 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Hogan Wasson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 4 | 1.0 | 2 | 0 |
| on the road | 4 | 0.8 | 2 | 0 |
| all games | 8 | 0.9 | 2 | 0 |
By Month
Hogan Wasson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 0.5 | 2 | 0 |
| September 2026 | 4 | 1.3 | 2 | 0 |
| all games | 8 | 0.9 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Hogan Wasson Receiving Yards
Receiving Yards all 8 games on file
Sep 5 to Oct 28, 20268.0 Receiving Yards a game over all 8 games on file · high 21 · low 0
LATEST21 Rec yds · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Hogan Wasson: every game with values on file
8 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Rush + rec |
|---|---|---|---|---|---|
| vs KENN | 21 | no | 2 | 21 | |
| @ FIU | 0 | no | 0 | 0 | |
| vs DEL | 0 | no | 0 | 0 | |
| @ KU | 0 | no | 0 | 0 | |
| @ JXST | 19 | no | 2 | 19 | |
| vs NEV | 0 | no | 0 | 0 | |
| @ MRSH | 13 | no | 1 | 13 | |
| vs MUR | 11 | no | 2 | 11 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Hogan Wasson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 4 | 8.0 | 21 | 0 |
| on the road | 4 | 8.0 | 19 | 0 |
| all games | 8 | 8.0 | 21 | 0 |
By Month
Hogan Wasson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 5.3 | 21 | 0 |
| September 2026 | 4 | 10.8 | 19 | 0 |
| all games | 8 | 8.0 | 21 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Hogan Wasson Rush + Rec Yards
Rush + Rec Yards all 8 games on file
Sep 5 to Oct 28, 20268.0 Rush + Rec Yards a game over all 8 games on file · high 21 · low 0
LATEST21 Rush + rec · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Hogan Wasson: every game with values on file
8 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds |
|---|---|---|---|---|---|
| vs KENN | 21 | no | 2 | 21 | |
| @ FIU | 0 | no | 0 | 0 | |
| vs DEL | 0 | no | 0 | 0 | |
| @ KU | 0 | no | 0 | 0 | |
| @ JXST | 19 | no | 2 | 19 | |
| vs NEV | 0 | no | 0 | 0 | |
| @ MRSH | 13 | no | 1 | 13 | |
| vs MUR | 11 | no | 2 | 11 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Hogan Wasson: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 4 | 8.0 | 21 | 0 |
| on the road | 4 | 8.0 | 19 | 0 |
| all games | 8 | 8.0 | 21 | 0 |
By Month
Hogan Wasson: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 5.3 | 21 | 0 |
| September 2026 | 4 | 10.8 | 19 | 0 |
| all games | 8 | 8.0 | 21 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.