No game on today's board. Last on the Lab's board Oct 28, 2026.
Every line, split and price shows up here the next time Cam'ron Lacy is on a slate. The address does not change.
Cam'ron Lacy Anytime TD
Anytime TD all 18 games on file
Sep 13, 2025 to Oct 28, 2026Scored in 6 of 18 games (33%) on file
LATESTno TD · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Cam'ron Lacy: every game with values on file
18 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs KENN | no | 1 | 8 | 4 | 73 | 81 | |
| @ FIU | no | 1 | 5 | 6 | 68 | 73 | |
| vs DEL | no | 0 | 0 | 4 | 34 | 34 | |
| @ KU | no | 0 | 0 | 2 | 25 | 25 | |
| @ JXST | yes | 1 | -9 | 6 | 88 | 79 | |
| vs NEV | yes | 0 | 0 | 6 | 32 | 32 | |
| @ MRSH | yes | 1 | 9 | 9 | 72 | 81 | |
| vs MUR | yes | 0 | 0 | 8 | 118 | 118 | |
| @ NMSU | no | 0 | 0 | 2 | 15 | 15 | |
| vs SHSU | no | 0 | 0 | 1 | 15 | 15 | |
| @ WKU | no | 0 | 0 | 2 | 76 | 76 | |
| vs FIU | yes | 1 | 1 | 5 | 108 | 109 | |
| no | 1 | 19 | 4 | 27 | 46 | ||
| @ DEL | no | 0 | 0 | 5 | 35 | 35 | |
| vs MOST | yes | 0 | 0 | 6 | 114 | 114 | |
| @ KENN | no | 0 | 0 | 8 | 96 | 96 | |
| vs MRSH | no | 1 | -4 | 0 | 0 | -4 | |
| @ NEV | no | 1 | 5 | 5 | 63 | 68 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Cam'ron Lacy: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 9 | 4 of 9 | 44% |
| on the road | 9 | 2 of 9 | 22% |
| all games | 18 | 6 of 18 | 33% |
By Month
Cam'ron Lacy: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 4 | 0 of 4 | 0% |
| September 2026 | 4 | 4 of 4 | 100% |
| November 2025 | 4 | 1 of 4 | 25% |
| October 2025 | 3 | 1 of 3 | 33% |
| September 2025 | 3 | 0 of 3 | 0% |
| all games | 18 | 6 of 18 | 33% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam'ron Lacy Rushing Attempts
Rushing Attempts all 18 games on file
Sep 13, 2025 to Oct 28, 20260.4 Rushing Attempts a game over all 18 games on file · high 1 · low 0
LATEST1 Carries · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam'ron Lacy: every game with values on file
18 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs KENN | 1 | no | 8 | 4 | 73 | 81 | |
| @ FIU | 1 | no | 5 | 6 | 68 | 73 | |
| vs DEL | 0 | no | 0 | 4 | 34 | 34 | |
| @ KU | 0 | no | 0 | 2 | 25 | 25 | |
| @ JXST | 1 | yes | -9 | 6 | 88 | 79 | |
| vs NEV | 0 | yes | 0 | 6 | 32 | 32 | |
| @ MRSH | 1 | yes | 9 | 9 | 72 | 81 | |
| vs MUR | 0 | yes | 0 | 8 | 118 | 118 | |
| @ NMSU | 0 | no | 0 | 2 | 15 | 15 | |
| vs SHSU | 0 | no | 0 | 1 | 15 | 15 | |
| @ WKU | 0 | no | 0 | 2 | 76 | 76 | |
| vs FIU | 1 | yes | 1 | 5 | 108 | 109 | |
| 1 | no | 19 | 4 | 27 | 46 | ||
| @ DEL | 0 | no | 0 | 5 | 35 | 35 | |
| vs MOST | 0 | yes | 0 | 6 | 114 | 114 | |
| @ KENN | 0 | no | 0 | 8 | 96 | 96 | |
| vs MRSH | 1 | no | -4 | 0 | 0 | -4 | |
| @ NEV | 1 | no | 5 | 5 | 63 | 68 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Cam'ron Lacy: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 9 | 0.4 | 1 | 0 |
| on the road | 9 | 0.4 | 1 | 0 |
| all games | 18 | 0.4 | 1 | 0 |
By Month
Cam'ron Lacy: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 0.5 | 1 | 0 |
| September 2026 | 4 | 0.5 | 1 | 0 |
| November 2025 | 4 | 0.3 | 1 | 0 |
| October 2025 | 3 | 0.3 | 1 | 0 |
| September 2025 | 3 | 0.7 | 1 | 0 |
| all games | 18 | 0.4 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam'ron Lacy Rushing Yards
Rushing Yards all 18 games on file
Sep 13, 2025 to Oct 28, 20261.9 Rushing Yards a game over all 18 games on file · high 19 · low -9
LATEST8 Rush yds · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam'ron Lacy: every game with values on file
18 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs KENN | 8 | no | 1 | 4 | 73 | 81 | |
| @ FIU | 5 | no | 1 | 6 | 68 | 73 | |
| vs DEL | 0 | no | 0 | 4 | 34 | 34 | |
| @ KU | 0 | no | 0 | 2 | 25 | 25 | |
| @ JXST | -9 | yes | 1 | 6 | 88 | 79 | |
| vs NEV | 0 | yes | 0 | 6 | 32 | 32 | |
| @ MRSH | 9 | yes | 1 | 9 | 72 | 81 | |
| vs MUR | 0 | yes | 0 | 8 | 118 | 118 | |
| @ NMSU | 0 | no | 0 | 2 | 15 | 15 | |
| vs SHSU | 0 | no | 0 | 1 | 15 | 15 | |
| @ WKU | 0 | no | 0 | 2 | 76 | 76 | |
| vs FIU | 1 | yes | 1 | 5 | 108 | 109 | |
| 19 | no | 1 | 4 | 27 | 46 | ||
| @ DEL | 0 | no | 0 | 5 | 35 | 35 | |
| vs MOST | 0 | yes | 0 | 6 | 114 | 114 | |
| @ KENN | 0 | no | 0 | 8 | 96 | 96 | |
| vs MRSH | -4 | no | 1 | 0 | 0 | -4 | |
| @ NEV | 5 | no | 1 | 5 | 63 | 68 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Cam'ron Lacy: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 9 | 2.7 | 19 | -4 |
| on the road | 9 | 1.1 | 9 | -9 |
| all games | 18 | 1.9 | 19 | -9 |
By Month
Cam'ron Lacy: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 3.3 | 8 | 0 |
| September 2026 | 4 | 0.0 | 9 | -9 |
| November 2025 | 4 | 0.3 | 1 | 0 |
| October 2025 | 3 | 6.3 | 19 | 0 |
| September 2025 | 3 | 0.3 | 5 | -4 |
| all games | 18 | 1.9 | 19 | -9 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam'ron Lacy Receptions
Receptions all 18 games on file
Sep 13, 2025 to Oct 28, 20264.6 Receptions a game over all 18 games on file · high 9 · low 0
LATEST4 Rec · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam'ron Lacy: every game with values on file
18 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs KENN | 4 | no | 1 | 8 | 73 | 81 | |
| @ FIU | 6 | no | 1 | 5 | 68 | 73 | |
| vs DEL | 4 | no | 0 | 0 | 34 | 34 | |
| @ KU | 2 | no | 0 | 0 | 25 | 25 | |
| @ JXST | 6 | yes | 1 | -9 | 88 | 79 | |
| vs NEV | 6 | yes | 0 | 0 | 32 | 32 | |
| @ MRSH | 9 | yes | 1 | 9 | 72 | 81 | |
| vs MUR | 8 | yes | 0 | 0 | 118 | 118 | |
| @ NMSU | 2 | no | 0 | 0 | 15 | 15 | |
| vs SHSU | 1 | no | 0 | 0 | 15 | 15 | |
| @ WKU | 2 | no | 0 | 0 | 76 | 76 | |
| vs FIU | 5 | yes | 1 | 1 | 108 | 109 | |
| 4 | no | 1 | 19 | 27 | 46 | ||
| @ DEL | 5 | no | 0 | 0 | 35 | 35 | |
| vs MOST | 6 | yes | 0 | 0 | 114 | 114 | |
| @ KENN | 8 | no | 0 | 0 | 96 | 96 | |
| vs MRSH | 0 | no | 1 | -4 | 0 | -4 | |
| @ NEV | 5 | no | 1 | 5 | 63 | 68 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Cam'ron Lacy: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 9 | 4.2 | 8 | 0 |
| on the road | 9 | 5.0 | 9 | 2 |
| all games | 18 | 4.6 | 9 | 0 |
By Month
Cam'ron Lacy: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 4.0 | 6 | 2 |
| September 2026 | 4 | 7.3 | 9 | 6 |
| November 2025 | 4 | 2.5 | 5 | 1 |
| October 2025 | 3 | 5.0 | 6 | 4 |
| September 2025 | 3 | 4.3 | 8 | 0 |
| all games | 18 | 4.6 | 9 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam'ron Lacy Receiving Yards
Receiving Yards all 18 games on file
Sep 13, 2025 to Oct 28, 202658.8 Receiving Yards a game over all 18 games on file · high 118 · low 0
LATEST73 Rec yds · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam'ron Lacy: every game with values on file
18 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Carries | Rush yds | Rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs KENN | 73 | no | 1 | 8 | 4 | 81 | |
| @ FIU | 68 | no | 1 | 5 | 6 | 73 | |
| vs DEL | 34 | no | 0 | 0 | 4 | 34 | |
| @ KU | 25 | no | 0 | 0 | 2 | 25 | |
| @ JXST | 88 | yes | 1 | -9 | 6 | 79 | |
| vs NEV | 32 | yes | 0 | 0 | 6 | 32 | |
| @ MRSH | 72 | yes | 1 | 9 | 9 | 81 | |
| vs MUR | 118 | yes | 0 | 0 | 8 | 118 | |
| @ NMSU | 15 | no | 0 | 0 | 2 | 15 | |
| vs SHSU | 15 | no | 0 | 0 | 1 | 15 | |
| @ WKU | 76 | no | 0 | 0 | 2 | 76 | |
| vs FIU | 108 | yes | 1 | 1 | 5 | 109 | |
| 27 | no | 1 | 19 | 4 | 46 | ||
| @ DEL | 35 | no | 0 | 0 | 5 | 35 | |
| vs MOST | 114 | yes | 0 | 0 | 6 | 114 | |
| @ KENN | 96 | no | 0 | 0 | 8 | 96 | |
| vs MRSH | 0 | no | 1 | -4 | 0 | -4 | |
| @ NEV | 63 | no | 1 | 5 | 5 | 68 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Cam'ron Lacy: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 9 | 57.9 | 118 | 0 |
| on the road | 9 | 59.8 | 96 | 15 |
| all games | 18 | 58.8 | 118 | 0 |
By Month
Cam'ron Lacy: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 50.0 | 73 | 25 |
| September 2026 | 4 | 77.5 | 118 | 32 |
| November 2025 | 4 | 53.5 | 108 | 15 |
| October 2025 | 3 | 58.7 | 114 | 27 |
| September 2025 | 3 | 53.0 | 96 | 0 |
| all games | 18 | 58.8 | 118 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam'ron Lacy Rush + Rec Yards
Rush + Rec Yards all 18 games on file
Sep 13, 2025 to Oct 28, 202660.7 Rush + Rec Yards a game over all 18 games on file · high 118 · low -4
LATEST81 Rush + rec · Wed Oct 28, 2026 · home · vs KENNselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam'ron Lacy: every game with values on file
18 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Carries | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| vs KENN | 81 | no | 1 | 8 | 4 | 73 | |
| @ FIU | 73 | no | 1 | 5 | 6 | 68 | |
| vs DEL | 34 | no | 0 | 0 | 4 | 34 | |
| @ KU | 25 | no | 0 | 0 | 2 | 25 | |
| @ JXST | 79 | yes | 1 | -9 | 6 | 88 | |
| vs NEV | 32 | yes | 0 | 0 | 6 | 32 | |
| @ MRSH | 81 | yes | 1 | 9 | 9 | 72 | |
| vs MUR | 118 | yes | 0 | 0 | 8 | 118 | |
| @ NMSU | 15 | no | 0 | 0 | 2 | 15 | |
| vs SHSU | 15 | no | 0 | 0 | 1 | 15 | |
| @ WKU | 76 | no | 0 | 0 | 2 | 76 | |
| vs FIU | 109 | yes | 1 | 1 | 5 | 108 | |
| 46 | no | 1 | 19 | 4 | 27 | ||
| @ DEL | 35 | no | 0 | 0 | 5 | 35 | |
| vs MOST | 114 | yes | 0 | 0 | 6 | 114 | |
| @ KENN | 96 | no | 0 | 0 | 8 | 96 | |
| vs MRSH | -4 | no | 1 | -4 | 0 | 0 | |
| @ NEV | 68 | no | 1 | 5 | 5 | 63 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Cam'ron Lacy: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 9 | 60.6 | 118 | -4 |
| on the road | 9 | 60.9 | 96 | 15 |
| all games | 18 | 60.7 | 118 | -4 |
By Month
Cam'ron Lacy: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 53.3 | 81 | 25 |
| September 2026 | 4 | 77.5 | 118 | 32 |
| November 2025 | 4 | 53.8 | 109 | 15 |
| October 2025 | 3 | 65.0 | 114 | 35 |
| September 2025 | 3 | 53.3 | 96 | -4 |
| all games | 18 | 60.7 | 118 | -4 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.