ILLWRIllinois Fighting Illini @ Maryland TerrapinsSat 12:00 PM
Game has started
Anytime TD
19 games loggedCollin Dixon Anytime TD · 19 games logged
6 of 10 (60%) scored a touchdown over his last 10 · to score −110 Hard Rock Bet · prices from
quoted at 0.5: O -110 (Hard Rock Bet) · no under
latest1 Sat, Oct 24, 2026 · vs ORE
6 of 10 (60%) cleared 0.5 over his last 10
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | touch | rush yds | rec yds | TD |
|---|---|---|---|---|
| 11/15'25 | 1 | 0 | 1 | 0 |
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 12 | 7 of 12 | 58% |
| 2025 | 12 | 5 of 12 | 42% |
| vs WIU | 1 | 0 of 1 | 0% |
| Away | 7 | 4 of 7 | 57% |
| vs DUKE | 2 | 2 of 2 | 100% |
| vs WMU | 1 | 0 of 1 | 0% |
| vs IU | 1 | 1 of 1 | 100% |
| vs USC | 1 | 0 of 1 | 0% |
| vs PUR | 2 | 1 of 2 | 50% |
| vs OSU | 2 | 1 of 2 | 50% |
| vs WASH | 1 | 1 of 1 | 100% |
| vs RUTG | 1 | 1 of 1 | 100% |
| vs MD | 1 | 0 of 1 | 0% |
| vs WIS | 1 | 0 of 1 | 0% |
| vs NU | 1 | 0 of 1 | 0% |
| 2026 | 7 | 6 of 7 | 86% |
| vs UAB | 1 | 1 of 1 | 100% |
| vs SIU | 1 | 1 of 1 | 100% |
| vs MSU | 1 | 1 of 1 | 100% |
| vs ORE | 1 | 1 of 1 | 100% |
Anytime TD: Game Log
Game Log
10 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs ORE | 1 | yes |
| Sat, Oct 10, 2026 | @ MSU | 1 | yes |
| Sat, Oct 3, 2026 | vs PUR | 1 | yes |
| Sat, Sep 26, 2026 | @ OSU | 0 | no |
| Sat, Sep 19, 2026 | vs SIU | 2 | yes |
| Sat, Sep 12, 2026 | vs DUKE | 3 | yes |
| Thu, Sep 3, 2026 | vs UAB | 2 | yes |
| Sat, Nov 29, 2025 | vs NU | 0 | no |
| Sat, Nov 22, 2025 | @ WIS | 0 | no |
| Sat, Nov 15, 2025 | vs MD | 0 | no |
Receptions
19 games loggedCollin Dixon Receptions · 19 games logged
4 of 10 (40%) cleared 6.5 over his last 10 · over +115 BetOnline · under −122 FanDuel · prices from
quoted at 6.5: O +115 (BetOnline.ag) · U -122 (FanDuel)
latest6 Sat, Oct 24, 2026 · vs ORE
4 of 10 (40%) cleared 6.5 over his last 10
Receptions: Breakdowns
Receptions: Head to Head
| date | rec | rec yds |
|---|---|---|
| 11/15'25 | 1 | 1 |
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 6.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 12 | 3 of 12 | 25% |
| 2025 | 12 | 0 of 12 | 0% |
| vs WIU | 1 | 0 of 1 | 0% |
| Away | 7 | 1 of 7 | 14% |
| vs DUKE | 2 | 1 of 2 | 50% |
| vs WMU | 1 | 0 of 1 | 0% |
| vs IU | 1 | 0 of 1 | 0% |
| vs USC | 1 | 0 of 1 | 0% |
| vs PUR | 2 | 1 of 2 | 50% |
| vs OSU | 2 | 0 of 2 | 0% |
| vs WASH | 1 | 0 of 1 | 0% |
| vs RUTG | 1 | 0 of 1 | 0% |
| vs MD | 1 | 0 of 1 | 0% |
| vs WIS | 1 | 0 of 1 | 0% |
| vs NU | 1 | 0 of 1 | 0% |
| 2026 | 7 | 4 of 7 | 57% |
| vs UAB | 1 | 0 of 1 | 0% |
| vs SIU | 1 | 1 of 1 | 100% |
| vs MSU | 1 | 1 of 1 | 100% |
| vs ORE | 1 | 0 of 1 | 0% |
Receptions: Game Log
Game Log
10 games, newest first · at 6.5
| Date | Opponent | Receptions | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs ORE | 6 | under |
| Sat, Oct 10, 2026 | @ MSU | 7 | over |
| Sat, Oct 3, 2026 | vs PUR | 10 | over |
| Sat, Sep 26, 2026 | @ OSU | 5 | under |
| Sat, Sep 19, 2026 | vs SIU | 8 | over |
| Sat, Sep 12, 2026 | vs DUKE | 11 | over |
| Thu, Sep 3, 2026 | vs UAB | 6 | under |
| Sat, Nov 29, 2025 | vs NU | 2 | under |
| Sat, Nov 22, 2025 | @ WIS | 3 | under |
| Sat, Nov 15, 2025 | vs MD | 1 | under |
Receiving Yards
19 games loggedCollin Dixon Receiving Yards · 19 games logged
3 of 10 (30%) cleared 79.5 over his last 10 · over −110 Hard Rock Bet · under −110 theScore Bet · prices from
quoted at 79.5: O -110 (Hard Rock Bet) · U -110 (theScore Bet)
latest65 Sat, Oct 24, 2026 · vs ORE
3 of 10 (30%) cleared 79.5 over his last 10
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
| date | rec | rec yds |
|---|---|---|
| 11/15'25 | 1 | 1 |
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 79.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 12 | 4 of 12 | 33% |
| 2025 | 12 | 2 of 12 | 17% |
| vs WIU | 1 | 0 of 1 | 0% |
| Away | 7 | 1 of 7 | 14% |
| vs DUKE | 2 | 1 of 2 | 50% |
| vs WMU | 1 | 0 of 1 | 0% |
| vs IU | 1 | 1 of 1 | 100% |
| vs USC | 1 | 1 of 1 | 100% |
| vs PUR | 2 | 1 of 2 | 50% |
| vs OSU | 2 | 0 of 2 | 0% |
| vs WASH | 1 | 0 of 1 | 0% |
| vs RUTG | 1 | 0 of 1 | 0% |
| vs MD | 1 | 0 of 1 | 0% |
| vs WIS | 1 | 0 of 1 | 0% |
| vs NU | 1 | 0 of 1 | 0% |
| 2026 | 7 | 3 of 7 | 43% |
| vs UAB | 1 | 0 of 1 | 0% |
| vs SIU | 1 | 1 of 1 | 100% |
| vs MSU | 1 | 0 of 1 | 0% |
| vs ORE | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
10 games, newest first · at 79.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs ORE | 65 | under |
| Sat, Oct 10, 2026 | @ MSU | 62 | under |
| Sat, Oct 3, 2026 | vs PUR | 116 | over |
| Sat, Sep 26, 2026 | @ OSU | 63 | under |
| Sat, Sep 19, 2026 | vs SIU | 131 | over |
| Sat, Sep 12, 2026 | vs DUKE | 166 | over |
| Thu, Sep 3, 2026 | vs UAB | 70 | under |
| Sat, Nov 29, 2025 | vs NU | 53 | under |
| Sat, Nov 22, 2025 | @ WIS | 62 | under |
| Sat, Nov 15, 2025 | vs MD | 1 | under |
New lines every morning · Today’s board · Results