ILLWRIllinois Fighting Illini @ Maryland TerrapinsSat 12:00 PM
Game has started
Anytime TD
7 games loggedBrayden Trimble Anytime TD · 7 games logged
0 of 7 (0%) scored a touchdown over all 7 · to score +425 Hard Rock Bet · prices from
quoted at 0.5: O +425 (Hard Rock Bet) · no under
latest0 Sat, Oct 24, 2026 · vs ORE
0 of 7 (0%) cleared 0.5 over all 7
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 0 of 5 | 0% |
| 2026 | 7 | 0 of 7 | 0% |
| vs UAB | 1 | 0 of 1 | 0% |
| vs DUKE | 1 | 0 of 1 | 0% |
| vs SIU | 1 | 0 of 1 | 0% |
| Away | 2 | 0 of 2 | 0% |
| vs OSU | 1 | 0 of 1 | 0% |
| vs PUR | 1 | 0 of 1 | 0% |
| vs MSU | 1 | 0 of 1 | 0% |
| vs ORE | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
7 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs ORE | 0 | no |
| Sat, Oct 10, 2026 | @ MSU | 0 | no |
| Sat, Oct 3, 2026 | vs PUR | 0 | no |
| Sat, Sep 26, 2026 | @ OSU | 0 | no |
| Sat, Sep 19, 2026 | vs SIU | 0 | no |
| Sat, Sep 12, 2026 | vs DUKE | 0 | no |
| Thu, Sep 3, 2026 | vs UAB | 0 | no |
Receptions
7 games loggedBrayden Trimble Receptions · 7 games logged
4 of 7 (57%) cleared 2.5 over all 7 · over +120 theScore Bet · under −130 FanDuel · prices from
quoted at 2.5: O +120 (theScore Bet) · U -130 (FanDuel)
latest1 Sat, Oct 24, 2026 · vs ORE
4 of 7 (57%) cleared 2.5 over all 7
Receptions: Breakdowns
Receptions: Head to Head
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 2.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 2 of 5 | 40% |
| 2026 | 7 | 4 of 7 | 57% |
| vs UAB | 1 | 0 of 1 | 0% |
| vs DUKE | 1 | 1 of 1 | 100% |
| vs SIU | 1 | 1 of 1 | 100% |
| Away | 2 | 2 of 2 | 100% |
| vs OSU | 1 | 1 of 1 | 100% |
| vs PUR | 1 | 0 of 1 | 0% |
| vs MSU | 1 | 1 of 1 | 100% |
| vs ORE | 1 | 0 of 1 | 0% |
Receptions: Game Log
Game Log
7 games, newest first · at 2.5
| Date | Opponent | Receptions | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs ORE | 1 | under |
| Sat, Oct 10, 2026 | @ MSU | 4 | over |
| Sat, Oct 3, 2026 | vs PUR | 2 | under |
| Sat, Sep 26, 2026 | @ OSU | 4 | over |
| Sat, Sep 19, 2026 | vs SIU | 5 | over |
| Sat, Sep 12, 2026 | vs DUKE | 3 | over |
| Thu, Sep 3, 2026 | vs UAB | 1 | under |
Receiving Yards
7 games loggedBrayden Trimble Receiving Yards · 7 games logged
3 of 7 (43%) cleared 20.5 over all 7 · over −112 FanDuel · under −112 FanDuel · prices from
quoted at 20.5: O -112 (FanDuel) · U -112 (FanDuel)
latest5 Sat, Oct 24, 2026 · vs ORE
3 of 7 (43%) cleared 20.5 over all 7
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 20.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 1 of 5 | 20% |
| 2026 | 7 | 3 of 7 | 43% |
| vs UAB | 1 | 0 of 1 | 0% |
| vs DUKE | 1 | 0 of 1 | 0% |
| vs SIU | 1 | 1 of 1 | 100% |
| Away | 2 | 2 of 2 | 100% |
| vs OSU | 1 | 1 of 1 | 100% |
| vs PUR | 1 | 0 of 1 | 0% |
| vs MSU | 1 | 1 of 1 | 100% |
| vs ORE | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
7 games, newest first · at 20.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs ORE | 5 | under |
| Sat, Oct 10, 2026 | @ MSU | 56 | over |
| Sat, Oct 3, 2026 | vs PUR | 3 | under |
| Sat, Sep 26, 2026 | @ OSU | 28 | over |
| Sat, Sep 19, 2026 | vs SIU | 57 | over |
| Sat, Sep 12, 2026 | vs DUKE | 17 | under |
| Thu, Sep 3, 2026 | vs UAB | 11 | under |
New lines every morning · Today’s board · Results