JAXWRIndianapolis Colts @ Jacksonville JaguarsSun 1:00 PM
Prices last pulled 6:18 AM ET Sat Oct 31
Anytime TD
38 games loggedBrian Thomas Jr. Anytime TD · 38 games logged
4 of 20 (20%) scored a touchdown over his last 20 · to score +380 BetMGM · prices from
quoted at 0.5: O +380 (BetMGM) · no under
latest0 Sun, Oct 18, 2026 · vs HOU
4 of 20 (20%) cleared 0.5 over his last 20
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | RZ | touch | rush yds | rec yds | TD |
|---|---|---|---|---|---|
| 12/28'25 | 0 | 4 | 0 | 39 | 0 |
| 12/07'25 | 0 | 3 | 0 | 87 | 0 |
| 01/05'25 | 2 | 7 | 0 | 103 | 0 |
| 10/06'24 | 0 | 5 | 0 | 122 | 1 |
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 17 | 4 of 17 | 24% |
| 2024 | 17 | 9 of 17 | 53% |
| vs MIA | 1 | 1 of 1 | 100% |
| Home | 21 | 10 of 21 | 48% |
| vs CLE | 2 | 0 of 2 | 0% |
| vs BUF | 2 | 1 of 2 | 50% |
| vs HOU | 4 | 2 of 4 | 50% |
| vs IND | 4 | 1 of 4 | 25% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs NE | 2 | 1 of 2 | 50% |
| vs GB | 1 | 1 of 1 | 100% |
| vs PHI | 2 | 0 of 2 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs TEN | 4 | 1 of 4 | 25% |
| vs NYJ | 2 | 2 of 2 | 100% |
| vs LV | 2 | 1 of 2 | 50% |
| 2025 | 15 | 4 of 15 | 27% |
| vs CAR | 1 | 1 of 1 | 100% |
| vs CIN | 2 | 1 of 2 | 50% |
| vs SF | 1 | 0 of 1 | 0% |
| vs KC | 1 | 0 of 1 | 0% |
| vs SEA | 1 | 1 of 1 | 100% |
| vs LAR | 1 | 0 of 1 | 0% |
| vs DEN | 2 | 0 of 2 | 0% |
| 2026 | 6 | 1 of 6 | 17% |
Anytime TD: Game Log
Game Log
20 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Oct 18, 2026 | vs HOU | 0 | no |
| Sun, Oct 11, 2026 | vs PHI | 0 | no |
| Sun, Oct 4, 2026 | @ CIN | 1 | yes |
| Sun, Sep 27, 2026 | vs NE | 0 | no |
| Sun, Sep 20, 2026 | @ DEN | 0 | no |
| Sun, Sep 13, 2026 | vs CLE | 0 | no |
| Sun, Jan 11, 2026 | vs BUF | 1 | yes |
| Sun, Jan 4, 2026 | vs TEN | 0 | no |
| Sun, Dec 28, 2025 | @ IND | 0 | no |
| Sun, Dec 21, 2025 | @ DEN | 0 | no |
| Sun, Dec 14, 2025 | vs NYJ | 1 | yes |
| Sun, Dec 7, 2025 | vs IND | 0 | no |
| Sun, Nov 30, 2025 | @ TEN | 0 | no |
| Sun, Nov 2, 2025 | @ LV | 0 | no |
| Sun, Oct 19, 2025 | vs LAR | 0 | no |
| Sun, Oct 12, 2025 | vs SEA | 1 | yes |
| Mon, Oct 6, 2025 | vs KC | 0 | no |
| Sun, Sep 28, 2025 | @ SF | 0 | no |
| Sun, Sep 21, 2025 | vs HOU | 0 | no |
| Sun, Sep 14, 2025 | @ CIN | 0 | no |
Receptions
38 games loggedBrian Thomas Jr. Receptions · 38 games logged
17 of 20 (85%) cleared 1.5 over his last 20 · over −110 bet365 · under +114 betPARX · pull times beside each book
quoted at 1.5: O -110 (bet365) · U +114 (betPARX)
latest0 Sun, Oct 18, 2026 · vs HOU
17 of 20 (85%) cleared 1.5 over his last 20
Receptions: Breakdowns
Receptions: Head to Head
| date | tgt | rec | rec yds | tgt % |
|---|---|---|---|---|
| 12/28'25 | 7 | 4 | 39 | 18.9% |
| 12/07'25 | 6 | 3 | 87 | 19.4% |
| 01/05'25 | 11 | 7 | 103 | 35.5% |
| 10/06'24 | 8 | 5 | 122 | 23.5% |
Jacksonville Jaguars vs Indianapolis Colts · Receptions
Each player at their own line · every game against this club on file
Most often over: Brian Thomas Jr., 4 of 4 games at 1.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Brian Thomas Jr. | 1.5 | −110 | 4 of 4 | 4.8 |
| Jakobi Meyers | 3.5 | +130 | 3 of 3 | 4.7 |
| Brenton Strange | 3.5 | −135 | 2 of 4 | 3.5 |
| Parker Washington | 4.5 | −120 | 1 of 3 | 3.3 |
| Bhayshul Tuten | 2.5 | +138 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 1.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Away | 17 | 17 of 17 | 100% | 22.5% |
| 2024 | 17 | 17 of 17 | 100% | 24.6% |
| vs MIA | 1 | 1 of 1 | 100% | 21.1% |
| Home | 21 | 17 of 21 | 81% | 18.2% |
| vs CLE | 2 | 2 of 2 | 100% | 14.6% |
| vs BUF | 2 | 2 of 2 | 100% | 14.9% |
| vs HOU | 4 | 3 of 4 | 75% | 17.4% |
| vs IND | 4 | 4 of 4 | 100% | 23.9% |
| vs CHI | 1 | 1 of 1 | 100% | 16.7% |
| vs NE | 2 | 1 of 2 | 50% | 12.5% |
| vs GB | 1 | 1 of 1 | 100% | 13.4% |
| vs PHI | 2 | 1 of 2 | 50% | 10.0% |
| vs MIN | 1 | 1 of 1 | 100% | 14.3% |
| vs DET | 1 | 1 of 1 | 100% | 21.1% |
| vs TEN | 4 | 4 of 4 | 100% | 26.5% |
| vs NYJ | 2 | 2 of 2 | 100% | 29.2% |
| vs LV | 2 | 2 of 2 | 100% | 26.3% |
| 2025 | 15 | 14 of 15 | 93% | 18.5% |
| vs CAR | 1 | 0 of 1 | 0% | 24.1% |
| vs CIN | 2 | 2 of 2 | 100% | 21.5% |
| vs SF | 1 | 1 of 1 | 100% | 22.6% |
| vs KC | 1 | 1 of 1 | 100% | 24.0% |
| vs SEA | 1 | 1 of 1 | 100% | 23.9% |
| vs LAR | 1 | 1 of 1 | 100% | 14.9% |
| vs DEN | 2 | 2 of 2 | 100% | 19.1% |
| 2026 | 6 | 3 of 6 | 50% | 11.2% |
Receptions: Game Log
Game Log
20 games, newest first · at 1.5
| Date | Opponent | Receptions | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs HOU | 0 | 4.9% | under |
| Sun, Oct 11, 2026 | vs PHI | 0 | 7.9% | under |
| Sun, Oct 4, 2026 | @ CIN | 2 | 8.3% | over |
| Sun, Sep 27, 2026 | vs NE | 1 | 3.7% | under |
| Sun, Sep 20, 2026 | @ DEN | 3 | 32.1% | over |
| Sun, Sep 13, 2026 | vs CLE | 3 | 14.3% | over |
| Sun, Jan 11, 2026 | vs BUF | 2 | 6.7% | over |
| Sun, Jan 4, 2026 | vs TEN | 3 | 16.1% | over |
| Sun, Dec 28, 2025 | @ IND | 4 | 18.9% | over |
| Sun, Dec 21, 2025 | @ DEN | 2 | 8.6% | over |
| Sun, Dec 14, 2025 | vs NYJ | 4 | 25.0% | over |
| Sun, Dec 7, 2025 | vs IND | 3 | 19.4% | over |
| Sun, Nov 30, 2025 | @ TEN | 2 | 12.0% | over |
| Sun, Nov 2, 2025 | @ LV | 3 | 15.2% | over |
| Sun, Oct 19, 2025 | vs LAR | 3 | 14.9% | over |
| Sun, Oct 12, 2025 | vs SEA | 8 | 23.8% | over |
| Mon, Oct 6, 2025 | vs KC | 4 | 24.0% | over |
| Sun, Sep 28, 2025 | @ SF | 5 | 22.6% | over |
| Sun, Sep 21, 2025 | vs HOU | 2 | 15.8% | over |
| Sun, Sep 14, 2025 | @ CIN | 4 | 29.3% | over |
Receiving Yards
38 games loggedBrian Thomas Jr. Receiving Yards · 38 games logged
17 of 20 (85%) cleared 16.5 over his last 20 · over −110 Hard Rock Bet · under −115 bet365 · pull times beside each book
quoted at 16.5: O -110 (Hard Rock Bet) · U -115 (bet365)
latest0 Sun, Oct 18, 2026 · vs HOU
17 of 20 (85%) cleared 16.5 over his last 20
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
| date | tgt | rec | rec yds | tgt % |
|---|---|---|---|---|
| 12/28'25 | 7 | 4 | 39 | 18.9% |
| 12/07'25 | 6 | 3 | 87 | 19.4% |
| 01/05'25 | 11 | 7 | 103 | 35.5% |
| 10/06'24 | 8 | 5 | 122 | 23.5% |
Jacksonville Jaguars vs Indianapolis Colts · Receiving Yards
Each player at their own line · every game against this club on file
Most often over: Brian Thomas Jr., 4 of 4 games at 16.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Brian Thomas Jr. | 16.5 | −110 | 4 of 4 | 87.8 |
| Jakobi Meyers | 34.5 | −112 | 2 of 3 | 36.7 |
| Brenton Strange | 40.5 | −114 | 2 of 4 | 41.3 |
| Parker Washington | 67.5 | −114 | 1 of 3 | 43.3 |
| Bhayshul Tuten | 16.5 | −112 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 16.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Away | 17 | 17 of 17 | 100% | 22.5% |
| 2024 | 17 | 16 of 17 | 94% | 24.6% |
| vs MIA | 1 | 1 of 1 | 100% | 21.1% |
| Home | 21 | 16 of 21 | 76% | 18.2% |
| vs CLE | 2 | 2 of 2 | 100% | 14.6% |
| vs BUF | 2 | 2 of 2 | 100% | 14.9% |
| vs HOU | 4 | 3 of 4 | 75% | 17.4% |
| vs IND | 4 | 4 of 4 | 100% | 23.9% |
| vs CHI | 1 | 1 of 1 | 100% | 16.7% |
| vs NE | 2 | 1 of 2 | 50% | 12.5% |
| vs GB | 1 | 1 of 1 | 100% | 13.4% |
| vs PHI | 2 | 1 of 2 | 50% | 10.0% |
| vs MIN | 1 | 0 of 1 | 0% | 14.3% |
| vs DET | 1 | 1 of 1 | 100% | 21.1% |
| vs TEN | 4 | 4 of 4 | 100% | 26.5% |
| vs NYJ | 2 | 2 of 2 | 100% | 29.2% |
| vs LV | 2 | 2 of 2 | 100% | 26.3% |
| 2025 | 15 | 14 of 15 | 93% | 18.5% |
| vs CAR | 1 | 0 of 1 | 0% | 24.1% |
| vs CIN | 2 | 2 of 2 | 100% | 21.5% |
| vs SF | 1 | 1 of 1 | 100% | 22.6% |
| vs KC | 1 | 1 of 1 | 100% | 24.0% |
| vs SEA | 1 | 1 of 1 | 100% | 23.9% |
| vs LAR | 1 | 1 of 1 | 100% | 14.9% |
| vs DEN | 2 | 2 of 2 | 100% | 19.1% |
| 2026 | 6 | 3 of 6 | 50% | 11.2% |
Receiving Yards: Game Log
Game Log
20 games, newest first · at 16.5
| Date | Opponent | Receiving Yards | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs HOU | 0 | 4.9% | under |
| Sun, Oct 11, 2026 | vs PHI | 0 | 7.9% | under |
| Sun, Oct 4, 2026 | @ CIN | 17 | 8.3% | over |
| Sun, Sep 27, 2026 | vs NE | 8 | 3.7% | under |
| Sun, Sep 20, 2026 | @ DEN | 40 | 32.1% | over |
| Sun, Sep 13, 2026 | vs CLE | 40 | 14.3% | over |
| Sun, Jan 11, 2026 | vs BUF | 21 | 6.7% | over |
| Sun, Jan 4, 2026 | vs TEN | 49 | 16.1% | over |
| Sun, Dec 28, 2025 | @ IND | 39 | 18.9% | over |
| Sun, Dec 21, 2025 | @ DEN | 18 | 8.6% | over |
| Sun, Dec 14, 2025 | vs NYJ | 66 | 25.0% | over |
| Sun, Dec 7, 2025 | vs IND | 87 | 19.4% | over |
| Sun, Nov 30, 2025 | @ TEN | 28 | 12.0% | over |
| Sun, Nov 2, 2025 | @ LV | 55 | 15.2% | over |
| Sun, Oct 19, 2025 | vs LAR | 31 | 14.9% | over |
| Sun, Oct 12, 2025 | vs SEA | 90 | 23.8% | over |
| Mon, Oct 6, 2025 | vs KC | 80 | 24.0% | over |
| Sun, Sep 28, 2025 | @ SF | 49 | 22.6% | over |
| Sun, Sep 21, 2025 | vs HOU | 55 | 15.8% | over |
| Sun, Sep 14, 2025 | @ CIN | 49 | 29.3% | over |
Longest Reception
38 games loggedBrian Thomas Jr. Longest Reception · 38 games logged
15 of 20 (75%) cleared 12.5 over his last 20 · over −108 DraftKings · under −115 bet365 · pull times beside each book
quoted at 12.5: O -108 (DraftKings) · U -115 (bet365)
latest0 Sun, Oct 18, 2026 · vs HOU
15 of 20 (75%) cleared 12.5 over his last 20
Longest Reception: Breakdowns
Longest Reception: Head to Head
| date | tgt | rec | rec yds | lng rec |
|---|---|---|---|---|
| 12/28'25 | 7 | 4 | 39 | 17 |
| 12/07'25 | 6 | 3 | 87 | 39 |
| 01/05'25 | 11 | 7 | 103 | 41 |
| 10/06'24 | 8 | 5 | 122 | 85 |
Jacksonville Jaguars vs Indianapolis Colts · Longest Reception
Each player at their own line · every game against this club on file
Most often over: Brian Thomas Jr., 4 of 4 games at 12.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Brian Thomas Jr. | 12.5 | −108 | 4 of 4 | 45.5 |
| Brenton Strange | 17.5 | −114 | 2 of 4 | 18.5 |
| Parker Washington | 24.5 | −115 | 1 of 2 | 23.0 |
| Jakobi Meyers | 18.5 | −110 | 0 of 3 | 13.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Longest Reception: Lineup
Longest Reception: Splits
Splits
All games on file · Longest Reception at 12.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Away | 17 | 15 of 17 | 88% | 22.5% |
| 2024 | 17 | 16 of 17 | 94% | 24.6% |
| vs MIA | 1 | 1 of 1 | 100% | 21.1% |
| Home | 21 | 16 of 21 | 76% | 18.2% |
| vs CLE | 2 | 2 of 2 | 100% | 14.6% |
| vs BUF | 2 | 2 of 2 | 100% | 14.9% |
| vs HOU | 4 | 3 of 4 | 75% | 17.4% |
| vs IND | 4 | 4 of 4 | 100% | 23.9% |
| vs CHI | 1 | 1 of 1 | 100% | 16.7% |
| vs NE | 2 | 1 of 2 | 50% | 12.5% |
| vs GB | 1 | 1 of 1 | 100% | 13.4% |
| vs PHI | 2 | 1 of 2 | 50% | 10.0% |
| vs MIN | 1 | 0 of 1 | 0% | 14.3% |
| vs DET | 1 | 1 of 1 | 100% | 21.1% |
| vs TEN | 4 | 4 of 4 | 100% | 26.5% |
| vs NYJ | 2 | 2 of 2 | 100% | 29.2% |
| vs LV | 2 | 2 of 2 | 100% | 26.3% |
| 2025 | 15 | 13 of 15 | 87% | 18.5% |
| vs CAR | 1 | 0 of 1 | 0% | 24.1% |
| vs CIN | 2 | 1 of 2 | 50% | 21.5% |
| vs SF | 1 | 1 of 1 | 100% | 22.6% |
| vs KC | 1 | 1 of 1 | 100% | 24.0% |
| vs SEA | 1 | 1 of 1 | 100% | 23.9% |
| vs LAR | 1 | 1 of 1 | 100% | 14.9% |
| vs DEN | 2 | 1 of 2 | 50% | 19.1% |
| 2026 | 6 | 2 of 6 | 33% | 11.2% |
Longest Reception: Game Log
Game Log
20 games, newest first · at 12.5
| Date | Opponent | Longest Reception | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs HOU | 0 | 4.9% | under |
| Sun, Oct 11, 2026 | vs PHI | 0 | 7.9% | under |
| Sun, Oct 4, 2026 | @ CIN | 10 | 8.3% | under |
| Sun, Sep 27, 2026 | vs NE | 8 | 3.7% | under |
| Sun, Sep 20, 2026 | @ DEN | 22 | 32.1% | over |
| Sun, Sep 13, 2026 | vs CLE | 18 | 14.3% | over |
| Sun, Jan 11, 2026 | vs BUF | 18 | 6.7% | over |
| Sun, Jan 4, 2026 | vs TEN | 22 | 16.1% | over |
| Sun, Dec 28, 2025 | @ IND | 17 | 18.9% | over |
| Sun, Dec 21, 2025 | @ DEN | 9 | 8.6% | under |
| Sun, Dec 14, 2025 | vs NYJ | 39 | 25.0% | over |
| Sun, Dec 7, 2025 | vs IND | 39 | 19.4% | over |
| Sun, Nov 30, 2025 | @ TEN | 17 | 12.0% | over |
| Sun, Nov 2, 2025 | @ LV | 34 | 15.2% | over |
| Sun, Oct 19, 2025 | vs LAR | 24 | 14.9% | over |
| Sun, Oct 12, 2025 | vs SEA | 22 | 23.8% | over |
| Mon, Oct 6, 2025 | vs KC | 33 | 24.0% | over |
| Sun, Sep 28, 2025 | @ SF | 14 | 22.6% | over |
| Sun, Sep 21, 2025 | vs HOU | 46 | 15.8% | over |
| Sun, Sep 14, 2025 | @ CIN | 18 | 29.3% | over |
New lines every morning · Today’s board · Results