JAXTEIndianapolis Colts @ Jacksonville JaguarsSun 1:00 PM
Prices last pulled 6:18 AM ET Sat Oct 31
Anytime TD
36 games loggedBrenton Strange Anytime TD · 36 games logged
4 of 20 (20%) scored a touchdown over his last 20 · to score +210 Bally Bet · prices from
quoted at 0.5: O +210 (Bally Bet) · no under
latest0 Sun, Oct 18, 2026 · vs HOU
4 of 20 (20%) cleared 0.5 over his last 20
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | RZ | touch | rec yds | TD |
|---|---|---|---|---|
| 12/28'25 | 0 | 3 | 54 | 0 |
| 12/07'25 | 1 | 3 | 27 | 0 |
| 01/05'25 | 0 | 4 | 60 | 0 |
| 10/06'24 | 1 | 4 | 24 | 1 |
TE1s vs IND
Anytime TD · Brenton Strange is JAX's TE1
TE1s scored a touchdown in 3 of 7 games vs IND · 2 of 6 went over their own line
| DATE | TEAM | PLAYER | TD | SCORED? | OWN LINE | CAR | TGT | REC | SNAPS |
|---|---|---|---|---|---|---|---|---|---|
| 9/13 | BAL | 0 | no TD | 0.5under | 0 | 6 | 4 | 49 | |
| 9/20 | KC | 1 | scored | 0.5over | 0 | 11 | 9 | 68 | |
| 9/27 | HOU | 0 | no TD | 0.5under | 0 | 3 | 3 | 29 | |
| 10/4 | WSH | 0 | no TD | 0.5under | 0 | 4 | 2 | 37 | |
| 10/11 | PIT | 2 | scored | 0.5over | 1 | 7 | 5 | 41 | |
| 10/18 | TEN | 0 | no TD | 0.5under | 0 | 0 | 0 | 33 | |
| 10/25 | MIN | 1 | scored | — | 0 | 5 | 4 | 45 |
Each past TE1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Brenton Strange is JAX's TE1 by today's receiving yards lines. IND has played 7 games; the TE1 was clear in all 7.
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 17 | 3 of 17 | 18% |
| 2024 | 17 | 2 of 17 | 12% |
| vs MIA | 1 | 0 of 1 | 0% |
| Home | 19 | 3 of 19 | 16% |
| vs CLE | 2 | 1 of 2 | 50% |
| vs BUF | 2 | 1 of 2 | 50% |
| vs HOU | 4 | 0 of 4 | 0% |
| vs IND | 4 | 1 of 4 | 25% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs NE | 2 | 0 of 2 | 0% |
| vs GB | 1 | 0 of 1 | 0% |
| vs PHI | 2 | 0 of 2 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs TEN | 4 | 2 of 4 | 50% |
| vs NYJ | 2 | 0 of 2 | 0% |
| vs LV | 1 | 0 of 1 | 0% |
| 2025 | 13 | 3 of 13 | 23% |
| vs CAR | 1 | 0 of 1 | 0% |
| vs CIN | 2 | 0 of 2 | 0% |
| vs SF | 1 | 0 of 1 | 0% |
| vs KC | 1 | 0 of 1 | 0% |
| vs ARI | 1 | 0 of 1 | 0% |
| vs DEN | 2 | 1 of 2 | 50% |
| 2026 | 6 | 1 of 6 | 17% |
Anytime TD: Game Log
Game Log
20 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Oct 18, 2026 | vs HOU | 0 | no |
| Sun, Oct 11, 2026 | vs PHI | 0 | no |
| Sun, Oct 4, 2026 | @ CIN | 0 | no |
| Sun, Sep 27, 2026 | vs NE | 0 | no |
| Sun, Sep 20, 2026 | @ DEN | 0 | no |
| Sun, Sep 13, 2026 | vs CLE | 1 | yes |
| Sun, Jan 11, 2026 | vs BUF | 0 | no |
| Sun, Jan 4, 2026 | vs TEN | 1 | yes |
| Sun, Dec 28, 2025 | @ IND | 0 | no |
| Sun, Dec 21, 2025 | @ DEN | 1 | yes |
| Sun, Dec 14, 2025 | vs NYJ | 0 | no |
| Sun, Dec 7, 2025 | vs IND | 0 | no |
| Sun, Nov 30, 2025 | @ TEN | 1 | yes |
| Sun, Nov 23, 2025 | @ ARI | 0 | no |
| Mon, Oct 6, 2025 | vs KC | 0 | no |
| Sun, Sep 28, 2025 | @ SF | 0 | no |
| Sun, Sep 21, 2025 | vs HOU | 0 | no |
| Sun, Sep 14, 2025 | @ CIN | 0 | no |
| Sun, Sep 7, 2025 | vs CAR | 0 | no |
| Sun, Jan 5, 2025 | @ IND | 0 | no |
Receptions
36 games loggedBrenton Strange Receptions · 36 games logged
10 of 20 (50%) cleared 3.5 over his last 20 · over −135 BetMGM · under +127 DraftKings · prices from
quoted at 3.5: O -135 (BetMGM) · U +127 (DraftKings)
latest5 Sun, Oct 18, 2026 · vs HOU
10 of 20 (50%) cleared 3.5 over his last 20
Receptions: Breakdowns
Receptions: Head to Head
| date | tgt | rec | rec yds | tgt % |
|---|---|---|---|---|
| 12/28'25 | 5 | 3 | 54 | 13.5% |
| 12/07'25 | 6 | 3 | 27 | 19.4% |
| 01/05'25 | 4 | 4 | 60 | 12.9% |
| 10/06'24 | 4 | 4 | 24 | 11.8% |
TE1s vs IND
Receptions at 3.5 · Brenton Strange is JAX's TE1
TE1s went over 3.5 receptions in 4 of 7 games vs IND · 3 of 6 went over their own line
| DATE | TEAM | PLAYER | REC | AT 3.5 | OWN LINE | TGT | REC YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | BAL | 4 | over | 3.5over | 6 | 49 | 0 | |
| 9/20 | KC | 9 | over | 3.5over | 11 | 101 | 1 | |
| 9/27 | HOU | 3 | under | 5.5under | 3 | 30 | 0 | |
| 10/4 | WSH | 2 | under | 2.5under | 4 | 5 | 0 | |
| 10/11 | PIT | 5 | over | 3.5over | 7 | 44 | 2 | |
| 10/18 | TEN | 0 | under | 2.5under | 0 | 0 | 0 | |
| 10/25 | MIN | 4 | over | — | 5 | 35 | 1 |
Each past TE1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Brenton Strange is JAX's TE1 by today's receiving yards lines. IND has played 7 games; the TE1 was clear in all 7.
Jacksonville Jaguars vs Indianapolis Colts · Receptions
Each player at their own line · every game against this club on file
Most often over: Brian Thomas Jr., 4 of 4 games at 1.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Brian Thomas Jr. | 1.5 | −110 | 4 of 4 | 4.8 |
| Jakobi Meyers | 3.5 | +130 | 3 of 3 | 4.7 |
| Brenton Strange | 3.5 | −135 | 2 of 4 | 3.5 |
| Parker Washington | 4.5 | −120 | 1 of 3 | 3.3 |
| Bhayshul Tuten | 2.5 | +138 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 3.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Away | 17 | 5 of 17 | 29% | 11.6% |
| 2024 | 17 | 4 of 17 | 24% | 9.8% |
| vs MIA | 1 | 0 of 1 | 0% | 0.0% |
| Home | 19 | 8 of 19 | 42% | 15.0% |
| vs CLE | 2 | 0 of 2 | 0% | 18.8% |
| vs BUF | 2 | 0 of 2 | 0% | 13.5% |
| vs HOU | 4 | 2 of 4 | 50% | 12.3% |
| vs IND | 4 | 2 of 4 | 50% | 14.2% |
| vs CHI | 1 | 0 of 1 | 0% | 5.6% |
| vs NE | 2 | 0 of 2 | 0% | 10.4% |
| vs GB | 1 | 1 of 1 | 100% | 16.7% |
| vs PHI | 2 | 1 of 2 | 50% | 11.4% |
| vs MIN | 1 | 0 of 1 | 0% | 14.3% |
| vs DET | 1 | 0 of 1 | 0% | 3.0% |
| vs TEN | 4 | 1 of 4 | 25% | 10.6% |
| vs NYJ | 2 | 1 of 2 | 50% | 20.8% |
| vs LV | 1 | 0 of 1 | 0% | 11.4% |
| 2025 | 13 | 6 of 13 | 46% | 15.8% |
| vs CAR | 1 | 1 of 1 | 100% | 13.8% |
| vs CIN | 2 | 1 of 2 | 50% | 20.0% |
| vs SF | 1 | 1 of 1 | 100% | 22.6% |
| vs KC | 1 | 0 of 1 | 0% | 4.0% |
| vs ARI | 1 | 1 of 1 | 100% | 16.6% |
| vs DEN | 2 | 1 of 2 | 50% | 14.3% |
| 2026 | 6 | 3 of 6 | 50% | 18.5% |
Receptions: Game Log
Game Log
20 games, newest first · at 3.5
| Date | Opponent | Receptions | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs HOU | 5 | 17.1% | over |
| Sun, Oct 11, 2026 | vs PHI | 7 | 21.1% | over |
| Sun, Oct 4, 2026 | @ CIN | 7 | 33.3% | over |
| Sun, Sep 27, 2026 | vs NE | 3 | 18.5% | under |
| Sun, Sep 20, 2026 | @ DEN | 2 | 7.1% | under |
| Sun, Sep 13, 2026 | vs CLE | 2 | 14.3% | under |
| Sun, Jan 11, 2026 | vs BUF | 2 | 16.7% | under |
| Sun, Jan 4, 2026 | vs TEN | 6 | 19.4% | over |
| Sun, Dec 28, 2025 | @ IND | 3 | 13.5% | under |
| Sun, Dec 21, 2025 | @ DEN | 5 | 20.0% | over |
| Sun, Dec 14, 2025 | vs NYJ | 1 | 10.7% | under |
| Sun, Dec 7, 2025 | vs IND | 3 | 19.4% | under |
| Sun, Nov 30, 2025 | @ TEN | 3 | 16.0% | under |
| Sun, Nov 23, 2025 | @ ARI | 5 | 16.7% | over |
| Mon, Oct 6, 2025 | vs KC | 1 | 4.0% | under |
| Sun, Sep 28, 2025 | @ SF | 6 | 22.6% | over |
| Sun, Sep 21, 2025 | vs HOU | 6 | 18.4% | over |
| Sun, Sep 14, 2025 | @ CIN | 3 | 12.2% | under |
| Sun, Sep 7, 2025 | vs CAR | 4 | 13.8% | over |
| Sun, Jan 5, 2025 | @ IND | 4 | 12.9% | over |
Receiving Yards
36 games loggedBrenton Strange Receiving Yards · 36 games logged
11 of 20 (55%) cleared 40.5 over his last 20 · over −114 Courtside · under −105 Fanatics · prices from
quoted at 40.5: O -114 (Courtside) · U -105 (Fanatics)
latest44 Sun, Oct 18, 2026 · vs HOU
11 of 20 (55%) cleared 40.5 over his last 20
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
| date | tgt | rec | rec yds | tgt % |
|---|---|---|---|---|
| 12/28'25 | 5 | 3 | 54 | 13.5% |
| 12/07'25 | 6 | 3 | 27 | 19.4% |
| 01/05'25 | 4 | 4 | 60 | 12.9% |
| 10/06'24 | 4 | 4 | 24 | 11.8% |
TE1s vs IND
Receiving Yards at 40.5 · Brenton Strange is JAX's TE1
TE1s went over 40.5 receiving yards in 3 of 7 games vs IND · 3 of 6 went over their own line
| DATE | TEAM | PLAYER | REC YDS | AT 40.5 | OWN LINE | TGT | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | BAL | 49 | over | 33.5over | 6 | 4 | 0 | |
| 9/20 | KC | 101 | over | 41.5over | 11 | 9 | 1 | |
| 9/27 | HOU | 30 | under | 49.5under | 3 | 3 | 0 | |
| 10/4 | WSH | 5 | under | 23.5under | 4 | 2 | 0 | |
| 10/11 | PIT | 44 | over | 27.5over | 7 | 5 | 2 | |
| 10/18 | TEN | 0 | under | 15.5under | 0 | 0 | 0 | |
| 10/25 | MIN | 35 | under | — | 5 | 4 | 1 |
Each past TE1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Brenton Strange is JAX's TE1 by today's receiving yards lines. IND has played 7 games; the TE1 was clear in all 7.
Jacksonville Jaguars vs Indianapolis Colts · Receiving Yards
Each player at their own line · every game against this club on file
Most often over: Brian Thomas Jr., 4 of 4 games at 16.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Brian Thomas Jr. | 16.5 | −110 | 4 of 4 | 87.8 |
| Jakobi Meyers | 34.5 | −112 | 2 of 3 | 36.7 |
| Brenton Strange | 40.5 | −114 | 2 of 4 | 41.3 |
| Parker Washington | 67.5 | −114 | 1 of 3 | 43.3 |
| Bhayshul Tuten | 16.5 | −112 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 40.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Away | 17 | 6 of 17 | 35% | 11.6% |
| 2024 | 17 | 4 of 17 | 24% | 9.8% |
| vs MIA | 1 | 0 of 1 | 0% | 0.0% |
| Home | 19 | 8 of 19 | 42% | 15.0% |
| vs CLE | 2 | 1 of 2 | 50% | 18.8% |
| vs BUF | 2 | 0 of 2 | 0% | 13.5% |
| vs HOU | 4 | 2 of 4 | 50% | 12.3% |
| vs IND | 4 | 2 of 4 | 50% | 14.2% |
| vs CHI | 1 | 0 of 1 | 0% | 5.6% |
| vs NE | 2 | 0 of 2 | 0% | 10.4% |
| vs GB | 1 | 1 of 1 | 100% | 16.7% |
| vs PHI | 2 | 1 of 2 | 50% | 11.4% |
| vs MIN | 1 | 0 of 1 | 0% | 14.3% |
| vs DET | 1 | 0 of 1 | 0% | 3.0% |
| vs TEN | 4 | 2 of 4 | 50% | 10.6% |
| vs NYJ | 2 | 1 of 2 | 50% | 20.8% |
| vs LV | 1 | 0 of 1 | 0% | 11.4% |
| 2025 | 13 | 7 of 13 | 54% | 15.8% |
| vs CAR | 1 | 1 of 1 | 100% | 13.8% |
| vs CIN | 2 | 1 of 2 | 50% | 20.0% |
| vs SF | 1 | 1 of 1 | 100% | 22.6% |
| vs KC | 1 | 0 of 1 | 0% | 4.0% |
| vs ARI | 1 | 1 of 1 | 100% | 16.6% |
| vs DEN | 2 | 0 of 2 | 0% | 14.3% |
| 2026 | 6 | 3 of 6 | 50% | 18.5% |
Receiving Yards: Game Log
Game Log
20 games, newest first · at 40.5
| Date | Opponent | Receiving Yards | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs HOU | 44 | 17.1% | over |
| Sun, Oct 11, 2026 | vs PHI | 68 | 21.1% | over |
| Sun, Oct 4, 2026 | @ CIN | 95 | 33.3% | over |
| Sun, Sep 27, 2026 | vs NE | 32 | 18.5% | under |
| Sun, Sep 20, 2026 | @ DEN | 17 | 7.1% | under |
| Sun, Sep 13, 2026 | vs CLE | 23 | 14.3% | under |
| Sun, Jan 11, 2026 | vs BUF | 9 | 16.7% | under |
| Sun, Jan 4, 2026 | vs TEN | 52 | 19.4% | over |
| Sun, Dec 28, 2025 | @ IND | 54 | 13.5% | over |
| Sun, Dec 21, 2025 | @ DEN | 39 | 20.0% | under |
| Sun, Dec 14, 2025 | vs NYJ | 26 | 10.7% | under |
| Sun, Dec 7, 2025 | vs IND | 27 | 19.4% | under |
| Sun, Nov 30, 2025 | @ TEN | 45 | 16.0% | over |
| Sun, Nov 23, 2025 | @ ARI | 93 | 16.7% | over |
| Mon, Oct 6, 2025 | vs KC | 22 | 4.0% | under |
| Sun, Sep 28, 2025 | @ SF | 45 | 22.6% | over |
| Sun, Sep 21, 2025 | vs HOU | 61 | 18.4% | over |
| Sun, Sep 14, 2025 | @ CIN | 17 | 12.2% | under |
| Sun, Sep 7, 2025 | vs CAR | 59 | 13.8% | over |
| Sun, Jan 5, 2025 | @ IND | 60 | 12.9% | over |
Longest Reception
36 games loggedBrenton Strange Longest Reception · 36 games logged
12 of 20 (60%) cleared 17.5 over his last 20 · over −114 Bally Bet · under −110 bet365 · pull times beside each book
quoted at 17.5: O -114 (Bally Bet) · U -110 (bet365)
latest24 Sun, Oct 18, 2026 · vs HOU
12 of 20 (60%) cleared 17.5 over his last 20
Longest Reception: Breakdowns
Longest Reception: Head to Head
| date | tgt | rec | rec yds | lng rec |
|---|---|---|---|---|
| 12/28'25 | 5 | 3 | 54 | 20 |
| 12/07'25 | 6 | 3 | 27 | 16 |
| 01/05'25 | 4 | 4 | 60 | 26 |
| 10/06'24 | 4 | 4 | 24 | 12 |
TE1s vs IND
Longest Reception at 17.5 · Brenton Strange is JAX's TE1
TE1s went over 17.5 longest reception in 2 of 7 games vs IND · 1 of 5 went over their own line
| DATE | TEAM | PLAYER | LONG | AT 17.5 | OWN LINE | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| 9/13 | BAL | 17 | under | — | 6 | 4 | 49 | |
| 9/20 | KC | 18 | over | 18.5under | 11 | 9 | 101 | |
| 9/27 | HOU | 17 | under | 18.5under | 3 | 3 | 30 | |
| 10/4 | WSH | 3 | under | 15.5under | 4 | 2 | 5 | |
| 10/11 | PIT | 17 | under | 13.5over | 7 | 5 | 44 | |
| 10/18 | TEN | 0 | under | 10.5under | 0 | 0 | 0 | |
| 10/25 | MIN | 22 | over | — | 5 | 4 | 35 |
Each past TE1 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Brenton Strange is JAX's TE1 by today's receiving yards lines. IND has played 7 games; the TE1 was clear in all 7.
Jacksonville Jaguars vs Indianapolis Colts · Longest Reception
Each player at their own line · every game against this club on file
Most often over: Brian Thomas Jr., 4 of 4 games at 12.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Brian Thomas Jr. | 12.5 | −108 | 4 of 4 | 45.5 |
| Brenton Strange | 17.5 | −114 | 2 of 4 | 18.5 |
| Parker Washington | 24.5 | −115 | 1 of 2 | 23.0 |
| Jakobi Meyers | 18.5 | −110 | 0 of 3 | 13.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Longest Reception: Lineup
Longest Reception: Splits
Splits
All games on file · Longest Reception at 17.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Away | 17 | 7 of 17 | 41% | 11.6% |
| 2024 | 17 | 5 of 17 | 29% | 9.8% |
| vs MIA | 1 | 0 of 1 | 0% | 0.0% |
| Home | 19 | 9 of 19 | 47% | 15.0% |
| vs CLE | 2 | 1 of 2 | 50% | 18.8% |
| vs BUF | 2 | 0 of 2 | 0% | 13.5% |
| vs HOU | 4 | 1 of 4 | 25% | 12.3% |
| vs IND | 4 | 2 of 4 | 50% | 14.2% |
| vs CHI | 1 | 0 of 1 | 0% | 5.6% |
| vs NE | 2 | 1 of 2 | 50% | 10.4% |
| vs GB | 1 | 1 of 1 | 100% | 16.7% |
| vs PHI | 2 | 1 of 2 | 50% | 11.4% |
| vs MIN | 1 | 1 of 1 | 100% | 14.3% |
| vs DET | 1 | 0 of 1 | 0% | 3.0% |
| vs TEN | 4 | 2 of 4 | 50% | 10.6% |
| vs NYJ | 2 | 1 of 2 | 50% | 20.8% |
| vs LV | 1 | 0 of 1 | 0% | 11.4% |
| 2025 | 13 | 7 of 13 | 54% | 15.8% |
| vs CAR | 1 | 1 of 1 | 100% | 13.8% |
| vs CIN | 2 | 1 of 2 | 50% | 20.0% |
| vs SF | 1 | 0 of 1 | 0% | 22.6% |
| vs KC | 1 | 1 of 1 | 100% | 4.0% |
| vs ARI | 1 | 1 of 1 | 100% | 16.6% |
| vs DEN | 2 | 1 of 2 | 50% | 14.3% |
| 2026 | 6 | 4 of 6 | 67% | 18.5% |
Longest Reception: Game Log
Game Log
20 games, newest first · at 17.5
| Date | Opponent | Longest Reception | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 18, 2026 | vs HOU | 24 | 17.1% | over |
| Sun, Oct 11, 2026 | vs PHI | 27 | 21.1% | over |
| Sun, Oct 4, 2026 | @ CIN | 23 | 33.3% | over |
| Sun, Sep 27, 2026 | vs NE | 23 | 18.5% | over |
| Sun, Sep 20, 2026 | @ DEN | 14 | 7.1% | under |
| Sun, Sep 13, 2026 | vs CLE | 14 | 14.3% | under |
| Sun, Jan 11, 2026 | vs BUF | 9 | 16.7% | under |
| Sun, Jan 4, 2026 | vs TEN | 11 | 19.4% | under |
| Sun, Dec 28, 2025 | @ IND | 20 | 13.5% | over |
| Sun, Dec 21, 2025 | @ DEN | 23 | 20.0% | over |
| Sun, Dec 14, 2025 | vs NYJ | 26 | 10.7% | over |
| Sun, Dec 7, 2025 | vs IND | 16 | 19.4% | under |
| Sun, Nov 30, 2025 | @ TEN | 21 | 16.0% | over |
| Sun, Nov 23, 2025 | @ ARI | 30 | 16.7% | over |
| Mon, Oct 6, 2025 | vs KC | 22 | 4.0% | over |
| Sun, Sep 28, 2025 | @ SF | 11 | 22.6% | under |
| Sun, Sep 21, 2025 | vs HOU | 16 | 18.4% | under |
| Sun, Sep 14, 2025 | @ CIN | 10 | 12.2% | under |
| Sun, Sep 7, 2025 | vs CAR | 24 | 13.8% | over |
| Sun, Jan 5, 2025 | @ IND | 26 | 12.9% | over |
New lines every morning · Today’s board · Results