CLETECleveland Browns @ Pittsburgh SteelersSun 1:00 PM
Prices last pulled 6:18 AM ET
Anytime TD
34 games loggedBlake Whiteheart Anytime TD · 34 games logged
1 of 20 (5%) scored a touchdown over his last 20 · to score +2200 Bally Bet · prices from
quoted at 0.5: O +2200 (Bally Bet) · no under
latest0 Sun, Oct 25, 2026 · @ TEN
1 of 20 (5%) cleared 0.5 over his last 20
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | RZ | touch | rec yds | TD |
|---|---|---|---|---|
| 10/01'26 | 0 | 0 | 0 | 0 |
| 12/28'25 | 0 | 0 | 0 | 0 |
| 10/12'25 | 0 | 1 | 0 | 0 |
| 12/08'24 | 0 | 0 | 0 | 0 |
| 11/21'24 | 0 | 1 | 29 | 0 |
TE2s vs PIT
Anytime TD · Blake Whiteheart is CLE's TE2
TE2s scored a touchdown in 0 of 6 games vs PIT · 0 of 5 went over their own line
| DATE | TEAM | PLAYER | TD | SCORED? | OWN LINE | CAR | TGT | REC | SNAPS |
|---|---|---|---|---|---|---|---|---|---|
| 9/13 | ATL | 0 | no TD | 0.5under | 0 | 0 | 0 | 14 | |
| 9/20 | NE | left early (20% of snaps) | 0 | no TD | 0.5under | 0 | 1 | 1 | 11 |
| 9/27 | CIN | 0 | no TD | 0.5under | 0 | 2 | 1 | 29 | |
| 10/1 | CLE | 0 | no TD | 0.5under | 0 | 0 | 0 | 22 | |
| 10/11 | IND | 0 | no TD | 0.5under | 0 | 1 | 1 | 19 | |
| 10/18 | TB | 0 | no TD | 0.5under | 0 | 0 | 0 | 24 | |
| 10/25 | NO | 0 | no TD | — | 0 | 2 | 2 | 26 |
Each past TE2 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Blake Whiteheart is CLE's TE2 by today's receiving yards lines. PIT has played 7 games; the TE2 was clear in all 7.
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 19 | 2 of 19 | 11% |
| 2024 | 11 | 1 of 11 | 9% |
| vs JAX | 2 | 0 of 2 | 0% |
| Home | 15 | 0 of 15 | 0% |
| vs NYG | 1 | 0 of 1 | 0% |
| vs LV | 2 | 1 of 2 | 50% |
| vs WAS | 1 | 0 of 1 | 0% |
| vs PIT | 5 | 0 of 5 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
| vs KC | 1 | 0 of 1 | 0% |
| vs CIN | 3 | 0 of 3 | 0% |
| vs MIA | 2 | 0 of 2 | 0% |
| vs BAL | 3 | 0 of 3 | 0% |
| 2025 | 16 | 0 of 16 | 0% |
| vs GB | 1 | 0 of 1 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs NE | 1 | 0 of 1 | 0% |
| vs NYJ | 2 | 0 of 2 | 0% |
| vs SF | 1 | 0 of 1 | 0% |
| vs TEN | 2 | 0 of 2 | 0% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs BUF | 1 | 0 of 1 | 0% |
| 2026 | 7 | 1 of 7 | 14% |
| vs TB | 1 | 1 of 1 | 100% |
| vs CAR | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
20 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Oct 25, 2026 | @ TEN | 0 | no |
| Sun, Oct 18, 2026 | vs BAL | 0 | no |
| Sun, Oct 11, 2026 | @ NYJ | 0 | no |
| Thu, Oct 1, 2026 | vs PIT | 0 | no |
| Sun, Sep 27, 2026 | vs CAR | 0 | no |
| Sun, Sep 20, 2026 | @ TB | 1 | yes |
| Sun, Sep 13, 2026 | @ JAX | 0 | no |
| Sun, Jan 4, 2026 | @ CIN | 0 | no |
| Sun, Dec 28, 2025 | vs PIT | 0 | no |
| Sun, Dec 21, 2025 | vs BUF | 0 | no |
| Sun, Dec 14, 2025 | @ CHI | 0 | no |
| Sun, Dec 7, 2025 | vs TEN | 0 | no |
| Sun, Nov 30, 2025 | vs SF | 0 | no |
| Sun, Nov 23, 2025 | @ LV | 0 | no |
| Sun, Nov 9, 2025 | @ NYJ | 0 | no |
| Sun, Oct 26, 2025 | @ NE | 0 | no |
| Sun, Oct 19, 2025 | vs MIA | 0 | no |
| Sun, Oct 12, 2025 | @ PIT | 0 | no |
| Sun, Oct 5, 2025 | vs MIN | 0 | no |
| Sun, Sep 28, 2025 | @ DET | 0 | no |
New lines every morning · Today’s board · Results