← San Diego Padres @ Cincinnati RedsThis game has started. These are the prices from before first pitch, pulled at 12:00 PM EDT on Wed, Sep 2. Not a live market.
Eugenio Suarez
CINbats R5th in the order · projectedSan Diego Padres @ Cincinnati Reds12:41 PMGreat American Ball Park
facingCasey Mize3.64 ERA · 7.92 K/9 · 1.12 WHIP · 113.2 IPRHP · HR/PA allowed 2.5% (league avg 2.9%) · barrel% allowed 8.1% (league avg 7.4%)
Suarez at the plateHR/PA 4.7%barrel rate 10.8%hard-hit% 35.6%
Home Runs
107 games loggedline0.5
Casey Mize Breakdown · opposing pitcher data
hard-hit% allowed37.4%42.3%
fly-ball% allowed31.8%29.9%
The ArmCasey Mize: home runs allowed by splitcounts, and those counts per batter faced
| BF | HR | HR/BF |
|---|
| vs RHB ● | 193 | 8 | 4.1% |
| vs LHB | 253 | 3 | 1.2% |
| on the road ● | 234 | 6 | 2.6% |
| at home | 212 | 5 | 2.4% |
| season | 446 | 11 | 2.5% |
Head to HeadEugenio Suarez vs Casey Mizefirst career matchup · no MLB regular-season meetings on record
Eugenio Suarez Breakdown · batter data
avg exit velo88.3 mph87.7 mph
The MatchupEugenio Suarez: Home Runs by split
| G | PA | HR | HR/PA | SLG | over 0.5 |
|---|
| vs RHP ● | 81 | 320 | 17 | 5.3% | .436 | 20% (16/81) |
| vs LHP | 26 | 106 | 3 | 2.8% | .330 | 12% (3/26) |
| at home ● | 55 | 209 | 9 | 4.3% | .390 | 15% (8/55) |
| on the road | 52 | 217 | 11 | 5.1% | .429 | 21% (11/52) |
| season | 107 | 426 | 20 | 4.7% | .410 | 18% (19/107) |
The BatEugenio Suarez: contact quality by splitexpected outcomes and batted-ball shape, per split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV |
|---|
| vs RHP ● | 326 | 4.9% | 180 | 10.0% | .334 | .140 | 87.7 |
| vs LHP | 100 | 4.0% | 42 | 14.3% | .337 | .159 | 90.5 |
| at home ● | 209 | 4.3% | 96 | 12.5% | .327 | .149 | 90.6 |
| on the road | 217 | 5.1% | 126 | 9.5% | .342 | .140 | 86.5 |
| season | 426 | 4.7% | 222 | 10.8% | .335 | .144 | 88.3 |
0.5line
OVER+426NoVigpooled fair +43230% boost+554pooled fair50% boost+639pooled fair
UNDER-590ProphetXpooled fair -43230% boost-454pooled fair50% boost-393pooled fair
Hits
107 games loggedline0.5
Casey Mize Breakdown · opposing pitcher data
The ArmCasey Mize: hits allowed by splitcounts, and those counts per batter faced
| BF | H | H/BF | AVG |
|---|
| vs RHB ● | 193 | 45 | 23.3% | .259 |
| vs LHB | 253 | 49 | 19.4% | .209 |
| on the road ● | 234 | 52 | 22.2% | .245 |
| at home | 212 | 42 | 19.8% | .213 |
| season | 446 | 94 | 21.1% | .230 |
Head to HeadEugenio Suarez vs Casey Mizefirst career matchup · no MLB regular-season meetings on record
Eugenio Suarez Breakdown · batter data
The MatchupEugenio Suarez: Hits by split
| G | AB | H | AVG | over 0.5 |
|---|
| vs RHP ● | 81 | 282 | 60 | .213 | 53% (43/81) |
| vs LHP | 26 | 91 | 17 | .187 | 50% (13/26) |
| at home ● | 55 | 182 | 37 | .203 | 49% (27/55) |
| on the road | 52 | 191 | 40 | .209 | 56% (29/52) |
| season | 107 | 373 | 77 | .206 | 52% (56/107) |
The BatEugenio Suarez: contact quality by splitexpected outcomes and batted-ball shape, per split
| PA | H/PA | BBE | xBA | LD% | SS% |
|---|
| vs RHP ● | 326 | 19.0% | 180 | .194 | 25.0% | 40.0% |
| vs LHP | 100 | 15.0% | 42 | .177 | 23.8% | 40.5% |
| at home ● | 209 | 17.7% | 96 | .178 | 25.0% | 38.5% |
| on the road | 217 | 18.4% | 126 | .202 | 24.6% | 41.3% |
| season | 426 | 18.1% | 222 | — | 24.8% | 40.1% |
0.5line
OVER-150ProphetXpooled fair -13230% boost-115pooled fair50% boost-100pooled fair
UNDER+122ProphetXpooled fair +13230% boost+159pooled fair50% boost+183pooled fair
H+R+RBI
107 games loggedline1.5
Casey Mize Breakdown · opposing pitcher data
xERA3.50—
no split for this stat The ArmCasey Mize: h+r+rbi allowed by splitcounts, and those counts per batter faced
| BF | H | TB | OBP |
|---|
| vs RHB ● | 193 | 45 | 84 | .307 |
| vs LHB | 253 | 49 | 72 | .254 |
| on the road ● | 234 | 52 | 87 | .300 |
| at home | 212 | 42 | 69 | .251 |
| season | 446 | 94 | 156 | — |
Head to HeadEugenio Suarez vs Casey Mizefirst career matchup · no MLB regular-season meetings on record
Eugenio Suarez Breakdown · batter data
xwOBA.282—
no split for this statThe MatchupEugenio Suarez: H+R+RBI by split
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 |
|---|
| vs RHP ● | 81 | 320 | 60 | 31 | 47 | 1.70 | 46% (37/81) |
| vs LHP | 26 | 106 | 17 | 5 | 12 | 1.31 | 35% (9/26) |
| at home ● | 55 | 209 | 37 | 14 | 27 | 1.42 | 36% (20/55) |
| on the road | 52 | 217 | 40 | 22 | 32 | 1.81 | 50% (26/52) |
| season | 107 | 426 | 77 | 36 | 59 | 1.61 | 43% (46/107) |
The BatEugenio Suarez: contact quality by splitexpected outcomes and batted-ball shape, per split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV |
|---|
| vs RHP ● | 326 | 19.0% | 180 | .194 | .334 | 10.0% | 87.7 |
| vs LHP | 100 | 15.0% | 42 | .177 | .337 | 14.3% | 90.5 |
| at home ● | 209 | 17.7% | 96 | .178 | .327 | 12.5% | 90.6 |
| on the road | 217 | 18.4% | 126 | .202 | .342 | 9.5% | 86.5 |
| season | 426 | 18.1% | 222 | — | .335 | 10.8% | 88.3 |
1.5line
OVER+108ProphetXpooled fair +12630% boost+140pooled fair50% boost+162pooled fair
UNDER-156ProphetXpooled fair -12630% boost-120pooled fair50% boost-104pooled fair
Walks
107 games loggedline0.5
Casey Mize Breakdown · opposing pitcher data
first-pitch strike%65.5%60.7%
The ArmCasey Mize: walks allowed by splitcounts, and those counts per batter faced
| BF | BB | BB/BF |
|---|
| vs RHB ● | 193 | 12 | 6.2% |
| vs LHB | 253 | 15 | 5.9% |
| on the road ● | 234 | 16 | 6.8% |
| at home | 212 | 11 | 5.2% |
| season | 446 | 27 | 6.1% |
Head to HeadEugenio Suarez vs Casey Mizefirst career matchup · no MLB regular-season meetings on record
Eugenio Suarez Breakdown · batter data
The MatchupEugenio Suarez: Walks by split
| G | PA | BB | BB% | OBP | over 0.5 |
|---|
| vs RHP ● | 81 | 320 | 31 | 9.7% | .297 | 33% (27/81) |
| vs LHP | 26 | 106 | 13 | 12.3% | .302 | 46% (12/26) |
| at home ● | 55 | 209 | 23 | 11.0% | .297 | 38% (21/55) |
| on the road | 52 | 217 | 21 | 9.7% | .300 | 35% (18/52) |
| season | 107 | 426 | 44 | 10.3% | .298 | 36% (39/107) |
0.5line
OVER+190Fanaticspooled fair +21030% boost+247pooled fair50% boost+285pooled fair
UNDER-280Fanaticspooled fair -21030% boost-215pooled fair50% boost-187pooled fair
Hitters on the prop boardSan Diego Padres @ Cincinnati Redssorted by the focused market, not batting order
odds snapshot · feeds refreshed 12:00 PM ET · not live pricing