Trent Grisham
NYYbats L1st in the order · projectedNew York Yankees @ Los Angeles Angels9:39 PMAngel Stadium
Home Runs
118 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs LHB ● | 169 | 4 | 2.4% |
| vs RHB | 457 | 13 | 2.8% |
| at home ● | 358 | 9 | 2.5% |
| on the road | 268 | 8 | 3.0% |
| season | 626 | 17 | 2.7% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| career | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 37 | 127 | 6 | 4.7% | .473 | 14% (5/37) |
| vs RHP | 81 | 354 | 12 | 3.4% | .366 | 14% (11/81) |
| on the road ● | 61 | 247 | 6 | 2.4% | .295 | 10% (6/61) |
| at home | 57 | 234 | 12 | 5.1% | .503 | 18% (10/57) |
| season | 118 | 481 | 18 | 3.7% | .394 | 14% (16/118) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 136 | 2.2% | 93 | 7.5% | .380 | .148 | 88.1 |
| vs RHP | 345 | 4.3% | 237 | 10.5% | .441 | .197 | 91.7 |
| on the road ● | 247 | 2.4% | 168 | 8.3% | .372 | .144 | 90.1 |
| at home | 234 | 5.1% | 162 | 11.1% | .478 | .225 | 91.2 |
| season | 481 | 3.7% | 330 | 9.7% | .423 | .183 | 90.6 |
30% boost+715+39.4% vs market · +10.5% vs season50% boost+825+58.2% vs market · +25.4% vs season
30% boost-608pooled fair50% boost-527pooled fair
30% boost+9100no market fair50% boost+10500no market fair
Total Bases
118 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 169 | 50 | 0.30 | .331 |
| vs RHB | 457 | 148 | 0.32 | .355 |
| at home ● | 358 | 106 | 0.30 | .324 |
| on the road | 268 | 92 | 0.34 | .382 |
| season | 626 | 198 | 0.32 | .349 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| career | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| G | PA | TB | TB/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 37 | 127 | 52 | 1.41 | .473 | 46% (17/37) |
| vs RHP | 81 | 354 | 112 | 1.38 | .366 | 51% (41/81) |
| on the road ● | 61 | 247 | 64 | 1.05 | .295 | 46% (28/61) |
| at home | 57 | 234 | 100 | 1.75 | .503 | 53% (30/57) |
| season | 118 | 481 | 164 | 1.39 | .394 | 49% (58/118) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 136 | 33.1% | 93 | .380 | .148 | 7.5% | 88.1 |
| vs RHP | 345 | 34.5% | 237 | .441 | .197 | 10.5% | 91.7 |
| on the road ● | 247 | 25.9% | 168 | .372 | .144 | 8.3% | 90.1 |
| at home | 234 | 42.7% | 162 | .478 | .225 | 11.1% | 91.2 |
| season | 481 | 34.1% | 330 | .423 | .183 | 9.7% | 90.6 |
30% boost-125pooled fair50% boost-108pooled fair
30% boost+146pooled fair50% boost+168pooled fair
30% boost+260no market fair50% boost+300no market fair
30% boost-212no market fair50% boost-183no market fair
30% boost+364no market fair50% boost+420no market fair
30% boost+507no market fair50% boost+585no market fair
30% boost+1040no market fair50% boost+1200no market fair
30% boost+1950no market fair50% boost+2250no market fair
Hits
118 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs LHB ● | 169 | 35 | 20.7% | .232 |
| vs RHB | 457 | 87 | 19.0% | .209 |
| at home ● | 358 | 66 | 18.4% | .202 |
| on the road | 268 | 56 | 20.9% | .232 |
| season | 626 | 122 | 19.5% | .215 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| career | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 37 | 110 | 27 | .245 | 46% (17/37) |
| vs RHP | 81 | 306 | 60 | .196 | 51% (41/81) |
| on the road ● | 61 | 217 | 39 | .180 | 46% (28/61) |
| at home | 57 | 199 | 48 | .241 | 53% (30/57) |
| season | 118 | 416 | 87 | .209 | 49% (58/118) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 136 | 20.6% | 93 | .233 | 29.0% | 43.0% |
| vs RHP | 345 | 17.1% | 237 | .244 | 19.4% | 35.0% |
| on the road ● | 247 | 15.8% | 168 | .229 | 20.8% | 33.9% |
| at home | 234 | 20.5% | 162 | .253 | 23.5% | 40.7% |
| season | 481 | 18.1% | 330 | — | 22.1% | 37.3% |
30% boost+100+13% vs market · -1.7% vs season50% boost+115+21.7% vs market · +5.9% vs season
30% boost+165+34.4% vs market · +34.8% vs season50% boost+191+47.3% vs market · +47.7% vs season
30% boost+481no market fair50% boost+555no market fair
30% boost+1950no market fair50% boost+2250no market fair
H+R+RBI
118 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 169 | 35 | 50 | .298 |
| vs RHB | 457 | 87 | 148 | .264 |
| at home ● | 358 | 66 | 106 | .256 |
| on the road | 268 | 56 | 92 | .296 |
| season | 626 | 122 | 198 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| career | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
H and RBI are highlighted; this career line carries no runs column, so the R in H+R+RBI is not shown here.
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 37 | 127 | 27 | 24 | 22 | 1.97 | 41% (15/37) |
| vs RHP | 81 | 354 | 60 | 43 | 36 | 1.72 | 44% (36/81) |
| on the road ● | 61 | 247 | 39 | 30 | 23 | 1.51 | 39% (24/61) |
| at home | 57 | 234 | 48 | 37 | 35 | 2.11 | 47% (27/57) |
| season | 118 | 481 | 87 | 67 | 58 | 1.80 | 43% (51/118) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 136 | 20.6% | 93 | .233 | .380 | 7.5% | 88.1 |
| vs RHP | 345 | 17.1% | 237 | .244 | .441 | 10.5% | 91.7 |
| on the road ● | 247 | 15.8% | 168 | .229 | .372 | 8.3% | 90.1 |
| at home | 234 | 20.5% | 162 | .253 | .478 | 11.1% | 91.2 |
| season | 481 | 18.1% | 330 | — | .423 | 9.7% | 90.6 |
30% boost+176+17.1% vs market · +19.1% vs season50% boost+203+28.6% vs market · +30.7% vs season
30% boost-115+7.5% vs market · +6% vs season50% boost-100+15.2% vs market · +13.6% vs season
RBIs
118 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs LHB ● | 169 | 35 | 4 | .331 |
| vs RHB | 457 | 87 | 13 | .355 |
| at home ● | 358 | 66 | 9 | .324 |
| on the road | 268 | 56 | 8 | .382 |
| season | 626 | 122 | 17 | .349 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| career | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 37 | 127 | 22 | 0.59 | .473 | 24% (9/37) |
| vs RHP | 81 | 354 | 36 | 0.44 | .366 | 30% (24/81) |
| on the road ● | 61 | 247 | 23 | 0.38 | .295 | 23% (14/61) |
| at home | 57 | 234 | 35 | 0.61 | .503 | 33% (19/57) |
| season | 118 | 481 | 58 | 0.49 | .394 | 28% (33/118) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 136 | 14.0% | 93 | .380 | 7.5% | 40.9% | 88.1 |
| vs RHP | 345 | 11.3% | 237 | .441 | 10.5% | 47.7% | 91.7 |
| on the road ● | 247 | 9.3% | 168 | .372 | 8.3% | 44.6% | 90.1 |
| at home | 234 | 15.0% | 162 | .478 | 11.1% | 46.9% | 91.2 |
| season | 481 | — | 330 | .423 | 9.7% | 45.8% | 90.6 |
30% boost+280+15.4% vs market · +6.1% vs season50% boost+322+28.4% vs market · +18.2% vs season
30% boost-231pooled fair50% boost-200pooled fair
30% boost+780no market fair50% boost+900no market fair
30% boost+2080no market fair50% boost+2400no market fair
Runs
118 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 169 | 35 | 12 | .298 |
| vs RHB | 457 | 87 | 32 | .264 |
| at home ● | 358 | 66 | 23 | .256 |
| on the road | 268 | 56 | 21 | .296 |
| season | 626 | 122 | 44 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| career | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
This career line carries no runs column, so nothing here speaks directly to a runs market.
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 37 | 127 | 24 | 0.65 | .339 | 51% (19/37) |
| vs RHP | 81 | 354 | 43 | 0.53 | .295 | 40% (32/81) |
| on the road ● | 61 | 247 | 30 | 0.49 | .272 | 39% (24/61) |
| at home | 57 | 234 | 37 | 0.65 | .342 | 47% (27/57) |
| season | 118 | 481 | 67 | 0.57 | .306 | 43% (51/118) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 136 | — | 93 | .233 | 29.0% | 43.0% | 88.1 |
| vs RHP | 345 | — | 237 | .244 | 19.4% | 35.0% | 91.7 |
| on the road ● | 247 | 12.1% | 168 | .229 | 20.8% | 33.9% | 90.1 |
| at home | 234 | 15.8% | 162 | .253 | 23.5% | 40.7% | 91.2 |
| season | 481 | — | 330 | — | 22.1% | 37.3% | 90.6 |
30% boost+201+19.4% vs market · +30.3% vs season50% boost+232+31.7% vs market · +43.7% vs season
30% boost-149pooled fair50% boost-129pooled fair
Doubles
118 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 169 | 3 | 1.8% | .331 |
| vs RHB | 457 | 18 | 3.9% | .355 |
| at home ● | 358 | 11 | 3.1% | .324 |
| on the road | 268 | 10 | 3.7% | .382 |
| season | 626 | 21 | 3.4% | .349 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| career | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 37 | 127 | 5 | 3.9% | .473 | 14% (5/37) |
| vs RHP | 81 | 354 | 14 | 4.0% | .366 | 15% (12/81) |
| on the road ● | 61 | 247 | 3 | 1.2% | .295 | 5% (3/61) |
| at home | 57 | 234 | 16 | 6.8% | .503 | 25% (14/57) |
| season | 118 | 481 | 19 | 4.0% | .394 | 14% (17/118) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 136 | 4.4% | 93 | .380 | 29.0% | 43.0% |
| vs RHP | 345 | 3.8% | 237 | .441 | 19.4% | 35.0% |
| on the road ● | 247 | 1.2% | 168 | .372 | 20.8% | 33.9% |
| at home | 234 | 6.8% | 162 | .478 | 23.5% | 40.7% |
| season | 481 | 4.0% | 330 | .423 | 22.1% | 37.3% |
30% boost+715no market fair50% boost+825no market fair
30% boost-731no market fair50% boost-633no market fair
Singles
118 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs LHB ● | 169 | 28 | 16.6% |
| vs RHB | 457 | 54 | 11.8% |
| at home ● | 358 | 45 | 12.6% |
| on the road | 268 | 37 | 13.8% |
| season | 626 | 82 | 13.1% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| career | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 37 | 110 | 15 | .245 | 32% (12/37) |
| vs RHP | 81 | 306 | 33 | .196 | 36% (29/81) |
| on the road ● | 61 | 217 | 28 | .180 | 39% (24/61) |
| at home | 57 | 199 | 20 | .241 | 30% (17/57) |
| season | 118 | 416 | 48 | .209 | 35% (41/118) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 136 | 13.2% | 93 | .233 | 29.0% | 43.0% |
| vs RHP | 345 | 8.7% | 237 | .244 | 19.4% | 35.0% |
| on the road ● | 247 | 11.3% | 168 | .229 | 20.8% | 33.9% |
| at home | 234 | 8.5% | 162 | .253 | 23.5% | 40.7% |
| season | 481 | 10.4% | 330 | — | 22.1% | 37.3% |
30% boost+195+18.6% vs market · +2.5% vs season50% boost+225+30.6% vs market · +12.9% vs season
30% boost-146pooled fair50% boost-127pooled fair
Walks
118 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs LHB ● | 169 | 12 | 7.1% |
| vs RHB | 457 | 32 | 7.0% |
| at home ● | 358 | 23 | 6.4% |
| on the road | 268 | 21 | 7.8% |
| season | 626 | 44 | 7.0% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| career | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 37 | 127 | 16 | 12.6% | .339 | 41% (15/37) |
| vs RHP | 81 | 354 | 44 | 12.4% | .295 | 40% (32/81) |
| on the road ● | 61 | 247 | 28 | 11.3% | .272 | 38% (23/61) |
| at home | 57 | 234 | 32 | 13.7% | .342 | 42% (24/57) |
| season | 118 | 481 | 60 | 12.5% | .306 | 40% (47/118) |
● tonight's split
30% boost+182+8.9% vs market · +12.3% vs season50% boost+210+19.7% vs market · +23.5% vs season
30% boost-146+3.4% vs market · +1.3% vs season50% boost-127+9.9% vs market · +7.7% vs season
Stolen Bases
118 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 37 | 127 | 6 | 0.16 | 16% (6/37) |
| vs RHP | 81 | 354 | 3 | 0.04 | 4% (3/81) |
| on the road ● | 61 | 247 | 3 | 0.05 | 5% (3/61) |
| at home | 57 | 234 | 6 | 0.11 | 11% (6/57) |
| season | 118 | 481 | 9 | 0.08 | 8% (9/118) |
● tonight's split
30% boost+1399no market fair50% boost+1614no market fair
30% boost-1538no market fair50% boost-1333no market fair
odds snapshot · feeds refreshed 7:00 PM ET · not live pricing