Ali Sanchez
NYYbats R9th in the orderNew York Yankees @ Los Angeles Angels9:39 PMAngel Stadium
Home Runs
32 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs RHB ● | 457 | 13 | 2.8% |
| vs LHB | 169 | 4 | 2.4% |
| at home ● | 358 | 9 | 2.5% |
| on the road | 268 | 8 | 3.0% |
| season | 626 | 17 | 2.7% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 18 | 51 | 1 | 2.0% | .413 | 6% (1/18) |
| vs RHP | 14 | 20 | 0 | 0.0% | .100 | 0% (0/14) |
| on the road ● | 17 | 40 | 1 | 2.5% | .444 | 6% (1/17) |
| at home | 15 | 31 | 0 | 0.0% | .167 | 0% (0/15) |
| season | 32 | 71 | 1 | 1.4% | .318 | 3% (1/32) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 38 | 2.6% | 27 | 3.7% | .361 | .079 | 78.6 |
| vs RHP | 33 | 0.0% | 21 | 0.0% | .201 | .024 | 82.7 |
| on the road ● | 40 | 2.5% | 28 | 3.6% | .360 | .078 | 84.5 |
| at home | 31 | 0.0% | 20 | 0.0% | .203 | .025 | 74.8 |
| season | 71 | 1.4% | 48 | 2.1% | .288 | .054 | 80.5 |
30% boost+1560+31.1% vs market · -48.1% vs season50% boost+1800+50.1% vs market · -40.6% vs season
30% boost-1845-2.9% vs market · +2.1% vs season50% boost-1599-2.1% vs market · +2.9% vs season
30% boost+16250no market fair50% boost+18750no market fair
Total Bases
32 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 457 | 148 | 0.32 | .355 |
| vs LHB | 169 | 50 | 0.30 | .331 |
| at home ● | 358 | 106 | 0.30 | .324 |
| on the road | 268 | 92 | 0.34 | .382 |
| season | 626 | 198 | 0.32 | .349 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 18 | 51 | 19 | 1.06 | .413 | 44% (8/18) |
| vs RHP | 14 | 20 | 2 | 0.14 | .100 | 14% (2/14) |
| on the road ● | 17 | 40 | 16 | 0.94 | .444 | 35% (6/17) |
| at home | 15 | 31 | 5 | 0.33 | .167 | 27% (4/15) |
| season | 32 | 71 | 21 | 0.66 | .318 | 31% (10/32) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 38 | 42.1% | 27 | .361 | .079 | 3.7% | 78.6 |
| vs RHP | 33 | 15.2% | 21 | .201 | .024 | 0.0% | 82.7 |
| on the road ● | 40 | 40.0% | 28 | .360 | .078 | 3.6% | 84.5 |
| at home | 31 | 16.1% | 20 | .203 | .025 | 0.0% | 74.8 |
| season | 71 | 29.6% | 48 | .288 | .054 | 2.1% | 80.5 |
30% boost+162+15.5% vs market · -18% vs season50% boost+188+26.5% vs market · -10.2% vs season
30% boost-108+8% vs market · +32.6% vs season50% boost+107+16% vs market · +42.4% vs season
30% boost+585+56.9% vs market · +49.8% vs season50% boost+675+77.5% vs market · +69.5% vs season
30% boost-346pooled fair50% boost-300pooled fair
30% boost+975no market fair50% boost+1125no market fair
30% boost+1300no market fair50% boost+1500no market fair
30% boost+3510no market fair50% boost+4050no market fair
Hits
32 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs RHB ● | 457 | 87 | 19.0% | .209 |
| vs LHB | 169 | 35 | 20.7% | .232 |
| at home ● | 358 | 66 | 18.4% | .202 |
| on the road | 268 | 56 | 20.9% | .232 |
| season | 626 | 122 | 19.5% | .215 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 18 | 46 | 14 | .304 | 44% (8/18) |
| vs RHP | 14 | 20 | 2 | .100 | 14% (2/14) |
| on the road ● | 17 | 36 | 11 | .306 | 35% (6/17) |
| at home | 15 | 30 | 5 | .167 | 27% (4/15) |
| season | 32 | 66 | 16 | .242 | 31% (10/32) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 38 | 28.9% | 27 | .282 | 25.9% | 44.4% |
| vs RHP | 33 | 15.2% | 21 | .177 | 19.1% | 28.6% |
| on the road ● | 40 | 27.5% | 28 | .281 | 21.4% | 35.7% |
| at home | 31 | 16.1% | 20 | .179 | 25.0% | 40.0% |
| season | 71 | 22.5% | 48 | — | 22.9% | 37.5% |
30% boost+162+14.5% vs market · -18% vs season50% boost+188+25.4% vs market · -10.2% vs season
30% boost-108+10.1% vs market · +32.6% vs season50% boost+107+18.3% vs market · +42.4% vs season
30% boost+1105no market fair50% boost+1275no market fair
30% boost-769no market fair50% boost-667no market fair
30% boost+5850no market fair50% boost+6750no market fair
30% boost+7800no market fair50% boost+9000no market fair
H+R+RBI
32 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 457 | 87 | 148 | .264 |
| vs LHB | 169 | 35 | 50 | .298 |
| at home ● | 358 | 66 | 106 | .256 |
| on the road | 268 | 56 | 92 | .296 |
| season | 626 | 122 | 198 | — |
● tonight's split · from MLB's own situational splits
| G | PA | H | R | RBI | H+R+RBI/G | over 0.5 | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 18 | 51 | 14 | 3 | 7 | 1.33 | 44% (8/18) |
| vs RHP | 14 | 20 | 2 | 3 | 0 | 0.36 | 36% (5/14) |
| on the road ● | 17 | 40 | 11 | 5 | 6 | 1.29 | 53% (9/17) |
| at home | 15 | 31 | 5 | 1 | 1 | 0.47 | 27% (4/15) |
| season | 32 | 71 | 16 | 6 | 7 | 0.91 | 41% (13/32) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 38 | 28.9% | 27 | .282 | .361 | 3.7% | 78.6 |
| vs RHP | 33 | 15.2% | 21 | .177 | .201 | 0.0% | 82.7 |
| on the road ● | 40 | 27.5% | 28 | .281 | .360 | 3.6% | 84.5 |
| at home | 31 | 16.1% | 20 | .179 | .203 | 0.0% | 74.8 |
| season | 71 | 22.5% | 48 | — | .288 | 2.1% | 80.5 |
30% boost+156+19.3% vs market · +4% vs season50% boost+180+30.5% vs market · +13.8% vs season
30% boost+108+11.5% vs market · +23.7% vs season50% boost+125+20.4% vs market · +33.6% vs season
RBIs
32 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs RHB ● | 457 | 87 | 13 | .355 |
| vs LHB | 169 | 35 | 4 | .331 |
| at home ● | 358 | 66 | 9 | .324 |
| on the road | 268 | 56 | 8 | .382 |
| season | 626 | 122 | 17 | .349 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 18 | 51 | 7 | 0.39 | .413 | 28% (5/18) |
| vs RHP | 14 | 20 | 0 | 0.00 | .100 | 0% (0/14) |
| on the road ● | 17 | 40 | 6 | 0.35 | .444 | 24% (4/17) |
| at home | 15 | 31 | 1 | 0.07 | .167 | 7% (1/15) |
| season | 32 | 71 | 7 | 0.22 | .318 | 16% (5/32) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 38 | 15.8% | 27 | .361 | 3.7% | 29.6% | 78.6 |
| vs RHP | 33 | 3.0% | 21 | .201 | 0.0% | 19.1% | 82.7 |
| on the road ● | 40 | 15.0% | 28 | .360 | 3.6% | 39.3% | 84.5 |
| at home | 31 | 3.2% | 20 | .203 | 0.0% | 5.0% | 74.8 |
| season | 71 | — | 48 | .288 | 2.1% | 25.0% | 80.5 |
30% boost+650+58.3% vs market · +17.2% vs season50% boost+750+79.4% vs market · +32.8% vs season
30% boost-346+2.6% vs market · +8.8% vs season50% boost-300+6.1% vs market · +12.5% vs season
30% boost+1560no market fair50% boost+1800no market fair
30% boost-2308no market fair50% boost-2000no market fair
30% boost+5200no market fair50% boost+6000no market fair
30% boost+6500no market fair50% boost+7500no market fair
30% boost+7800no market fair50% boost+9000no market fair
Runs
32 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 457 | 87 | 32 | .264 |
| vs LHB | 169 | 35 | 12 | .298 |
| at home ● | 358 | 66 | 23 | .256 |
| on the road | 268 | 56 | 21 | .296 |
| season | 626 | 122 | 44 | — |
● tonight's split · from MLB's own situational splits
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 18 | 51 | 3 | 0.17 | .340 | 17% (3/18) |
| vs RHP | 14 | 20 | 3 | 0.21 | .100 | 21% (3/14) |
| on the road ● | 17 | 40 | 5 | 0.29 | .350 | 29% (5/17) |
| at home | 15 | 31 | 1 | 0.07 | .167 | 7% (1/15) |
| season | 32 | 71 | 6 | 0.19 | .271 | 19% (6/32) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs LHP ● | 38 | — | 27 | .282 | 25.9% | 44.4% | 78.6 |
| vs RHP | 33 | — | 21 | .177 | 19.1% | 28.6% | 82.7 |
| on the road ● | 40 | 12.5% | 28 | .281 | 21.4% | 35.7% | 84.5 |
| at home | 31 | 3.2% | 20 | .179 | 25.0% | 40.0% | 74.8 |
| season | 71 | — | 48 | — | 22.9% | 37.5% | 80.5 |
30% boost+455+46.5% vs market · +4.1% vs season50% boost+525+65% vs market · +17.2% vs season
30% boost-269+1.1% vs market · +11.4% vs season50% boost-233+5.3% vs market · +16.1% vs season
30% boost+1950no market fair50% boost+2250no market fair
30% boost-3846no market fair50% boost-3333no market fair
Doubles
32 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 457 | 18 | 3.9% | .355 |
| vs LHB | 169 | 3 | 1.8% | .331 |
| at home ● | 358 | 11 | 3.1% | .324 |
| on the road | 268 | 10 | 3.7% | .382 |
| season | 626 | 21 | 3.4% | .349 |
● tonight's split · from MLB's own situational splits
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 18 | 51 | 2 | 3.9% | .413 | 11% (2/18) |
| vs RHP | 14 | 20 | 0 | 0.0% | .100 | 0% (0/14) |
| on the road ● | 17 | 40 | 2 | 5.0% | .444 | 12% (2/17) |
| at home | 15 | 31 | 0 | 0.0% | .167 | 0% (0/15) |
| season | 32 | 71 | 2 | 2.8% | .318 | 6% (2/32) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 38 | 5.3% | 27 | .361 | 25.9% | 44.4% |
| vs RHP | 33 | 0.0% | 21 | .201 | 19.1% | 28.6% |
| on the road ● | 40 | 5.0% | 28 | .360 | 21.4% | 35.7% |
| at home | 31 | 0.0% | 20 | .203 | 25.0% | 40.0% |
| season | 71 | 2.8% | 48 | .288 | 22.9% | 37.5% |
30% boost+1040+48.2% vs market · -28.7% vs season50% boost+1200+69% vs market · -18.8% vs season
30% boost-692+0.4% vs market · +7.3% vs season50% boost-600+2.3% vs market · +9.4% vs season
Singles
32 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs RHB ● | 457 | 54 | 11.8% |
| vs LHB | 169 | 28 | 16.6% |
| at home ● | 358 | 45 | 12.6% |
| on the road | 268 | 37 | 13.8% |
| season | 626 | 82 | 13.1% |
● tonight's split · from MLB's own situational splits
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 18 | 46 | 11 | .304 | 33% (6/18) |
| vs RHP | 14 | 20 | 2 | .100 | 14% (2/14) |
| on the road ● | 17 | 36 | 8 | .306 | 24% (4/17) |
| at home | 15 | 30 | 5 | .167 | 27% (4/15) |
| season | 32 | 66 | 13 | .242 | 25% (8/32) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs LHP ● | 38 | 21.1% | 27 | .282 | 25.9% | 44.4% |
| vs RHP | 33 | 15.2% | 21 | .177 | 19.1% | 28.6% |
| on the road ● | 40 | 20.0% | 28 | .281 | 21.4% | 35.7% |
| at home | 31 | 16.1% | 20 | .179 | 25.0% | 40.0% |
| season | 71 | 18.3% | 48 | — | 22.9% | 37.5% |
30% boost+351+44.8% vs market · +12.7% vs season50% boost+405+62.1% vs market · +26.3% vs season
30% boost-192+3.2% vs market · +14% vs season50% boost-167+8.6% vs market · +20% vs season
30% boost+1300no market fair50% boost+1500no market fair
30% boost-2308no market fair50% boost-2000no market fair
Walks
32 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs RHB ● | 457 | 32 | 7.0% |
| vs LHB | 169 | 12 | 7.1% |
| at home ● | 358 | 23 | 6.4% |
| on the road | 268 | 21 | 7.8% |
| season | 626 | 44 | 7.0% |
● tonight's split · from MLB's own situational splits
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs LHP ● | 18 | 51 | 1 | 2.0% | .340 | 6% (1/18) |
| vs RHP | 14 | 20 | 0 | 0.0% | .100 | 0% (0/14) |
| on the road ● | 17 | 40 | 1 | 2.5% | .350 | 6% (1/17) |
| at home | 15 | 31 | 0 | 0.0% | .167 | 0% (0/15) |
| season | 32 | 71 | 1 | 1.4% | .271 | 3% (1/32) |
● tonight's split
30% boost+521+22.4% vs market · -80.6% vs season50% boost+602+38.2% vs market · -78.1% vs season
30% boost-462-1.9% vs market · +17.9% vs season50% boost-400+0.7% vs market · +21.1% vs season
Stolen Bases
32 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs LHP ● | 18 | 51 | 0 | 0.00 | 0% (0/18) |
| vs RHP | 14 | 20 | 0 | 0.00 | 0% (0/14) |
| on the road ● | 17 | 40 | 0 | 0.00 | 0% (0/17) |
| at home | 15 | 31 | 0 | 0.00 | 0% (0/15) |
| season | 32 | 71 | 0 | 0.00 | 0% (0/32) |
● tonight's split
30% boost+2080no market fair50% boost+2400no market fair
odds snapshot · feeds refreshed 7:00 PM ET · not live pricing