NBA RESEARCH
Minnesota Timberwolves defense vs position
What the Timberwolves allow to each position, per game, 2025-26. Open a position for its last five games and starters. easy allows the most · tough allows the least
What the Timberwolves allow to each position
2025-26 overview · the table below follows the season and games controls
The Timberwolves are most generous to point guards (5th of 30 in points allowed) and toughest on power forwards (23rd), 2025-26.
- PGpoint guards27.0pts5th of 30REB 6.2 11thAST 8.3 20th3PM 3.0 28thPRA 41.6 7th
- SGshooting guards24.2pts12th of 30REB 7.4 9thAST 5.8 4th3PM 3.2 20thPRA 37.4 8th
- SFsmall forwards25.5pts16th of 30REB 8.2 13thAST 4.5 22nd3PM 3.0 23rdPRA 38.3 20th
- PFpower forwards20.3pts23rd of 30REB 9.2 18thAST 3.4 30th3PM 2.0 27thPRA 33.0 25th
- Ccenters20.3pts10th of 30REB 12.3 19thAST 4.0 5th3PM 1.3 13thPRA 36.6 10th
Showing 2025-26. 2026-27 leads once every team has ten games this season; it is one click away below.
| Position | GP | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| All positions | 82 | 114.7 | 43.74 | 26.05 | 12.07 | 8.33 | 4.11 | 14.24 | 184.4 |
| PGPoint guards | 76 | 27.03 | 6.22 | 8.34 | 2.99 | 1.78 | 0.53 | 3.57 | 41.59 |
| SGShooting guards | 76 | 24.21 | 7.38 | 5.76 | 3.21 | 1.76 | 0.51 | 3.01 | 37.36 |
| SFSmall forwards | 74 | 25.54 | 8.19 | 4.53 | 2.96 | 2.07 | 0.74 | 2.64 | 38.26 |
| PFPower forwards | 78 | 20.27 | 9.24 | 3.44 | 1.96 | 1.38 | 1.03 | 2.47 | 32.95 |
| CCenters | 80 | 20.29 | 12.32 | 3.98 | 1.26 | 1.31 | 1.38 | 2.52 | 36.59 |
2025-26 · through 2026-04-12
How to read the numbers
Per team game, regular season. Rank 1 allows the most. Starters from ESPN box scores, each against his own season average.
Every NBA defense on one table →
Every NBA defense by position
Timberwolves matchups, both defenses by position
One page per opponent, at an address that holds for every meeting.