NBA RESEARCH
Chicago Bulls defense vs position
What the Bulls allow to each position, per game, 2025-26. Open a position for its last five games and starters. easy allows the most · tough allows the least
What the Bulls allow to each position
2025-26 overview · the table below follows the season and games controls
The Bulls are most generous to centers (3rd of 30 in points allowed) and toughest on point guards (18th), 2025-26.
- PGpoint guards24.9pts18th of 30REB 5.6 22ndAST 9.2 5th3PM 3.4 8thPRA 39.6 16th
- SGshooting guards24.1pts15th of 30REB 7.3 10thAST 5.4 8th3PM 3.5 13thPRA 36.8 11th
- SFsmall forwards25.9pts14th of 30REB 8.7 6thAST 5.1 12th3PM 3.3 11thPRA 39.7 10th
- PFpower forwards24.0pts4th of 30REB 9.8 12thAST 4.5 7th3PM 2.1 17thPRA 38.3 6th
- Ccenters21.9pts3rd of 30REB 13.1 9thAST 3.8 10th3PM 1.6 2ndPRA 38.8 3rd
Showing 2025-26. 2026-27 leads once every team has ten games this season; it is one click away below.
| Position | GP | PTS | REB | AST | 3PM | STL | BLK | TO | PRA |
|---|---|---|---|---|---|---|---|---|---|
| All positions | 82 | 121.5 | 45.72 | 28.76 | 14.06 | 9.11 | 5.57 | 12.35 | 196.0 |
| PGPoint guards | 78 | 24.85 | 5.59 | 9.15 | 3.38 | 2.06 | 0.63 | 3.04 | 39.59 |
| SGShooting guards | 79 | 24.09 | 7.30 | 5.42 | 3.49 | 1.94 | 0.62 | 2.46 | 36.81 |
| SFSmall forwards | 73 | 25.93 | 8.70 | 5.05 | 3.30 | 1.85 | 0.89 | 2.52 | 39.68 |
| PFPower forwards | 79 | 24.03 | 9.75 | 4.48 | 2.13 | 1.53 | 0.97 | 2.19 | 38.25 |
| CCenters | 81 | 21.85 | 13.11 | 3.81 | 1.60 | 1.42 | 2.36 | 1.91 | 38.78 |
2025-26 · through 2026-04-12
How to read the numbers
Per team game, regular season. Rank 1 allows the most. Starters from ESPN box scores, each against his own season average.
Every NBA defense on one table →
Every NBA defense by position
Bulls matchups, both defenses by position
One page per opponent, at an address that holds for every meeting.