No game on today's board. Last on the Lab's board Oct 30, 2026.
Every line, split and price shows up here the next time Zyheem Collick is on a slate. The address does not change.
Zyheem Collick Anytime TD
Anytime TD all 7 games on file
Aug 30, 2025 to Oct 10, 2026Scored in 1 of 7 games (14%) on file
LATESTno TD · Sat Oct 10, 2026 · away · @ UNTselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Zyheem Collick: every game with values on file
7 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ UNT | no | 0 | 0 | 0 | |
| vs UL | no | 1 | 7 | 7 | |
| @ MISS | no | 1 | 22 | 22 | |
| vs CIT | no | 0 | 0 | 0 | |
| @ MASS | yes | 3 | 94 | 94 | |
| @ NMSU | no | 2 | 46 | 46 | |
| @ NMSU | no | 2 | 46 | 46 |
Dashes and blank cells mean not on file. Through Oct 10, 2026; not a complete-season claim.
Home and Away
Zyheem Collick: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 2 | 0 of 2 | 0% |
| on the road | 5 | 1 of 5 | 20% |
| all games | 7 | 1 of 7 | 14% |
By Month
Zyheem Collick: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 1 | 0 of 1 | 0% |
| September 2026 | 3 | 0 of 3 | 0% |
| September 2025 | 1 | 1 of 1 | 100% |
| August 2025 | 2 | 0 of 2 | 0% |
| all games | 7 | 1 of 7 | 14% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Zyheem Collick Receptions
Receptions all 7 games on file
Aug 30, 2025 to Oct 10, 20261.3 Receptions a game over all 7 games on file · high 3 · low 0
LATEST0 Rec · Sat Oct 10, 2026 · away · @ UNTselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Zyheem Collick: every game with values on file
7 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ UNT | 0 | no | 0 | 0 | |
| vs UL | 1 | no | 7 | 7 | |
| @ MISS | 1 | no | 22 | 22 | |
| vs CIT | 0 | no | 0 | 0 | |
| @ MASS | 3 | yes | 94 | 94 | |
| @ NMSU | 2 | no | 46 | 46 | |
| @ NMSU | 2 | no | 46 | 46 |
Dashes and blank cells mean not on file. Through Oct 10, 2026; not a complete-season claim.
Home and Away
Zyheem Collick: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 2 | 0.5 | 1 | 0 |
| on the road | 5 | 1.6 | 3 | 0 |
| all games | 7 | 1.3 | 3 | 0 |
By Month
Zyheem Collick: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 0.0 | 0 | 0 |
| September 2026 | 3 | 0.7 | 1 | 0 |
| September 2025 | 1 | 3.0 | 3 | 3 |
| August 2025 | 2 | 2.0 | 2 | 2 |
| all games | 7 | 1.3 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Zyheem Collick Receiving Yards
Receiving Yards all 7 games on file
Aug 30, 2025 to Oct 10, 202630.7 Receiving Yards a game over all 7 games on file · high 94 · low 0
LATEST0 Rec yds · Sat Oct 10, 2026 · away · @ UNTselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Zyheem Collick: every game with values on file
7 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Rush + rec |
|---|---|---|---|---|---|
| @ UNT | 0 | no | 0 | 0 | |
| vs UL | 7 | no | 1 | 7 | |
| @ MISS | 22 | no | 1 | 22 | |
| vs CIT | 0 | no | 0 | 0 | |
| @ MASS | 94 | yes | 3 | 94 | |
| @ NMSU | 46 | no | 2 | 46 | |
| @ NMSU | 46 | no | 2 | 46 |
Dashes and blank cells mean not on file. Through Oct 10, 2026; not a complete-season claim.
Home and Away
Zyheem Collick: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 2 | 3.5 | 7 | 0 |
| on the road | 5 | 41.6 | 94 | 0 |
| all games | 7 | 30.7 | 94 | 0 |
By Month
Zyheem Collick: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 0.0 | 0 | 0 |
| September 2026 | 3 | 9.7 | 22 | 0 |
| September 2025 | 1 | 94.0 | 94 | 94 |
| August 2025 | 2 | 46.0 | 46 | 46 |
| all games | 7 | 30.7 | 94 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Zyheem Collick Rush + Rec Yards
Rush + Rec Yards all 7 games on file
Aug 30, 2025 to Oct 10, 202630.7 Rush + Rec Yards a game over all 7 games on file · high 94 · low 0
LATEST0 Rush + rec · Sat Oct 10, 2026 · away · @ UNTselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Zyheem Collick: every game with values on file
7 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds |
|---|---|---|---|---|---|
| @ UNT | 0 | no | 0 | 0 | |
| vs UL | 7 | no | 1 | 7 | |
| @ MISS | 22 | no | 1 | 22 | |
| vs CIT | 0 | no | 0 | 0 | |
| @ MASS | 94 | yes | 3 | 94 | |
| @ NMSU | 46 | no | 2 | 46 | |
| @ NMSU | 46 | no | 2 | 46 |
Dashes and blank cells mean not on file. Through Oct 10, 2026; not a complete-season claim.
Home and Away
Zyheem Collick: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 2 | 3.5 | 7 | 0 |
| on the road | 5 | 41.6 | 94 | 0 |
| all games | 7 | 30.7 | 94 | 0 |
By Month
Zyheem Collick: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 0.0 | 0 | 0 |
| September 2026 | 3 | 9.7 | 22 | 0 |
| September 2025 | 1 | 94.0 | 94 | 94 |
| August 2025 | 2 | 46.0 | 46 | 46 |
| all games | 7 | 30.7 | 94 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.