No game on today's board. Last on the Lab's board Oct 30, 2026.
Every line, split and price shows up here the next time Vince Dunn is on a slate. The address does not change.
Vince Dunn Anytime Goal
Anytime Goal last 20 games on file
Apr 7 to Oct 30, 2026Scored in 2 of 20 games (10%) on file
LATESTno goal · Fri Oct 30, 2026 · away · @ CGYselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Vince Dunn: games on the chart
20 games, newest first · Anytime Goal lit · press a date to show that game on the chart
| Date | Opp | goal? | SOG | Pts | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ CGY | no | 0 | 0 | 0 | 0 | 1 | |
| vs TOR | no | 2 | 1 | 1 | 1 | 2 | |
| vs MIN | no | 4 | 0 | 0 | 0 | 1 | |
| vs UTAH | no | 1 | 1 | 1 | 1 | 2 | |
| vs DET | no | 1 | 0 | 0 | 0 | 2 | |
| @ FLA | no | 3 | 0 | 0 | 0 | 2 | |
| @ TB | no | 1 | 1 | 1 | 0 | 1 | |
| @ PHI | no | 4 | 0 | 0 | 0 | 3 | |
| @ WSH | no | 2 | 1 | 1 | 0 | 2 | |
| @ DET | yes | 2 | 1 | 0 | 1 | 0 | |
| vs VGK | no | 1 | 0 | 0 | 0 | 2 | |
| vs CGY | no | 0 | 1 | 1 | 0 | 1 | |
| @ EDM | no | 1 | 0 | 0 | 0 | 1 | |
| @ CGY | yes | 2 | 3 | 2 | 1 | 1 | |
| @ COL | no | 1 | 0 | 0 | 0 | 2 | |
| @ VGK | no | 4 | 0 | 0 | 0 | 1 | |
| vs LA | no | 5 | 0 | 0 | 0 | 2 | |
| vs CGY | no | 2 | 1 | 1 | 0 | 2 | |
| vs VGK | no | 2 | 2 | 2 | 1 | 3 | |
| @ MIN | no | 1 | 0 | 0 | 0 | 2 |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Vince Dunn: Anytime Goal
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 47 | 7 of 47 | 15% |
| on the road | 48 | 6 of 48 | 13% |
| all games | 95 | 13 of 95 | 14% |
By Month
Vince Dunn: Anytime Goal
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 14 | 2 of 14 | 14% |
| April 2026 | 9 | 0 of 9 | 0% |
| March 2026 | 14 | 2 of 14 | 14% |
| February 2026 | 5 | 2 of 5 | 40% |
| January 2026 | 17 | 2 of 17 | 12% |
| December 2025 | 12 | 1 of 12 | 8% |
| November 2025 | 14 | 2 of 14 | 14% |
| October 2025 | 10 | 2 of 10 | 20% |
| all games | 95 | 13 of 95 | 14% |
Scored means at least one goal. Missing values do not count as zero. Next-opponent splits need a game on the board.
Vince Dunn Shots on Goal
Shots on Goal last 20 games on file
Apr 7 to Oct 30, 20261.9 Shots on Goal a game over 20 games on file · high 5 · low 0
LATEST0 SOG · Fri Oct 30, 2026 · away · @ CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Vince Dunn: games on the chart
20 games, newest first · Shots on Goal lit · press a date to show that game on the chart
| Date | Opp | SOG | goal? | Pts | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ CGY | 0 | no | 0 | 0 | 0 | 1 | |
| vs TOR | 2 | no | 1 | 1 | 1 | 2 | |
| vs MIN | 4 | no | 0 | 0 | 0 | 1 | |
| vs UTAH | 1 | no | 1 | 1 | 1 | 2 | |
| vs DET | 1 | no | 0 | 0 | 0 | 2 | |
| @ FLA | 3 | no | 0 | 0 | 0 | 2 | |
| @ TB | 1 | no | 1 | 1 | 0 | 1 | |
| @ PHI | 4 | no | 0 | 0 | 0 | 3 | |
| @ WSH | 2 | no | 1 | 1 | 0 | 2 | |
| @ DET | 2 | yes | 1 | 0 | 1 | 0 | |
| vs VGK | 1 | no | 0 | 0 | 0 | 2 | |
| vs CGY | 0 | no | 1 | 1 | 0 | 1 | |
| @ EDM | 1 | no | 0 | 0 | 0 | 1 | |
| @ CGY | 2 | yes | 3 | 2 | 1 | 1 | |
| @ COL | 1 | no | 0 | 0 | 0 | 2 | |
| @ VGK | 4 | no | 0 | 0 | 0 | 1 | |
| vs LA | 5 | no | 0 | 0 | 0 | 2 | |
| vs CGY | 2 | no | 1 | 1 | 0 | 2 | |
| vs VGK | 2 | no | 2 | 2 | 1 | 3 | |
| @ MIN | 1 | no | 0 | 0 | 0 | 2 |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Vince Dunn: Shots on Goal
Every recorded value on file
| Split | G | Avg SOG | High | Low |
|---|---|---|---|---|
| at home | 47 | 2.0 | 5 | 0 |
| on the road | 48 | 2.3 | 6 | 0 |
| all games | 95 | 2.1 | 6 | 0 |
By Month
Vince Dunn: Shots on Goal
Every recorded value on file
| Split | G | Avg SOG | High | Low |
|---|---|---|---|---|
| October 2026 | 14 | 1.7 | 4 | 0 |
| April 2026 | 9 | 2.3 | 5 | 1 |
| March 2026 | 14 | 2.4 | 5 | 0 |
| February 2026 | 5 | 2.4 | 4 | 1 |
| January 2026 | 17 | 1.6 | 4 | 0 |
| December 2025 | 12 | 2.6 | 6 | 0 |
| November 2025 | 14 | 1.9 | 5 | 0 |
| October 2025 | 10 | 2.6 | 5 | 1 |
| all games | 95 | 2.1 | 6 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Vince Dunn Points
Points last 20 games on file
Apr 7 to Oct 30, 20260.6 Points a game over 20 games on file · high 3 · low 0
LATEST0 Pts · Fri Oct 30, 2026 · away · @ CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Vince Dunn: games on the chart
20 games, newest first · Points lit · press a date to show that game on the chart
| Date | Opp | Pts | goal? | SOG | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ CGY | 0 | no | 0 | 0 | 0 | 1 | |
| vs TOR | 1 | no | 2 | 1 | 1 | 2 | |
| vs MIN | 0 | no | 4 | 0 | 0 | 1 | |
| vs UTAH | 1 | no | 1 | 1 | 1 | 2 | |
| vs DET | 0 | no | 1 | 0 | 0 | 2 | |
| @ FLA | 0 | no | 3 | 0 | 0 | 2 | |
| @ TB | 1 | no | 1 | 1 | 0 | 1 | |
| @ PHI | 0 | no | 4 | 0 | 0 | 3 | |
| @ WSH | 1 | no | 2 | 1 | 0 | 2 | |
| @ DET | 1 | yes | 2 | 0 | 1 | 0 | |
| vs VGK | 0 | no | 1 | 0 | 0 | 2 | |
| vs CGY | 1 | no | 0 | 1 | 0 | 1 | |
| @ EDM | 0 | no | 1 | 0 | 0 | 1 | |
| @ CGY | 3 | yes | 2 | 2 | 1 | 1 | |
| @ COL | 0 | no | 1 | 0 | 0 | 2 | |
| @ VGK | 0 | no | 4 | 0 | 0 | 1 | |
| vs LA | 0 | no | 5 | 0 | 0 | 2 | |
| vs CGY | 1 | no | 2 | 1 | 0 | 2 | |
| vs VGK | 2 | no | 2 | 2 | 1 | 3 | |
| @ MIN | 0 | no | 1 | 0 | 0 | 2 |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Vince Dunn: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| at home | 47 | 0.7 | 3 | 0 |
| on the road | 48 | 0.4 | 3 | 0 |
| all games | 95 | 0.6 | 3 | 0 |
By Month
Vince Dunn: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| October 2026 | 14 | 0.6 | 3 | 0 |
| April 2026 | 9 | 0.3 | 2 | 0 |
| March 2026 | 14 | 0.4 | 2 | 0 |
| February 2026 | 5 | 0.6 | 1 | 0 |
| January 2026 | 17 | 0.7 | 2 | 0 |
| December 2025 | 12 | 0.6 | 3 | 0 |
| November 2025 | 14 | 0.5 | 3 | 0 |
| October 2025 | 10 | 0.6 | 2 | 0 |
| all games | 95 | 0.6 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Vince Dunn Assists
Assists last 20 games on file
Apr 7 to Oct 30, 20260.5 Assists a game over 20 games on file · high 2 · low 0
LATEST0 Ast · Fri Oct 30, 2026 · away · @ CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Vince Dunn: games on the chart
20 games, newest first · Assists lit · press a date to show that game on the chart
| Date | Opp | Ast | goal? | SOG | Pts | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ CGY | 0 | no | 0 | 0 | 0 | 1 | |
| vs TOR | 1 | no | 2 | 1 | 1 | 2 | |
| vs MIN | 0 | no | 4 | 0 | 0 | 1 | |
| vs UTAH | 1 | no | 1 | 1 | 1 | 2 | |
| vs DET | 0 | no | 1 | 0 | 0 | 2 | |
| @ FLA | 0 | no | 3 | 0 | 0 | 2 | |
| @ TB | 1 | no | 1 | 1 | 0 | 1 | |
| @ PHI | 0 | no | 4 | 0 | 0 | 3 | |
| @ WSH | 1 | no | 2 | 1 | 0 | 2 | |
| @ DET | 0 | yes | 2 | 1 | 1 | 0 | |
| vs VGK | 0 | no | 1 | 0 | 0 | 2 | |
| vs CGY | 1 | no | 0 | 1 | 0 | 1 | |
| @ EDM | 0 | no | 1 | 0 | 0 | 1 | |
| @ CGY | 2 | yes | 2 | 3 | 1 | 1 | |
| @ COL | 0 | no | 1 | 0 | 0 | 2 | |
| @ VGK | 0 | no | 4 | 0 | 0 | 1 | |
| vs LA | 0 | no | 5 | 0 | 0 | 2 | |
| vs CGY | 1 | no | 2 | 1 | 0 | 2 | |
| vs VGK | 2 | no | 2 | 2 | 1 | 3 | |
| @ MIN | 0 | no | 1 | 0 | 0 | 2 |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Vince Dunn: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| at home | 47 | 0.6 | 2 | 0 |
| on the road | 48 | 0.3 | 2 | 0 |
| all games | 95 | 0.4 | 2 | 0 |
By Month
Vince Dunn: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| October 2026 | 14 | 0.5 | 2 | 0 |
| April 2026 | 9 | 0.3 | 2 | 0 |
| March 2026 | 14 | 0.3 | 1 | 0 |
| February 2026 | 5 | 0.2 | 1 | 0 |
| January 2026 | 17 | 0.6 | 2 | 0 |
| December 2025 | 12 | 0.5 | 2 | 0 |
| November 2025 | 14 | 0.4 | 2 | 0 |
| October 2025 | 10 | 0.4 | 2 | 0 |
| all games | 95 | 0.4 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Vince Dunn Power Play Points
Power Play Points last 20 games on file
Apr 7 to Oct 30, 20260.3 Power Play Points a game over 20 games on file · high 1 · low 0
LATEST0 PP pts · Fri Oct 30, 2026 · away · @ CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Vince Dunn: games on the chart
20 games, newest first · Power Play Points lit · press a date to show that game on the chart
| Date | Opp | PP pts | goal? | SOG | Pts | Ast | Blocks |
|---|---|---|---|---|---|---|---|
| @ CGY | 0 | no | 0 | 0 | 0 | 1 | |
| vs TOR | 1 | no | 2 | 1 | 1 | 2 | |
| vs MIN | 0 | no | 4 | 0 | 0 | 1 | |
| vs UTAH | 1 | no | 1 | 1 | 1 | 2 | |
| vs DET | 0 | no | 1 | 0 | 0 | 2 | |
| @ FLA | 0 | no | 3 | 0 | 0 | 2 | |
| @ TB | 0 | no | 1 | 1 | 1 | 1 | |
| @ PHI | 0 | no | 4 | 0 | 0 | 3 | |
| @ WSH | 0 | no | 2 | 1 | 1 | 2 | |
| @ DET | 1 | yes | 2 | 1 | 0 | 0 | |
| vs VGK | 0 | no | 1 | 0 | 0 | 2 | |
| vs CGY | 0 | no | 0 | 1 | 1 | 1 | |
| @ EDM | 0 | no | 1 | 0 | 0 | 1 | |
| @ CGY | 1 | yes | 2 | 3 | 2 | 1 | |
| @ COL | 0 | no | 1 | 0 | 0 | 2 | |
| @ VGK | 0 | no | 4 | 0 | 0 | 1 | |
| vs LA | 0 | no | 5 | 0 | 0 | 2 | |
| vs CGY | 0 | no | 2 | 1 | 1 | 2 | |
| vs VGK | 1 | no | 2 | 2 | 2 | 3 | |
| @ MIN | 0 | no | 1 | 0 | 0 | 2 |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Vince Dunn: Power Play Points
Every recorded value on file
| Split | G | Avg PP pts | High | Low |
|---|---|---|---|---|
| at home | 47 | 0.4 | 3 | 0 |
| on the road | 48 | 0.2 | 1 | 0 |
| all games | 95 | 0.3 | 3 | 0 |
By Month
Vince Dunn: Power Play Points
Every recorded value on file
| Split | G | Avg PP pts | High | Low |
|---|---|---|---|---|
| October 2026 | 14 | 0.3 | 1 | 0 |
| April 2026 | 9 | 0.1 | 1 | 0 |
| March 2026 | 14 | 0.1 | 1 | 0 |
| February 2026 | 5 | 0.2 | 1 | 0 |
| January 2026 | 17 | 0.4 | 2 | 0 |
| December 2025 | 12 | 0.5 | 3 | 0 |
| November 2025 | 14 | 0.2 | 1 | 0 |
| October 2025 | 10 | 0.2 | 1 | 0 |
| all games | 95 | 0.3 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Vince Dunn Blocked Shots
Blocked Shots last 20 games on file
Apr 7 to Oct 30, 20261.6 Blocked Shots a game over 20 games on file · high 3 · low 0
LATEST1 Blocks · Fri Oct 30, 2026 · away · @ CGYselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Vince Dunn: games on the chart
20 games, newest first · Blocked Shots lit · press a date to show that game on the chart
| Date | Opp | Blocks | goal? | SOG | Pts | Ast | PP pts |
|---|---|---|---|---|---|---|---|
| @ CGY | 1 | no | 0 | 0 | 0 | 0 | |
| vs TOR | 2 | no | 2 | 1 | 1 | 1 | |
| vs MIN | 1 | no | 4 | 0 | 0 | 0 | |
| vs UTAH | 2 | no | 1 | 1 | 1 | 1 | |
| vs DET | 2 | no | 1 | 0 | 0 | 0 | |
| @ FLA | 2 | no | 3 | 0 | 0 | 0 | |
| @ TB | 1 | no | 1 | 1 | 1 | 0 | |
| @ PHI | 3 | no | 4 | 0 | 0 | 0 | |
| @ WSH | 2 | no | 2 | 1 | 1 | 0 | |
| @ DET | 0 | yes | 2 | 1 | 0 | 1 | |
| vs VGK | 2 | no | 1 | 0 | 0 | 0 | |
| vs CGY | 1 | no | 0 | 1 | 1 | 0 | |
| @ EDM | 1 | no | 1 | 0 | 0 | 0 | |
| @ CGY | 1 | yes | 2 | 3 | 2 | 1 | |
| @ COL | 2 | no | 1 | 0 | 0 | 0 | |
| @ VGK | 1 | no | 4 | 0 | 0 | 0 | |
| vs LA | 2 | no | 5 | 0 | 0 | 0 | |
| vs CGY | 2 | no | 2 | 1 | 1 | 0 | |
| vs VGK | 3 | no | 2 | 2 | 2 | 1 | |
| @ MIN | 2 | no | 1 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Vince Dunn: Blocked Shots
Every recorded value on file
| Split | G | Avg Blocks | High | Low |
|---|---|---|---|---|
| at home | 47 | 1.1 | 3 | 0 |
| on the road | 48 | 1.1 | 3 | 0 |
| all games | 95 | 1.1 | 3 | 0 |
By Month
Vince Dunn: Blocked Shots
Every recorded value on file
| Split | G | Avg Blocks | High | Low |
|---|---|---|---|---|
| October 2026 | 14 | 1.5 | 3 | 0 |
| April 2026 | 9 | 1.4 | 3 | 0 |
| March 2026 | 14 | 1.0 | 3 | 0 |
| February 2026 | 5 | 0.2 | 1 | 0 |
| January 2026 | 17 | 1.2 | 3 | 0 |
| December 2025 | 12 | 1.3 | 3 | 0 |
| November 2025 | 14 | 1.1 | 3 | 0 |
| October 2025 | 10 | 0.7 | 2 | 0 |
| all games | 95 | 1.1 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.