No game on today's board. Last on the Lab's board Sep 27, 2026.
Every line, split and price shows up here the next time Terrance Ferguson is on a slate. The address does not change.
Terrance Ferguson Anytime TD
Anytime TD last 20 games on file
Oct 19, 2025 to Sep 27, 2026Scored in 7 of 20 games (35%) on file
LATESTno TD · Sun Sep 27, 2026 · away · @ DENselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Terrance Ferguson: games on the chart
20 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Carries | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ DEN | no | 0 | 1 | 9 | 9 | 9 | |
| vs NYG | yes | 0 | 6 | 54 | 20 | 54 | |
| vs NYG | yes | 0 | 6 | 54 | 20 | 54 | |
| vs SF | no | 0 | 0 | 0 | – | 0 | |
| vs SF | no | 0 | 0 | 0 | 0 | 0 | |
| @ SEA | no | 0 | 0 | 0 | – | 0 | |
| @ CHI | no | 0 | 1 | 19 | 19 | 19 | |
| @ ATL | yes | 0 | 2 | 54 | 27 | 54 | |
| @ ATL | yes | 0 | 2 | 54 | 27 | 54 | |
| @ SEA | yes | 0 | 3 | 33 | 27 | 33 | |
| @ SEA | yes | 0 | 3 | 33 | 27 | 33 | |
| vs DET | no | 0 | 1 | 6 | 6 | 6 | |
| @ ARI | no | 0 | 0 | 0 | – | 0 | |
| @ CAR | no | 0 | 0 | 0 | – | 0 | |
| vs TB | no | 0 | 0 | 0 | – | 0 | |
| vs TB | no | 0 | 0 | 0 | – | 0 | |
| vs SEA | no | 0 | 0 | 0 | – | 0 | |
| @ SF | no | 0 | 1 | 32 | 32 | 32 | |
| vs NO | no | 0 | 2 | 54 | 36 | 54 | |
| @ JAX | yes | 0 | 1 | 31 | 31 | 31 |
Dashes and blank cells mean not on file. Through Sep 27, 2026; not a complete-season claim.
Home and Away
Terrance Ferguson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 10 | 2 of 10 | 20% |
| on the road | 13 | 5 of 13 | 38% |
| all games | 23 | 7 of 23 | 30% |
By Month
Terrance Ferguson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| September 2026 | 5 | 2 of 5 | 40% |
| January 2026 | 2 | 0 of 2 | 0% |
| December 2025 | 6 | 4 of 6 | 67% |
| November 2025 | 6 | 0 of 6 | 0% |
| October 2025 | 3 | 1 of 3 | 33% |
| September 2025 | 1 | 0 of 1 | 0% |
| all games | 23 | 7 of 23 | 30% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Terrance Ferguson Rushing Attempts
Rushing Attempts last 20 games on file
Oct 19, 2025 to Sep 27, 20260.0 Rushing Attempts a game over 20 games on file · high 0 · low 0
LATEST0 Carries · Sun Sep 27, 2026 · away · @ DENselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Terrance Ferguson: games on the chart
20 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ DEN | 0 | no | 1 | 9 | 9 | 9 | |
| vs NYG | 0 | yes | 6 | 54 | 20 | 54 | |
| vs NYG | 0 | yes | 6 | 54 | 20 | 54 | |
| vs SF | 0 | no | 0 | 0 | – | 0 | |
| vs SF | 0 | no | 0 | 0 | 0 | 0 | |
| @ SEA | 0 | no | 0 | 0 | – | 0 | |
| @ CHI | 0 | no | 1 | 19 | 19 | 19 | |
| @ ATL | 0 | yes | 2 | 54 | 27 | 54 | |
| @ ATL | 0 | yes | 2 | 54 | 27 | 54 | |
| @ SEA | 0 | yes | 3 | 33 | 27 | 33 | |
| @ SEA | 0 | yes | 3 | 33 | 27 | 33 | |
| vs DET | 0 | no | 1 | 6 | 6 | 6 | |
| @ ARI | 0 | no | 0 | 0 | – | 0 | |
| @ CAR | 0 | no | 0 | 0 | – | 0 | |
| vs TB | 0 | no | 0 | 0 | – | 0 | |
| vs TB | 0 | no | 0 | 0 | – | 0 | |
| vs SEA | 0 | no | 0 | 0 | – | 0 | |
| @ SF | 0 | no | 1 | 32 | 32 | 32 | |
| vs NO | 0 | no | 2 | 54 | 36 | 54 | |
| @ JAX | 0 | yes | 1 | 31 | 31 | 31 |
Dashes and blank cells mean not on file. Through Sep 27, 2026; not a complete-season claim.
Home and Away
Terrance Ferguson: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 10 | 0.0 | 0 | 0 |
| on the road | 13 | 0.1 | 1 | 0 |
| all games | 23 | 0.0 | 1 | 0 |
By Month
Terrance Ferguson: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| September 2026 | 5 | 0.0 | 0 | 0 |
| January 2026 | 2 | 0.0 | 0 | 0 |
| December 2025 | 6 | 0.0 | 0 | 0 |
| November 2025 | 6 | 0.0 | 0 | 0 |
| October 2025 | 3 | 0.3 | 1 | 0 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| all games | 23 | 0.0 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Terrance Ferguson Receptions
Receptions last 20 games on file
Oct 19, 2025 to Sep 27, 20261.4 Receptions a game over 20 games on file · high 6 · low 0
LATEST1 Rec · Sun Sep 27, 2026 · away · @ DENselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Terrance Ferguson: games on the chart
20 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Carries | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ DEN | 1 | no | 0 | 9 | 9 | 9 | |
| vs NYG | 6 | yes | 0 | 54 | 20 | 54 | |
| vs NYG | 6 | yes | 0 | 54 | 20 | 54 | |
| vs SF | 0 | no | 0 | 0 | – | 0 | |
| vs SF | 0 | no | 0 | 0 | 0 | 0 | |
| @ SEA | 0 | no | 0 | 0 | – | 0 | |
| @ CHI | 1 | no | 0 | 19 | 19 | 19 | |
| @ ATL | 2 | yes | 0 | 54 | 27 | 54 | |
| @ ATL | 2 | yes | 0 | 54 | 27 | 54 | |
| @ SEA | 3 | yes | 0 | 33 | 27 | 33 | |
| @ SEA | 3 | yes | 0 | 33 | 27 | 33 | |
| vs DET | 1 | no | 0 | 6 | 6 | 6 | |
| @ ARI | 0 | no | 0 | 0 | – | 0 | |
| @ CAR | 0 | no | 0 | 0 | – | 0 | |
| vs TB | 0 | no | 0 | 0 | – | 0 | |
| vs TB | 0 | no | 0 | 0 | – | 0 | |
| vs SEA | 0 | no | 0 | 0 | – | 0 | |
| @ SF | 1 | no | 0 | 32 | 32 | 32 | |
| vs NO | 2 | no | 0 | 54 | 36 | 54 | |
| @ JAX | 1 | yes | 0 | 31 | 31 | 31 |
Dashes and blank cells mean not on file. Through Sep 27, 2026; not a complete-season claim.
Home and Away
Terrance Ferguson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 10 | 1.6 | 6 | 0 |
| on the road | 13 | 1.1 | 3 | 0 |
| all games | 23 | 1.3 | 6 | 0 |
By Month
Terrance Ferguson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| September 2026 | 5 | 2.6 | 6 | 0 |
| January 2026 | 2 | 0.5 | 1 | 0 |
| December 2025 | 6 | 1.8 | 3 | 0 |
| November 2025 | 6 | 0.5 | 2 | 0 |
| October 2025 | 3 | 0.7 | 1 | 0 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| all games | 23 | 1.3 | 6 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Terrance Ferguson Receiving Yards
Receiving Yards last 20 games on file
Oct 19, 2025 to Sep 27, 202621.6 Receiving Yards a game over 20 games on file · high 54 · low 0
LATEST9 Rec yds · Sun Sep 27, 2026 · away · @ DENselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Terrance Ferguson: games on the chart
20 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Carries | Rec | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ DEN | 9 | no | 0 | 1 | 9 | 9 | |
| vs NYG | 54 | yes | 0 | 6 | 20 | 54 | |
| vs NYG | 54 | yes | 0 | 6 | 20 | 54 | |
| vs SF | 0 | no | 0 | 0 | – | 0 | |
| vs SF | 0 | no | 0 | 0 | 0 | 0 | |
| @ SEA | 0 | no | 0 | 0 | – | 0 | |
| @ CHI | 19 | no | 0 | 1 | 19 | 19 | |
| @ ATL | 54 | yes | 0 | 2 | 27 | 54 | |
| @ ATL | 54 | yes | 0 | 2 | 27 | 54 | |
| @ SEA | 33 | yes | 0 | 3 | 27 | 33 | |
| @ SEA | 33 | yes | 0 | 3 | 27 | 33 | |
| vs DET | 6 | no | 0 | 1 | 6 | 6 | |
| @ ARI | 0 | no | 0 | 0 | – | 0 | |
| @ CAR | 0 | no | 0 | 0 | – | 0 | |
| vs TB | 0 | no | 0 | 0 | – | 0 | |
| vs TB | 0 | no | 0 | 0 | – | 0 | |
| vs SEA | 0 | no | 0 | 0 | – | 0 | |
| @ SF | 32 | no | 0 | 1 | 32 | 32 | |
| vs NO | 54 | no | 0 | 2 | 36 | 54 | |
| @ JAX | 31 | yes | 0 | 1 | 31 | 31 |
Dashes and blank cells mean not on file. Through Sep 27, 2026; not a complete-season claim.
Home and Away
Terrance Ferguson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 10 | 18.9 | 54 | 0 |
| on the road | 13 | 20.4 | 54 | 0 |
| all games | 23 | 19.7 | 54 | 0 |
By Month
Terrance Ferguson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| September 2026 | 5 | 23.4 | 54 | 0 |
| January 2026 | 2 | 9.5 | 19 | 0 |
| December 2025 | 6 | 30.0 | 54 | 0 |
| November 2025 | 6 | 14.3 | 54 | 0 |
| October 2025 | 3 | 17.3 | 31 | 0 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| all games | 23 | 19.7 | 54 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Terrance Ferguson Longest Reception
Longest Reception last 13 games on file
Oct 19, 2025 to Sep 27, 202621.6 Longest Reception a game over 13 games on file · high 36 · low 0
LATEST9 Long rec · Sun Sep 27, 2026 · away · @ DENselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Terrance Ferguson: games on the chart
13 games, newest first · Longest Reception lit · press a date to show that game on the chart
| Date | Opp | Long rec | TD? | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ DEN | 9 | no | 0 | 1 | 9 | 9 | |
| vs NYG | 20 | yes | 0 | 6 | 54 | 54 | |
| vs NYG | 20 | yes | 0 | 6 | 54 | 54 | |
| vs SF | 0 | no | 0 | 0 | 0 | 0 | |
| @ CHI | 19 | no | 0 | 1 | 19 | 19 | |
| @ ATL | 27 | yes | 0 | 2 | 54 | 54 | |
| @ ATL | 27 | yes | 0 | 2 | 54 | 54 | |
| @ SEA | 27 | yes | 0 | 3 | 33 | 33 | |
| @ SEA | 27 | yes | 0 | 3 | 33 | 33 | |
| vs DET | 6 | no | 0 | 1 | 6 | 6 | |
| @ SF | 32 | no | 0 | 1 | 32 | 32 | |
| vs NO | 36 | no | 0 | 2 | 54 | 54 | |
| @ JAX | 31 | yes | 0 | 1 | 31 | 31 |
Dashes and blank cells mean not on file. Through Sep 27, 2026; not a complete-season claim.
Home and Away
Terrance Ferguson: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| at home | 6 | 17.2 | 36 | 0 |
| on the road | 8 | 24.9 | 32 | 9 |
| all games | 14 | 21.6 | 36 | 0 |
By Month
Terrance Ferguson: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| September 2026 | 4 | 12.3 | 20 | 0 |
| January 2026 | 1 | 19.0 | 19 | 19 |
| December 2025 | 5 | 22.8 | 27 | 6 |
| November 2025 | 2 | 34.0 | 36 | 32 |
| October 2025 | 2 | 26.0 | 31 | 21 |
| all games | 14 | 21.6 | 36 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Terrance Ferguson Rush + Rec Yards
Rush + Rec Yards last 20 games on file
Oct 19, 2025 to Sep 27, 202621.6 Rush + Rec Yards a game over 20 games on file · high 54 · low 0
LATEST9 Rush + rec · Sun Sep 27, 2026 · away · @ DENselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Terrance Ferguson: games on the chart
20 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Carries | Rec | Rec yds | Long rec |
|---|---|---|---|---|---|---|---|
| @ DEN | 9 | no | 0 | 1 | 9 | 9 | |
| vs NYG | 54 | yes | 0 | 6 | 54 | 20 | |
| vs NYG | 54 | yes | 0 | 6 | 54 | 20 | |
| vs SF | 0 | no | 0 | 0 | 0 | – | |
| vs SF | 0 | no | 0 | 0 | 0 | 0 | |
| @ SEA | 0 | no | 0 | 0 | 0 | – | |
| @ CHI | 19 | no | 0 | 1 | 19 | 19 | |
| @ ATL | 54 | yes | 0 | 2 | 54 | 27 | |
| @ ATL | 54 | yes | 0 | 2 | 54 | 27 | |
| @ SEA | 33 | yes | 0 | 3 | 33 | 27 | |
| @ SEA | 33 | yes | 0 | 3 | 33 | 27 | |
| vs DET | 6 | no | 0 | 1 | 6 | 6 | |
| @ ARI | 0 | no | 0 | 0 | 0 | – | |
| @ CAR | 0 | no | 0 | 0 | 0 | – | |
| vs TB | 0 | no | 0 | 0 | 0 | – | |
| vs TB | 0 | no | 0 | 0 | 0 | – | |
| vs SEA | 0 | no | 0 | 0 | 0 | – | |
| @ SF | 32 | no | 0 | 1 | 32 | 32 | |
| vs NO | 54 | no | 0 | 2 | 54 | 36 | |
| @ JAX | 31 | yes | 0 | 1 | 31 | 31 |
Dashes and blank cells mean not on file. Through Sep 27, 2026; not a complete-season claim.
Home and Away
Terrance Ferguson: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 10 | 18.9 | 54 | 0 |
| on the road | 13 | 20.4 | 54 | 0 |
| all games | 23 | 19.7 | 54 | 0 |
By Month
Terrance Ferguson: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| September 2026 | 5 | 23.4 | 54 | 0 |
| January 2026 | 2 | 9.5 | 19 | 0 |
| December 2025 | 6 | 30.0 | 54 | 0 |
| November 2025 | 6 | 14.3 | 54 | 0 |
| October 2025 | 3 | 17.3 | 31 | 0 |
| September 2025 | 1 | 0.0 | 0 | 0 |
| all games | 23 | 19.7 | 54 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.