No game on today's board. Last on the Lab's board Oct 27, 2026.
Every line, split and price shows up here the next time Ramone Green Jr. is on a slate. The address does not change.
Ramone Green Jr. Anytime TD
Anytime TD last 20 games on file
Sep 6, 2025 to Oct 27, 2026Scored in 5 of 20 games (25%) on file
LATESTno TD · Tue Oct 27, 2026 · home · vs SHSUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Ramone Green Jr.: games on the chart
20 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs SHSU | no | 10 | 26 | 0 | 0 | 26 | |
| @ DEL | no | 6 | 19 | 0 | 0 | 19 | |
| vs KENN | no | 5 | 18 | 3 | 5 | 23 | |
| @ WKU | no | 7 | 23 | 0 | 0 | 23 | |
| @ SMU | no | 10 | 27 | 0 | 0 | 27 | |
| vs MRSH | no | 15 | 76 | 2 | 28 | 104 | |
| vs LIN | yes | 12 | 80 | 1 | 3 | 83 | |
| @ TA&M | no | 2 | 3 | 2 | 1 | 4 | |
| @ ARST | yes | 6 | 22 | 3 | 25 | 47 | |
| vs LT | yes | 5 | 38 | 0 | 0 | 38 | |
| @ KENN | no | 5 | 25 | 2 | 44 | 69 | |
| vs UTEP | no | 3 | 4 | 2 | 16 | 20 | |
| @ LIB | no | 2 | 15 | 2 | 40 | 55 | |
| vs FIU | no | 4 | 18 | 1 | 5 | 23 | |
| @ NMSU | yes | 6 | 51 | 6 | 61 | 112 | |
| @ MTSU | no | 3 | 3 | 1 | 76 | 79 | |
| vs WKU | no | 6 | 57 | 1 | 3 | 60 | |
| vs UTM | no | 2 | 11 | 2 | 12 | 23 | |
| vs SMU | no | 4 | 5 | 3 | 13 | 18 | |
| @ MRSH | yes | 2 | 10 | 4 | 123 | 133 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Ramone Green Jr.: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 10 | 2 of 10 | 20% |
| on the road | 11 | 3 of 11 | 27% |
| all games | 21 | 5 of 21 | 24% |
By Month
Ramone Green Jr.: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 4 | 0 of 4 | 0% |
| September 2026 | 4 | 1 of 4 | 25% |
| December 2025 | 1 | 1 of 1 | 100% |
| November 2025 | 4 | 1 of 4 | 25% |
| October 2025 | 3 | 1 of 3 | 33% |
| September 2025 | 4 | 1 of 4 | 25% |
| August 2025 | 1 | 0 of 1 | 0% |
| all games | 21 | 5 of 21 | 24% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ramone Green Jr. Rushing Attempts
Rushing Attempts last 20 games on file
Sep 6, 2025 to Oct 27, 20265.8 Rushing Attempts a game over 20 games on file · high 15 · low 2
LATEST10 Carries · Tue Oct 27, 2026 · home · vs SHSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ramone Green Jr.: games on the chart
20 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs SHSU | 10 | no | 26 | 0 | 0 | 26 | |
| @ DEL | 6 | no | 19 | 0 | 0 | 19 | |
| vs KENN | 5 | no | 18 | 3 | 5 | 23 | |
| @ WKU | 7 | no | 23 | 0 | 0 | 23 | |
| @ SMU | 10 | no | 27 | 0 | 0 | 27 | |
| vs MRSH | 15 | no | 76 | 2 | 28 | 104 | |
| vs LIN | 12 | yes | 80 | 1 | 3 | 83 | |
| @ TA&M | 2 | no | 3 | 2 | 1 | 4 | |
| @ ARST | 6 | yes | 22 | 3 | 25 | 47 | |
| vs LT | 5 | yes | 38 | 0 | 0 | 38 | |
| @ KENN | 5 | no | 25 | 2 | 44 | 69 | |
| vs UTEP | 3 | no | 4 | 2 | 16 | 20 | |
| @ LIB | 2 | no | 15 | 2 | 40 | 55 | |
| vs FIU | 4 | no | 18 | 1 | 5 | 23 | |
| @ NMSU | 6 | yes | 51 | 6 | 61 | 112 | |
| @ MTSU | 3 | no | 3 | 1 | 76 | 79 | |
| vs WKU | 6 | no | 57 | 1 | 3 | 60 | |
| vs UTM | 2 | no | 11 | 2 | 12 | 23 | |
| vs SMU | 4 | no | 5 | 3 | 13 | 18 | |
| @ MRSH | 2 | yes | 10 | 4 | 123 | 133 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Ramone Green Jr.: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 10 | 6.6 | 15 | 2 |
| on the road | 11 | 4.8 | 10 | 2 |
| all games | 21 | 5.7 | 15 | 2 |
By Month
Ramone Green Jr.: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 7.0 | 10 | 5 |
| September 2026 | 4 | 9.8 | 15 | 2 |
| December 2025 | 1 | 6.0 | 6 | 6 |
| November 2025 | 4 | 3.8 | 5 | 2 |
| October 2025 | 3 | 4.3 | 6 | 3 |
| September 2025 | 4 | 3.5 | 6 | 2 |
| August 2025 | 1 | 4.0 | 4 | 4 |
| all games | 21 | 5.7 | 15 | 2 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ramone Green Jr. Rushing Yards
Rushing Yards last 20 games on file
Sep 6, 2025 to Oct 27, 202626.6 Rushing Yards a game over 20 games on file · high 80 · low 3
LATEST26 Rush yds · Tue Oct 27, 2026 · home · vs SHSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ramone Green Jr.: games on the chart
20 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs SHSU | 26 | no | 10 | 0 | 0 | 26 | |
| @ DEL | 19 | no | 6 | 0 | 0 | 19 | |
| vs KENN | 18 | no | 5 | 3 | 5 | 23 | |
| @ WKU | 23 | no | 7 | 0 | 0 | 23 | |
| @ SMU | 27 | no | 10 | 0 | 0 | 27 | |
| vs MRSH | 76 | no | 15 | 2 | 28 | 104 | |
| vs LIN | 80 | yes | 12 | 1 | 3 | 83 | |
| @ TA&M | 3 | no | 2 | 2 | 1 | 4 | |
| @ ARST | 22 | yes | 6 | 3 | 25 | 47 | |
| vs LT | 38 | yes | 5 | 0 | 0 | 38 | |
| @ KENN | 25 | no | 5 | 2 | 44 | 69 | |
| vs UTEP | 4 | no | 3 | 2 | 16 | 20 | |
| @ LIB | 15 | no | 2 | 2 | 40 | 55 | |
| vs FIU | 18 | no | 4 | 1 | 5 | 23 | |
| @ NMSU | 51 | yes | 6 | 6 | 61 | 112 | |
| @ MTSU | 3 | no | 3 | 1 | 76 | 79 | |
| vs WKU | 57 | no | 6 | 1 | 3 | 60 | |
| vs UTM | 11 | no | 2 | 2 | 12 | 23 | |
| vs SMU | 5 | no | 4 | 3 | 13 | 18 | |
| @ MRSH | 10 | yes | 2 | 4 | 123 | 133 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Ramone Green Jr.: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 10 | 33.3 | 80 | 4 |
| on the road | 11 | 19.7 | 51 | 3 |
| all games | 21 | 26.2 | 80 | 3 |
By Month
Ramone Green Jr.: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 21.5 | 26 | 18 |
| September 2026 | 4 | 46.5 | 80 | 3 |
| December 2025 | 1 | 22.0 | 22 | 22 |
| November 2025 | 4 | 20.5 | 38 | 4 |
| October 2025 | 3 | 24.0 | 51 | 3 |
| September 2025 | 4 | 20.8 | 57 | 5 |
| August 2025 | 1 | 19.0 | 19 | 19 |
| all games | 21 | 26.2 | 80 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ramone Green Jr. Receptions
Receptions last 20 games on file
Sep 6, 2025 to Oct 27, 20261.8 Receptions a game over 20 games on file · high 6 · low 0
LATEST0 Rec · Tue Oct 27, 2026 · home · vs SHSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ramone Green Jr.: games on the chart
20 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs SHSU | 0 | no | 10 | 26 | 0 | 26 | |
| @ DEL | 0 | no | 6 | 19 | 0 | 19 | |
| vs KENN | 3 | no | 5 | 18 | 5 | 23 | |
| @ WKU | 0 | no | 7 | 23 | 0 | 23 | |
| @ SMU | 0 | no | 10 | 27 | 0 | 27 | |
| vs MRSH | 2 | no | 15 | 76 | 28 | 104 | |
| vs LIN | 1 | yes | 12 | 80 | 3 | 83 | |
| @ TA&M | 2 | no | 2 | 3 | 1 | 4 | |
| @ ARST | 3 | yes | 6 | 22 | 25 | 47 | |
| vs LT | 0 | yes | 5 | 38 | 0 | 38 | |
| @ KENN | 2 | no | 5 | 25 | 44 | 69 | |
| vs UTEP | 2 | no | 3 | 4 | 16 | 20 | |
| @ LIB | 2 | no | 2 | 15 | 40 | 55 | |
| vs FIU | 1 | no | 4 | 18 | 5 | 23 | |
| @ NMSU | 6 | yes | 6 | 51 | 61 | 112 | |
| @ MTSU | 1 | no | 3 | 3 | 76 | 79 | |
| vs WKU | 1 | no | 6 | 57 | 3 | 60 | |
| vs UTM | 2 | no | 2 | 11 | 12 | 23 | |
| vs SMU | 3 | no | 4 | 5 | 13 | 18 | |
| @ MRSH | 4 | yes | 2 | 10 | 123 | 133 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Ramone Green Jr.: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 10 | 1.5 | 3 | 0 |
| on the road | 11 | 2.0 | 6 | 0 |
| all games | 21 | 1.8 | 6 | 0 |
By Month
Ramone Green Jr.: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 0.8 | 3 | 0 |
| September 2026 | 4 | 1.3 | 2 | 0 |
| December 2025 | 1 | 3.0 | 3 | 3 |
| November 2025 | 4 | 1.5 | 2 | 0 |
| October 2025 | 3 | 2.7 | 6 | 1 |
| September 2025 | 4 | 2.5 | 4 | 1 |
| August 2025 | 1 | 2.0 | 2 | 2 |
| all games | 21 | 1.8 | 6 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ramone Green Jr. Receiving Yards
Receiving Yards last 20 games on file
Sep 6, 2025 to Oct 27, 202622.8 Receiving Yards a game over 20 games on file · high 123 · low 0
LATEST0 Rec yds · Tue Oct 27, 2026 · home · vs SHSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ramone Green Jr.: games on the chart
20 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Carries | Rush yds | Rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| vs SHSU | 0 | no | 10 | 26 | 0 | 26 | |
| @ DEL | 0 | no | 6 | 19 | 0 | 19 | |
| vs KENN | 5 | no | 5 | 18 | 3 | 23 | |
| @ WKU | 0 | no | 7 | 23 | 0 | 23 | |
| @ SMU | 0 | no | 10 | 27 | 0 | 27 | |
| vs MRSH | 28 | no | 15 | 76 | 2 | 104 | |
| vs LIN | 3 | yes | 12 | 80 | 1 | 83 | |
| @ TA&M | 1 | no | 2 | 3 | 2 | 4 | |
| @ ARST | 25 | yes | 6 | 22 | 3 | 47 | |
| vs LT | 0 | yes | 5 | 38 | 0 | 38 | |
| @ KENN | 44 | no | 5 | 25 | 2 | 69 | |
| vs UTEP | 16 | no | 3 | 4 | 2 | 20 | |
| @ LIB | 40 | no | 2 | 15 | 2 | 55 | |
| vs FIU | 5 | no | 4 | 18 | 1 | 23 | |
| @ NMSU | 61 | yes | 6 | 51 | 6 | 112 | |
| @ MTSU | 76 | no | 3 | 3 | 1 | 79 | |
| vs WKU | 3 | no | 6 | 57 | 1 | 60 | |
| vs UTM | 12 | no | 2 | 11 | 2 | 23 | |
| vs SMU | 13 | no | 4 | 5 | 3 | 18 | |
| @ MRSH | 123 | yes | 2 | 10 | 4 | 133 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Ramone Green Jr.: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 10 | 8.5 | 28 | 0 |
| on the road | 11 | 36.2 | 123 | 0 |
| all games | 21 | 23.0 | 123 | 0 |
By Month
Ramone Green Jr.: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 1.3 | 5 | 0 |
| September 2026 | 4 | 8.0 | 28 | 0 |
| December 2025 | 1 | 25.0 | 25 | 25 |
| November 2025 | 4 | 25.0 | 44 | 0 |
| October 2025 | 3 | 47.3 | 76 | 5 |
| September 2025 | 4 | 37.8 | 123 | 3 |
| August 2025 | 1 | 28.0 | 28 | 28 |
| all games | 21 | 23.0 | 123 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Ramone Green Jr. Rush + Rec Yards
Rush + Rec Yards last 20 games on file
Sep 6, 2025 to Oct 27, 202649.3 Rush + Rec Yards a game over 20 games on file · high 133 · low 4
LATEST26 Rush + rec · Tue Oct 27, 2026 · home · vs SHSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Ramone Green Jr.: games on the chart
20 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Carries | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| vs SHSU | 26 | no | 10 | 26 | 0 | 0 | |
| @ DEL | 19 | no | 6 | 19 | 0 | 0 | |
| vs KENN | 23 | no | 5 | 18 | 3 | 5 | |
| @ WKU | 23 | no | 7 | 23 | 0 | 0 | |
| @ SMU | 27 | no | 10 | 27 | 0 | 0 | |
| vs MRSH | 104 | no | 15 | 76 | 2 | 28 | |
| vs LIN | 83 | yes | 12 | 80 | 1 | 3 | |
| @ TA&M | 4 | no | 2 | 3 | 2 | 1 | |
| @ ARST | 47 | yes | 6 | 22 | 3 | 25 | |
| vs LT | 38 | yes | 5 | 38 | 0 | 0 | |
| @ KENN | 69 | no | 5 | 25 | 2 | 44 | |
| vs UTEP | 20 | no | 3 | 4 | 2 | 16 | |
| @ LIB | 55 | no | 2 | 15 | 2 | 40 | |
| vs FIU | 23 | no | 4 | 18 | 1 | 5 | |
| @ NMSU | 112 | yes | 6 | 51 | 6 | 61 | |
| @ MTSU | 79 | no | 3 | 3 | 1 | 76 | |
| vs WKU | 60 | no | 6 | 57 | 1 | 3 | |
| vs UTM | 23 | no | 2 | 11 | 2 | 12 | |
| vs SMU | 18 | no | 4 | 5 | 3 | 13 | |
| @ MRSH | 133 | yes | 2 | 10 | 4 | 123 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Ramone Green Jr.: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 10 | 41.8 | 104 | 18 |
| on the road | 11 | 55.9 | 133 | 4 |
| all games | 21 | 49.2 | 133 | 4 |
By Month
Ramone Green Jr.: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 22.8 | 26 | 19 |
| September 2026 | 4 | 54.5 | 104 | 4 |
| December 2025 | 1 | 47.0 | 47 | 47 |
| November 2025 | 4 | 45.5 | 69 | 20 |
| October 2025 | 3 | 71.3 | 112 | 23 |
| September 2025 | 4 | 58.5 | 133 | 18 |
| August 2025 | 1 | 47.0 | 47 | 47 |
| all games | 21 | 49.2 | 133 | 4 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.