MTLCPittsburgh Penguins @ Montréal CanadiensSat 7:00 PMCentre Bell
Game has started
Anytime Goal
30 games loggedOwen Beck Anytime Goal · 30 games logged
1 of 20 (5%) scored a goal over his last 20 · to score +850 DraftKings · prices from
quoted at 0.5: O +850 (DraftKings) · U -2500 (theScore Bet)
latest0 Fri, Oct 23, 2026 · @ CHI
1 of 20 (5%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 12/11'25 @ | 9.1 | 0 | 2 | 0 |
| 12/20'25 | 13.3 | 1 | 2 | 1 |
| 12/21'25 @ | 10.1 | 0 | 0 | 0 |
| avg 3 games | 10.8 | 0.3 | 1.3 | 0.3 |
Montréal Canadiens vs Pittsburgh Penguins · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Chris Kreider, 3 of 6 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Chris Kreider | 0.5 | +350 | 3 of 6 | 0.8 |
| Oliver Kapanen | 0.5 | +400 | 2 of 5 | 0.4 |
| Cole Caufield | 0.5 | +120 | 2 of 7 | 0.4 |
| Juraj Slafkovský | 0.5 | +230 | 2 of 7 | 0.3 |
| Noah Dobson | 0.5 | +700 | 2 of 8 | 0.3 |
| Kaiden Guhle | 0.5 | +1500 | 1 of 3 | 0.3 |
| Owen Beck | 0.5 | +850 | 1 of 3 | 0.3 |
| Alexandre Texier | 0.5 | +480 | 1 of 5 | 0.2 |
| Zachary Bolduc | 0.5 | +325 | 1 of 6 | 0.2 |
| Josh Anderson | 0.5 | +390 | 1 of 7 | 0.3 |
| Adam Engstrom | 0.5 | +2500 | 0 of 3 | 0.0 |
| Alex Newhook | 0.5 | +320 | 0 of 4 | 0.0 |
| Alexandre Carrier | 0.5 | +1300 | 0 of 4 | 0.0 |
| Arber Xhekaj | 0.5 | +2500 | 0 of 6 | 0.0 |
| Jake Evans | 0.5 | +700 | 0 of 5 | 0.0 |
| Kirby Dach | 0.5 | +600 | 0 of 4 | 0.0 |
| Lane Hutson | 0.5 | +475 | 0 of 7 | 0.0 |
| Phillip Danault | 0.5 | +650 | 0 of 5 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 18 | 1 of 18 | 6% |
| 2024 | 12 | 0 of 12 | 0% |
| vs NYR | 3 | 0 of 3 | 0% |
| vs TB | 2 | 0 of 2 | 0% |
| Away | 12 | 0 of 12 | 0% |
| vs SJ | 2 | 0 of 2 | 0% |
| vs LA | 1 | 0 of 1 | 0% |
| vs NJ | 1 | 0 of 1 | 0% |
| vs CAR | 1 | 0 of 1 | 0% |
| vs BUF | 4 | 0 of 4 | 0% |
| vs EDM | 2 | 0 of 2 | 0% |
| vs CGY | 2 | 0 of 2 | 0% |
| 2025 | 15 | 1 of 15 | 7% |
| vs PIT | 3 | 1 of 3 | 33% |
| vs PHI | 1 | 0 of 1 | 0% |
| vs CHI | 2 | 0 of 2 | 0% |
| vs STL | 1 | 0 of 1 | 0% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs FLA | 1 | 0 of 1 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs VAN | 1 | 0 of 1 | 0% |
| 2026 | 3 | 0 of 3 | 0% |
| vs WSH | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Fri, Oct 23, 2026 | @ CHI | 10:25 | 0 | no |
| Wed, Oct 14, 2026 | @ WSH | 7:46 | 0 | no |
| Tue, Oct 13, 2026 | vs BUF | 6:59 | 0 | no |
| Mon, Jan 12, 2026 | vs VAN | 11:03 | 0 | no |
| Sat, Jan 10, 2026 | vs DET | 7:31 | 0 | no |
| Thu, Jan 8, 2026 | vs FLA | 7:09 | 0 | no |
| Wed, Jan 7, 2026 | vs CGY | 11:16 | 0 | no |
| Sun, Jan 4, 2026 | @ DAL | 7:17 | 0 | no |
| Sat, Jan 3, 2026 | @ STL | 8:02 | 0 | no |
| Sun, Dec 21, 2025 | @ PIT | 10:07 | 0 | no |
| Sat, Dec 20, 2025 | vs PIT | 13:18 | 1 | yes |
| Thu, Dec 18, 2025 | vs CHI | 11:24 | 0 | no |
| Tue, Dec 16, 2025 | vs PHI | 7:24 | 0 | no |
| Sun, Dec 14, 2025 | vs EDM | 8:19 | 0 | no |
| Sat, Dec 13, 2025 | @ NYR | 9:09 | 0 | no |
| Thu, Dec 11, 2025 | @ PIT | 9:08 | 0 | no |
| Mon, Oct 20, 2025 | vs BUF | 8:01 | 0 | no |
| Sat, Oct 18, 2025 | vs NYR | 8:42 | 0 | no |
| Sat, Mar 8, 2025 | @ CGY | 11:56 | 0 | no |
| Thu, Mar 6, 2025 | @ EDM | 8:22 | 0 | no |
New lines every morning · Today’s board · Results