No game on today's board. Last on the Lab's board Sep 17, 2026.
Every line, split and price shows up here the next time Nell Angloma is on a slate. The address does not change.
Nell Angloma Points
Points last 20 games on file
Jul 17 to Sep 24, 20264.6 Points a game over 20 games on file · high 17 · low 0
LATEST8 Pts · Thu Sep 24, 2026 · home · vs TORselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Nell Angloma: games on the chart
20 games, newest first · Points lit · press a date to show that game on the chart
| Date | Opp | Pts | Reb | Ast | 3PM | PRA | Blk | Stl |
|---|---|---|---|---|---|---|---|---|
| vs TOR | 8 | 5 | 1 | 0 | 14 | 0 | 1 | |
| @ WSH | 7 | 1 | 3 | 0 | 11 | 0 | 0 | |
| vs MIN | 3 | 4 | 1 | 1 | 8 | 0 | 1 | |
| @ ATL | 6 | 1 | 2 | 0 | 9 | 0 | 0 | |
| @ DAL | 2 | 6 | 4 | 0 | 12 | 0 | 0 | |
| @ IND | 17 | 7 | 4 | 1 | 28 | 0 | 4 | |
| vs GS | 11 | 2 | 0 | 1 | 13 | 0 | 1 | |
| vs CHI | 4 | 1 | 0 | 0 | 5 | 0 | 0 | |
| @ LA | 2 | 2 | 1 | 0 | 5 | 0 | 2 | |
| @ LV | 4 | 2 | 1 | 0 | 7 | 0 | 0 | |
| vs LA | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs NY | 3 | 2 | 1 | 0 | 6 | 2 | 0 | |
| vs ATL | 6 | 4 | 2 | 0 | 12 | 0 | 0 | |
| vs PHX | 0 | 2 | 0 | 0 | 2 | 1 | 1 | |
| @ DAL | 5 | 1 | 0 | 1 | 6 | 0 | 1 | |
| @ CHI | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| @ WSH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| @ IND | 2 | 2 | 1 | 0 | 5 | 0 | 0 | |
| @ PHX | 8 | 3 | 0 | 1 | 11 | 0 | 0 | |
| @ PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Sep 24, 2026; not a complete-season claim.
Home and Away
Nell Angloma: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| at home | 19 | 4.2 | 11 | 0 |
| on the road | 21 | 4.5 | 17 | 0 |
| all games | 40 | 4.3 | 17 | 0 |
By Month
Nell Angloma: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| September 2026 | 4 | 6.0 | 8 | 3 |
| August 2026 | 11 | 5.1 | 17 | 0 |
| July 2026 | 9 | 3.6 | 10 | 0 |
| June 2026 | 9 | 3.2 | 7 | 0 |
| May 2026 | 7 | 4.7 | 15 | 0 |
| all games | 40 | 4.3 | 17 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Nell Angloma Rebounds
Rebounds last 20 games on file
Jul 17 to Sep 24, 20262.4 Rebounds a game over 20 games on file · high 7 · low 0
LATEST5 Reb · Thu Sep 24, 2026 · home · vs TORselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Nell Angloma: games on the chart
20 games, newest first · Rebounds lit · press a date to show that game on the chart
| Date | Opp | Reb | Pts | Ast | 3PM | PRA | Blk | Stl |
|---|---|---|---|---|---|---|---|---|
| vs TOR | 5 | 8 | 1 | 0 | 14 | 0 | 1 | |
| @ WSH | 1 | 7 | 3 | 0 | 11 | 0 | 0 | |
| vs MIN | 4 | 3 | 1 | 1 | 8 | 0 | 1 | |
| @ ATL | 1 | 6 | 2 | 0 | 9 | 0 | 0 | |
| @ DAL | 6 | 2 | 4 | 0 | 12 | 0 | 0 | |
| @ IND | 7 | 17 | 4 | 1 | 28 | 0 | 4 | |
| vs GS | 2 | 11 | 0 | 1 | 13 | 0 | 1 | |
| vs CHI | 1 | 4 | 0 | 0 | 5 | 0 | 0 | |
| @ LA | 2 | 2 | 1 | 0 | 5 | 0 | 2 | |
| @ LV | 2 | 4 | 1 | 0 | 7 | 0 | 0 | |
| vs LA | 1 | 2 | 0 | 0 | 3 | 0 | 1 | |
| vs NY | 2 | 3 | 1 | 0 | 6 | 2 | 0 | |
| vs ATL | 4 | 6 | 2 | 0 | 12 | 0 | 0 | |
| vs PHX | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
| @ DAL | 1 | 5 | 0 | 1 | 6 | 0 | 1 | |
| @ CHI | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| @ WSH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| @ IND | 2 | 2 | 1 | 0 | 5 | 0 | 0 | |
| @ PHX | 3 | 8 | 0 | 1 | 11 | 0 | 0 | |
| @ PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Sep 24, 2026; not a complete-season claim.
Home and Away
Nell Angloma: Rebounds
Every recorded value on file
| Split | G | Avg Reb | High | Low |
|---|---|---|---|---|
| at home | 19 | 1.9 | 7 | 0 |
| on the road | 21 | 2.0 | 7 | 0 |
| all games | 40 | 1.9 | 7 | 0 |
By Month
Nell Angloma: Rebounds
Every recorded value on file
| Split | G | Avg Reb | High | Low |
|---|---|---|---|---|
| September 2026 | 4 | 2.8 | 5 | 1 |
| August 2026 | 11 | 2.7 | 7 | 1 |
| July 2026 | 9 | 1.8 | 7 | 0 |
| June 2026 | 9 | 0.9 | 2 | 0 |
| May 2026 | 7 | 1.7 | 7 | 0 |
| all games | 40 | 1.9 | 7 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Nell Angloma Assists
Assists last 20 games on file
Jul 17 to Sep 24, 20261.1 Assists a game over 20 games on file · high 4 · low 0
LATEST1 Ast · Thu Sep 24, 2026 · home · vs TORselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Nell Angloma: games on the chart
20 games, newest first · Assists lit · press a date to show that game on the chart
| Date | Opp | Ast | Pts | Reb | 3PM | PRA | Blk | Stl |
|---|---|---|---|---|---|---|---|---|
| vs TOR | 1 | 8 | 5 | 0 | 14 | 0 | 1 | |
| @ WSH | 3 | 7 | 1 | 0 | 11 | 0 | 0 | |
| vs MIN | 1 | 3 | 4 | 1 | 8 | 0 | 1 | |
| @ ATL | 2 | 6 | 1 | 0 | 9 | 0 | 0 | |
| @ DAL | 4 | 2 | 6 | 0 | 12 | 0 | 0 | |
| @ IND | 4 | 17 | 7 | 1 | 28 | 0 | 4 | |
| vs GS | 0 | 11 | 2 | 1 | 13 | 0 | 1 | |
| vs CHI | 0 | 4 | 1 | 0 | 5 | 0 | 0 | |
| @ LA | 1 | 2 | 2 | 0 | 5 | 0 | 2 | |
| @ LV | 1 | 4 | 2 | 0 | 7 | 0 | 0 | |
| vs LA | 0 | 2 | 1 | 0 | 3 | 0 | 1 | |
| vs NY | 1 | 3 | 2 | 0 | 6 | 2 | 0 | |
| vs ATL | 2 | 6 | 4 | 0 | 12 | 0 | 0 | |
| vs PHX | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| @ DAL | 0 | 5 | 1 | 1 | 6 | 0 | 1 | |
| @ CHI | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| @ WSH | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
| @ IND | 1 | 2 | 2 | 0 | 5 | 0 | 0 | |
| @ PHX | 0 | 8 | 3 | 1 | 11 | 0 | 0 | |
| @ PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Sep 24, 2026; not a complete-season claim.
Home and Away
Nell Angloma: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| at home | 19 | 0.8 | 4 | 0 |
| on the road | 21 | 0.9 | 4 | 0 |
| all games | 40 | 0.9 | 4 | 0 |
By Month
Nell Angloma: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| September 2026 | 4 | 1.8 | 3 | 1 |
| August 2026 | 11 | 1.2 | 4 | 0 |
| July 2026 | 9 | 0.9 | 4 | 0 |
| June 2026 | 9 | 0.6 | 2 | 0 |
| May 2026 | 7 | 0.3 | 1 | 0 |
| all games | 40 | 0.9 | 4 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Nell Angloma Threes
Threes last 20 games on file
Jul 17 to Sep 24, 20260.3 Threes a game over 20 games on file · high 1 · low 0
LATEST0 3PM · Thu Sep 24, 2026 · home · vs TORselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Nell Angloma: games on the chart
20 games, newest first · Threes lit · press a date to show that game on the chart
| Date | Opp | 3PM | Pts | Reb | Ast | PRA | Blk | Stl |
|---|---|---|---|---|---|---|---|---|
| vs TOR | 0 | 8 | 5 | 1 | 14 | 0 | 1 | |
| @ WSH | 0 | 7 | 1 | 3 | 11 | 0 | 0 | |
| vs MIN | 1 | 3 | 4 | 1 | 8 | 0 | 1 | |
| @ ATL | 0 | 6 | 1 | 2 | 9 | 0 | 0 | |
| @ DAL | 0 | 2 | 6 | 4 | 12 | 0 | 0 | |
| @ IND | 1 | 17 | 7 | 4 | 28 | 0 | 4 | |
| vs GS | 1 | 11 | 2 | 0 | 13 | 0 | 1 | |
| vs CHI | 0 | 4 | 1 | 0 | 5 | 0 | 0 | |
| @ LA | 0 | 2 | 2 | 1 | 5 | 0 | 2 | |
| @ LV | 0 | 4 | 2 | 1 | 7 | 0 | 0 | |
| vs LA | 0 | 2 | 1 | 0 | 3 | 0 | 1 | |
| vs NY | 0 | 3 | 2 | 1 | 6 | 2 | 0 | |
| vs ATL | 0 | 6 | 4 | 2 | 12 | 0 | 0 | |
| vs PHX | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| @ DAL | 1 | 5 | 1 | 0 | 6 | 0 | 1 | |
| @ CHI | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| @ WSH | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
| @ IND | 0 | 2 | 2 | 1 | 5 | 0 | 0 | |
| @ PHX | 1 | 8 | 3 | 0 | 11 | 0 | 0 | |
| @ PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Sep 24, 2026; not a complete-season claim.
Home and Away
Nell Angloma: Threes
Every recorded value on file
| Split | G | Avg 3PM | High | Low |
|---|---|---|---|---|
| at home | 19 | 0.1 | 1 | 0 |
| on the road | 21 | 0.2 | 1 | 0 |
| all games | 40 | 0.1 | 1 | 0 |
By Month
Nell Angloma: Threes
Every recorded value on file
| Split | G | Avg 3PM | High | Low |
|---|---|---|---|---|
| September 2026 | 4 | 0.3 | 1 | 0 |
| August 2026 | 11 | 0.3 | 1 | 0 |
| July 2026 | 9 | 0.1 | 1 | 0 |
| June 2026 | 9 | 0.0 | 0 | 0 |
| May 2026 | 7 | 0.1 | 1 | 0 |
| all games | 40 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Nell Angloma PRA
PRA last 20 games on file
Jul 17 to Sep 24, 20268.1 PRA a game over 20 games on file · high 28 · low 0
LATEST14 PRA · Thu Sep 24, 2026 · home · vs TORselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Nell Angloma: games on the chart
20 games, newest first · PRA lit · press a date to show that game on the chart
| Date | Opp | PRA | Pts | Reb | Ast | 3PM | Blk | Stl |
|---|---|---|---|---|---|---|---|---|
| vs TOR | 14 | 8 | 5 | 1 | 0 | 0 | 1 | |
| @ WSH | 11 | 7 | 1 | 3 | 0 | 0 | 0 | |
| vs MIN | 8 | 3 | 4 | 1 | 1 | 0 | 1 | |
| @ ATL | 9 | 6 | 1 | 2 | 0 | 0 | 0 | |
| @ DAL | 12 | 2 | 6 | 4 | 0 | 0 | 0 | |
| @ IND | 28 | 17 | 7 | 4 | 1 | 0 | 4 | |
| vs GS | 13 | 11 | 2 | 0 | 1 | 0 | 1 | |
| vs CHI | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
| @ LA | 5 | 2 | 2 | 1 | 0 | 0 | 2 | |
| @ LV | 7 | 4 | 2 | 1 | 0 | 0 | 0 | |
| vs LA | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| vs NY | 6 | 3 | 2 | 1 | 0 | 2 | 0 | |
| vs ATL | 12 | 6 | 4 | 2 | 0 | 0 | 0 | |
| vs PHX | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
| @ DAL | 6 | 5 | 1 | 0 | 1 | 0 | 1 | |
| @ CHI | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| @ WSH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| @ IND | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| @ PHX | 11 | 8 | 3 | 0 | 1 | 0 | 0 | |
| @ PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Sep 24, 2026; not a complete-season claim.
Home and Away
Nell Angloma: PRA
Every recorded value on file
| Split | G | Avg PRA | High | Low |
|---|---|---|---|---|
| at home | 19 | 6.9 | 17 | 0 |
| on the road | 21 | 7.4 | 28 | 0 |
| all games | 40 | 7.2 | 28 | 0 |
By Month
Nell Angloma: PRA
Every recorded value on file
| Split | G | Avg PRA | High | Low |
|---|---|---|---|---|
| September 2026 | 4 | 10.5 | 14 | 8 |
| August 2026 | 11 | 9.0 | 28 | 2 |
| July 2026 | 9 | 6.2 | 17 | 0 |
| June 2026 | 9 | 4.7 | 11 | 0 |
| May 2026 | 7 | 6.7 | 22 | 0 |
| all games | 40 | 7.2 | 28 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Nell Angloma Blocks
Blocks last 20 games on file
Jul 17 to Sep 24, 20260.1 Blocks a game over 20 games on file · high 2 · low 0
LATEST0 Blk · Thu Sep 24, 2026 · home · vs TORselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Nell Angloma: games on the chart
20 games, newest first · Blocks lit · press a date to show that game on the chart
| Date | Opp | Blk | Pts | Reb | Ast | 3PM | PRA | Stl |
|---|---|---|---|---|---|---|---|---|
| vs TOR | 0 | 8 | 5 | 1 | 0 | 14 | 1 | |
| @ WSH | 0 | 7 | 1 | 3 | 0 | 11 | 0 | |
| vs MIN | 0 | 3 | 4 | 1 | 1 | 8 | 1 | |
| @ ATL | 0 | 6 | 1 | 2 | 0 | 9 | 0 | |
| @ DAL | 0 | 2 | 6 | 4 | 0 | 12 | 0 | |
| @ IND | 0 | 17 | 7 | 4 | 1 | 28 | 4 | |
| vs GS | 0 | 11 | 2 | 0 | 1 | 13 | 1 | |
| vs CHI | 0 | 4 | 1 | 0 | 0 | 5 | 0 | |
| @ LA | 0 | 2 | 2 | 1 | 0 | 5 | 2 | |
| @ LV | 0 | 4 | 2 | 1 | 0 | 7 | 0 | |
| vs LA | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| vs NY | 2 | 3 | 2 | 1 | 0 | 6 | 0 | |
| vs ATL | 0 | 6 | 4 | 2 | 0 | 12 | 0 | |
| vs PHX | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
| @ DAL | 0 | 5 | 1 | 0 | 1 | 6 | 1 | |
| @ CHI | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| @ WSH | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| @ IND | 0 | 2 | 2 | 1 | 0 | 5 | 0 | |
| @ PHX | 0 | 8 | 3 | 0 | 1 | 11 | 0 | |
| @ PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Sep 24, 2026; not a complete-season claim.
Home and Away
Nell Angloma: Blocks
Every recorded value on file
| Split | G | Avg Blk | High | Low |
|---|---|---|---|---|
| at home | 19 | 0.4 | 2 | 0 |
| on the road | 21 | 0.1 | 1 | 0 |
| all games | 40 | 0.3 | 2 | 0 |
By Month
Nell Angloma: Blocks
Every recorded value on file
| Split | G | Avg Blk | High | Low |
|---|---|---|---|---|
| September 2026 | 4 | 0.0 | 0 | 0 |
| August 2026 | 11 | 0.3 | 2 | 0 |
| July 2026 | 9 | 0.3 | 2 | 0 |
| June 2026 | 9 | 0.2 | 1 | 0 |
| May 2026 | 7 | 0.3 | 1 | 0 |
| all games | 40 | 0.3 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Nell Angloma Steals
Steals last 20 games on file
Jul 17 to Sep 24, 20260.6 Steals a game over 20 games on file · high 4 · low 0
LATEST1 Stl · Thu Sep 24, 2026 · home · vs TORselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Nell Angloma: games on the chart
20 games, newest first · Steals lit · press a date to show that game on the chart
| Date | Opp | Stl | Pts | Reb | Ast | 3PM | PRA | Blk |
|---|---|---|---|---|---|---|---|---|
| vs TOR | 1 | 8 | 5 | 1 | 0 | 14 | 0 | |
| @ WSH | 0 | 7 | 1 | 3 | 0 | 11 | 0 | |
| vs MIN | 1 | 3 | 4 | 1 | 1 | 8 | 0 | |
| @ ATL | 0 | 6 | 1 | 2 | 0 | 9 | 0 | |
| @ DAL | 0 | 2 | 6 | 4 | 0 | 12 | 0 | |
| @ IND | 4 | 17 | 7 | 4 | 1 | 28 | 0 | |
| vs GS | 1 | 11 | 2 | 0 | 1 | 13 | 0 | |
| vs CHI | 0 | 4 | 1 | 0 | 0 | 5 | 0 | |
| @ LA | 2 | 2 | 2 | 1 | 0 | 5 | 0 | |
| @ LV | 0 | 4 | 2 | 1 | 0 | 7 | 0 | |
| vs LA | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| vs NY | 0 | 3 | 2 | 1 | 0 | 6 | 2 | |
| vs ATL | 0 | 6 | 4 | 2 | 0 | 12 | 0 | |
| vs PHX | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
| @ DAL | 1 | 5 | 1 | 0 | 1 | 6 | 0 | |
| @ CHI | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| @ WSH | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| @ IND | 0 | 2 | 2 | 1 | 0 | 5 | 0 | |
| @ PHX | 0 | 8 | 3 | 0 | 1 | 11 | 0 | |
| @ PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Sep 24, 2026; not a complete-season claim.
Home and Away
Nell Angloma: Steals
Every recorded value on file
| Split | G | Avg Stl | High | Low |
|---|---|---|---|---|
| at home | 19 | 0.4 | 1 | 0 |
| on the road | 21 | 0.7 | 4 | 0 |
| all games | 40 | 0.6 | 4 | 0 |
By Month
Nell Angloma: Steals
Every recorded value on file
| Split | G | Avg Stl | High | Low |
|---|---|---|---|---|
| September 2026 | 4 | 0.5 | 1 | 0 |
| August 2026 | 11 | 0.9 | 4 | 0 |
| July 2026 | 9 | 0.2 | 1 | 0 |
| June 2026 | 9 | 0.6 | 3 | 0 |
| May 2026 | 7 | 0.4 | 3 | 0 |
| all games | 40 | 0.6 | 4 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.