DETCSt. Louis Blues @ Detroit Red WingsSat 1:00 PMLittle Caesars Arena
Game has started
Anytime Goal
39 games loggedNate Danielson Anytime Goal · 39 games logged
0 of 20 (0%) scored a goal over his last 20 · to score +700 bet365 · last seen
quoted at 0.5: O +700 (bet365) · U -1000 (theScore Bet)
latest0 Thu, Oct 29, 2026 · vs CHI
0 of 20 (0%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
Detroit Red Wings vs St. Louis Blues · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Alex DeBrincat, 2 of 4 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Alex DeBrincat | 0.5 | +165 | 2 of 4 | 0.5 |
| J.T. Compher | 0.5 | +650 | 2 of 4 | 0.5 |
| Viktor Arvidsson | 0.5 | +210 | 2 of 4 | 0.5 |
| Emmitt Finnie | 0.5 | +285 | 1 of 2 | 0.5 |
| Ben Chiarot | 0.5 | +1650 | 1 of 3 | 0.3 |
| Keegan Kolesar | 0.5 | +1200 | 1 of 6 | 0.2 |
| Andreas Englund | 0.5 | +2500 | 0 of 4 | 0.0 |
| Andrew Copp | 0.5 | +475 | 0 of 3 | 0.0 |
| Lucas Raymond | 0.5 | +240 | 0 of 4 | 0.0 |
| Michael Brandsegg-Nygård | 0.5 | +400 | 0 of 1 | 0.0 |
| Michael Rasmussen | 0.5 | +500 | 0 of 3 | 0.0 |
| Moritz Seider | 0.5 | +575 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 23 | 1 of 23 | 4% |
| 2025 | 28 | 2 of 28 | 7% |
| vs CHI | 3 | 0 of 3 | 0% |
| vs ANA | 1 | 0 of 1 | 0% |
| vs BUF | 1 | 0 of 1 | 0% |
| Away | 16 | 1 of 16 | 6% |
| vs NYR | 2 | 0 of 2 | 0% |
| vs SEA | 3 | 1 of 3 | 33% |
| vs NYI | 2 | 0 of 2 | 0% |
| vs CBJ | 2 | 0 of 2 | 0% |
| vs NJ | 1 | 0 of 1 | 0% |
| vs NSH | 1 | 0 of 1 | 0% |
| vs TB | 1 | 0 of 1 | 0% |
| vs BOS | 2 | 0 of 2 | 0% |
| vs VAN | 2 | 1 of 2 | 50% |
| vs CGY | 2 | 0 of 2 | 0% |
| vs EDM | 2 | 0 of 2 | 0% |
| vs UTAH | 1 | 0 of 1 | 0% |
| vs WSH | 2 | 0 of 2 | 0% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs CAR | 1 | 0 of 1 | 0% |
| vs TOR | 1 | 0 of 1 | 0% |
| vs WPG | 2 | 0 of 2 | 0% |
| vs PIT | 2 | 0 of 2 | 0% |
| 2026 | 11 | 0 of 11 | 0% |
| vs OTT | 1 | 0 of 1 | 0% |
| vs MTL | 1 | 0 of 1 | 0% |
| vs PHI | 1 | 0 of 1 | 0% |
| vs SJ | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Thu, Oct 29, 2026 | vs CHI | 15:46 | 0 | no |
| Mon, Oct 26, 2026 | @ EDM | 8:11 | 0 | no |
| Sat, Oct 24, 2026 | @ CGY | 11:20 | 0 | no |
| Thu, Oct 22, 2026 | @ VAN | 10:15 | 0 | no |
| Sat, Oct 17, 2026 | vs SJ | 13:17 | 0 | no |
| Thu, Oct 15, 2026 | vs PHI | 13:54 | 0 | no |
| Sat, Oct 10, 2026 | @ MTL | 9:03 | 0 | no |
| Fri, Oct 9, 2026 | vs SEA | 10:50 | 0 | no |
| Tue, Oct 6, 2026 | vs OTT | 8:02 | 0 | no |
| Sun, Oct 4, 2026 | vs WPG | 8:09 | 0 | no |
| Fri, Oct 2, 2026 | vs NYR | 9:41 | 0 | no |
| Sat, Jan 3, 2026 | vs PIT | 11:52 | 0 | no |
| Thu, Jan 1, 2026 | @ PIT | 11:44 | 0 | no |
| Wed, Dec 31, 2025 | vs WPG | 9:28 | 0 | no |
| Sun, Dec 28, 2025 | vs TOR | 8:42 | 0 | no |
| Sat, Dec 27, 2025 | @ CAR | 12:06 | 0 | no |
| Tue, Dec 23, 2025 | vs DAL | 10:50 | 0 | no |
| Sun, Dec 21, 2025 | vs WSH | 13:07 | 0 | no |
| Sat, Dec 20, 2025 | @ WSH | 12:28 | 0 | no |
| Wed, Dec 17, 2025 | vs UTAH | 11:38 | 0 | no |
Points
39 games loggedNate Danielson Points · 39 games logged
2 of 20 (10%) cleared 0.5 over his last 20 · over +210 Bally Bet · prices from
quoted at 0.5: O +210 (Bally Bet) · no under
latest0 Thu, Oct 29, 2026 · vs CHI
2 of 20 (10%) cleared 0.5 over his last 20
Points: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Points: Head to Head
Detroit Red Wings vs St. Louis Blues · Points
Each player at their own line · every game against this club on file
Most often over: Alex DeBrincat, 2 of 4 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Alex DeBrincat | 0.5 | −175 | 2 of 4 | 0.8 |
| J.T. Compher | 0.5 | +255 | 2 of 4 | 0.8 |
| Viktor Arvidsson | 0.5 | −130 | 2 of 4 | 0.8 |
| Emmitt Finnie | 0.5 | −105 | 1 of 2 | 0.5 |
| Andrew Copp | 0.5 | +155 | 1 of 3 | 0.7 |
| Michael Rasmussen | 0.5 | +195 | 1 of 3 | 0.3 |
| Lucas Raymond | 0.5 | −150 | 1 of 4 | 0.5 |
| Moritz Seider | 0.5 | −115 | 1 of 4 | 0.3 |
| Michael Brandsegg-Nygård | 0.5 | +155 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Points: Lineup
Points: Splits
Splits
All games on file · Points at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 23 | 5 of 23 | 22% |
| 2025 | 28 | 6 of 28 | 21% |
| vs CHI | 3 | 0 of 3 | 0% |
| vs ANA | 1 | 0 of 1 | 0% |
| vs BUF | 1 | 0 of 1 | 0% |
| Away | 16 | 3 of 16 | 19% |
| vs NYR | 2 | 0 of 2 | 0% |
| vs SEA | 3 | 2 of 3 | 67% |
| vs NYI | 2 | 0 of 2 | 0% |
| vs CBJ | 2 | 1 of 2 | 50% |
| vs NJ | 1 | 0 of 1 | 0% |
| vs NSH | 1 | 1 of 1 | 100% |
| vs TB | 1 | 0 of 1 | 0% |
| vs BOS | 2 | 0 of 2 | 0% |
| vs VAN | 2 | 1 of 2 | 50% |
| vs CGY | 2 | 0 of 2 | 0% |
| vs EDM | 2 | 1 of 2 | 50% |
| vs UTAH | 1 | 0 of 1 | 0% |
| vs WSH | 2 | 0 of 2 | 0% |
| vs DAL | 1 | 0 of 1 | 0% |
| vs CAR | 1 | 0 of 1 | 0% |
| vs TOR | 1 | 0 of 1 | 0% |
| vs WPG | 2 | 0 of 2 | 0% |
| vs PIT | 2 | 0 of 2 | 0% |
| 2026 | 11 | 2 of 11 | 18% |
| vs OTT | 1 | 1 of 1 | 100% |
| vs MTL | 1 | 0 of 1 | 0% |
| vs PHI | 1 | 1 of 1 | 100% |
| vs SJ | 1 | 0 of 1 | 0% |
Points: Game Log
Game Log
20 games, newest first · at 0.5
| Date | Opponent | TOI | Points | Over / under |
|---|---|---|---|---|
| Thu, Oct 29, 2026 | vs CHI | 15:46 | 0 | under |
| Mon, Oct 26, 2026 | @ EDM | 8:11 | 0 | under |
| Sat, Oct 24, 2026 | @ CGY | 11:20 | 0 | under |
| Thu, Oct 22, 2026 | @ VAN | 10:15 | 0 | under |
| Sat, Oct 17, 2026 | vs SJ | 13:17 | 0 | under |
| Thu, Oct 15, 2026 | vs PHI | 13:54 | 1 | over |
| Sat, Oct 10, 2026 | @ MTL | 9:03 | 0 | under |
| Fri, Oct 9, 2026 | vs SEA | 10:50 | 0 | under |
| Tue, Oct 6, 2026 | vs OTT | 8:02 | 1 | over |
| Sun, Oct 4, 2026 | vs WPG | 8:09 | 0 | under |
| Fri, Oct 2, 2026 | vs NYR | 9:41 | 0 | under |
| Sat, Jan 3, 2026 | vs PIT | 11:52 | 0 | under |
| Thu, Jan 1, 2026 | @ PIT | 11:44 | 0 | under |
| Wed, Dec 31, 2025 | vs WPG | 9:28 | 0 | under |
| Sun, Dec 28, 2025 | vs TOR | 8:42 | 0 | under |
| Sat, Dec 27, 2025 | @ CAR | 12:06 | 0 | under |
| Tue, Dec 23, 2025 | vs DAL | 10:50 | 0 | under |
| Sun, Dec 21, 2025 | vs WSH | 13:07 | 0 | under |
| Sat, Dec 20, 2025 | @ WSH | 12:28 | 0 | under |
| Wed, Dec 17, 2025 | vs UTAH | 11:38 | 0 | under |
New lines every morning · Today’s board · Results