No game on today's board. Last on the Lab's board Oct 25, 2026.
Every line, split and price shows up here the next time Marvin Harrison Jr. is on a slate. The address does not change.
Marvin Harrison Jr. Anytime TD
Anytime TD all 20 games on file
Dec 28, 2024 to Oct 25, 2026Scored in 7 of 20 games (35%) on file
LATESTyes TD · Sun Oct 25, 2026 · home · vs NYGselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Marvin Harrison Jr.: every game with values on file
20 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|
| vs NYG | yes | 1 | 6 | 6 | 6 | |
| @ JAX | no | 3 | 34 | 14 | 34 | |
| @ NYG | yes | 1 | 12 | 12 | 12 | |
| @ SF | no | 3 | 40 | 19 | 40 | |
| vs SEA | no | 0 | 0 | 0 | 0 | |
| @ LAC | no | 1 | 33 | 33 | 33 | |
| @ CIN | no | 0 | 0 | – | 0 | |
| vs ATL | no | 1 | 14 | 14 | 14 | |
| @ TB | no | 6 | 69 | 21 | 69 | |
| @ SEA | yes | 3 | 33 | 14 | 33 | |
| @ DAL | yes | 7 | 96 | 20 | 96 | |
| vs GB | no | 2 | 58 | 35 | 58 | |
| @ IND | no | 2 | 32 | 21 | 32 | |
| vs TEN | no | 4 | 98 | 43 | 98 | |
| vs SEA | yes | 6 | 66 | 18 | 66 | |
| @ SF | no | 3 | 44 | 32 | 44 | |
| vs CAR | no | 2 | 27 | 15 | 27 | |
| @ NO | yes | 5 | 71 | 45 | 71 | |
| vs SF | yes | 5 | 63 | 20 | 63 | |
| @ LAR | no | 6 | 96 | 24 | 96 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Marvin Harrison Jr.: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 8 | 3 of 8 | 38% |
| on the road | 12 | 4 of 12 | 33% |
| all games | 20 | 7 of 20 | 35% |
By Month
Marvin Harrison Jr.: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 3 | 2 of 3 | 67% |
| September 2026 | 3 | 0 of 3 | 0% |
| December 2025 | 2 | 0 of 2 | 0% |
| November 2025 | 3 | 2 of 3 | 67% |
| October 2025 | 3 | 0 of 3 | 0% |
| September 2025 | 4 | 2 of 4 | 50% |
| January 2025 | 1 | 1 of 1 | 100% |
| December 2024 | 1 | 0 of 1 | 0% |
| all games | 20 | 7 of 20 | 35% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Marvin Harrison Jr. Receptions
Receptions all 20 games on file
Dec 28, 2024 to Oct 25, 20263.0 Receptions a game over all 20 games on file · high 7 · low 0
LATEST1 Rec · Sun Oct 25, 2026 · home · vs NYGselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Marvin Harrison Jr.: every game with values on file
20 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|
| vs NYG | 1 | yes | 6 | 6 | 6 | |
| @ JAX | 3 | no | 34 | 14 | 34 | |
| @ NYG | 1 | yes | 12 | 12 | 12 | |
| @ SF | 3 | no | 40 | 19 | 40 | |
| vs SEA | 0 | no | 0 | 0 | 0 | |
| @ LAC | 1 | no | 33 | 33 | 33 | |
| @ CIN | 0 | no | 0 | – | 0 | |
| vs ATL | 1 | no | 14 | 14 | 14 | |
| @ TB | 6 | no | 69 | 21 | 69 | |
| @ SEA | 3 | yes | 33 | 14 | 33 | |
| @ DAL | 7 | yes | 96 | 20 | 96 | |
| vs GB | 2 | no | 58 | 35 | 58 | |
| @ IND | 2 | no | 32 | 21 | 32 | |
| vs TEN | 4 | no | 98 | 43 | 98 | |
| vs SEA | 6 | yes | 66 | 18 | 66 | |
| @ SF | 3 | no | 44 | 32 | 44 | |
| vs CAR | 2 | no | 27 | 15 | 27 | |
| @ NO | 5 | yes | 71 | 45 | 71 | |
| vs SF | 5 | yes | 63 | 20 | 63 | |
| @ LAR | 6 | no | 96 | 24 | 96 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Marvin Harrison Jr.: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 8 | 2.6 | 6 | 0 |
| on the road | 12 | 3.3 | 7 | 0 |
| all games | 20 | 3.0 | 7 | 0 |
By Month
Marvin Harrison Jr.: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 1.7 | 3 | 1 |
| September 2026 | 3 | 1.3 | 3 | 0 |
| December 2025 | 2 | 0.5 | 1 | 0 |
| November 2025 | 3 | 5.3 | 7 | 3 |
| October 2025 | 3 | 2.7 | 4 | 2 |
| September 2025 | 4 | 4.0 | 6 | 2 |
| January 2025 | 1 | 5.0 | 5 | 5 |
| December 2024 | 1 | 6.0 | 6 | 6 |
| all games | 20 | 3.0 | 7 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Marvin Harrison Jr. Receiving Yards
Receiving Yards all 20 games on file
Dec 28, 2024 to Oct 25, 202644.6 Receiving Yards a game over all 20 games on file · high 98 · low 0
LATEST6 Rec yds · Sun Oct 25, 2026 · home · vs NYGselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Marvin Harrison Jr.: every game with values on file
20 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Long rec | Rush + rec |
|---|---|---|---|---|---|---|
| vs NYG | 6 | yes | 1 | 6 | 6 | |
| @ JAX | 34 | no | 3 | 14 | 34 | |
| @ NYG | 12 | yes | 1 | 12 | 12 | |
| @ SF | 40 | no | 3 | 19 | 40 | |
| vs SEA | 0 | no | 0 | 0 | 0 | |
| @ LAC | 33 | no | 1 | 33 | 33 | |
| @ CIN | 0 | no | 0 | – | 0 | |
| vs ATL | 14 | no | 1 | 14 | 14 | |
| @ TB | 69 | no | 6 | 21 | 69 | |
| @ SEA | 33 | yes | 3 | 14 | 33 | |
| @ DAL | 96 | yes | 7 | 20 | 96 | |
| vs GB | 58 | no | 2 | 35 | 58 | |
| @ IND | 32 | no | 2 | 21 | 32 | |
| vs TEN | 98 | no | 4 | 43 | 98 | |
| vs SEA | 66 | yes | 6 | 18 | 66 | |
| @ SF | 44 | no | 3 | 32 | 44 | |
| vs CAR | 27 | no | 2 | 15 | 27 | |
| @ NO | 71 | yes | 5 | 45 | 71 | |
| vs SF | 63 | yes | 5 | 20 | 63 | |
| @ LAR | 96 | no | 6 | 24 | 96 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Marvin Harrison Jr.: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 8 | 41.5 | 98 | 0 |
| on the road | 12 | 46.7 | 96 | 0 |
| all games | 20 | 44.6 | 98 | 0 |
By Month
Marvin Harrison Jr.: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 17.3 | 34 | 6 |
| September 2026 | 3 | 24.3 | 40 | 0 |
| December 2025 | 2 | 7.0 | 14 | 0 |
| November 2025 | 3 | 66.0 | 96 | 33 |
| October 2025 | 3 | 62.7 | 98 | 32 |
| September 2025 | 4 | 52.0 | 71 | 27 |
| January 2025 | 1 | 63.0 | 63 | 63 |
| December 2024 | 1 | 96.0 | 96 | 96 |
| all games | 20 | 44.6 | 98 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Marvin Harrison Jr. Longest Reception
Longest Reception all 19 games on file
Dec 28, 2024 to Oct 25, 202621.4 Longest Reception a game over all 19 games on file · high 45 · low 0
LATEST6 Long rec · Sun Oct 25, 2026 · home · vs NYGselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Marvin Harrison Jr.: every game with values on file
19 games, newest first · Longest Reception lit · press a date to show that game on the chart
| Date | Opp | Long rec | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|
| vs NYG | 6 | yes | 1 | 6 | 6 | |
| @ JAX | 14 | no | 3 | 34 | 34 | |
| @ NYG | 12 | yes | 1 | 12 | 12 | |
| @ SF | 19 | no | 3 | 40 | 40 | |
| vs SEA | 0 | no | 0 | 0 | 0 | |
| @ LAC | 33 | no | 1 | 33 | 33 | |
| vs ATL | 14 | no | 1 | 14 | 14 | |
| @ TB | 21 | no | 6 | 69 | 69 | |
| @ SEA | 14 | yes | 3 | 33 | 33 | |
| @ DAL | 20 | yes | 7 | 96 | 96 | |
| vs GB | 35 | no | 2 | 58 | 58 | |
| @ IND | 21 | no | 2 | 32 | 32 | |
| vs TEN | 43 | no | 4 | 98 | 98 | |
| vs SEA | 18 | yes | 6 | 66 | 66 | |
| @ SF | 32 | no | 3 | 44 | 44 | |
| vs CAR | 15 | no | 2 | 27 | 27 | |
| @ NO | 45 | yes | 5 | 71 | 71 | |
| vs SF | 20 | yes | 5 | 63 | 63 | |
| @ LAR | 24 | no | 6 | 96 | 96 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Marvin Harrison Jr.: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| at home | 8 | 18.9 | 43 | 0 |
| on the road | 11 | 23.2 | 45 | 12 |
| all games | 19 | 21.4 | 45 | 0 |
By Month
Marvin Harrison Jr.: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 10.7 | 14 | 6 |
| September 2026 | 3 | 17.3 | 33 | 0 |
| December 2025 | 1 | 14.0 | 14 | 14 |
| November 2025 | 3 | 18.3 | 21 | 14 |
| October 2025 | 3 | 33.0 | 43 | 21 |
| September 2025 | 4 | 27.5 | 45 | 15 |
| January 2025 | 1 | 20.0 | 20 | 20 |
| December 2024 | 1 | 24.0 | 24 | 24 |
| all games | 19 | 21.4 | 45 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Marvin Harrison Jr. Rush + Rec Yards
Rush + Rec Yards all 20 games on file
Dec 28, 2024 to Oct 25, 202644.6 Rush + Rec Yards a game over all 20 games on file · high 98 · low 0
LATEST6 Rush + rec · Sun Oct 25, 2026 · home · vs NYGselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Marvin Harrison Jr.: every game with values on file
20 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds | Long rec |
|---|---|---|---|---|---|---|
| vs NYG | 6 | yes | 1 | 6 | 6 | |
| @ JAX | 34 | no | 3 | 34 | 14 | |
| @ NYG | 12 | yes | 1 | 12 | 12 | |
| @ SF | 40 | no | 3 | 40 | 19 | |
| vs SEA | 0 | no | 0 | 0 | 0 | |
| @ LAC | 33 | no | 1 | 33 | 33 | |
| @ CIN | 0 | no | 0 | 0 | – | |
| vs ATL | 14 | no | 1 | 14 | 14 | |
| @ TB | 69 | no | 6 | 69 | 21 | |
| @ SEA | 33 | yes | 3 | 33 | 14 | |
| @ DAL | 96 | yes | 7 | 96 | 20 | |
| vs GB | 58 | no | 2 | 58 | 35 | |
| @ IND | 32 | no | 2 | 32 | 21 | |
| vs TEN | 98 | no | 4 | 98 | 43 | |
| vs SEA | 66 | yes | 6 | 66 | 18 | |
| @ SF | 44 | no | 3 | 44 | 32 | |
| vs CAR | 27 | no | 2 | 27 | 15 | |
| @ NO | 71 | yes | 5 | 71 | 45 | |
| vs SF | 63 | yes | 5 | 63 | 20 | |
| @ LAR | 96 | no | 6 | 96 | 24 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Marvin Harrison Jr.: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 8 | 41.5 | 98 | 0 |
| on the road | 12 | 46.7 | 96 | 0 |
| all games | 20 | 44.6 | 98 | 0 |
By Month
Marvin Harrison Jr.: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 17.3 | 34 | 6 |
| September 2026 | 3 | 24.3 | 40 | 0 |
| December 2025 | 2 | 7.0 | 14 | 0 |
| November 2025 | 3 | 66.0 | 96 | 33 |
| October 2025 | 3 | 62.7 | 98 | 32 |
| September 2025 | 4 | 52.0 | 71 | 27 |
| January 2025 | 1 | 63.0 | 63 | 63 |
| December 2024 | 1 | 96.0 | 96 | 96 |
| all games | 20 | 44.6 | 98 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.