NEVWRNevada Wolf Pack @ UCLA BruinsSat 4:15 PM
Game has started
Anytime TD
12 games loggedMarshaun Brown Anytime TD · 12 games logged
2 of 10 (20%) scored a touchdown over his last 10 · to score +900 FanDuel · prices from
quoted at 0.5: O +900 (FanDuel) · no under
latest1 Sat, Oct 24, 2026 · vs SJSU
2 of 10 (20%) cleared 0.5 over his last 10
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 8 | 3 of 8 | 38% |
| 2025 | 6 | 1 of 6 | 17% |
| vs SDSU | 1 | 1 of 1 | 100% |
| Away | 4 | 0 of 4 | 0% |
| vs UNM | 1 | 0 of 1 | 0% |
| vs BOIS | 1 | 0 of 1 | 0% |
| vs SJSU | 2 | 1 of 2 | 50% |
| vs WYO | 1 | 0 of 1 | 0% |
| vs UNLV | 1 | 0 of 1 | 0% |
| 2026 | 6 | 2 of 6 | 33% |
| vs WKU | 1 | 0 of 1 | 0% |
| vs MTST | 1 | 1 of 1 | 100% |
| vs MTSU | 1 | 0 of 1 | 0% |
| vs AFA | 1 | 0 of 1 | 0% |
| vs NDSU | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
10 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Oct 24, 2026 | vs SJSU | 1 | yes |
| Sat, Oct 17, 2026 | @ NDSU | 0 | no |
| Sat, Sep 26, 2026 | vs AFA | 0 | no |
| Sat, Sep 19, 2026 | @ MTSU | 0 | no |
| Sat, Sep 12, 2026 | vs MTST | 1 | yes |
| Sat, Sep 5, 2026 | vs WKU | 0 | no |
| Sat, Nov 29, 2025 | vs UNLV | 0 | no |
| Sat, Nov 22, 2025 | @ WYO | 0 | no |
| Sat, Nov 15, 2025 | vs SJSU | 0 | no |
| Fri, Oct 24, 2025 | vs BOIS | 0 | no |
New lines every morning · Today’s board · Results