No game on today's board. Last on the Lab's board Oct 27, 2026.
Every line, split and price shows up here the next time Lofton Howard is on a slate. The address does not change.
Lofton Howard Anytime TD
Anytime TD all 9 games on file
Nov 1, 2025 to Oct 27, 2026Scored in 1 of 9 games (11%) on file
LATESTno TD · Tue Oct 27, 2026 · home · vs DELselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Lofton Howard: every game with values on file
9 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| vs DEL | no | 0 | 0 | 0 | |
| @ SHSU | no | 0 | 0 | 0 | |
| vs MOST | no | 3 | 61 | 61 | |
| @ NMSU | no | 3 | 20 | 20 | |
| vs MERC | yes | 2 | 14 | 14 | |
| @ IU | no | 2 | 19 | 19 | |
| @ UGA | no | 3 | 14 | 14 | |
| @ NEV | no | 2 | 3 | 3 | |
| vs NMSU | no | 1 | 5 | 5 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Lofton Howard: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 4 | 1 of 4 | 25% |
| on the road | 5 | 0 of 5 | 0% |
| all games | 9 | 1 of 9 | 11% |
By Month
Lofton Howard: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 4 | 0 of 4 | 0% |
| September 2026 | 4 | 1 of 4 | 25% |
| November 2025 | 1 | 0 of 1 | 0% |
| all games | 9 | 1 of 9 | 11% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Lofton Howard Receptions
Receptions all 9 games on file
Nov 1, 2025 to Oct 27, 20261.8 Receptions a game over all 9 games on file · high 3 · low 0
LATEST0 Rec · Tue Oct 27, 2026 · home · vs DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Lofton Howard: every game with values on file
9 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| vs DEL | 0 | no | 0 | 0 | |
| @ SHSU | 0 | no | 0 | 0 | |
| vs MOST | 3 | no | 61 | 61 | |
| @ NMSU | 3 | no | 20 | 20 | |
| vs MERC | 2 | yes | 14 | 14 | |
| @ IU | 2 | no | 19 | 19 | |
| @ UGA | 3 | no | 14 | 14 | |
| @ NEV | 2 | no | 3 | 3 | |
| vs NMSU | 1 | no | 5 | 5 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Lofton Howard: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 4 | 1.5 | 3 | 0 |
| on the road | 5 | 2.0 | 3 | 0 |
| all games | 9 | 1.8 | 3 | 0 |
By Month
Lofton Howard: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 1.5 | 3 | 0 |
| September 2026 | 4 | 2.3 | 3 | 2 |
| November 2025 | 1 | 1.0 | 1 | 1 |
| all games | 9 | 1.8 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Lofton Howard Receiving Yards
Receiving Yards all 9 games on file
Nov 1, 2025 to Oct 27, 202615.1 Receiving Yards a game over all 9 games on file · high 61 · low 0
LATEST0 Rec yds · Tue Oct 27, 2026 · home · vs DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Lofton Howard: every game with values on file
9 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Rush + rec |
|---|---|---|---|---|---|
| vs DEL | 0 | no | 0 | 0 | |
| @ SHSU | 0 | no | 0 | 0 | |
| vs MOST | 61 | no | 3 | 61 | |
| @ NMSU | 20 | no | 3 | 20 | |
| vs MERC | 14 | yes | 2 | 14 | |
| @ IU | 19 | no | 2 | 19 | |
| @ UGA | 14 | no | 3 | 14 | |
| @ NEV | 3 | no | 2 | 3 | |
| vs NMSU | 5 | no | 1 | 5 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Lofton Howard: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 4 | 20.0 | 61 | 0 |
| on the road | 5 | 11.2 | 20 | 0 |
| all games | 9 | 15.1 | 61 | 0 |
By Month
Lofton Howard: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 20.3 | 61 | 0 |
| September 2026 | 4 | 12.5 | 19 | 3 |
| November 2025 | 1 | 5.0 | 5 | 5 |
| all games | 9 | 15.1 | 61 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Lofton Howard Rush + Rec Yards
Rush + Rec Yards all 9 games on file
Nov 1, 2025 to Oct 27, 202615.1 Rush + Rec Yards a game over all 9 games on file · high 61 · low 0
LATEST0 Rush + rec · Tue Oct 27, 2026 · home · vs DELselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Lofton Howard: every game with values on file
9 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds |
|---|---|---|---|---|---|
| vs DEL | 0 | no | 0 | 0 | |
| @ SHSU | 0 | no | 0 | 0 | |
| vs MOST | 61 | no | 3 | 61 | |
| @ NMSU | 20 | no | 3 | 20 | |
| vs MERC | 14 | yes | 2 | 14 | |
| @ IU | 19 | no | 2 | 19 | |
| @ UGA | 14 | no | 3 | 14 | |
| @ NEV | 3 | no | 2 | 3 | |
| vs NMSU | 5 | no | 1 | 5 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Lofton Howard: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 4 | 20.0 | 61 | 0 |
| on the road | 5 | 11.2 | 20 | 0 |
| all games | 9 | 15.1 | 61 | 0 |
By Month
Lofton Howard: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 20.3 | 61 | 0 |
| September 2026 | 4 | 12.5 | 19 | 3 |
| November 2025 | 1 | 5.0 | 5 | 5 |
| all games | 9 | 15.1 | 61 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.