LOUQBStanford Cardinal @ Louisville CardinalsSat 3:15 PM
Game has started
Anytime TD
13 games loggedLincoln Kienholz Anytime TD · 13 games logged
7 of 10 (70%) scored a touchdown over his last 10 · to score −185 Fliff · prices from
quoted at 0.5: O -185 (Fliff) · no under
latest2 Sat, Oct 17, 2026 · @ SYR
7 of 10 (70%) cleared 0.5 over his last 10
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 9 | 5 of 9 | 56% |
| 2025 | 6 | 2 of 6 | 33% |
| vs GRAM | 1 | 0 of 1 | 0% |
| vs OHIO | 1 | 0 of 1 | 0% |
| vs MINN | 1 | 1 of 1 | 100% |
| Away | 4 | 3 of 4 | 75% |
| vs PUR | 1 | 1 of 1 | 100% |
| vs UCLA | 1 | 0 of 1 | 0% |
| vs RUTG | 1 | 0 of 1 | 0% |
| 2026 | 7 | 6 of 7 | 86% |
| vs MISS | 1 | 1 of 1 | 100% |
| vs VILL | 1 | 1 of 1 | 100% |
| vs SMU | 1 | 1 of 1 | 100% |
| vs WAKE | 1 | 1 of 1 | 100% |
| vs NCSU | 1 | 0 of 1 | 0% |
| vs FSU | 1 | 1 of 1 | 100% |
| vs SYR | 1 | 1 of 1 | 100% |
Anytime TD: Game Log
Game Log
10 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Oct 17, 2026 | @ SYR | 2 | yes |
| Fri, Oct 9, 2026 | vs FSU | 2 | yes |
| Sat, Oct 3, 2026 | @ NCSU | 0 | no |
| Sat, Sep 26, 2026 | vs WAKE | 2 | yes |
| Sat, Sep 19, 2026 | vs SMU | 1 | yes |
| Fri, Sep 11, 2026 | vs VILL | 2 | yes |
| Sun, Sep 6, 2026 | @ MISS | 1 | yes |
| Sat, Nov 22, 2025 | vs RUTG | 0 | no |
| Sat, Nov 15, 2025 | vs UCLA | 0 | no |
| Sat, Nov 8, 2025 | @ PUR | 1 | yes |
Passing Yards
13 games loggedLincoln Kienholz Passing Yards · 13 games logged
5 of 10 (50%) cleared 241.5 over his last 10 · over −114 FanDuel · under −114 FanDuel · prices from
quoted at 241.5: O -114 (FanDuel) · U -114 (FanDuel)
latest310 Sat, Oct 17, 2026 · @ SYR
5 of 10 (50%) cleared 241.5 over his last 10
Passing Yards: Breakdowns
Passing Yards: Head to Head
Passing Yards: Lineup
Passing Yards: Splits
Splits
All games on file · Passing Yards at 241.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 9 | 2 of 9 | 22% |
| 2025 | 6 | 0 of 6 | 0% |
| vs GRAM | 1 | 0 of 1 | 0% |
| vs OHIO | 1 | 0 of 1 | 0% |
| vs MINN | 1 | 0 of 1 | 0% |
| Away | 4 | 3 of 4 | 75% |
| vs PUR | 1 | 0 of 1 | 0% |
| vs UCLA | 1 | 0 of 1 | 0% |
| vs RUTG | 1 | 0 of 1 | 0% |
| 2026 | 7 | 5 of 7 | 71% |
| vs MISS | 1 | 1 of 1 | 100% |
| vs VILL | 1 | 1 of 1 | 100% |
| vs SMU | 1 | 0 of 1 | 0% |
| vs WAKE | 1 | 1 of 1 | 100% |
| vs NCSU | 1 | 1 of 1 | 100% |
| vs FSU | 1 | 0 of 1 | 0% |
| vs SYR | 1 | 1 of 1 | 100% |
Passing Yards: Game Log
Game Log
10 games, newest first · at 241.5
| Date | Opponent | Passing Yards | Over / under |
|---|---|---|---|
| Sat, Oct 17, 2026 | @ SYR | 310 | over |
| Fri, Oct 9, 2026 | vs FSU | 140 | under |
| Sat, Oct 3, 2026 | @ NCSU | 254 | over |
| Sat, Sep 26, 2026 | vs WAKE | 324 | over |
| Sat, Sep 19, 2026 | vs SMU | 177 | under |
| Fri, Sep 11, 2026 | vs VILL | 332 | over |
| Sun, Sep 6, 2026 | @ MISS | 307 | over |
| Sat, Nov 22, 2025 | vs RUTG | 19 | under |
| Sat, Nov 15, 2025 | vs UCLA | 34 | under |
| Sat, Nov 8, 2025 | @ PUR | 0 | under |
Passing Touchdowns
13 games loggedLincoln Kienholz Passing Touchdowns · 13 games logged
4 of 10 (40%) cleared 1.5 over his last 10 · over −169 BetOnline · under +140 bet365 · pull times beside each book
quoted at 1.5: O -169 (BetOnline.ag) · U +140 (bet365)
latest1 Sat, Oct 17, 2026 · @ SYR
4 of 10 (40%) cleared 1.5 over his last 10
Passing Touchdowns: Breakdowns
Passing Touchdowns: Head to Head
Passing Touchdowns: Lineup
Passing Touchdowns: Splits
Splits
All games on file · Passing Touchdowns at 1.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 9 | 2 of 9 | 22% |
| 2025 | 6 | 0 of 6 | 0% |
| vs GRAM | 1 | 0 of 1 | 0% |
| vs OHIO | 1 | 0 of 1 | 0% |
| vs MINN | 1 | 0 of 1 | 0% |
| Away | 4 | 2 of 4 | 50% |
| vs PUR | 1 | 0 of 1 | 0% |
| vs UCLA | 1 | 0 of 1 | 0% |
| vs RUTG | 1 | 0 of 1 | 0% |
| 2026 | 7 | 4 of 7 | 57% |
| vs MISS | 1 | 1 of 1 | 100% |
| vs VILL | 1 | 1 of 1 | 100% |
| vs SMU | 1 | 1 of 1 | 100% |
| vs WAKE | 1 | 0 of 1 | 0% |
| vs NCSU | 1 | 1 of 1 | 100% |
| vs FSU | 1 | 0 of 1 | 0% |
| vs SYR | 1 | 0 of 1 | 0% |
Passing Touchdowns: Game Log
Game Log
10 games, newest first · at 1.5
| Date | Opponent | Passing Touchdowns | Over / under |
|---|---|---|---|
| Sat, Oct 17, 2026 | @ SYR | 1 | under |
| Fri, Oct 9, 2026 | vs FSU | 0 | under |
| Sat, Oct 3, 2026 | @ NCSU | 2 | over |
| Sat, Sep 26, 2026 | vs WAKE | 1 | under |
| Sat, Sep 19, 2026 | vs SMU | 2 | over |
| Fri, Sep 11, 2026 | vs VILL | 2 | over |
| Sun, Sep 6, 2026 | @ MISS | 2 | over |
| Sat, Nov 22, 2025 | vs RUTG | 0 | under |
| Sat, Nov 15, 2025 | vs UCLA | 0 | under |
| Sat, Nov 8, 2025 | @ PUR | 0 | under |
Rushing Yards
13 games loggedLincoln Kienholz Rushing Yards · 13 games logged
6 of 10 (60%) cleared 34.5 over his last 10 · over −112 FanDuel · under −110 theScore Bet · prices from
quoted at 34.5: O -112 (FanDuel) · U -110 (theScore Bet)
latest53 Sat, Oct 17, 2026 · @ SYR
6 of 10 (60%) cleared 34.5 over his last 10
Rushing Yards: Breakdowns
Rushing Yards: Head to Head
Rushing Yards: Lineup
Rushing Yards: Splits
Splits
All games on file · Rushing Yards at 34.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 9 | 4 of 9 | 44% |
| 2025 | 6 | 1 of 6 | 17% |
| vs GRAM | 1 | 0 of 1 | 0% |
| vs OHIO | 1 | 0 of 1 | 0% |
| vs MINN | 1 | 0 of 1 | 0% |
| Away | 4 | 2 of 4 | 50% |
| vs PUR | 1 | 0 of 1 | 0% |
| vs UCLA | 1 | 0 of 1 | 0% |
| vs RUTG | 1 | 1 of 1 | 100% |
| 2026 | 7 | 5 of 7 | 71% |
| vs MISS | 1 | 1 of 1 | 100% |
| vs VILL | 1 | 1 of 1 | 100% |
| vs SMU | 1 | 1 of 1 | 100% |
| vs WAKE | 1 | 0 of 1 | 0% |
| vs NCSU | 1 | 0 of 1 | 0% |
| vs FSU | 1 | 1 of 1 | 100% |
| vs SYR | 1 | 1 of 1 | 100% |
Rushing Yards: Game Log
Game Log
10 games, newest first · at 34.5
| Date | Opponent | Rushing Yards | Over / under |
|---|---|---|---|
| Sat, Oct 17, 2026 | @ SYR | 53 | over |
| Fri, Oct 9, 2026 | vs FSU | 40 | over |
| Sat, Oct 3, 2026 | @ NCSU | 24 | under |
| Sat, Sep 26, 2026 | vs WAKE | -19 | under |
| Sat, Sep 19, 2026 | vs SMU | 42 | over |
| Fri, Sep 11, 2026 | vs VILL | 42 | over |
| Sun, Sep 6, 2026 | @ MISS | 69 | over |
| Sat, Nov 22, 2025 | vs RUTG | 37 | over |
| Sat, Nov 15, 2025 | vs UCLA | 3 | under |
| Sat, Nov 8, 2025 | @ PUR | 3 | under |
New lines every morning · Today’s board · Results