DALDColumbus Blue Jackets @ Dallas StarsSat 8:00 PMAmerican Airlines Center
Game has started
Anytime Goal
39 games loggedKyle Capobianco Anytime Goal · 39 games logged
1 of 20 (5%) scored a goal over his last 20 · to score +2500 bet365 · prices from
quoted at 0.5: O +2500 (bet365) · no under
latest0 Tue, Oct 27, 2026 · vs NJ
1 of 20 (5%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
Dallas Stars vs Columbus Blue Jackets · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: David Perron, 2 of 7 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| David Perron | 0.5 | +650 | 2 of 7 | 0.3 |
| Tyler Seguin | 0.5 | +340 | 1 of 1 | 1.0 |
| Jamie Benn | 0.5 | +575 | 1 of 3 | 0.3 |
| Jason Robertson | 0.5 | +155 | 1 of 4 | 0.3 |
| Roope Hintz | 0.5 | +220 | 1 of 4 | 0.3 |
| Tyler Myers | 0.5 | +2500 | 1 of 4 | 0.3 |
| Wyatt Johnston | 0.5 | +175 | 1 of 4 | 0.3 |
| Colin Blackwell | 0.5 | +1200 | 0 of 3 | 0.0 |
| Esa Lindell | 0.5 | +1400 | 0 of 4 | 0.0 |
| Joel Kiviranta | 0.5 | +850 | 0 of 3 | 0.0 |
| Justin Hryckowian | 0.5 | +600 | 0 of 2 | 0.0 |
| Lian Bichsel | 0.5 | +2000 | 0 of 2 | 0.0 |
| Mikko Rantanen | 0.5 | +195 | 0 of 2 | 0.0 |
| Miro Heiskanen | 0.5 | +600 | 0 of 2 | 0.0 |
| Nils Lundkvist | 0.5 | +2500 | 0 of 1 | 0.0 |
| Sam Steel | 0.5 | +600 | 0 of 4 | 0.0 |
| Thomas Harley | 0.5 | +800 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 21 | 0 of 21 | 0% |
| 2024 | 1 | 0 of 1 | 0% |
| vs VAN | 2 | 0 of 2 | 0% |
| 2025 | 33 | 2 of 33 | 6% |
| vs WSH | 2 | 0 of 2 | 0% |
| Away | 18 | 2 of 18 | 11% |
| vs TB | 2 | 0 of 2 | 0% |
| vs EDM | 2 | 0 of 2 | 0% |
| vs PHI | 1 | 0 of 1 | 0% |
| vs NYI | 2 | 0 of 2 | 0% |
| vs CGY | 1 | 0 of 1 | 0% |
| vs SEA | 1 | 0 of 1 | 0% |
| vs UTAH | 3 | 0 of 3 | 0% |
| vs OTT | 1 | 0 of 1 | 0% |
| vs NYR | 1 | 1 of 1 | 100% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs SJ | 2 | 1 of 2 | 50% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs WPG | 4 | 0 of 4 | 0% |
| vs MIN | 1 | 0 of 1 | 0% |
| vs FLA | 1 | 0 of 1 | 0% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs LA | 1 | 0 of 1 | 0% |
| vs ANA | 1 | 0 of 1 | 0% |
| vs STL | 3 | 0 of 3 | 0% |
| vs VGK | 1 | 0 of 1 | 0% |
| vs TOR | 1 | 0 of 1 | 0% |
| 2026 | 5 | 0 of 5 | 0% |
| vs COL | 1 | 0 of 1 | 0% |
| vs BOS | 1 | 0 of 1 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Tue, Oct 27, 2026 | vs NJ | 10:42 | 0 | no |
| Sun, Oct 25, 2026 | vs NYI | 15:01 | 0 | no |
| Thu, Oct 22, 2026 | vs WPG | 12:27 | 0 | no |
| Tue, Oct 20, 2026 | vs BOS | 13:32 | 0 | no |
| Tue, Oct 13, 2026 | vs COL | 2:59 | 0 | no |
| Mon, Apr 13, 2026 | @ TOR | 14:57 | 0 | no |
| Thu, Apr 2, 2026 | vs WPG | 7:49 | 0 | no |
| Wed, Feb 4, 2026 | vs STL | 14:17 | 0 | no |
| Mon, Feb 2, 2026 | vs WPG | 12:28 | 0 | no |
| Sat, Jan 31, 2026 | @ UTAH | 12:00 | 0 | no |
| Thu, Jan 29, 2026 | @ VGK | 12:20 | 0 | no |
| Tue, Jan 27, 2026 | @ STL | 10:25 | 0 | no |
| Fri, Jan 23, 2026 | vs STL | 10:50 | 0 | no |
| Sun, Jan 18, 2026 | vs TB | 12:23 | 0 | no |
| Thu, Jan 15, 2026 | @ UTAH | 12:29 | 0 | no |
| Tue, Jan 13, 2026 | @ ANA | 12:56 | 0 | no |
| Mon, Jan 12, 2026 | @ LA | 12:31 | 0 | no |
| Sat, Jan 10, 2026 | @ SJ | 10:38 | 1 | yes |
| Wed, Jan 7, 2026 | @ WSH | 10:14 | 0 | no |
| Sat, Dec 27, 2025 | vs CHI | 12:34 | 0 | no |
New lines every morning · Today’s board · Results