No game on today's board. Last on the Lab's board Sep 12, 2026.
Every line, split and price shows up here the next time Kylan Fox is on a slate. The address does not change.
Kylan Fox Anytime TD
Anytime TD all 8 games on file
Aug 28 to Nov 29, 2025Scored in 1 of 8 games (13%) on file
LATESTno TD · Sat Nov 29, 2025 · away · @ BYUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Kylan Fox: every game with values on file
8 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds |
|---|---|---|---|---|
| @ BYU | no | 1 | 2 | |
| @ TTU | no | 1 | 10 | |
| vs WVU | no | 1 | 7 | |
| vs KU | no | 4 | 35 | |
| @ KSU | no | 3 | 9 | |
| vs UNC | yes | 2 | 28 | |
| vs NCAT | no | 1 | 22 | |
| no | 3 | 24 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Nov 29, 2025; not a complete-season claim.
Home and Away
Kylan Fox: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 5 | 1 of 5 | 20% |
| on the road | 3 | 0 of 3 | 0% |
| all games | 8 | 1 of 8 | 13% |
By Month
Kylan Fox: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| November 2025 | 2 | 0 of 2 | 0% |
| October 2025 | 2 | 0 of 2 | 0% |
| September 2025 | 3 | 1 of 3 | 33% |
| August 2025 | 1 | 0 of 1 | 0% |
| all games | 8 | 1 of 8 | 13% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Kylan Fox Receptions
Receptions all 8 games on file
Aug 28 to Nov 29, 20252.0 Receptions a game over all 8 games on file · high 4 · low 1
LATEST1 Rec · Sat Nov 29, 2025 · away · @ BYUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Kylan Fox: every game with values on file
8 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds |
|---|---|---|---|---|
| @ BYU | 1 | no | 2 | |
| @ TTU | 1 | no | 10 | |
| vs WVU | 1 | no | 7 | |
| vs KU | 4 | no | 35 | |
| @ KSU | 3 | no | 9 | |
| vs UNC | 2 | yes | 28 | |
| vs NCAT | 1 | no | 22 | |
| 3 | no | 24 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Nov 29, 2025; not a complete-season claim.
Home and Away
Kylan Fox: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 5 | 2.2 | 4 | 1 |
| on the road | 3 | 1.7 | 3 | 1 |
| all games | 8 | 2.0 | 4 | 1 |
By Month
Kylan Fox: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| November 2025 | 2 | 1.0 | 1 | 1 |
| October 2025 | 2 | 2.5 | 4 | 1 |
| September 2025 | 3 | 2.0 | 3 | 1 |
| August 2025 | 1 | 3.0 | 3 | 3 |
| all games | 8 | 2.0 | 4 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Kylan Fox Receiving Yards
Receiving Yards all 8 games on file
Aug 28 to Nov 29, 202517.1 Receiving Yards a game over all 8 games on file · high 35 · low 2
LATEST2 Rec yds · Sat Nov 29, 2025 · away · @ BYUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Kylan Fox: every game with values on file
8 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec |
|---|---|---|---|---|
| @ BYU | 2 | no | 1 | |
| @ TTU | 10 | no | 1 | |
| vs WVU | 7 | no | 1 | |
| vs KU | 35 | no | 4 | |
| @ KSU | 9 | no | 3 | |
| vs UNC | 28 | yes | 2 | |
| vs NCAT | 22 | no | 1 | |
| 24 | no | 3 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Nov 29, 2025; not a complete-season claim.
Home and Away
Kylan Fox: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 5 | 23.2 | 35 | 7 |
| on the road | 3 | 7.0 | 10 | 2 |
| all games | 8 | 17.1 | 35 | 2 |
By Month
Kylan Fox: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| November 2025 | 2 | 6.0 | 10 | 2 |
| October 2025 | 2 | 21.0 | 35 | 7 |
| September 2025 | 3 | 19.7 | 28 | 9 |
| August 2025 | 1 | 24.0 | 24 | 24 |
| all games | 8 | 17.1 | 35 | 2 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.