No game on today's board. Last on the Lab's board Oct 30, 2026.
Every line, split and price shows up here the next time Klay Thompson is on a slate. The address does not change.
Klay Thompson Points
Points last 20 games on file
Mar 6 to Oct 30, 202611.6 Points a game over 20 games on file · high 25 · low 3
LATEST25 Pts · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Klay Thompson: games on the chart
20 games, newest first · Points lit · press a date to show that game on the chart
| Date | Opp | Pts | Reb | Ast | 3PM | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 25 | 0 | 3 | 7 | 28 | 25 | 28 | 3 | 0 | 0 | 2 | no | |
| @ ATL | 3 | 1 | 2 | 1 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | no | |
| vs DAL | 6 | 1 | 1 | 2 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | no | |
| @ CHA | 14 | 3 | 0 | 4 | 17 | 17 | 14 | 3 | 0 | 1 | 1 | no | |
| vs DET | 6 | 2 | 2 | 2 | 10 | 8 | 8 | 4 | 0 | 0 | 0 | no | |
| vs MIN | 10 | 1 | 0 | 3 | 11 | 11 | 10 | 1 | 0 | 0 | 2 | no | |
| vs CHI | 12 | 0 | 1 | 4 | 13 | 12 | 13 | 1 | 0 | 1 | 0 | – | |
| @ LAC | 11 | 3 | 2 | 1 | 16 | 14 | 13 | 5 | 3 | 0 | 1 | – | |
| vs LAL | 11 | 0 | 2 | 3 | 13 | 11 | 13 | 2 | 0 | 0 | 0 | – | |
| vs ORL | 18 | 1 | 2 | 4 | 21 | 19 | 20 | 3 | 0 | 0 | 1 | – | |
| vs MIN | 5 | 2 | 2 | 1 | 9 | 7 | 7 | 4 | 0 | 0 | 2 | – | |
| @ POR | 7 | 2 | 3 | 2 | 12 | 9 | 10 | 5 | 1 | 0 | 1 | – | |
| @ DEN | 8 | 0 | 0 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | – | |
| vs GSW | 15 | 1 | 1 | 5 | 17 | 16 | 16 | 2 | 1 | 1 | 1 | – | |
| vs LAC | 12 | 0 | 2 | 4 | 14 | 12 | 14 | 2 | 1 | 0 | 1 | – | |
| vs ATL | 17 | 0 | 1 | 4 | 18 | 17 | 18 | 1 | 0 | 1 | 0 | – | |
| vs CLE | 6 | 2 | 1 | 0 | 9 | 8 | 7 | 3 | 0 | 0 | 0 | – | |
| @ ATL | 21 | 1 | 1 | 5 | 23 | 22 | 22 | 2 | 0 | 2 | 0 | – | |
| @ TOR | 5 | 1 | 2 | 1 | 8 | 6 | 7 | 3 | 0 | 0 | 2 | – | |
| @ BOS | 19 | 0 | 1 | 5 | 20 | 19 | 20 | 1 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Klay Thompson: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| at home | 41 | 11.5 | 26 | 4 |
| on the road | 34 | 11.9 | 24 | 0 |
| all games | 75 | 11.7 | 26 | 0 |
By Month
Klay Thompson: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 10.7 | 25 | 3 |
| April 2026 | 4 | 13.0 | 18 | 11 |
| March 2026 | 12 | 12.2 | 24 | 5 |
| February 2026 | 8 | 10.3 | 19 | 4 |
| January 2026 | 14 | 13.1 | 26 | 6 |
| December 2025 | 11 | 11.7 | 20 | 3 |
| November 2025 | 15 | 11.8 | 23 | 0 |
| October 2025 | 5 | 8.2 | 10 | 5 |
| all games | 75 | 11.7 | 26 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Klay Thompson Rebounds
Rebounds last 20 games on file
Mar 6 to Oct 30, 20261.1 Rebounds a game over 20 games on file · high 3 · low 0
LATEST0 Reb · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Klay Thompson: games on the chart
20 games, newest first · Rebounds lit · press a date to show that game on the chart
| Date | Opp | Reb | Pts | Ast | 3PM | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 0 | 25 | 3 | 7 | 28 | 25 | 28 | 3 | 0 | 0 | 2 | no | |
| @ ATL | 1 | 3 | 2 | 1 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | no | |
| vs DAL | 1 | 6 | 1 | 2 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | no | |
| @ CHA | 3 | 14 | 0 | 4 | 17 | 17 | 14 | 3 | 0 | 1 | 1 | no | |
| vs DET | 2 | 6 | 2 | 2 | 10 | 8 | 8 | 4 | 0 | 0 | 0 | no | |
| vs MIN | 1 | 10 | 0 | 3 | 11 | 11 | 10 | 1 | 0 | 0 | 2 | no | |
| vs CHI | 0 | 12 | 1 | 4 | 13 | 12 | 13 | 1 | 0 | 1 | 0 | – | |
| @ LAC | 3 | 11 | 2 | 1 | 16 | 14 | 13 | 5 | 3 | 0 | 1 | – | |
| vs LAL | 0 | 11 | 2 | 3 | 13 | 11 | 13 | 2 | 0 | 0 | 0 | – | |
| vs ORL | 1 | 18 | 2 | 4 | 21 | 19 | 20 | 3 | 0 | 0 | 1 | – | |
| vs MIN | 2 | 5 | 2 | 1 | 9 | 7 | 7 | 4 | 0 | 0 | 2 | – | |
| @ POR | 2 | 7 | 3 | 2 | 12 | 9 | 10 | 5 | 1 | 0 | 1 | – | |
| @ DEN | 0 | 8 | 0 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | – | |
| vs GSW | 1 | 15 | 1 | 5 | 17 | 16 | 16 | 2 | 1 | 1 | 1 | – | |
| vs LAC | 0 | 12 | 2 | 4 | 14 | 12 | 14 | 2 | 1 | 0 | 1 | – | |
| vs ATL | 0 | 17 | 1 | 4 | 18 | 17 | 18 | 1 | 0 | 1 | 0 | – | |
| vs CLE | 2 | 6 | 1 | 0 | 9 | 8 | 7 | 3 | 0 | 0 | 0 | – | |
| @ ATL | 1 | 21 | 1 | 5 | 23 | 22 | 22 | 2 | 0 | 2 | 0 | – | |
| @ TOR | 1 | 5 | 2 | 1 | 8 | 6 | 7 | 3 | 0 | 0 | 2 | – | |
| @ BOS | 0 | 19 | 1 | 5 | 20 | 19 | 20 | 1 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Klay Thompson: Rebounds
Every recorded value on file
| Split | G | Avg Reb | High | Low |
|---|---|---|---|---|
| at home | 41 | 1.8 | 4 | 0 |
| on the road | 34 | 2.3 | 5 | 0 |
| all games | 75 | 2.0 | 5 | 0 |
By Month
Klay Thompson: Rebounds
Every recorded value on file
| Split | G | Avg Reb | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 1.3 | 3 | 0 |
| April 2026 | 4 | 1.0 | 3 | 0 |
| March 2026 | 12 | 1.1 | 4 | 0 |
| February 2026 | 8 | 1.8 | 3 | 0 |
| January 2026 | 14 | 2.4 | 5 | 0 |
| December 2025 | 11 | 2.9 | 5 | 1 |
| November 2025 | 15 | 2.1 | 4 | 0 |
| October 2025 | 5 | 3.0 | 4 | 1 |
| all games | 75 | 2.0 | 5 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Klay Thompson Assists
Assists last 20 games on file
Mar 6 to Oct 30, 20261.4 Assists a game over 20 games on file · high 3 · low 0
LATEST3 Ast · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Klay Thompson: games on the chart
20 games, newest first · Assists lit · press a date to show that game on the chart
| Date | Opp | Ast | Pts | Reb | 3PM | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 3 | 25 | 0 | 7 | 28 | 25 | 28 | 3 | 0 | 0 | 2 | no | |
| @ ATL | 2 | 3 | 1 | 1 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | no | |
| vs DAL | 1 | 6 | 1 | 2 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | no | |
| @ CHA | 0 | 14 | 3 | 4 | 17 | 17 | 14 | 3 | 0 | 1 | 1 | no | |
| vs DET | 2 | 6 | 2 | 2 | 10 | 8 | 8 | 4 | 0 | 0 | 0 | no | |
| vs MIN | 0 | 10 | 1 | 3 | 11 | 11 | 10 | 1 | 0 | 0 | 2 | no | |
| vs CHI | 1 | 12 | 0 | 4 | 13 | 12 | 13 | 1 | 0 | 1 | 0 | – | |
| @ LAC | 2 | 11 | 3 | 1 | 16 | 14 | 13 | 5 | 3 | 0 | 1 | – | |
| vs LAL | 2 | 11 | 0 | 3 | 13 | 11 | 13 | 2 | 0 | 0 | 0 | – | |
| vs ORL | 2 | 18 | 1 | 4 | 21 | 19 | 20 | 3 | 0 | 0 | 1 | – | |
| vs MIN | 2 | 5 | 2 | 1 | 9 | 7 | 7 | 4 | 0 | 0 | 2 | – | |
| @ POR | 3 | 7 | 2 | 2 | 12 | 9 | 10 | 5 | 1 | 0 | 1 | – | |
| @ DEN | 0 | 8 | 0 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | – | |
| vs GSW | 1 | 15 | 1 | 5 | 17 | 16 | 16 | 2 | 1 | 1 | 1 | – | |
| vs LAC | 2 | 12 | 0 | 4 | 14 | 12 | 14 | 2 | 1 | 0 | 1 | – | |
| vs ATL | 1 | 17 | 0 | 4 | 18 | 17 | 18 | 1 | 0 | 1 | 0 | – | |
| vs CLE | 1 | 6 | 2 | 0 | 9 | 8 | 7 | 3 | 0 | 0 | 0 | – | |
| @ ATL | 1 | 21 | 1 | 5 | 23 | 22 | 22 | 2 | 0 | 2 | 0 | – | |
| @ TOR | 2 | 5 | 1 | 1 | 8 | 6 | 7 | 3 | 0 | 0 | 2 | – | |
| @ BOS | 1 | 19 | 0 | 5 | 20 | 19 | 20 | 1 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Klay Thompson: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| at home | 41 | 1.5 | 6 | 0 |
| on the road | 34 | 1.2 | 5 | 0 |
| all games | 75 | 1.4 | 6 | 0 |
By Month
Klay Thompson: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 1.3 | 3 | 0 |
| April 2026 | 4 | 1.8 | 2 | 1 |
| March 2026 | 12 | 1.3 | 3 | 0 |
| February 2026 | 8 | 1.3 | 2 | 0 |
| January 2026 | 14 | 1.6 | 6 | 0 |
| December 2025 | 11 | 1.0 | 2 | 0 |
| November 2025 | 15 | 1.5 | 3 | 0 |
| October 2025 | 5 | 1.4 | 3 | 0 |
| all games | 75 | 1.4 | 6 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Klay Thompson Threes
Threes last 20 games on file
Mar 6 to Oct 30, 20263.0 Threes a game over 20 games on file · high 7 · low 0
LATEST7 3PM · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Klay Thompson: games on the chart
20 games, newest first · Threes lit · press a date to show that game on the chart
| Date | Opp | 3PM | Pts | Reb | Ast | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 7 | 25 | 0 | 3 | 28 | 25 | 28 | 3 | 0 | 0 | 2 | no | |
| @ ATL | 1 | 3 | 1 | 2 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | no | |
| vs DAL | 2 | 6 | 1 | 1 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | no | |
| @ CHA | 4 | 14 | 3 | 0 | 17 | 17 | 14 | 3 | 0 | 1 | 1 | no | |
| vs DET | 2 | 6 | 2 | 2 | 10 | 8 | 8 | 4 | 0 | 0 | 0 | no | |
| vs MIN | 3 | 10 | 1 | 0 | 11 | 11 | 10 | 1 | 0 | 0 | 2 | no | |
| vs CHI | 4 | 12 | 0 | 1 | 13 | 12 | 13 | 1 | 0 | 1 | 0 | – | |
| @ LAC | 1 | 11 | 3 | 2 | 16 | 14 | 13 | 5 | 3 | 0 | 1 | – | |
| vs LAL | 3 | 11 | 0 | 2 | 13 | 11 | 13 | 2 | 0 | 0 | 0 | – | |
| vs ORL | 4 | 18 | 1 | 2 | 21 | 19 | 20 | 3 | 0 | 0 | 1 | – | |
| vs MIN | 1 | 5 | 2 | 2 | 9 | 7 | 7 | 4 | 0 | 0 | 2 | – | |
| @ POR | 2 | 7 | 2 | 3 | 12 | 9 | 10 | 5 | 1 | 0 | 1 | – | |
| @ DEN | 2 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | – | |
| vs GSW | 5 | 15 | 1 | 1 | 17 | 16 | 16 | 2 | 1 | 1 | 1 | – | |
| vs LAC | 4 | 12 | 0 | 2 | 14 | 12 | 14 | 2 | 1 | 0 | 1 | – | |
| vs ATL | 4 | 17 | 0 | 1 | 18 | 17 | 18 | 1 | 0 | 1 | 0 | – | |
| vs CLE | 0 | 6 | 2 | 1 | 9 | 8 | 7 | 3 | 0 | 0 | 0 | – | |
| @ ATL | 5 | 21 | 1 | 1 | 23 | 22 | 22 | 2 | 0 | 2 | 0 | – | |
| @ TOR | 1 | 5 | 1 | 2 | 8 | 6 | 7 | 3 | 0 | 0 | 2 | – | |
| @ BOS | 5 | 19 | 0 | 1 | 20 | 19 | 20 | 1 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Klay Thompson: Threes
Every recorded value on file
| Split | G | Avg 3PM | High | Low |
|---|---|---|---|---|
| at home | 41 | 3.0 | 7 | 0 |
| on the road | 34 | 2.9 | 7 | 0 |
| all games | 75 | 2.9 | 7 | 0 |
By Month
Klay Thompson: Threes
Every recorded value on file
| Split | G | Avg 3PM | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 3.2 | 7 | 1 |
| April 2026 | 4 | 3.0 | 4 | 1 |
| March 2026 | 12 | 3.1 | 7 | 0 |
| February 2026 | 8 | 2.5 | 5 | 1 |
| January 2026 | 14 | 3.4 | 6 | 1 |
| December 2025 | 11 | 2.8 | 5 | 1 |
| November 2025 | 15 | 3.1 | 6 | 0 |
| October 2025 | 5 | 1.4 | 2 | 1 |
| all games | 75 | 2.9 | 7 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Klay Thompson PRA
PRA last 20 games on file
Mar 6 to Oct 30, 202614.1 PRA a game over 20 games on file · high 28 · low 6
LATEST28 PRA · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Klay Thompson: games on the chart
20 games, newest first · PRA lit · press a date to show that game on the chart
| Date | Opp | PRA | Pts | Reb | Ast | 3PM | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 28 | 25 | 0 | 3 | 7 | 25 | 28 | 3 | 0 | 0 | 2 | no | |
| @ ATL | 6 | 3 | 1 | 2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | no | |
| vs DAL | 8 | 6 | 1 | 1 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | no | |
| @ CHA | 17 | 14 | 3 | 0 | 4 | 17 | 14 | 3 | 0 | 1 | 1 | no | |
| vs DET | 10 | 6 | 2 | 2 | 2 | 8 | 8 | 4 | 0 | 0 | 0 | no | |
| vs MIN | 11 | 10 | 1 | 0 | 3 | 11 | 10 | 1 | 0 | 0 | 2 | no | |
| vs CHI | 13 | 12 | 0 | 1 | 4 | 12 | 13 | 1 | 0 | 1 | 0 | – | |
| @ LAC | 16 | 11 | 3 | 2 | 1 | 14 | 13 | 5 | 3 | 0 | 1 | – | |
| vs LAL | 13 | 11 | 0 | 2 | 3 | 11 | 13 | 2 | 0 | 0 | 0 | – | |
| vs ORL | 21 | 18 | 1 | 2 | 4 | 19 | 20 | 3 | 0 | 0 | 1 | – | |
| vs MIN | 9 | 5 | 2 | 2 | 1 | 7 | 7 | 4 | 0 | 0 | 2 | – | |
| @ POR | 12 | 7 | 2 | 3 | 2 | 9 | 10 | 5 | 1 | 0 | 1 | – | |
| @ DEN | 8 | 8 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | – | |
| vs GSW | 17 | 15 | 1 | 1 | 5 | 16 | 16 | 2 | 1 | 1 | 1 | – | |
| vs LAC | 14 | 12 | 0 | 2 | 4 | 12 | 14 | 2 | 1 | 0 | 1 | – | |
| vs ATL | 18 | 17 | 0 | 1 | 4 | 17 | 18 | 1 | 0 | 1 | 0 | – | |
| vs CLE | 9 | 6 | 2 | 1 | 0 | 8 | 7 | 3 | 0 | 0 | 0 | – | |
| @ ATL | 23 | 21 | 1 | 1 | 5 | 22 | 22 | 2 | 0 | 2 | 0 | – | |
| @ TOR | 8 | 5 | 1 | 2 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | – | |
| @ BOS | 20 | 19 | 0 | 1 | 5 | 19 | 20 | 1 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Klay Thompson: PRA
Every recorded value on file
| Split | G | Avg PRA | High | Low |
|---|---|---|---|---|
| at home | 41 | 14.8 | 33 | 6 |
| on the road | 34 | 15.3 | 31 | 4 |
| all games | 75 | 15.1 | 33 | 4 |
By Month
Klay Thompson: PRA
Every recorded value on file
| Split | G | Avg PRA | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 13.3 | 28 | 6 |
| April 2026 | 4 | 15.8 | 21 | 13 |
| March 2026 | 12 | 14.6 | 29 | 8 |
| February 2026 | 8 | 13.3 | 22 | 6 |
| January 2026 | 14 | 17.1 | 33 | 8 |
| December 2025 | 11 | 15.6 | 26 | 8 |
| November 2025 | 15 | 15.4 | 27 | 4 |
| October 2025 | 5 | 12.6 | 17 | 7 |
| all games | 75 | 15.1 | 33 | 4 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Klay Thompson Pts+Reb
Pts+Reb last 20 games on file
Mar 6 to Oct 30, 202612.6 Pts+Reb a game over 20 games on file · high 25 · low 4
LATEST25 Pts+Reb · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Klay Thompson: games on the chart
20 games, newest first · Pts+Reb lit · press a date to show that game on the chart
| Date | Opp | Pts+Reb | Pts | Reb | Ast | 3PM | PRA | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 25 | 25 | 0 | 3 | 7 | 28 | 28 | 3 | 0 | 0 | 2 | no | |
| @ ATL | 4 | 3 | 1 | 2 | 1 | 6 | 5 | 3 | 1 | 0 | 0 | no | |
| vs DAL | 7 | 6 | 1 | 1 | 2 | 8 | 7 | 2 | 0 | 0 | 0 | no | |
| @ CHA | 17 | 14 | 3 | 0 | 4 | 17 | 14 | 3 | 0 | 1 | 1 | no | |
| vs DET | 8 | 6 | 2 | 2 | 2 | 10 | 8 | 4 | 0 | 0 | 0 | no | |
| vs MIN | 11 | 10 | 1 | 0 | 3 | 11 | 10 | 1 | 0 | 0 | 2 | no | |
| vs CHI | 12 | 12 | 0 | 1 | 4 | 13 | 13 | 1 | 0 | 1 | 0 | – | |
| @ LAC | 14 | 11 | 3 | 2 | 1 | 16 | 13 | 5 | 3 | 0 | 1 | – | |
| vs LAL | 11 | 11 | 0 | 2 | 3 | 13 | 13 | 2 | 0 | 0 | 0 | – | |
| vs ORL | 19 | 18 | 1 | 2 | 4 | 21 | 20 | 3 | 0 | 0 | 1 | – | |
| vs MIN | 7 | 5 | 2 | 2 | 1 | 9 | 7 | 4 | 0 | 0 | 2 | – | |
| @ POR | 9 | 7 | 2 | 3 | 2 | 12 | 10 | 5 | 1 | 0 | 1 | – | |
| @ DEN | 8 | 8 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | – | |
| vs GSW | 16 | 15 | 1 | 1 | 5 | 17 | 16 | 2 | 1 | 1 | 1 | – | |
| vs LAC | 12 | 12 | 0 | 2 | 4 | 14 | 14 | 2 | 1 | 0 | 1 | – | |
| vs ATL | 17 | 17 | 0 | 1 | 4 | 18 | 18 | 1 | 0 | 1 | 0 | – | |
| vs CLE | 8 | 6 | 2 | 1 | 0 | 9 | 7 | 3 | 0 | 0 | 0 | – | |
| @ ATL | 22 | 21 | 1 | 1 | 5 | 23 | 22 | 2 | 0 | 2 | 0 | – | |
| @ TOR | 6 | 5 | 1 | 2 | 1 | 8 | 7 | 3 | 0 | 0 | 2 | – | |
| @ BOS | 19 | 19 | 0 | 1 | 5 | 20 | 20 | 1 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Klay Thompson: Pts+Reb
Every recorded value on file
| Split | G | Avg Pts+Reb | High | Low |
|---|---|---|---|---|
| at home | 41 | 13.3 | 27 | 5 |
| on the road | 34 | 14.1 | 28 | 1 |
| all games | 75 | 13.7 | 28 | 1 |
By Month
Klay Thompson: Pts+Reb
Every recorded value on file
| Split | G | Avg Pts+Reb | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 12.0 | 25 | 4 |
| April 2026 | 4 | 14.0 | 19 | 11 |
| March 2026 | 12 | 13.3 | 28 | 6 |
| February 2026 | 8 | 12.0 | 20 | 5 |
| January 2026 | 14 | 15.4 | 27 | 8 |
| December 2025 | 11 | 14.6 | 25 | 6 |
| November 2025 | 15 | 13.9 | 26 | 1 |
| October 2025 | 5 | 11.2 | 14 | 6 |
| all games | 75 | 13.7 | 28 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Klay Thompson Pts+Ast
Pts+Ast last 20 games on file
Mar 6 to Oct 30, 202613.0 Pts+Ast a game over 20 games on file · high 28 · low 5
LATEST28 Pts+Ast · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Klay Thompson: games on the chart
20 games, newest first · Pts+Ast lit · press a date to show that game on the chart
| Date | Opp | Pts+Ast | Pts | Reb | Ast | 3PM | PRA | Pts+Reb | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 28 | 25 | 0 | 3 | 7 | 28 | 25 | 3 | 0 | 0 | 2 | no | |
| @ ATL | 5 | 3 | 1 | 2 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | no | |
| vs DAL | 7 | 6 | 1 | 1 | 2 | 8 | 7 | 2 | 0 | 0 | 0 | no | |
| @ CHA | 14 | 14 | 3 | 0 | 4 | 17 | 17 | 3 | 0 | 1 | 1 | no | |
| vs DET | 8 | 6 | 2 | 2 | 2 | 10 | 8 | 4 | 0 | 0 | 0 | no | |
| vs MIN | 10 | 10 | 1 | 0 | 3 | 11 | 11 | 1 | 0 | 0 | 2 | no | |
| vs CHI | 13 | 12 | 0 | 1 | 4 | 13 | 12 | 1 | 0 | 1 | 0 | – | |
| @ LAC | 13 | 11 | 3 | 2 | 1 | 16 | 14 | 5 | 3 | 0 | 1 | – | |
| vs LAL | 13 | 11 | 0 | 2 | 3 | 13 | 11 | 2 | 0 | 0 | 0 | – | |
| vs ORL | 20 | 18 | 1 | 2 | 4 | 21 | 19 | 3 | 0 | 0 | 1 | – | |
| vs MIN | 7 | 5 | 2 | 2 | 1 | 9 | 7 | 4 | 0 | 0 | 2 | – | |
| @ POR | 10 | 7 | 2 | 3 | 2 | 12 | 9 | 5 | 1 | 0 | 1 | – | |
| @ DEN | 8 | 8 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | – | |
| vs GSW | 16 | 15 | 1 | 1 | 5 | 17 | 16 | 2 | 1 | 1 | 1 | – | |
| vs LAC | 14 | 12 | 0 | 2 | 4 | 14 | 12 | 2 | 1 | 0 | 1 | – | |
| vs ATL | 18 | 17 | 0 | 1 | 4 | 18 | 17 | 1 | 0 | 1 | 0 | – | |
| vs CLE | 7 | 6 | 2 | 1 | 0 | 9 | 8 | 3 | 0 | 0 | 0 | – | |
| @ ATL | 22 | 21 | 1 | 1 | 5 | 23 | 22 | 2 | 0 | 2 | 0 | – | |
| @ TOR | 7 | 5 | 1 | 2 | 1 | 8 | 6 | 3 | 0 | 0 | 2 | – | |
| @ BOS | 20 | 19 | 0 | 1 | 5 | 20 | 19 | 1 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Klay Thompson: Pts+Ast
Every recorded value on file
| Split | G | Avg Pts+Ast | High | Low |
|---|---|---|---|---|
| at home | 41 | 13.0 | 32 | 5 |
| on the road | 34 | 13.1 | 28 | 3 |
| all games | 75 | 13.0 | 32 | 3 |
By Month
Klay Thompson: Pts+Ast
Every recorded value on file
| Split | G | Avg Pts+Ast | High | Low |
|---|---|---|---|---|
| October 2026 | 6 | 12.0 | 28 | 5 |
| April 2026 | 4 | 14.8 | 20 | 13 |
| March 2026 | 12 | 13.5 | 25 | 7 |
| February 2026 | 8 | 11.5 | 21 | 5 |
| January 2026 | 14 | 14.7 | 32 | 6 |
| December 2025 | 11 | 12.7 | 21 | 3 |
| November 2025 | 15 | 13.3 | 24 | 3 |
| October 2025 | 5 | 9.6 | 13 | 6 |
| all games | 75 | 13.0 | 32 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Klay Thompson Reb+Ast
Reb+Ast last 20 games on file
Mar 6 to Oct 30, 20262.5 Reb+Ast a game over 20 games on file · high 5 · low 0
LATEST3 Reb+Ast · Fri Oct 30, 2026 · home · vs INDselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Klay Thompson: games on the chart
20 games, newest first · Reb+Ast lit · press a date to show that game on the chart
| Date | Opp | Reb+Ast | Pts | Reb | Ast | 3PM | PRA | Pts+Reb | Pts+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs IND | 3 | 25 | 0 | 3 | 7 | 28 | 25 | 28 | 0 | 0 | 2 | no | |
| @ ATL | 3 | 3 | 1 | 2 | 1 | 6 | 4 | 5 | 1 | 0 | 0 | no | |
| vs DAL | 2 | 6 | 1 | 1 | 2 | 8 | 7 | 7 | 0 | 0 | 0 | no | |
| @ CHA | 3 | 14 | 3 | 0 | 4 | 17 | 17 | 14 | 0 | 1 | 1 | no | |
| vs DET | 4 | 6 | 2 | 2 | 2 | 10 | 8 | 8 | 0 | 0 | 0 | no | |
| vs MIN | 1 | 10 | 1 | 0 | 3 | 11 | 11 | 10 | 0 | 0 | 2 | no | |
| vs CHI | 1 | 12 | 0 | 1 | 4 | 13 | 12 | 13 | 0 | 1 | 0 | – | |
