EDMREdmonton Oilers @ New York IslandersSat 2:00 PMUBS Arena
Game has started
Anytime Goal
139 games loggedKasperi Kapanen Anytime Goal · 139 games logged
7 of 20 (35%) scored a goal over his last 20 · to score +425 Bally Bet · prices from
quoted at 0.5: O +425 (Bally Bet) · U -500 (theScore Bet)
latest1 Wed, Oct 28, 2026 · vs CGY
7 of 20 (35%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 10/17'24 | 9.9 | 0 | 2 | 0 |
| 03/14'25 @ | 11.8 | 0 | 0 | 0 |
| 10/16'25 @ | 11.3 | 0 | 1 | 0 |
| 01/15'26 | 16.2 | 0 | 4 | 0 |
| avg 4 games | 12.3 | 0 | 1.8 | 0 |
Edmonton Oilers vs New York Islanders · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Leon Draisaitl, 3 of 4 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Leon Draisaitl | 0.5 | +120 | 3 of 4 | 1.3 |
| Connor Murphy | 0.5 | +2200 | 1 of 3 | 0.3 |
| Connor McDavid | 0.5 | +140 | 1 of 4 | 0.3 |
| Evan Bouchard | 0.5 | +370 | 1 of 4 | 0.3 |
| Ryan Nugent-Hopkins | 0.5 | +290 | 1 of 4 | 0.3 |
| Ryan Shea | 0.5 | +1600 | 1 of 5 | 0.2 |
| Colton Dach | 0.5 | +650 | 0 of 1 | 0.0 |
| Isaac Howard | 0.5 | +650 | 0 of 2 | 0.0 |
| Jason Dickinson | 0.5 | +850 | 0 of 3 | 0.0 |
| Kasperi Kapanen | 0.5 | +425 | 0 of 4 | 0.0 |
| Mathieu Joseph | 0.5 | +1000 | 0 of 2 | 0.0 |
| Mattias Ekholm | 0.5 | +1400 | 0 of 3 | 0.0 |
| Shakir Mukhamadullin | 0.5 | +2000 | 0 of 2 | 0.0 |
| Trent Frederic | 0.5 | +1100 | 0 of 4 | 0.0 |
| Ty Emberson | 0.5 | +2500 | 0 of 4 | 0.0 |
| Vasily Podkolzin | 0.5 | +240 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 67 | 14 of 67 | 21% |
| 2024 | 79 | 9 of 79 | 11% |
| vs SEA | 7 | 1 of 7 | 14% |
| vs SJ | 10 | 0 of 10 | 0% |
| vs VGK | 9 | 2 of 9 | 22% |
| Home | 72 | 9 of 72 | 13% |
| vs NYI | 4 | 0 of 4 | 0% |
| vs CAR | 4 | 1 of 4 | 25% |
| vs WPG | 4 | 0 of 4 | 0% |
| vs TOR | 4 | 1 of 4 | 25% |
| vs OTT | 3 | 0 of 3 | 0% |
| vs WSH | 3 | 0 of 3 | 0% |
| vs BUF | 2 | 0 of 2 | 0% |
| vs MIN | 5 | 1 of 5 | 20% |
| vs NYR | 3 | 0 of 3 | 0% |
| vs UTAH | 7 | 1 of 7 | 14% |
| vs COL | 4 | 1 of 4 | 25% |
| vs CBJ | 1 | 0 of 1 | 0% |
| vs STL | 5 | 1 of 5 | 20% |
| vs TB | 3 | 0 of 3 | 0% |
| vs FLA | 8 | 1 of 8 | 13% |
| vs BOS | 2 | 0 of 2 | 0% |
| vs LA | 7 | 1 of 7 | 14% |
| vs ANA | 13 | 4 of 13 | 31% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs CHI | 4 | 0 of 4 | 0% |
| vs VAN | 6 | 3 of 6 | 50% |
| vs MTL | 1 | 0 of 1 | 0% |
| vs DAL | 8 | 2 of 8 | 25% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs CGY | 4 | 2 of 4 | 50% |
| 2025 | 47 | 10 of 47 | 21% |
| vs DET | 2 | 0 of 2 | 0% |
| vs NSH | 3 | 1 of 3 | 33% |
| 2026 | 13 | 4 of 13 | 31% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Wed, Oct 28, 2026 | vs CGY | 18:06 | 1 | yes |
| Mon, Oct 26, 2026 | vs DET | 19:02 | 0 | no |
| Sat, Oct 24, 2026 | vs TOR | 15:23 | 0 | no |
| Thu, Oct 22, 2026 | vs CAR | 20:06 | 0 | no |
| Tue, Oct 20, 2026 | vs MIN | 19:18 | 0 | no |
| Sat, Oct 17, 2026 | @ UTAH | 18:00 | 1 | yes |
| Thu, Oct 15, 2026 | vs UTAH | 16:14 | 0 | no |
| Tue, Oct 13, 2026 | @ LA | 17:46 | 0 | no |
| Sat, Oct 10, 2026 | @ SJ | 17:30 | 0 | no |
| Wed, Oct 7, 2026 | @ ANA | 16:22 | 1 | yes |
| Sat, Oct 3, 2026 | vs SEA | 17:48 | 0 | no |
| Thu, Oct 1, 2026 | @ VAN | 18:48 | 1 | yes |
| Tue, Sep 29, 2026 | vs VAN | 17:55 | 0 | no |
| Thu, Apr 30, 2026 | @ ANA | 19:49 | 0 | no |
| Tue, Apr 28, 2026 | vs ANA | 17:29 | 0 | no |
| Sun, Apr 26, 2026 | @ ANA | 19:08 | 1 | yes |
| Fri, Apr 24, 2026 | @ ANA | 17:35 | 1 | yes |
| Wed, Apr 22, 2026 | vs ANA | 15:14 | 0 | no |
| Mon, Apr 20, 2026 | vs ANA | 18:00 | 2 | yes |
| Thu, Apr 16, 2026 | vs VAN | 13:17 | 0 | no |
Shots on Goal
139 games loggedKasperi Kapanen Shots on Goal · 139 games logged
9 of 20 (45%) cleared 1.5 over his last 20 · over −104 NoVigsharp book · under +115 Hard Rock · prices from
quoted at 1.5: O -120 (Fanatics) · U +115 (Hard Rock)
latest2 Wed, Oct 28, 2026 · vs CGY
9 of 20 (45%) cleared 1.5 over his last 20
Shots on Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Shots on Goal: Head to Head
| date | toi | sog | g | pts |
|---|---|---|---|---|
| 10/17'24 | 9.9 | 2 | 0 | 0 |
| 03/14'25 @ | 11.8 | 0 | 0 | 0 |
| 10/16'25 @ | 11.3 | 1 | 0 | 0 |
| 01/15'26 | 16.2 | 4 | 0 | 0 |
| avg 4 games | 12.3 | 1.8 | 0 | 0 |
Edmonton Oilers vs New York Islanders · Shots on Goal
Each player at their own line · every game against this club on file
Most often over: Evan Bouchard, 4 of 4 games at 2.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Evan Bouchard | 2.5 | −103 | 4 of 4 | 5.0 |
| Connor McDavid | 2.5 | −155 | 3 of 4 | 4.8 |
| Ryan Nugent-Hopkins | 1.5 | −172 | 3 of 4 | 2.3 |
| Mattias Ekholm | 1.5 | +115 | 2 of 3 | 3.0 |
| Kasperi Kapanen | 1.5 | −120 | 2 of 4 | 1.8 |
| Vasily Podkolzin | 1.5 | −154 | 2 of 4 | 1.5 |
| Leon Draisaitl | 2.5 | −154 | 1 of 4 | 2.8 |
| Jason Dickinson | 1.5 | +110 | 0 of 3 | 0.3 |
| Colton Dach | 1.5 | +110 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Shots on Goal: Lineup
Shots on Goal: Splits
Splits
All games on file · Shots on Goal at 1.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 67 | 20 of 67 | 30% |
| 2024 | 79 | 25 of 79 | 32% |
| vs SEA | 7 | 2 of 7 | 29% |
| vs SJ | 10 | 4 of 10 | 40% |
| vs VGK | 9 | 5 of 9 | 56% |
| Home | 72 | 32 of 72 | 44% |
| vs NYI | 4 | 2 of 4 | 50% |
| vs CAR | 4 | 2 of 4 | 50% |
| vs WPG | 4 | 1 of 4 | 25% |
| vs TOR | 4 | 1 of 4 | 25% |
| vs OTT | 3 | 1 of 3 | 33% |
| vs WSH | 3 | 0 of 3 | 0% |
| vs BUF | 2 | 0 of 2 | 0% |
| vs MIN | 5 | 2 of 5 | 40% |
| vs NYR | 3 | 0 of 3 | 0% |
| vs UTAH | 7 | 3 of 7 | 43% |
| vs COL | 4 | 0 of 4 | 0% |
| vs CBJ | 1 | 0 of 1 | 0% |
| vs STL | 5 | 2 of 5 | 40% |
| vs TB | 3 | 0 of 3 | 0% |
| vs FLA | 8 | 4 of 8 | 50% |
| vs BOS | 2 | 1 of 2 | 50% |
| vs LA | 7 | 1 of 7 | 14% |
| vs ANA | 13 | 6 of 13 | 46% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs CHI | 4 | 3 of 4 | 75% |
| vs VAN | 6 | 3 of 6 | 50% |
| vs MTL | 1 | 0 of 1 | 0% |
| vs DAL | 8 | 5 of 8 | 63% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs CGY | 4 | 2 of 4 | 50% |
| 2025 | 47 | 22 of 47 | 47% |
| vs DET | 2 | 0 of 2 | 0% |
| vs NSH | 3 | 2 of 3 | 67% |
| 2026 | 13 | 5 of 13 | 38% |
Shots on Goal: Game Log
Game Log
20 games, newest first · at 1.5
| Date | Opponent | TOI | Shots on Goal | Over / under |
|---|---|---|---|---|
| Wed, Oct 28, 2026 | vs CGY | 18:06 | 2 | over |
| Mon, Oct 26, 2026 | vs DET | 19:02 | 1 | under |
| Sat, Oct 24, 2026 | vs TOR | 15:23 | 1 | under |
| Thu, Oct 22, 2026 | vs CAR | 20:06 | 3 | over |
| Tue, Oct 20, 2026 | vs MIN | 19:18 | 0 | under |
| Sat, Oct 17, 2026 | @ UTAH | 18:00 | 2 | over |
| Thu, Oct 15, 2026 | vs UTAH | 16:14 | 1 | under |
| Tue, Oct 13, 2026 | @ LA | 17:46 | 0 | under |
| Sat, Oct 10, 2026 | @ SJ | 17:30 | 1 | under |
| Wed, Oct 7, 2026 | @ ANA | 16:22 | 3 | over |
| Sat, Oct 3, 2026 | vs SEA | 17:48 | 1 | under |
| Thu, Oct 1, 2026 | @ VAN | 18:48 | 1 | under |
| Tue, Sep 29, 2026 | vs VAN | 17:55 | 3 | over |
| Thu, Apr 30, 2026 | @ ANA | 19:49 | 1 | under |
| Tue, Apr 28, 2026 | vs ANA | 17:29 | 1 | under |
| Sun, Apr 26, 2026 | @ ANA | 19:08 | 2 | over |
| Fri, Apr 24, 2026 | @ ANA | 17:35 | 2 | over |
| Wed, Apr 22, 2026 | vs ANA | 15:14 | 2 | over |
| Mon, Apr 20, 2026 | vs ANA | 18:00 | 7 | over |
| Thu, Apr 16, 2026 | vs VAN | 13:17 | 1 | under |
Points
139 games loggedKasperi Kapanen Points · 139 games logged
10 of 20 (50%) cleared 0.5 over his last 20 · over +163 Bally Bet · under −153 NoVigsharp book · prices from
quoted at 0.5: O +163 (Bally Bet) · U -160 (Hard Rock)
latest1 Wed, Oct 28, 2026 · vs CGY
10 of 20 (50%) cleared 0.5 over his last 20
Points: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Points: Head to Head
| date | toi | pts | g | a | sog |
|---|---|---|---|---|---|
| 10/17'24 | 9.9 | 0 | 0 | 0 | 2 |
| 03/14'25 @ | 11.8 | 0 | 0 | 0 | 0 |
| 10/16'25 @ | 11.3 | 0 | 0 | 0 | 1 |
| 01/15'26 | 16.2 | 0 | 0 | 0 | 4 |
| avg 4 games | 12.3 | 0 | 0 | 0 | 1.8 |
Edmonton Oilers vs New York Islanders · Points
Each player at their own line · every game against this club on file
Most often over: Leon Draisaitl, 2 of 4 games at 1.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Leon Draisaitl | 1.5 | +134 | 2 of 4 | 1.3 |
| Evan Bouchard | 0.5 | −222 | 2 of 4 | 1.0 |
| Ryan Nugent-Hopkins | 0.5 | −110 | 2 of 4 | 0.5 |
| Mattias Ekholm | 0.5 | +170 | 1 of 3 | 0.3 |
| Connor McDavid | 1.5 | +105 | 1 of 4 | 1.5 |
| Ryan Shea | 0.5 | +230 | 1 of 5 | 0.2 |
| Colton Dach | 0.5 | +235 | 0 of 1 | 0.0 |
| Kasperi Kapanen | 0.5 | +163 | 0 of 4 | 0.0 |
| Vasily Podkolzin | 0.5 | +100 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Points: Lineup
Points: Splits
Splits
All games on file · Points at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 67 | 25 of 67 | 37% |
| 2024 | 79 | 19 of 79 | 24% |
| vs SEA | 7 | 3 of 7 | 43% |
| vs SJ | 10 | 2 of 10 | 20% |
| vs VGK | 9 | 3 of 9 | 33% |
| Home | 72 | 19 of 72 | 26% |
| vs NYI | 4 | 0 of 4 | 0% |
| vs CAR | 4 | 1 of 4 | 25% |
| vs WPG | 4 | 1 of 4 | 25% |
| vs TOR | 4 | 1 of 4 | 25% |
| vs OTT | 3 | 0 of 3 | 0% |
| vs WSH | 3 | 0 of 3 | 0% |
| vs BUF | 2 | 1 of 2 | 50% |
| vs MIN | 5 | 1 of 5 | 20% |
| vs NYR | 3 | 2 of 3 | 67% |
| vs UTAH | 7 | 2 of 7 | 29% |
| vs COL | 4 | 2 of 4 | 50% |
| vs CBJ | 1 | 0 of 1 | 0% |
| vs STL | 5 | 1 of 5 | 20% |
| vs TB | 3 | 0 of 3 | 0% |
| vs FLA | 8 | 3 of 8 | 38% |
| vs BOS | 2 | 0 of 2 | 0% |
| vs LA | 7 | 2 of 7 | 29% |
| vs ANA | 13 | 6 of 13 | 46% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs CHI | 4 | 1 of 4 | 25% |
| vs VAN | 6 | 4 of 6 | 67% |
| vs MTL | 1 | 0 of 1 | 0% |
| vs DAL | 8 | 3 of 8 | 38% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs CGY | 4 | 2 of 4 | 50% |
| 2025 | 47 | 20 of 47 | 43% |
| vs DET | 2 | 1 of 2 | 50% |
| vs NSH | 3 | 2 of 3 | 67% |
| 2026 | 13 | 5 of 13 | 38% |
Points: Game Log
Game Log
20 games, newest first · at 0.5
| Date | Opponent | TOI | Points | Over / under |
|---|---|---|---|---|
| Wed, Oct 28, 2026 | vs CGY | 18:06 | 1 | over |
| Mon, Oct 26, 2026 | vs DET | 19:02 | 1 | over |
| Sat, Oct 24, 2026 | vs TOR | 15:23 | 0 | under |
| Thu, Oct 22, 2026 | vs CAR | 20:06 | 0 | under |
| Tue, Oct 20, 2026 | vs MIN | 19:18 | 0 | under |
| Sat, Oct 17, 2026 | @ UTAH | 18:00 | 1 | over |
| Thu, Oct 15, 2026 | vs UTAH | 16:14 | 0 | under |
| Tue, Oct 13, 2026 | @ LA | 17:46 | 0 | under |
| Sat, Oct 10, 2026 | @ SJ | 17:30 | 0 | under |
| Wed, Oct 7, 2026 | @ ANA | 16:22 | 1 | over |
| Sat, Oct 3, 2026 | vs SEA | 17:48 | 0 | under |
| Thu, Oct 1, 2026 | @ VAN | 18:48 | 2 | over |
| Tue, Sep 29, 2026 | vs VAN | 17:55 | 0 | under |
| Thu, Apr 30, 2026 | @ ANA | 19:49 | 1 | over |
| Tue, Apr 28, 2026 | vs ANA | 17:29 | 0 | under |
| Sun, Apr 26, 2026 | @ ANA | 19:08 | 1 | over |
| Fri, Apr 24, 2026 | @ ANA | 17:35 | 1 | over |
| Wed, Apr 22, 2026 | vs ANA | 15:14 | 1 | over |
| Mon, Apr 20, 2026 | vs ANA | 18:00 | 2 | over |
| Thu, Apr 16, 2026 | vs VAN | 13:17 | 0 | under |
Assists
139 games loggedKasperi Kapanen Assists · 139 games logged
4 of 20 (20%) cleared 0.5 over his last 20 · over +280 DraftKings · under −295 BetMGM · prices from
quoted at 0.5: O +280 (DraftKings) · U -295 (BetMGM)
latest0 Wed, Oct 28, 2026 · vs CGY
4 of 20 (20%) cleared 0.5 over his last 20
Assists: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Assists: Head to Head
| date | toi | a | pts | g |
|---|---|---|---|---|
| 10/17'24 | 9.9 | 0 | 0 | 0 |
| 03/14'25 @ | 11.8 | 0 | 0 | 0 |
| 10/16'25 @ | 11.3 | 0 | 0 | 0 |
| 01/15'26 | 16.2 | 0 | 0 | 0 |
| avg 4 games | 12.3 | 0 | 0 | 0 |
Edmonton Oilers vs New York Islanders · Assists
Each player at their own line · every game against this club on file
Most often over: Connor McDavid, 3 of 4 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Connor McDavid | 0.5 | −215 | 3 of 4 | 1.3 |
| Evan Bouchard | 0.5 | −160 | 2 of 4 | 0.8 |
| Mattias Ekholm | 0.5 | +215 | 1 of 3 | 0.3 |
| Ryan Nugent-Hopkins | 0.5 | +160 | 1 of 4 | 0.3 |
| Kasperi Kapanen | 0.5 | +280 | 0 of 4 | 0.0 |
| Leon Draisaitl | 0.5 | −143 | 0 of 4 | 0.0 |
| Ryan Shea | 0.5 | +250 | 0 of 5 | 0.0 |
| Vasily Podkolzin | 0.5 | +240 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Assists: Lineup
Assists: Splits
Splits
All games on file · Assists at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 67 | 12 of 67 | 18% |
| 2024 | 79 | 10 of 79 | 13% |
| vs SEA | 7 | 2 of 7 | 29% |
| vs SJ | 10 | 2 of 10 | 20% |
| vs VGK | 9 | 1 of 9 | 11% |
| Home | 72 | 11 of 72 | 15% |
| vs NYI | 4 | 0 of 4 | 0% |
| vs CAR | 4 | 0 of 4 | 0% |
| vs WPG | 4 | 1 of 4 | 25% |
| vs TOR | 4 | 0 of 4 | 0% |
| vs OTT | 3 | 0 of 3 | 0% |
| vs WSH | 3 | 0 of 3 | 0% |
| vs BUF | 2 | 1 of 2 | 50% |
| vs MIN | 5 | 0 of 5 | 0% |
| vs NYR | 3 | 2 of 3 | 67% |
| vs UTAH | 7 | 1 of 7 | 14% |
| vs COL | 4 | 1 of 4 | 25% |
| vs CBJ | 1 | 0 of 1 | 0% |
| vs STL | 5 | 0 of 5 | 0% |
| vs TB | 3 | 0 of 3 | 0% |
| vs FLA | 8 | 2 of 8 | 25% |
| vs BOS | 2 | 0 of 2 | 0% |
| vs LA | 7 | 1 of 7 | 14% |
| vs ANA | 13 | 2 of 13 | 15% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs CHI | 4 | 1 of 4 | 25% |
| vs VAN | 6 | 2 of 6 | 33% |
| vs MTL | 1 | 0 of 1 | 0% |
| vs DAL | 8 | 1 of 8 | 13% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs CGY | 4 | 0 of 4 | 0% |
| 2025 | 47 | 11 of 47 | 23% |
| vs DET | 2 | 1 of 2 | 50% |
| vs NSH | 3 | 2 of 3 | 67% |
| 2026 | 13 | 2 of 13 | 15% |
Assists: Game Log
Game Log
20 games, newest first · at 0.5
| Date | Opponent | TOI | Assists | Over / under |
|---|---|---|---|---|
| Wed, Oct 28, 2026 | vs CGY | 18:06 | 0 | under |
| Mon, Oct 26, 2026 | vs DET | 19:02 | 1 | over |
| Sat, Oct 24, 2026 | vs TOR | 15:23 | 0 | under |
| Thu, Oct 22, 2026 | vs CAR | 20:06 | 0 | under |
| Tue, Oct 20, 2026 | vs MIN | 19:18 | 0 | under |
| Sat, Oct 17, 2026 | @ UTAH | 18:00 | 0 | under |
| Thu, Oct 15, 2026 | vs UTAH | 16:14 | 0 | under |
| Tue, Oct 13, 2026 | @ LA | 17:46 | 0 | under |
| Sat, Oct 10, 2026 | @ SJ | 17:30 | 0 | under |
| Wed, Oct 7, 2026 | @ ANA | 16:22 | 0 | under |
| Sat, Oct 3, 2026 | vs SEA | 17:48 | 0 | under |
| Thu, Oct 1, 2026 | @ VAN | 18:48 | 1 | over |
| Tue, Sep 29, 2026 | vs VAN | 17:55 | 0 | under |
| Thu, Apr 30, 2026 | @ ANA | 19:49 | 1 | over |
| Tue, Apr 28, 2026 | vs ANA | 17:29 | 0 | under |
| Sun, Apr 26, 2026 | @ ANA | 19:08 | 0 | under |
| Fri, Apr 24, 2026 | @ ANA | 17:35 | 0 | under |
| Wed, Apr 22, 2026 | vs ANA | 15:14 | 1 | over |
| Mon, Apr 20, 2026 | vs ANA | 18:00 | 0 | under |
| Thu, Apr 16, 2026 | vs VAN | 13:17 | 0 | under |
Power Play Points
139 games loggedKasperi Kapanen Power Play Points · 139 games logged
4 of 20 (20%) cleared 0.5 over his last 20 · over +330 bet365 · under −500 Bally Bet · pull times beside each book
quoted at 0.5: O +330 (bet365) · U -500 (Bally Bet)
latest1 Wed, Oct 28, 2026 · vs CGY
4 of 20 (20%) cleared 0.5 over his last 20
Power Play Points: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Power Play Points: Head to Head
| date | toi | ppp | pts |
|---|---|---|---|
| 10/17'24 | 9.9 | 0 | 0 |
| 03/14'25 @ | 11.8 | 0 | 0 |
| 10/16'25 @ | 11.3 | 0 | 0 |
| 01/15'26 | 16.2 | 0 | 0 |
| avg 4 games | 12.3 | 0 | 0 |
Power Play Points: Lineup
Power Play Points: Splits
Splits
All games on file · Power Play Points at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 67 | 2 of 67 | 3% |
| 2024 | 79 | 0 of 79 | 0% |
| vs SEA | 7 | 0 of 7 | 0% |
| vs SJ | 10 | 0 of 10 | 0% |
| vs VGK | 9 | 0 of 9 | 0% |
| Home | 72 | 2 of 72 | 3% |
| vs NYI | 4 | 0 of 4 | 0% |
| vs CAR | 4 | 0 of 4 | 0% |
| vs WPG | 4 | 0 of 4 | 0% |
| vs TOR | 4 | 0 of 4 | 0% |
| vs OTT | 3 | 0 of 3 | 0% |
| vs WSH | 3 | 0 of 3 | 0% |
| vs BUF | 2 | 0 of 2 | 0% |
| vs MIN | 5 | 0 of 5 | 0% |
| vs NYR | 3 | 0 of 3 | 0% |
| vs UTAH | 7 | 0 of 7 | 0% |
| vs COL | 4 | 0 of 4 | 0% |
| vs CBJ | 1 | 0 of 1 | 0% |
| vs STL | 5 | 0 of 5 | 0% |
| vs TB | 3 | 0 of 3 | 0% |
| vs FLA | 8 | 0 of 8 | 0% |
| vs BOS | 2 | 0 of 2 | 0% |
| vs LA | 7 | 0 of 7 | 0% |
| vs ANA | 13 | 1 of 13 | 8% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs CHI | 4 | 0 of 4 | 0% |
| vs VAN | 6 | 1 of 6 | 17% |
| vs MTL | 1 | 0 of 1 | 0% |
| vs DAL | 8 | 0 of 8 | 0% |
| vs NJ | 2 | 0 of 2 | 0% |
| vs CGY | 4 | 1 of 4 | 25% |
| 2025 | 47 | 0 of 47 | 0% |
| vs DET | 2 | 1 of 2 | 50% |
| vs NSH | 3 | 0 of 3 | 0% |
| 2026 | 13 | 4 of 13 | 31% |
Power Play Points: Game Log
Game Log
20 games, newest first · at 0.5
| Date | Opponent | TOI | Power Play Points | Over / under |
|---|---|---|---|---|
| Wed, Oct 28, 2026 | vs CGY | 18:06 | 1 | over |
| Mon, Oct 26, 2026 | vs DET | 19:02 | 1 | over |
| Sat, Oct 24, 2026 | vs TOR | 15:23 | 0 | under |
| Thu, Oct 22, 2026 | vs CAR | 20:06 | 0 | under |
| Tue, Oct 20, 2026 | vs MIN | 19:18 | 0 | under |
| Sat, Oct 17, 2026 | @ UTAH | 18:00 | 0 | under |
| Thu, Oct 15, 2026 | vs UTAH | 16:14 | 0 | under |
| Tue, Oct 13, 2026 | @ LA | 17:46 | 0 | under |
| Sat, Oct 10, 2026 | @ SJ | 17:30 | 0 | under |
| Wed, Oct 7, 2026 | @ ANA | 16:22 | 1 | over |
| Sat, Oct 3, 2026 | vs SEA | 17:48 | 0 | under |
| Thu, Oct 1, 2026 | @ VAN | 18:48 | 1 | over |
| Tue, Sep 29, 2026 | vs VAN | 17:55 | 0 | under |
| Thu, Apr 30, 2026 | @ ANA | 19:49 | 0 | under |
| Tue, Apr 28, 2026 | vs ANA | 17:29 | 0 | under |
| Sun, Apr 26, 2026 | @ ANA | 19:08 | 0 | under |
| Fri, Apr 24, 2026 | @ ANA | 17:35 | 0 | under |
| Wed, Apr 22, 2026 | vs ANA | 15:14 | 0 | under |
| Mon, Apr 20, 2026 | vs ANA | 18:00 | 0 | under |
| Thu, Apr 16, 2026 | vs VAN | 13:17 | 0 | under |
New lines every morning · Today’s board · Results