No game on today's board. Last on the Lab's board Oct 28, 2026.
Every line, split and price shows up here the next time Justus Savage is on a slate. The address does not change.
Justus Savage Anytime TD
Anytime TD all 4 games on file
Oct 15, 2025 to Oct 28, 2026Scored in 1 of 4 games (25%) on file
LATESTno TD · Wed Oct 28, 2026 · away · @ NMSUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Justus Savage: every game with values on file
4 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|
| @ NMSU | no | 0 | 3 | 28 | 1 | 6 | 34 | |
| vs FIU | yes | 0 | 7 | 44 | 1 | 3 | 47 | |
| vs KENN | no | 1 | 1 | 3 | 0 | 0 | 3 | |
| vs DEL | no | 0 | 4 | 13 | 0 | 0 | 13 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Justus Savage: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 3 | 1 of 3 | 33% |
| on the road | 1 | 0 of 1 | 0% |
| all games | 4 | 1 of 4 | 25% |
By Month
Justus Savage: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 2 | 1 of 2 | 50% |
| December 2025 | 1 | 0 of 1 | 0% |
| October 2025 | 1 | 0 of 1 | 0% |
| all games | 4 | 1 of 4 | 25% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justus Savage Passing Attempts
Passing Attempts all 4 games on file
Oct 15, 2025 to Oct 28, 20260.3 Passing Attempts a game over all 4 games on file · high 1 · low 0
LATEST0 Pass att · Wed Oct 28, 2026 · away · @ NMSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justus Savage: every game with values on file
4 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|
| @ NMSU | 0 | no | 3 | 28 | 1 | 6 | 34 | |
| vs FIU | 0 | yes | 7 | 44 | 1 | 3 | 47 | |
| vs KENN | 1 | no | 1 | 3 | 0 | 0 | 3 | |
| vs DEL | 0 | no | 4 | 13 | 0 | 0 | 13 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Justus Savage: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 3 | 0.3 | 1 | 0 |
| on the road | 1 | 0.0 | 0 | 0 |
| all games | 4 | 0.3 | 1 | 0 |
By Month
Justus Savage: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| October 2026 | 2 | 0.0 | 0 | 0 |
| December 2025 | 1 | 1.0 | 1 | 1 |
| October 2025 | 1 | 0.0 | 0 | 0 |
| all games | 4 | 0.3 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justus Savage Rushing Attempts
Rushing Attempts all 4 games on file
Oct 15, 2025 to Oct 28, 20263.8 Rushing Attempts a game over all 4 games on file · high 7 · low 1
LATEST3 Carries · Wed Oct 28, 2026 · away · @ NMSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justus Savage: every game with values on file
4 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|
| @ NMSU | 3 | no | 0 | 28 | 1 | 6 | 34 | |
| vs FIU | 7 | yes | 0 | 44 | 1 | 3 | 47 | |
| vs KENN | 1 | no | 1 | 3 | 0 | 0 | 3 | |
| vs DEL | 4 | no | 0 | 13 | 0 | 0 | 13 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Justus Savage: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 3 | 4.0 | 7 | 1 |
| on the road | 1 | 3.0 | 3 | 3 |
| all games | 4 | 3.8 | 7 | 1 |
By Month
Justus Savage: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 2 | 5.0 | 7 | 3 |
| December 2025 | 1 | 1.0 | 1 | 1 |
| October 2025 | 1 | 4.0 | 4 | 4 |
| all games | 4 | 3.8 | 7 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justus Savage Rushing Yards
Rushing Yards all 4 games on file
Oct 15, 2025 to Oct 28, 202622.0 Rushing Yards a game over all 4 games on file · high 44 · low 3
LATEST28 Rush yds · Wed Oct 28, 2026 · away · @ NMSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justus Savage: every game with values on file
4 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|
| @ NMSU | 28 | no | 0 | 3 | 1 | 6 | 34 | |
| vs FIU | 44 | yes | 0 | 7 | 1 | 3 | 47 | |
| vs KENN | 3 | no | 1 | 1 | 0 | 0 | 3 | |
| vs DEL | 13 | no | 0 | 4 | 0 | 0 | 13 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Justus Savage: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 3 | 20.0 | 44 | 3 |
| on the road | 1 | 28.0 | 28 | 28 |
| all games | 4 | 22.0 | 44 | 3 |
By Month
Justus Savage: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 2 | 36.0 | 44 | 28 |
| December 2025 | 1 | 3.0 | 3 | 3 |
| October 2025 | 1 | 13.0 | 13 | 13 |
| all games | 4 | 22.0 | 44 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justus Savage Receptions
Receptions all 4 games on file
Oct 15, 2025 to Oct 28, 20260.5 Receptions a game over all 4 games on file · high 1 · low 0
LATEST1 Rec · Wed Oct 28, 2026 · away · @ NMSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justus Savage: every game with values on file
4 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Pass att | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|
| @ NMSU | 1 | no | 0 | 3 | 28 | 6 | 34 | |
| vs FIU | 1 | yes | 0 | 7 | 44 | 3 | 47 | |
| vs KENN | 0 | no | 1 | 1 | 3 | 0 | 3 | |
| vs DEL | 0 | no | 0 | 4 | 13 | 0 | 13 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Justus Savage: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 3 | 0.3 | 1 | 0 |
| on the road | 1 | 1.0 | 1 | 1 |
| all games | 4 | 0.5 | 1 | 0 |
By Month
Justus Savage: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 2 | 1.0 | 1 | 1 |
| December 2025 | 1 | 0.0 | 0 | 0 |
| October 2025 | 1 | 0.0 | 0 | 0 |
| all games | 4 | 0.5 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justus Savage Receiving Yards
Receiving Yards all 4 games on file
Oct 15, 2025 to Oct 28, 20262.3 Receiving Yards a game over all 4 games on file · high 6 · low 0
LATEST6 Rec yds · Wed Oct 28, 2026 · away · @ NMSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justus Savage: every game with values on file
4 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Pass att | Carries | Rush yds | Rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|
| @ NMSU | 6 | no | 0 | 3 | 28 | 1 | 34 | |
| vs FIU | 3 | yes | 0 | 7 | 44 | 1 | 47 | |
| vs KENN | 0 | no | 1 | 1 | 3 | 0 | 3 | |
| vs DEL | 0 | no | 0 | 4 | 13 | 0 | 13 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Justus Savage: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 3 | 1.0 | 3 | 0 |
| on the road | 1 | 6.0 | 6 | 6 |
| all games | 4 | 2.3 | 6 | 0 |
By Month
Justus Savage: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 2 | 4.5 | 6 | 3 |
| December 2025 | 1 | 0.0 | 0 | 0 |
| October 2025 | 1 | 0.0 | 0 | 0 |
| all games | 4 | 2.3 | 6 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justus Savage Rush + Rec Yards
Rush + Rec Yards all 4 games on file
Oct 15, 2025 to Oct 28, 202624.3 Rush + Rec Yards a game over all 4 games on file · high 47 · low 3
LATEST34 Rush + rec · Wed Oct 28, 2026 · away · @ NMSUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justus Savage: every game with values on file
4 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Pass att | Carries | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| @ NMSU | 34 | no | 0 | 3 | 28 | 1 | 6 | |
| vs FIU | 47 | yes | 0 | 7 | 44 | 1 | 3 | |
| vs KENN | 3 | no | 1 | 1 | 3 | 0 | 0 | |
| vs DEL | 13 | no | 0 | 4 | 13 | 0 | 0 |
Dashes and blank cells mean not on file. Through Oct 28, 2026; not a complete-season claim.
Home and Away
Justus Savage: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 3 | 21.0 | 47 | 3 |
| on the road | 1 | 34.0 | 34 | 34 |
| all games | 4 | 24.3 | 47 | 3 |
By Month
Justus Savage: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 2 | 40.5 | 47 | 34 |
| December 2025 | 1 | 3.0 | 3 | 3 |
| October 2025 | 1 | 13.0 | 13 | 13 |
| all games | 4 | 24.3 | 47 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.