No game on today's board. Last on the Lab's board Oct 24, 2026.
Every line, split and price shows up here the next time Justin Brazeau is on a slate. The address does not change.
Justin Brazeau Anytime Goal
Anytime Goal last 20 games on file
Mar 3 to Apr 22, 2026Scored in 1 of 20 games (5%) on file
LATESTno goal · Wed Apr 22, 2026 · away · @ PHIselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Justin Brazeau: games on the chart
20 games, newest first · Anytime Goal lit · press a date to show that game on the chart
| Date | Opp | goal? | SOG | Pts | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ PHI | no | 0 | 0 | 0 | 0 | 1 | |
| @ STL | no | 1 | 0 | 0 | 0 | 2 | |
| @ WSH | no | 2 | 0 | 0 | 0 | 1 | |
| vs WSH | no | 0 | 0 | 0 | 0 | 1 | |
| @ NJ | no | 0 | 0 | 0 | 0 | 0 | |
| vs FLA | no | 0 | 0 | 0 | 0 | 0 | |
| vs FLA | no | 1 | 0 | 0 | 0 | 0 | |
| @ TB | no | 0 | 0 | 0 | 0 | 1 | |
| vs DET | yes | 2 | 1 | 0 | 0 | 1 | |
| @ NYI | no | 3 | 3 | 3 | 0 | 3 | |
| vs DAL | no | 0 | 0 | 0 | 0 | 0 | |
| @ OTT | no | 1 | 0 | 0 | 0 | 0 | |
| vs COL | no | 1 | 0 | 0 | 0 | 2 | |
| vs CAR | no | 2 | 0 | 0 | 0 | 1 | |
| vs WPG | no | 1 | 0 | 0 | 0 | 0 | |
| @ CAR | no | 2 | 0 | 0 | 0 | 1 | |
| @ COL | no | 1 | 0 | 0 | 0 | 0 | |
| vs PHI | no | 1 | 1 | 1 | 1 | 0 | |
| vs BUF | no | 3 | 0 | 0 | 0 | 0 | |
| @ BOS | no | 1 | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 22, 2026; not a complete-season claim.
Home and Away
Justin Brazeau: Anytime Goal
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 33 | 7 of 33 | 21% |
| on the road | 32 | 6 of 32 | 19% |
| all games | 65 | 13 of 65 | 20% |
By Month
Justin Brazeau: Anytime Goal
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| April 2026 | 8 | 0 of 8 | 0% |
| March 2026 | 13 | 2 of 13 | 15% |
| February 2026 | 5 | 1 of 5 | 20% |
| January 2026 | 15 | 2 of 15 | 13% |
| December 2025 | 12 | 3 of 12 | 25% |
| October 2025 | 12 | 5 of 12 | 42% |
| all games | 65 | 13 of 65 | 20% |
Scored means at least one goal. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justin Brazeau Shots on Goal
Shots on Goal last 20 games on file
Mar 3 to Apr 22, 20261.1 Shots on Goal a game over 20 games on file · high 3 · low 0
LATEST0 SOG · Wed Apr 22, 2026 · away · @ PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justin Brazeau: games on the chart
20 games, newest first · Shots on Goal lit · press a date to show that game on the chart
| Date | Opp | SOG | goal? | Pts | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ PHI | 0 | no | 0 | 0 | 0 | 1 | |
| @ STL | 1 | no | 0 | 0 | 0 | 2 | |
| @ WSH | 2 | no | 0 | 0 | 0 | 1 | |
| vs WSH | 0 | no | 0 | 0 | 0 | 1 | |
| @ NJ | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 1 | no | 0 | 0 | 0 | 0 | |
| @ TB | 0 | no | 0 | 0 | 0 | 1 | |
| vs DET | 2 | yes | 1 | 0 | 0 | 1 | |
| @ NYI | 3 | no | 3 | 3 | 0 | 3 | |
| vs DAL | 0 | no | 0 | 0 | 0 | 0 | |
| @ OTT | 1 | no | 0 | 0 | 0 | 0 | |
| vs COL | 1 | no | 0 | 0 | 0 | 2 | |
| vs CAR | 2 | no | 0 | 0 | 0 | 1 | |
| vs WPG | 1 | no | 0 | 0 | 0 | 0 | |
| @ CAR | 2 | no | 0 | 0 | 0 | 1 | |
| @ COL | 1 | no | 0 | 0 | 0 | 0 | |
| vs PHI | 1 | no | 1 | 1 | 1 | 0 | |
| vs BUF | 3 | no | 0 | 0 | 0 | 0 | |
| @ BOS | 1 | no | 0 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 22, 2026; not a complete-season claim.
Home and Away
Justin Brazeau: Shots on Goal
Every recorded value on file
| Split | G | Avg SOG | High | Low |
|---|---|---|---|---|
| at home | 33 | 1.4 | 3 | 0 |
| on the road | 32 | 1.8 | 6 | 0 |
| all games | 65 | 1.6 | 6 | 0 |
By Month
Justin Brazeau: Shots on Goal
Every recorded value on file
| Split | G | Avg SOG | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 0.5 | 2 | 0 |
| March 2026 | 13 | 1.5 | 3 | 0 |
| February 2026 | 5 | 2.2 | 6 | 0 |
| January 2026 | 15 | 1.9 | 4 | 0 |
| December 2025 | 12 | 1.7 | 3 | 0 |
| October 2025 | 12 | 1.8 | 6 | 0 |
| all games | 65 | 1.6 | 6 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justin Brazeau Points
Points last 20 games on file
Mar 3 to Apr 22, 20260.3 Points a game over 20 games on file · high 3 · low 0
LATEST0 Pts · Wed Apr 22, 2026 · away · @ PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justin Brazeau: games on the chart
20 games, newest first · Points lit · press a date to show that game on the chart
| Date | Opp | Pts | goal? | SOG | Ast | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ PHI | 0 | no | 0 | 0 | 0 | 1 | |
| @ STL | 0 | no | 1 | 0 | 0 | 2 | |
| @ WSH | 0 | no | 2 | 0 | 0 | 1 | |
| vs WSH | 0 | no | 0 | 0 | 0 | 1 | |
| @ NJ | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 0 | no | 1 | 0 | 0 | 0 | |
| @ TB | 0 | no | 0 | 0 | 0 | 1 | |
| vs DET | 1 | yes | 2 | 0 | 0 | 1 | |
| @ NYI | 3 | no | 3 | 3 | 0 | 3 | |
| vs DAL | 0 | no | 0 | 0 | 0 | 0 | |
| @ OTT | 0 | no | 1 | 0 | 0 | 0 | |
| vs COL | 0 | no | 1 | 0 | 0 | 2 | |
| vs CAR | 0 | no | 2 | 0 | 0 | 1 | |
| vs WPG | 0 | no | 1 | 0 | 0 | 0 | |
| @ CAR | 0 | no | 2 | 0 | 0 | 1 | |
| @ COL | 0 | no | 1 | 0 | 0 | 0 | |
| vs PHI | 1 | no | 1 | 1 | 1 | 0 | |
| vs BUF | 0 | no | 3 | 0 | 0 | 0 | |
| @ BOS | 0 | no | 1 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 22, 2026; not a complete-season claim.
Home and Away
Justin Brazeau: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| at home | 33 | 0.5 | 3 | 0 |
| on the road | 32 | 0.6 | 3 | 0 |
| all games | 65 | 0.5 | 3 | 0 |
By Month
Justin Brazeau: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 0.0 | 0 | 0 |
| March 2026 | 13 | 0.5 | 3 | 0 |
| February 2026 | 5 | 0.4 | 2 | 0 |
| January 2026 | 15 | 0.3 | 2 | 0 |
| December 2025 | 12 | 0.7 | 3 | 0 |
| October 2025 | 12 | 1.0 | 3 | 0 |
| all games | 65 | 0.5 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justin Brazeau Assists
Assists last 20 games on file
Mar 3 to Apr 22, 20260.2 Assists a game over 20 games on file · high 3 · low 0
LATEST0 Ast · Wed Apr 22, 2026 · away · @ PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justin Brazeau: games on the chart
20 games, newest first · Assists lit · press a date to show that game on the chart
| Date | Opp | Ast | goal? | SOG | Pts | PP pts | Blocks |
|---|---|---|---|---|---|---|---|
| @ PHI | 0 | no | 0 | 0 | 0 | 1 | |
| @ STL | 0 | no | 1 | 0 | 0 | 2 | |
| @ WSH | 0 | no | 2 | 0 | 0 | 1 | |
| vs WSH | 0 | no | 0 | 0 | 0 | 1 | |
| @ NJ | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 0 | no | 1 | 0 | 0 | 0 | |
| @ TB | 0 | no | 0 | 0 | 0 | 1 | |
| vs DET | 0 | yes | 2 | 1 | 0 | 1 | |
| @ NYI | 3 | no | 3 | 3 | 0 | 3 | |
| vs DAL | 0 | no | 0 | 0 | 0 | 0 | |
| @ OTT | 0 | no | 1 | 0 | 0 | 0 | |
| vs COL | 0 | no | 1 | 0 | 0 | 2 | |
| vs CAR | 0 | no | 2 | 0 | 0 | 1 | |
| vs WPG | 0 | no | 1 | 0 | 0 | 0 | |
| @ CAR | 0 | no | 2 | 0 | 0 | 1 | |
| @ COL | 0 | no | 1 | 0 | 0 | 0 | |
| vs PHI | 1 | no | 1 | 1 | 1 | 0 | |
| vs BUF | 0 | no | 3 | 0 | 0 | 0 | |
| @ BOS | 0 | no | 1 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 22, 2026; not a complete-season claim.
Home and Away
Justin Brazeau: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| at home | 33 | 0.2 | 2 | 0 |
| on the road | 32 | 0.3 | 3 | 0 |
| all games | 65 | 0.3 | 3 | 0 |
By Month
Justin Brazeau: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 0.0 | 0 | 0 |
| March 2026 | 13 | 0.4 | 3 | 0 |
| February 2026 | 5 | 0.2 | 1 | 0 |
| January 2026 | 15 | 0.2 | 2 | 0 |
| December 2025 | 12 | 0.2 | 1 | 0 |
| October 2025 | 12 | 0.5 | 2 | 0 |
| all games | 65 | 0.3 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justin Brazeau Power Play Points
Power Play Points last 20 games on file
Mar 3 to Apr 22, 20260.1 Power Play Points a game over 20 games on file · high 1 · low 0
LATEST0 PP pts · Wed Apr 22, 2026 · away · @ PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justin Brazeau: games on the chart
20 games, newest first · Power Play Points lit · press a date to show that game on the chart
| Date | Opp | PP pts | goal? | SOG | Pts | Ast | Blocks |
|---|---|---|---|---|---|---|---|
| @ PHI | 0 | no | 0 | 0 | 0 | 1 | |
| @ STL | 0 | no | 1 | 0 | 0 | 2 | |
| @ WSH | 0 | no | 2 | 0 | 0 | 1 | |
| vs WSH | 0 | no | 0 | 0 | 0 | 1 | |
| @ NJ | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 0 | no | 1 | 0 | 0 | 0 | |
| @ TB | 0 | no | 0 | 0 | 0 | 1 | |
| vs DET | 0 | yes | 2 | 1 | 0 | 1 | |
| @ NYI | 0 | no | 3 | 3 | 3 | 3 | |
| vs DAL | 0 | no | 0 | 0 | 0 | 0 | |
| @ OTT | 0 | no | 1 | 0 | 0 | 0 | |
| vs COL | 0 | no | 1 | 0 | 0 | 2 | |
| vs CAR | 0 | no | 2 | 0 | 0 | 1 | |
| vs WPG | 0 | no | 1 | 0 | 0 | 0 | |
| @ CAR | 0 | no | 2 | 0 | 0 | 1 | |
| @ COL | 0 | no | 1 | 0 | 0 | 0 | |
| vs PHI | 1 | no | 1 | 1 | 1 | 0 | |
| vs BUF | 0 | no | 3 | 0 | 0 | 0 | |
| @ BOS | 0 | no | 1 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 22, 2026; not a complete-season claim.
Home and Away
Justin Brazeau: Power Play Points
Every recorded value on file
| Split | G | Avg PP pts | High | Low |
|---|---|---|---|---|
| at home | 33 | 0.1 | 2 | 0 |
| on the road | 32 | 0.0 | 1 | 0 |
| all games | 65 | 0.1 | 2 | 0 |
By Month
Justin Brazeau: Power Play Points
Every recorded value on file
| Split | G | Avg PP pts | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 0.0 | 0 | 0 |
| March 2026 | 13 | 0.1 | 1 | 0 |
| February 2026 | 5 | 0.0 | 0 | 0 |
| January 2026 | 15 | 0.1 | 1 | 0 |
| December 2025 | 12 | 0.1 | 1 | 0 |
| October 2025 | 12 | 0.2 | 2 | 0 |
| all games | 65 | 0.1 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Justin Brazeau Blocked Shots
Blocked Shots last 20 games on file
Mar 3 to Apr 22, 20260.7 Blocked Shots a game over 20 games on file · high 3 · low 0
LATEST1 Blocks · Wed Apr 22, 2026 · away · @ PHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Justin Brazeau: games on the chart
20 games, newest first · Blocked Shots lit · press a date to show that game on the chart
| Date | Opp | Blocks | goal? | SOG | Pts | Ast | PP pts |
|---|---|---|---|---|---|---|---|
| @ PHI | 1 | no | 0 | 0 | 0 | 0 | |
| @ STL | 2 | no | 1 | 0 | 0 | 0 | |
| @ WSH | 1 | no | 2 | 0 | 0 | 0 | |
| vs WSH | 1 | no | 0 | 0 | 0 | 0 | |
| @ NJ | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 0 | no | 0 | 0 | 0 | 0 | |
| vs FLA | 0 | no | 1 | 0 | 0 | 0 | |
| @ TB | 1 | no | 0 | 0 | 0 | 0 | |
| vs DET | 1 | yes | 2 | 1 | 0 | 0 | |
| @ NYI | 3 | no | 3 | 3 | 3 | 0 | |
| vs DAL | 0 | no | 0 | 0 | 0 | 0 | |
| @ OTT | 0 | no | 1 | 0 | 0 | 0 | |
| vs COL | 2 | no | 1 | 0 | 0 | 0 | |
| vs CAR | 1 | no | 2 | 0 | 0 | 0 | |
| vs WPG | 0 | no | 1 | 0 | 0 | 0 | |
| @ CAR | 1 | no | 2 | 0 | 0 | 0 | |
| @ COL | 0 | no | 1 | 0 | 0 | 0 | |
| vs PHI | 0 | no | 1 | 1 | 1 | 1 | |
| vs BUF | 0 | no | 3 | 0 | 0 | 0 | |
| @ BOS | 0 | no | 1 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Apr 22, 2026; not a complete-season claim.
Home and Away
Justin Brazeau: Blocked Shots
Every recorded value on file
| Split | G | Avg Blocks | High | Low |
|---|---|---|---|---|
| at home | 33 | 0.7 | 2 | 0 |
| on the road | 32 | 0.7 | 3 | 0 |
| all games | 65 | 0.7 | 3 | 0 |
By Month
Justin Brazeau: Blocked Shots
Every recorded value on file
| Split | G | Avg Blocks | High | Low |
|---|---|---|---|---|
| April 2026 | 8 | 0.8 | 2 | 0 |
| March 2026 | 13 | 0.8 | 3 | 0 |
| February 2026 | 5 | 1.4 | 2 | 0 |
| January 2026 | 15 | 0.3 | 1 | 0 |
| December 2025 | 12 | 0.5 | 2 | 0 |
| October 2025 | 12 | 1.0 | 3 | 0 |
| all games | 65 | 0.7 | 3 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.