No game on today's board. Last on the Lab's board Oct 29, 2026.
Every line, split and price shows up here the next time Joel Hofer is on a slate. The address does not change.
Joel Hofer Saves
Saves last 20 games on file
Mar 13 to Oct 29, 202626.9 Saves a game over 20 games on file · high 36 · low 15
LATEST31 Saves · Thu Oct 29, 2026 · home · vs BOSselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Joel Hofer: games on the chart
20 games, newest first · Saves lit · press a date to show that game on the chart
| Date | Opp | Saves | GA |
|---|---|---|---|
| vs BOS | 31 | 1 | |
| vs CAR | 35 | 4 | |
| vs VGK | 27 | 2 | |
| vs WPG | 32 | 1 | |
| @ MIN | 33 | 5 | |
| @ OTT | 15 | 2 | |
| vs SJ | 24 | 3 | |
| @ CHI | 17 | 2 | |
| @ DAL | 25 | 0 | |
| @ UTAH | 20 | 3 | |
| vs MIN | 28 | 3 | |
| @ CHI | 31 | 3 | |
| vs COL | 34 | 3 | |
| @ COL | 26 | 2 | |
| @ ANA | 25 | 2 | |
| @ SJ | 24 | 5 | |
| vs SJ | 24 | 1 | |
| vs WSH | 21 | 0 | |
| @ CGY | 30 | 1 | |
| vs EDM | 36 | 2 |
Dashes and blank cells mean not on file. Through Oct 29, 2026; not a complete-season claim.
Home and Away
Joel Hofer: Saves
Every recorded value on file
| Split | G | Avg Saves | High | Low |
|---|---|---|---|---|
| at home | 28 | 26.4 | 46 | 3 |
| on the road | 24 | 24.8 | 41 | 13 |
| all games | 52 | 25.7 | 46 | 3 |
By Month
Joel Hofer: Saves
Every recorded value on file
| Split | G | Avg Saves | High | Low |
|---|---|---|---|---|
| October 2026 | 9 | 26.6 | 35 | 15 |
| April 2026 | 6 | 27.3 | 34 | 20 |
| March 2026 | 9 | 28.8 | 46 | 21 |
| February 2026 | 2 | 22.5 | 23 | 22 |
| January 2026 | 7 | 23.0 | 34 | 13 |
| December 2025 | 8 | 28.3 | 41 | 21 |
| November 2025 | 7 | 25.3 | 32 | 18 |
| October 2025 | 4 | 16.3 | 27 | 3 |
| all games | 52 | 25.7 | 46 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Joel Hofer Goals Against
Goals Against last 20 games on file
Mar 13 to Oct 29, 20262.3 Goals Against a game over 20 games on file · high 5 · low 0
LATEST1 GA · Thu Oct 29, 2026 · home · vs BOSselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Joel Hofer: games on the chart
20 games, newest first · Goals Against lit · press a date to show that game on the chart
| Date | Opp | GA | Saves |
|---|---|---|---|
| vs BOS | 1 | 31 | |
| vs CAR | 4 | 35 | |
| vs VGK | 2 | 27 | |
| vs WPG | 1 | 32 | |
| @ MIN | 5 | 33 | |
| @ OTT | 2 | 15 | |
| vs SJ | 3 | 24 | |
| @ CHI | 2 | 17 | |
| @ DAL | 0 | 25 | |
| @ UTAH | 3 | 20 | |
| vs MIN | 3 | 28 | |
| @ CHI | 3 | 31 | |
| vs COL | 3 | 34 | |
| @ COL | 2 | 26 | |
| @ ANA | 2 | 25 | |
| @ SJ | 5 | 24 | |
| vs SJ | 1 | 24 | |
| vs WSH | 0 | 21 | |
| @ CGY | 1 | 30 | |
| vs EDM | 2 | 36 |
Dashes and blank cells mean not on file. Through Oct 29, 2026; not a complete-season claim.
Home and Away
Joel Hofer: Goals Against
Every recorded value on file
| Split | G | Avg GA | High | Low |
|---|---|---|---|---|
| at home | 28 | 2.5 | 7 | 0 |
| on the road | 24 | 2.5 | 6 | 0 |
| all games | 52 | 2.5 | 7 | 0 |
By Month
Joel Hofer: Goals Against
Every recorded value on file
| Split | G | Avg GA | High | Low |
|---|---|---|---|---|
| October 2026 | 9 | 2.2 | 5 | 0 |
| April 2026 | 6 | 2.7 | 3 | 2 |
| March 2026 | 9 | 1.8 | 5 | 0 |
| February 2026 | 2 | 3.5 | 6 | 1 |
| January 2026 | 7 | 2.7 | 4 | 0 |
| December 2025 | 8 | 2.3 | 4 | 0 |
| November 2025 | 7 | 2.4 | 4 | 0 |
| October 2025 | 4 | 4.3 | 7 | 2 |
| all games | 52 | 2.5 | 7 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.