DUKEWRBoston College Eagles @ Duke Blue DevilsSat 12:00 PM
Game has started
Anytime TD
6 games loggedJared Richardson Anytime TD · 6 games logged
2 of 6 (33%) scored a touchdown over all 6 · to score +295 Bovada · prices from
quoted at 0.5: O +295 (Bovada) · no under
latest0 Fri, Oct 23, 2026 · @ UVA
2 of 6 (33%) cleared 0.5 over all 6
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 4 | 1 of 4 | 25% |
| 2026 | 6 | 2 of 6 | 33% |
| vs TULN | 1 | 0 of 1 | 0% |
| vs STAN | 1 | 0 of 1 | 0% |
| vs W&M | 1 | 1 of 1 | 100% |
| Away | 2 | 1 of 2 | 50% |
| vs GT | 1 | 1 of 1 | 100% |
| vs UNC | 1 | 0 of 1 | 0% |
| vs UVA | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
6 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Fri, Oct 23, 2026 | @ UVA | 0 | no |
| Sat, Oct 17, 2026 | vs UNC | 0 | no |
| Sat, Oct 10, 2026 | @ GT | 1 | yes |
| Sat, Sep 26, 2026 | vs W&M | 1 | yes |
| Sat, Sep 19, 2026 | vs STAN | 0 | no |
| Sat, Sep 5, 2026 | vs TULN | 0 | no |
Receiving Yards
6 games loggedJared Richardson Receiving Yards · 6 games logged
3 of 6 (50%) cleared 39.5 over all 6 · over −105 theScore Bet · under −114 BetOnline · prices from
quoted at 39.5: O -105 (theScore Bet) · U -114 (BetOnline.ag)
latest47 Fri, Oct 23, 2026 · @ UVA
3 of 6 (50%) cleared 39.5 over all 6
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 39.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 4 | 2 of 4 | 50% |
| 2026 | 6 | 3 of 6 | 50% |
| vs TULN | 1 | 0 of 1 | 0% |
| vs STAN | 1 | 1 of 1 | 100% |
| vs W&M | 1 | 0 of 1 | 0% |
| Away | 2 | 1 of 2 | 50% |
| vs GT | 1 | 0 of 1 | 0% |
| vs UNC | 1 | 1 of 1 | 100% |
| vs UVA | 1 | 1 of 1 | 100% |
Receiving Yards: Game Log
Game Log
6 games, newest first · at 39.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Fri, Oct 23, 2026 | @ UVA | 47 | over |
| Sat, Oct 17, 2026 | vs UNC | 55 | over |
| Sat, Oct 10, 2026 | @ GT | 29 | under |
| Sat, Sep 26, 2026 | vs W&M | 38 | under |
| Sat, Sep 19, 2026 | vs STAN | 44 | over |
| Sat, Sep 5, 2026 | vs TULN | 0 | under |
New lines every morning · Today’s board · Results