NEBRBWashington Huskies @ Nebraska CornhuskersSat 8:00 PM
Game has started
Anytime TD
6 games loggedJamal Rule Anytime TD · 6 games logged
3 of 6 (50%) scored a touchdown over all 6 · to score +130 BetMGM · prices from
quoted at 0.5: O +130 (BetMGM) · no under
latest0 Sat, Oct 17, 2026 · @ ORE
3 of 6 (50%) cleared 0.5 over all 6
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 4 | 3 of 4 | 75% |
| 2026 | 6 | 3 of 6 | 50% |
| vs OHIO | 1 | 1 of 1 | 100% |
| vs BGSU | 1 | 1 of 1 | 100% |
| vs UND | 1 | 1 of 1 | 100% |
| Away | 2 | 0 of 2 | 0% |
| vs MSU | 1 | 0 of 1 | 0% |
| vs IU | 1 | 0 of 1 | 0% |
| vs ORE | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
6 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Oct 17, 2026 | @ ORE | 0 | no |
| Sat, Oct 10, 2026 | vs IU | 0 | no |
| Sat, Sep 26, 2026 | @ MSU | 0 | no |
| Sat, Sep 19, 2026 | vs UND | 2 | yes |
| Sat, Sep 12, 2026 | vs BGSU | 1 | yes |
| Sat, Sep 5, 2026 | vs OHIO | 3 | yes |
Rushing Yards
6 games loggedJamal Rule Rushing Yards · 6 games logged
3 of 6 (50%) cleared 59.5 over all 6 · over −105 theScore Bet · under −111 BetOnline · prices from
quoted at 59.5: O -105 (theScore Bet) · U -111 (BetOnline.ag)
latest5 Sat, Oct 17, 2026 · @ ORE
3 of 6 (50%) cleared 59.5 over all 6
Rushing Yards: Breakdowns
Rushing Yards: Head to Head
Rushing Yards: Lineup
Rushing Yards: Splits
Splits
All games on file · Rushing Yards at 59.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 4 | 3 of 4 | 75% |
| 2026 | 6 | 3 of 6 | 50% |
| vs OHIO | 1 | 1 of 1 | 100% |
| vs BGSU | 1 | 1 of 1 | 100% |
| vs UND | 1 | 1 of 1 | 100% |
| Away | 2 | 0 of 2 | 0% |
| vs MSU | 1 | 0 of 1 | 0% |
| vs IU | 1 | 0 of 1 | 0% |
| vs ORE | 1 | 0 of 1 | 0% |
Rushing Yards: Game Log
Game Log
6 games, newest first · at 59.5
| Date | Opponent | Rushing Yards | Over / under |
|---|---|---|---|
| Sat, Oct 17, 2026 | @ ORE | 5 | under |
| Sat, Oct 10, 2026 | vs IU | 53 | under |
| Sat, Sep 26, 2026 | @ MSU | 4 | under |
| Sat, Sep 19, 2026 | vs UND | 119 | over |
| Sat, Sep 12, 2026 | vs BGSU | 88 | over |
| Sat, Sep 5, 2026 | vs OHIO | 122 | over |
Receptions
6 games loggedJamal Rule Receptions · 6 games logged
2 of 6 (33%) cleared 1.5 over all 6 · over +175 bet365 · under −230 bet365 · prices from
quoted at 1.5: O +175 (bet365) · U -230 (bet365)
latest0 Sat, Oct 17, 2026 · @ ORE
2 of 6 (33%) cleared 1.5 over all 6
Receptions: Breakdowns
Receptions: Head to Head
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 1.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 4 | 2 of 4 | 50% |
| 2026 | 6 | 2 of 6 | 33% |
| vs OHIO | 1 | 1 of 1 | 100% |
| vs BGSU | 1 | 0 of 1 | 0% |
| vs UND | 1 | 1 of 1 | 100% |
| Away | 2 | 0 of 2 | 0% |
| vs MSU | 1 | 0 of 1 | 0% |
| vs IU | 1 | 0 of 1 | 0% |
| vs ORE | 1 | 0 of 1 | 0% |
Receptions: Game Log
Game Log
6 games, newest first · at 1.5
| Date | Opponent | Receptions | Over / under |
|---|---|---|---|
| Sat, Oct 17, 2026 | @ ORE | 0 | under |
| Sat, Oct 10, 2026 | vs IU | 0 | under |
| Sat, Sep 26, 2026 | @ MSU | 0 | under |
| Sat, Sep 19, 2026 | vs UND | 2 | over |
| Sat, Sep 12, 2026 | vs BGSU | 0 | under |
| Sat, Sep 5, 2026 | vs OHIO | 2 | over |
Receiving Yards
6 games loggedJamal Rule Receiving Yards · 6 games logged
2 of 6 (33%) cleared 5.5 over all 6 · over −106 BetOnline · under −115 bet365 · pull times beside each book
quoted at 5.5: O -106 (BetOnline.ag) · U -115 (bet365)
latest0 Sat, Oct 17, 2026 · @ ORE
2 of 6 (33%) cleared 5.5 over all 6
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 5.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 4 | 2 of 4 | 50% |
| 2026 | 6 | 2 of 6 | 33% |
| vs OHIO | 1 | 1 of 1 | 100% |
| vs BGSU | 1 | 0 of 1 | 0% |
| vs UND | 1 | 1 of 1 | 100% |
| Away | 2 | 0 of 2 | 0% |
| vs MSU | 1 | 0 of 1 | 0% |
| vs IU | 1 | 0 of 1 | 0% |
| vs ORE | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
6 games, newest first · at 5.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Sat, Oct 17, 2026 | @ ORE | 0 | under |
| Sat, Oct 10, 2026 | vs IU | 0 | under |
| Sat, Sep 26, 2026 | @ MSU | 0 | under |
| Sat, Sep 19, 2026 | vs UND | 35 | over |
| Sat, Sep 12, 2026 | vs BGSU | 0 | under |
| Sat, Sep 5, 2026 | vs OHIO | 47 | over |
New lines every morning · Today’s board · Results