No game on today's board. Last on the Lab's board Oct 18, 2026.
Every line, split and price shows up here the next time Jalon Daniels is on a slate. The address does not change.
Jalon Daniels Anytime TD
Anytime TD all 5 games on file
Sep 27 to Oct 25, 2026Scored in 0 of 5 games (0%) on file
LATESTno TD · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Long cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | no | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | 0 | -3 | |
| vs PIT | no | 43 | 22 | 164 | 1 | 2 | 22 | 4 | 39 | 17 | 1 | -3 | -3 | 36 | |
| @ DAL | no | 25 | 19 | 189 | 1 | 0 | 64 | 7 | 23 | 9 | 0 | 0 | 0 | 23 | |
| vs GB | no | 27 | 19 | 148 | 1 | 2 | 21 | 8 | 55 | 21 | 0 | 0 | 0 | 55 | |
| vs MIN | no | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 3 | 0 of 3 | 0% |
| on the road | 2 | 0 of 2 | 0% |
| all games | 5 | 0 of 5 | 0% |
By Month
Jalon Daniels: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 4 | 0 of 4 | 0% |
| September 2026 | 1 | 0 of 1 | 0% |
| all games | 5 | 0 of 5 | 0% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Passing Attempts
Passing Attempts all 5 games on file
Sep 27 to Oct 25, 202619.6 Passing Attempts a game over all 5 games on file · high 43 · low 0
LATEST0 Pass att · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Cmp | Pass yds | Pass TD | INT | Long cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 0 | no | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | 0 | -3 | |
| vs PIT | 43 | no | 22 | 164 | 1 | 2 | 22 | 4 | 39 | 17 | 1 | -3 | -3 | 36 | |
| @ DAL | 25 | no | 19 | 189 | 1 | 0 | 64 | 7 | 23 | 9 | 0 | 0 | 0 | 23 | |
| vs GB | 27 | no | 19 | 148 | 1 | 2 | 21 | 8 | 55 | 21 | 0 | 0 | 0 | 55 | |
| vs MIN | 3 | no | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 3 | 24.3 | 43 | 3 |
| on the road | 2 | 12.5 | 25 | 0 |
| all games | 5 | 19.6 | 43 | 0 |
By Month
Jalon Daniels: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 23.8 | 43 | 0 |
| September 2026 | 1 | 3.0 | 3 | 3 |
| all games | 5 | 19.6 | 43 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Completions
Completions all 5 games on file
Sep 27 to Oct 25, 202612.0 Completions a game over all 5 games on file · high 22 · low 0
LATEST0 Cmp · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Completions lit · press a date to show that game on the chart
| Date | Opp | Cmp | TD? | Pass att | Pass yds | Pass TD | INT | Long cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 0 | no | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | 0 | -3 | |
| vs PIT | 22 | no | 43 | 164 | 1 | 2 | 22 | 4 | 39 | 17 | 1 | -3 | -3 | 36 | |
| @ DAL | 19 | no | 25 | 189 | 1 | 0 | 64 | 7 | 23 | 9 | 0 | 0 | 0 | 23 | |
| vs GB | 19 | no | 27 | 148 | 1 | 2 | 21 | 8 | 55 | 21 | 0 | 0 | 0 | 55 | |
| vs MIN | 0 | no | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| at home | 3 | 13.7 | 22 | 0 |
| on the road | 2 | 9.5 | 19 | 0 |
| all games | 5 | 12.0 | 22 | 0 |
By Month
Jalon Daniels: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 15.0 | 22 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| all games | 5 | 12.0 | 22 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Passing Yards
Passing Yards all 5 games on file
Sep 27 to Oct 25, 2026100.2 Passing Yards a game over all 5 games on file · high 189 · low 0
LATEST0 Pass yds · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Passing Yards lit · press a date to show that game on the chart
| Date | Opp | Pass yds | TD? | Pass att | Cmp | Pass TD | INT | Long cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 0 | no | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | 0 | -3 | |
| vs PIT | 164 | no | 43 | 22 | 1 | 2 | 22 | 4 | 39 | 17 | 1 | -3 | -3 | 36 | |
| @ DAL | 189 | no | 25 | 19 | 1 | 0 | 64 | 7 | 23 | 9 | 0 | 0 | 0 | 23 | |
| vs GB | 148 | no | 27 | 19 | 1 | 2 | 21 | 8 | 55 | 21 | 0 | 0 | 0 | 55 | |
| vs MIN | 0 | no | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| at home | 3 | 104.0 | 164 | 0 |
| on the road | 2 | 94.5 | 189 | 0 |
| all games | 5 | 100.2 | 189 | 0 |
By Month
Jalon Daniels: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 125.3 | 189 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| all games | 5 | 100.2 | 189 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Passing Touchdowns
Passing Touchdowns all 5 games on file
Sep 27 to Oct 25, 20260.6 Passing Touchdowns a game over all 5 games on file · high 1 · low 0
LATEST0 Pass TD · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Passing Touchdowns lit · press a date to show that game on the chart
| Date | Opp | Pass TD | TD? | Pass att | Cmp | Pass yds | INT | Long cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 0 | no | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | 0 | -3 | |
| vs PIT | 1 | no | 43 | 22 | 164 | 2 | 22 | 4 | 39 | 17 | 1 | -3 | -3 | 36 | |
| @ DAL | 1 | no | 25 | 19 | 189 | 0 | 64 | 7 | 23 | 9 | 0 | 0 | 0 | 23 | |
| vs GB | 1 | no | 27 | 19 | 148 | 2 | 21 | 8 | 55 | 21 | 0 | 0 | 0 | 55 | |
| vs MIN | 0 | no | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| at home | 3 | 0.7 | 1 | 0 |
| on the road | 2 | 0.5 | 1 | 0 |
| all games | 5 | 0.6 | 1 | 0 |
By Month
Jalon Daniels: Passing Touchdowns
Every recorded value on file
| Split | G | Avg Pass TD | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 0.8 | 1 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| all games | 5 | 0.6 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Interceptions
Interceptions all 5 games on file
Sep 27 to Oct 25, 20261.0 Interceptions a game over all 5 games on file · high 2 · low 0
LATEST0 INT · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Interceptions lit · press a date to show that game on the chart
| Date | Opp | INT | TD? | Pass att | Cmp | Pass yds | Pass TD | Long cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 0 | no | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | 0 | -3 | |
| vs PIT | 2 | no | 43 | 22 | 164 | 1 | 22 | 4 | 39 | 17 | 1 | -3 | -3 | 36 | |
| @ DAL | 0 | no | 25 | 19 | 189 | 1 | 64 | 7 | 23 | 9 | 0 | 0 | 0 | 23 | |
| vs GB | 2 | no | 27 | 19 | 148 | 1 | 21 | 8 | 55 | 21 | 0 | 0 | 0 | 55 | |
| vs MIN | 1 | no | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| at home | 3 | 1.7 | 2 | 1 |
| on the road | 2 | 0.0 | 0 | 0 |
| all games | 5 | 1.0 | 2 | 0 |
By Month
Jalon Daniels: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 1.0 | 2 | 0 |
| September 2026 | 1 | 1.0 | 1 | 1 |
| all games | 5 | 1.0 | 2 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Longest Completion
Longest Completion all 5 games on file
Sep 27 to Oct 25, 202621.4 Longest Completion a game over all 5 games on file · high 64 · low 0
LATEST0 Long cmp · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Longest Completion lit · press a date to show that game on the chart
| Date | Opp | Long cmp | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 0 | no | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | 0 | -3 | |
| vs PIT | 22 | no | 43 | 22 | 164 | 1 | 2 | 4 | 39 | 17 | 1 | -3 | -3 | 36 | |
| @ DAL | 64 | no | 25 | 19 | 189 | 1 | 0 | 7 | 23 | 9 | 0 | 0 | 0 | 23 | |
| vs GB | 21 | no | 27 | 19 | 148 | 1 | 2 | 8 | 55 | 21 | 0 | 0 | 0 | 55 | |
| vs MIN | 0 | no | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Longest Completion
Every recorded value on file
| Split | G | Avg Long cmp | High | Low |
|---|---|---|---|---|
| at home | 3 | 14.3 | 22 | 0 |
| on the road | 2 | 32.0 | 64 | 0 |
| all games | 5 | 21.4 | 64 | 0 |
By Month
Jalon Daniels: Longest Completion
Every recorded value on file
| Split | G | Avg Long cmp | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 26.8 | 64 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| all games | 5 | 21.4 | 64 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Rushing Attempts
Rushing Attempts all 5 games on file
Sep 27 to Oct 25, 20264.4 Rushing Attempts a game over all 5 games on file · high 8 · low 1
LATEST2 Carries · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Long cmp | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 2 | no | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | 0 | 0 | 0 | -3 | |
| vs PIT | 4 | no | 43 | 22 | 164 | 1 | 2 | 22 | 39 | 17 | 1 | -3 | -3 | 36 | |
| @ DAL | 7 | no | 25 | 19 | 189 | 1 | 0 | 64 | 23 | 9 | 0 | 0 | 0 | 23 | |
| vs GB | 8 | no | 27 | 19 | 148 | 1 | 2 | 21 | 55 | 21 | 0 | 0 | 0 | 55 | |
| vs MIN | 1 | no | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 3 | 4.3 | 8 | 1 |
| on the road | 2 | 4.5 | 7 | 2 |
| all games | 5 | 4.4 | 8 | 1 |
By Month
Jalon Daniels: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 5.3 | 8 | 2 |
| September 2026 | 1 | 1.0 | 1 | 1 |
| all games | 5 | 4.4 | 8 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Rushing Yards
Rushing Yards all 5 games on file
Sep 27 to Oct 25, 202624.6 Rushing Yards a game over all 5 games on file · high 55 · low -3
LATEST-3 Rush yds · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Long cmp | Carries | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | -3 | no | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | -3 | |
| vs PIT | 39 | no | 43 | 22 | 164 | 1 | 2 | 22 | 4 | 17 | 1 | -3 | -3 | 36 | |
| @ DAL | 23 | no | 25 | 19 | 189 | 1 | 0 | 64 | 7 | 9 | 0 | 0 | 0 | 23 | |
| vs GB | 55 | no | 27 | 19 | 148 | 1 | 2 | 21 | 8 | 21 | 0 | 0 | 0 | 55 | |
| vs MIN | 9 | no | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 3 | 34.3 | 55 | 9 |
| on the road | 2 | 10.0 | 23 | -3 |
| all games | 5 | 24.6 | 55 | -3 |
By Month
Jalon Daniels: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 28.5 | 55 | -3 |
| September 2026 | 1 | 9.0 | 9 | 9 |
| all games | 5 | 24.6 | 55 | -3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Longest Rush
Longest Rush all 5 games on file
Sep 27 to Oct 25, 202611.0 Longest Rush a game over all 5 games on file · high 21 · low -1
LATEST-1 Long rush · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Longest Rush lit · press a date to show that game on the chart
| Date | Opp | Long rush | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Long cmp | Carries | Rush yds | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | -1 | no | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | -3 | |
| vs PIT | 17 | no | 43 | 22 | 164 | 1 | 2 | 22 | 4 | 39 | 1 | -3 | -3 | 36 | |
| @ DAL | 9 | no | 25 | 19 | 189 | 1 | 0 | 64 | 7 | 23 | 0 | 0 | 0 | 23 | |
| vs GB | 21 | no | 27 | 19 | 148 | 1 | 2 | 21 | 8 | 55 | 0 | 0 | 0 | 55 | |
| vs MIN | 9 | no | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Longest Rush
Every recorded value on file
| Split | G | Avg Long rush | High | Low |
|---|---|---|---|---|
| at home | 3 | 15.7 | 21 | 9 |
| on the road | 2 | 4.0 | 9 | -1 |
| all games | 5 | 11.0 | 21 | -1 |
By Month
Jalon Daniels: Longest Rush
Every recorded value on file
| Split | G | Avg Long rush | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 11.5 | 21 | -1 |
| September 2026 | 1 | 9.0 | 9 | 9 |
| all games | 5 | 11.0 | 21 | -1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Receptions
Receptions all 5 games on file
Sep 27 to Oct 25, 20260.2 Receptions a game over all 5 games on file · high 1 · low 0
LATEST0 Rec · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Long cmp | Carries | Rush yds | Long rush | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | -3 | |
| vs PIT | 1 | no | 43 | 22 | 164 | 1 | 2 | 22 | 4 | 39 | 17 | -3 | -3 | 36 | |
| @ DAL | 0 | no | 25 | 19 | 189 | 1 | 0 | 64 | 7 | 23 | 9 | 0 | 0 | 23 | |
| vs GB | 0 | no | 27 | 19 | 148 | 1 | 2 | 21 | 8 | 55 | 21 | 0 | 0 | 55 | |
| vs MIN | 0 | no | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 3 | 0.3 | 1 | 0 |
| on the road | 2 | 0.0 | 0 | 0 |
| all games | 5 | 0.2 | 1 | 0 |
By Month
Jalon Daniels: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 0.3 | 1 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| all games | 5 | 0.2 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Receiving Yards
Receiving Yards all 5 games on file
Sep 27 to Oct 25, 2026-0.6 Receiving Yards a game over all 5 games on file · high 0 · low -3
LATEST0 Rec yds · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Long cmp | Carries | Rush yds | Long rush | Rec | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | -3 | |
| vs PIT | -3 | no | 43 | 22 | 164 | 1 | 2 | 22 | 4 | 39 | 17 | 1 | -3 | 36 | |
| @ DAL | 0 | no | 25 | 19 | 189 | 1 | 0 | 64 | 7 | 23 | 9 | 0 | 0 | 23 | |
| vs GB | 0 | no | 27 | 19 | 148 | 1 | 2 | 21 | 8 | 55 | 21 | 0 | 0 | 55 | |
| vs MIN | 0 | no | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 3 | -1.0 | 0 | -3 |
| on the road | 2 | 0.0 | 0 | 0 |
| all games | 5 | -0.6 | 0 | -3 |
By Month
Jalon Daniels: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | -0.8 | 0 | -3 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| all games | 5 | -0.6 | 0 | -3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Longest Reception
Longest Reception all 5 games on file
Sep 27 to Oct 25, 2026-0.6 Longest Reception a game over all 5 games on file · high 0 · low -3
LATEST0 Long rec · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Longest Reception lit · press a date to show that game on the chart
| Date | Opp | Long rec | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Long cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | -3 | |
| vs PIT | -3 | no | 43 | 22 | 164 | 1 | 2 | 22 | 4 | 39 | 17 | 1 | -3 | 36 | |
| @ DAL | 0 | no | 25 | 19 | 189 | 1 | 0 | 64 | 7 | 23 | 9 | 0 | 0 | 23 | |
| vs GB | 0 | no | 27 | 19 | 148 | 1 | 2 | 21 | 8 | 55 | 21 | 0 | 0 | 55 | |
| vs MIN | 0 | no | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| at home | 3 | -1.0 | 0 | -3 |
| on the road | 2 | 0.0 | 0 | 0 |
| all games | 5 | -0.6 | 0 | -3 |
By Month
Jalon Daniels: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | -0.8 | 0 | -3 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| all games | 5 | -0.6 | 0 | -3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Jalon Daniels Rush + Rec Yards
Rush + Rec Yards all 5 games on file
Sep 27 to Oct 25, 202624.0 Rush + Rec Yards a game over all 5 games on file · high 55 · low -3
LATEST-3 Rush + rec · Sun Oct 25, 2026 · away · @ CARselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Jalon Daniels: every game with values on file
5 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Pass att | Cmp | Pass yds | Pass TD | INT | Long cmp | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ CAR | -3 | no | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | 0 | 0 | 0 | |
| vs PIT | 36 | no | 43 | 22 | 164 | 1 | 2 | 22 | 4 | 39 | 17 | 1 | -3 | -3 | |
| @ DAL | 23 | no | 25 | 19 | 189 | 1 | 0 | 64 | 7 | 23 | 9 | 0 | 0 | 0 | |
| vs GB | 55 | no | 27 | 19 | 148 | 1 | 2 | 21 | 8 | 55 | 21 | 0 | 0 | 0 | |
| vs MIN | 9 | no | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
Jalon Daniels: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 3 | 33.3 | 55 | 9 |
| on the road | 2 | 10.0 | 23 | -3 |
| all games | 5 | 24.0 | 55 | -3 |
By Month
Jalon Daniels: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 27.8 | 55 | -3 |
| September 2026 | 1 | 9.0 | 9 | 9 |
| all games | 5 | 24.0 | 55 | -3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.