UVAWRVirginia Cavaliers @ Wake Forest Demon DeaconsSat 3:45 PM
Game has started
Anytime TD
13 games loggedJacquon Gibson Anytime TD · 13 games logged
1 of 10 (10%) scored a touchdown over his last 10 · to score +600 Hard Rock Bet · prices from
quoted at 0.5: O +600 (Hard Rock Bet) · no under
latest0 Fri, Oct 23, 2026 · vs DUKE
1 of 10 (10%) cleared 0.5 over his last 10
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 9 | 1 of 9 | 11% |
| 2025 | 6 | 0 of 6 | 0% |
| vs TEM | 1 | 0 of 1 | 0% |
| vs BRY | 1 | 0 of 1 | 0% |
| Away | 4 | 0 of 4 | 0% |
| vs IOWA | 1 | 0 of 1 | 0% |
| vs MIZ | 1 | 0 of 1 | 0% |
| vs WMU | 1 | 0 of 1 | 0% |
| vs NIU | 1 | 0 of 1 | 0% |
| 2026 | 7 | 1 of 7 | 14% |
| vs NCSU | 1 | 0 of 1 | 0% |
| vs NORF | 1 | 1 of 1 | 100% |
| vs WVU | 1 | 0 of 1 | 0% |
| vs DEL | 1 | 0 of 1 | 0% |
| vs FSU | 1 | 0 of 1 | 0% |
| vs SMU | 1 | 0 of 1 | 0% |
| vs DUKE | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
10 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Fri, Oct 23, 2026 | vs DUKE | 0 | no |
| Sat, Oct 17, 2026 | @ SMU | 0 | no |
| Sat, Oct 3, 2026 | @ FSU | 0 | no |
| Sat, Sep 26, 2026 | vs DEL | 0 | no |
| Sat, Sep 19, 2026 | vs WVU | 0 | no |
| Fri, Sep 11, 2026 | vs NORF | 2 | yes |
| Sat, Aug 29, 2026 | vs NCSU | 0 | no |
| Wed, Nov 12, 2025 | vs NIU | 0 | no |
| Sat, Oct 4, 2025 | vs WMU | 0 | no |
| Sat, Sep 27, 2025 | @ MIZ | 0 | no |
Receiving Yards
13 games loggedJacquon Gibson Receiving Yards · 13 games logged
5 of 10 (50%) cleared 16.5 over his last 10 · over −110 theScore Bet · under −115 BetOnline · prices from
quoted at 16.5: O -110 (theScore Bet) · U -115 (BetOnline.ag)
latest14 Fri, Oct 23, 2026 · vs DUKE
5 of 10 (50%) cleared 16.5 over his last 10
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 16.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 9 | 5 of 9 | 56% |
| 2025 | 6 | 6 of 6 | 100% |
| vs TEM | 1 | 1 of 1 | 100% |
| vs BRY | 1 | 1 of 1 | 100% |
| Away | 4 | 3 of 4 | 75% |
| vs IOWA | 1 | 1 of 1 | 100% |
| vs MIZ | 1 | 1 of 1 | 100% |
| vs WMU | 1 | 1 of 1 | 100% |
| vs NIU | 1 | 1 of 1 | 100% |
| 2026 | 7 | 2 of 7 | 29% |
| vs NCSU | 1 | 0 of 1 | 0% |
| vs NORF | 1 | 1 of 1 | 100% |
| vs WVU | 1 | 0 of 1 | 0% |
| vs DEL | 1 | 0 of 1 | 0% |
| vs FSU | 1 | 0 of 1 | 0% |
| vs SMU | 1 | 1 of 1 | 100% |
| vs DUKE | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
10 games, newest first · at 16.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Fri, Oct 23, 2026 | vs DUKE | 14 | under |
| Sat, Oct 17, 2026 | @ SMU | 30 | over |
| Sat, Oct 3, 2026 | @ FSU | 14 | under |
| Sat, Sep 26, 2026 | vs DEL | 10 | under |
| Sat, Sep 19, 2026 | vs WVU | 13 | under |
| Fri, Sep 11, 2026 | vs NORF | 36 | over |
| Sat, Aug 29, 2026 | vs NCSU | 0 | under |
| Wed, Nov 12, 2025 | vs NIU | 64 | over |
| Sat, Oct 4, 2025 | vs WMU | 70 | over |
| Sat, Sep 27, 2025 | @ MIZ | 30 | over |
New lines every morning · Today’s board · Results