BUFTEBaltimore Ravens @ Buffalo BillsSun 1:00 PM
Prices last pulled 6:18 AM ET Sat Oct 31
Anytime TD
25 games loggedJackson Hawes Anytime TD · 25 games logged
2 of 20 (10%) scored a touchdown over his last 20 · to score +1200 Bally Bet · prices from
quoted at 0.5: O +1200 (Bally Bet) · no under
latest0 Sun, Oct 18, 2026 · @ LV
2 of 20 (10%) cleared 0.5 over his last 20
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | RZ | touch | rec yds | TD |
|---|---|---|---|---|
| 09/07'25 | 0 | 1 | 29 | 0 |
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 12 | 2 of 12 | 17% |
| 2025 | 19 | 3 of 19 | 16% |
| vs BAL | 1 | 0 of 1 | 0% |
| Away | 13 | 1 of 13 | 8% |
| vs NYJ | 2 | 0 of 2 | 0% |
| vs MIA | 2 | 2 of 2 | 100% |
| vs NO | 1 | 0 of 1 | 0% |
| vs NE | 3 | 0 of 3 | 0% |
| vs ATL | 1 | 0 of 1 | 0% |
| vs CAR | 1 | 0 of 1 | 0% |
| vs KC | 1 | 0 of 1 | 0% |
| vs TB | 1 | 0 of 1 | 0% |
| vs HOU | 2 | 0 of 2 | 0% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs CIN | 1 | 1 of 1 | 100% |
| vs CLE | 1 | 0 of 1 | 0% |
| vs PHI | 1 | 0 of 1 | 0% |
| vs JAX | 1 | 0 of 1 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
| 2026 | 6 | 0 of 6 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| vs LAC | 1 | 0 of 1 | 0% |
| vs LAR | 1 | 0 of 1 | 0% |
| vs LV | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
20 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Oct 18, 2026 | @ LV | 0 | no |
| Mon, Oct 12, 2026 | @ LAR | 0 | no |
| Sun, Oct 4, 2026 | vs NE | 0 | no |
| Sun, Sep 27, 2026 | vs LAC | 0 | no |
| Thu, Sep 17, 2026 | vs DET | 0 | no |
| Sun, Sep 13, 2026 | @ HOU | 0 | no |
| Sat, Jan 17, 2026 | @ DEN | 0 | no |
| Sun, Jan 11, 2026 | @ JAX | 0 | no |
| Sun, Jan 4, 2026 | vs NYJ | 0 | no |
| Sun, Dec 28, 2025 | vs PHI | 0 | no |
| Sun, Dec 21, 2025 | @ CLE | 0 | no |
| Sun, Dec 14, 2025 | @ NE | 0 | no |
| Sun, Dec 7, 2025 | vs CIN | 1 | yes |
| Sun, Nov 30, 2025 | @ PIT | 0 | no |
| Thu, Nov 20, 2025 | @ HOU | 0 | no |
| Sun, Nov 16, 2025 | vs TB | 0 | no |
| Sun, Nov 9, 2025 | @ MIA | 1 | yes |
| Sun, Nov 2, 2025 | vs KC | 0 | no |
| Sun, Oct 26, 2025 | @ CAR | 0 | no |
| Mon, Oct 13, 2025 | @ ATL | 0 | no |
New lines every morning · Today’s board · Results