NSHCTampa Bay Lightning @ Nashville PredatorsSat 2:00 PMBridgestone Arena
Game has started
Anytime Goal
187 games loggedJack Drury Anytime Goal · 187 games logged
4 of 20 (20%) scored a goal over his last 20 · to score +750 bet365 · prices from
quoted at 0.5: O +750 (bet365) · U -800 (theScore Bet)
latest0 Thu, Oct 29, 2026 · vs WSH
4 of 20 (20%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 10/11'24 | 10.0 | 0 | 0 | 0 |
| 01/07'25 @ | 12.1 | 0 | 0 | 0 |
| 11/04'25 | 15.6 | 0 | 2 | 1 |
| 01/06'26 @ | 15.9 | 0 | 1 | 0 |
| avg 4 games | 13.4 | 0 | 0.8 | 0.3 |
Nashville Predators vs Tampa Bay Lightning · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Filip Forsberg, 2 of 4 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Filip Forsberg | 0.5 | +215 | 2 of 4 | 0.5 |
| Alexander Kerfoot | 0.5 | +540 | 1 of 2 | 1.0 |
| Ross Colton | 0.5 | +575 | 1 of 2 | 0.5 |
| Roman Josi | 0.5 | +575 | 1 of 3 | 0.7 |
| Nicolas Hague | 0.5 | +2500 | 1 of 4 | 0.3 |
| Ryan O'Reilly | 0.5 | +295 | 1 of 4 | 0.3 |
| Adam Edstrom | 0.5 | +650 | 0 of 3 | 0.0 |
| Adam Wilsby | 0.5 | +1800 | 0 of 3 | 0.0 |
| Brady Skjei | 0.5 | +1500 | 0 of 4 | 0.0 |
| Daemon Hunt | 0.5 | +2200 | 0 of 1 | 0.0 |
| Jack Drury | 0.5 | +750 | 0 of 4 | 0.0 |
| Jayden Struble | 0.5 | +2500 | 0 of 12 | 0.0 |
| Jonathan Marchessault | 0.5 | +360 | 0 of 4 | 0.0 |
| Matthew Wood | 0.5 | +525 | 0 of 2 | 0.0 |
| Mavrik Bourque | 0.5 | +370 | 0 of 4 | 0.0 |
| Nick Perbix | 0.5 | +2200 | 0 of 2 | 0.0 |
| Nils Hoglander | 0.5 | +700 | 0 of 3 | 0.0 |
| Steven Stamkos | 0.5 | +210 | 0 of 4 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 95 | 10 of 95 | 11% |
| 2024 | 79 | 9 of 79 | 11% |
| vs TB | 4 | 0 of 4 | 0% |
| vs NJ | 5 | 0 of 5 | 0% |
| Away | 92 | 13 of 92 | 14% |
| vs PIT | 7 | 1 of 7 | 14% |
| vs STL | 10 | 1 of 10 | 10% |
| vs EDM | 5 | 1 of 5 | 20% |
| vs CGY | 7 | 1 of 7 | 14% |
| vs SEA | 5 | 1 of 5 | 20% |
| vs VAN | 7 | 0 of 7 | 0% |
| vs BOS | 5 | 0 of 5 | 0% |
| vs WSH | 4 | 0 of 4 | 0% |
| vs PHI | 5 | 0 of 5 | 0% |
| vs COL | 3 | 2 of 3 | 67% |
| vs VGK | 11 | 1 of 11 | 9% |
| vs UTAH | 5 | 1 of 5 | 20% |
| vs OTT | 5 | 0 of 5 | 0% |
| vs CBJ | 5 | 0 of 5 | 0% |
| vs DAL | 15 | 1 of 15 | 7% |
| vs NYR | 4 | 2 of 4 | 50% |
| vs FLA | 4 | 0 of 4 | 0% |
| vs NYI | 5 | 1 of 5 | 20% |
| vs SJ | 6 | 0 of 6 | 0% |
| vs MIN | 13 | 3 of 13 | 23% |
| vs TOR | 6 | 1 of 6 | 17% |
| vs ANA | 5 | 1 of 5 | 20% |
| vs BUF | 3 | 0 of 3 | 0% |
| vs CHI | 6 | 0 of 6 | 0% |
| vs NSH | 5 | 2 of 5 | 40% |
| vs MTL | 4 | 0 of 4 | 0% |
| vs DET | 3 | 0 of 3 | 0% |
| vs LA | 9 | 1 of 9 | 11% |
| 2025 | 95 | 12 of 95 | 13% |
| vs CAR | 2 | 1 of 2 | 50% |
| vs WPG | 4 | 1 of 4 | 25% |
| 2026 | 13 | 2 of 13 | 15% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Thu, Oct 29, 2026 | vs WSH | 18:15 | 0 | no |
| Tue, Oct 27, 2026 | vs NYI | 20:05 | 0 | no |
| Sun, Oct 25, 2026 | vs COL | 16:39 | 1 | yes |
| Sat, Oct 24, 2026 | @ PIT | 17:26 | 0 | no |
| Thu, Oct 22, 2026 | @ BOS | 17:27 | 0 | no |
| Sat, Oct 17, 2026 | vs STL | 18:32 | 1 | yes |
| Thu, Oct 15, 2026 | vs SJ | 17:05 | 0 | no |
| Tue, Oct 13, 2026 | vs VGK | 16:52 | 0 | no |
| Sat, Oct 10, 2026 | @ OTT | 19:08 | 0 | no |
| Thu, Oct 8, 2026 | @ MTL | 16:41 | 0 | no |
| Tue, Oct 6, 2026 | @ TOR | 15:01 | 0 | no |
| Sat, Oct 3, 2026 | vs DAL | 13:38 | 0 | no |
| Thu, Oct 1, 2026 | vs MIN | 12:50 | 0 | no |
| Tue, May 26, 2026 | @ VGK | 10:24 | 0 | no |
| Sun, May 24, 2026 | @ VGK | 11:04 | 1 | yes |
| Fri, May 22, 2026 | vs VGK | 9:56 | 0 | no |
| Wed, May 20, 2026 | vs VGK | 9:55 | 0 | no |
| Wed, May 13, 2026 | vs MIN | 12:02 | 1 | yes |
| Mon, May 11, 2026 | @ MIN | 8:46 | 0 | no |
| Sat, May 9, 2026 | @ MIN | 8:47 | 0 | no |
New lines every morning · Today’s board · Results