PITTQBGeorgia Tech Yellow Jackets @ Pittsburgh PanthersSat 7:30 PM
Game has started
Anytime TD
5 games loggedHolden Geriner Anytime TD · 5 games logged
0 of 5 (0%) scored a touchdown over all 5 · to score +475 Courtside · prices from
quoted at 0.5: O +475 (Courtside) · no under
latest0 Sat, Oct 24, 2026 · @ MIA
0 of 5 (0%) cleared 0.5 over all 5
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 3 | 0 of 3 | 0% |
| 2026 | 5 | 0 of 5 | 0% |
| vs M-OH | 1 | 0 of 1 | 0% |
| vs BUCK | 1 | 0 of 1 | 0% |
| Away | 2 | 0 of 2 | 0% |
| vs VT | 1 | 0 of 1 | 0% |
| vs UNC | 1 | 0 of 1 | 0% |
| vs MIA | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
5 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sat, Oct 24, 2026 | @ MIA | 0 | no |
| Sat, Oct 10, 2026 | vs UNC | 0 | no |
| Fri, Oct 2, 2026 | @ VT | 0 | no |
| Sat, Sep 26, 2026 | vs BUCK | 0 | no |
| Sat, Sep 5, 2026 | vs M-OH | 0 | no |
Passing Yards
5 games loggedHolden Geriner Passing Yards · 5 games logged
1 of 5 (20%) cleared 236.5 over all 5 · over −114 BetOnline · under −114 BetOnline · prices from
quoted at 236.5: O -114 (BetOnline.ag) · U -114 (BetOnline.ag)
latest268 Sat, Oct 24, 2026 · @ MIA
1 of 5 (20%) cleared 236.5 over all 5
Passing Yards: Breakdowns
Passing Yards: Head to Head
Passing Yards: Lineup
Passing Yards: Splits
Splits
All games on file · Passing Yards at 236.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 3 | 0 of 3 | 0% |
| 2026 | 5 | 1 of 5 | 20% |
| vs M-OH | 1 | 0 of 1 | 0% |
| vs BUCK | 1 | 0 of 1 | 0% |
| Away | 2 | 1 of 2 | 50% |
| vs VT | 1 | 0 of 1 | 0% |
| vs UNC | 1 | 0 of 1 | 0% |
| vs MIA | 1 | 1 of 1 | 100% |
Passing Yards: Game Log
Game Log
5 games, newest first · at 236.5
| Date | Opponent | Passing Yards | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | @ MIA | 268 | over |
| Sat, Oct 10, 2026 | vs UNC | 219 | under |
| Fri, Oct 2, 2026 | @ VT | 78 | under |
| Sat, Sep 26, 2026 | vs BUCK | 114 | under |
| Sat, Sep 5, 2026 | vs M-OH | 27 | under |
Passing Touchdowns
5 games loggedHolden Geriner Passing Touchdowns · 5 games logged
0 of 5 (0%) cleared 1.5 over all 5 · over −154 BetOnline · under +140 bet365 · pull times beside each book
quoted at 1.5: O -154 (BetOnline.ag) · U +140 (bet365)
latest1 Sat, Oct 24, 2026 · @ MIA
0 of 5 (0%) cleared 1.5 over all 5
Passing Touchdowns: Breakdowns
Passing Touchdowns: Head to Head
Passing Touchdowns: Lineup
Passing Touchdowns: Splits
Splits
All games on file · Passing Touchdowns at 1.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 3 | 0 of 3 | 0% |
| 2026 | 5 | 0 of 5 | 0% |
| vs M-OH | 1 | 0 of 1 | 0% |
| vs BUCK | 1 | 0 of 1 | 0% |
| Away | 2 | 0 of 2 | 0% |
| vs VT | 1 | 0 of 1 | 0% |
| vs UNC | 1 | 0 of 1 | 0% |
| vs MIA | 1 | 0 of 1 | 0% |
Passing Touchdowns: Game Log
Game Log
5 games, newest first · at 1.5
| Date | Opponent | Passing Touchdowns | Over / under |
|---|---|---|---|
| Sat, Oct 24, 2026 | @ MIA | 1 | under |
| Sat, Oct 10, 2026 | vs UNC | 0 | under |
| Fri, Oct 2, 2026 | @ VT | 1 | under |
| Sat, Sep 26, 2026 | vs BUCK | 1 | under |
| Sat, Sep 5, 2026 | vs M-OH | 0 | under |
New lines every morning · Today’s board · Results