TBDTampa Bay Lightning @ Nashville PredatorsSat 2:00 PMBridgestone Arena
Game has started
Anytime Goal
144 games loggedEmil Lilleberg Anytime Goal · 144 games logged
1 of 20 (5%) scored a goal over his last 20 · to score +2122 NoVigsharp book · prices from
quoted at 0.5: O +1900 (BetOnline) · U -3500 (theScore Bet)
latest0 Thu, Oct 29, 2026 · vs WPG
1 of 20 (5%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 10/28'24 | 16.2 | 0 | 1 | 0 |
| 11/29'24 @ | 12.0 | 0 | 2 | 0 |
| 10/28'25 @ | 16.1 | 0 | 1 | 0 |
| 03/29'26 | 17.6 | 0 | 1 | 1 |
| avg 4 games | 15.5 | 0 | 1.3 | 0.3 |
Tampa Bay Lightning vs Nashville Predators · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Brandon Hagel, 3 of 4 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Brandon Hagel | 0.5 | +163 | 3 of 4 | 0.8 |
| Brayden Point | 0.5 | +250 | 2 of 4 | 0.5 |
| Charle-Edouard D'Astous | 0.5 | +700 | 1 of 2 | 0.5 |
| Nikita Kucherov | 0.5 | +155 | 1 of 3 | 0.3 |
| Anthony Cirelli | 0.5 | +300 | 1 of 4 | 0.3 |
| Jake Guentzel | 0.5 | +185 | 1 of 4 | 0.3 |
| Ilya Mikheyev | 0.5 | +500 | 1 of 8 | 0.1 |
| Conor Geekie | 0.5 | +800 | 0 of 2 | 0.0 |
| Dominic James | 0.5 | +525 | 0 of 1 | 0.0 |
| Emil Lilleberg | 0.5 | +1900 | 0 of 4 | 0.0 |
| Erik Cernak | 0.5 | +1900 | 0 of 4 | 0.0 |
| Gage Goncalves | 0.5 | +425 | 0 of 3 | 0.0 |
| J.J. Moser | 0.5 | +1000 | 0 of 4 | 0.0 |
| Jeffrey Viel | 0.5 | +1100 | 0 of 3 | 0.0 |
| John Carlson | 0.5 | +600 | 0 of 6 | 0.0 |
| Pontus Holmberg | 0.5 | +525 | 0 of 4 | 0.0 |
| Ryan McDonagh | 0.5 | +2000 | 0 of 4 | 0.0 |
| Victor Hedman | 0.5 | +1400 | 0 of 3 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 69 | 2 of 69 | 3% |
| 2024 | 81 | 1 of 81 | 1% |
| vs CAR | 3 | 0 of 3 | 0% |
| Home | 75 | 3 of 75 | 4% |
| vs VGK | 5 | 0 of 5 | 0% |
| vs TOR | 6 | 0 of 6 | 0% |
| vs NJ | 6 | 0 of 6 | 0% |
| vs MIN | 4 | 0 of 4 | 0% |
| vs WSH | 7 | 1 of 7 | 14% |
| vs NSH | 4 | 0 of 4 | 0% |
| vs COL | 3 | 0 of 3 | 0% |
| vs STL | 2 | 0 of 2 | 0% |
| vs PHI | 4 | 0 of 4 | 0% |
| vs WPG | 2 | 0 of 2 | 0% |
| vs PIT | 5 | 0 of 5 | 0% |
| vs CBJ | 4 | 0 of 4 | 0% |
| vs DAL | 3 | 0 of 3 | 0% |
| vs SJ | 2 | 0 of 2 | 0% |
| vs VAN | 3 | 0 of 3 | 0% |
| vs EDM | 4 | 0 of 4 | 0% |
| vs CGY | 4 | 0 of 4 | 0% |
| vs SEA | 4 | 0 of 4 | 0% |
| vs FLA | 10 | 1 of 10 | 10% |
| vs NYR | 6 | 0 of 6 | 0% |
| vs MTL | 13 | 0 of 13 | 0% |
| vs LA | 1 | 0 of 1 | 0% |
| vs ANA | 3 | 0 of 3 | 0% |
| vs BOS | 7 | 1 of 7 | 14% |
| vs DET | 7 | 0 of 7 | 0% |
| vs CHI | 2 | 0 of 2 | 0% |
| vs NYI | 6 | 0 of 6 | 0% |
| vs OTT | 6 | 1 of 6 | 17% |
| vs BUF | 5 | 1 of 5 | 20% |
| vs UTAH | 3 | 0 of 3 | 0% |
| 2025 | 57 | 4 of 57 | 7% |
| 2026 | 6 | 0 of 6 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Thu, Oct 29, 2026 | vs WPG | 8:58 | 0 | no |
| Sat, Oct 24, 2026 | @ UTAH | 15:26 | 0 | no |
| Tue, Oct 20, 2026 | @ VGK | 15:03 | 0 | no |
| Sat, Oct 17, 2026 | vs VAN | 15:53 | 0 | no |
| Thu, Oct 15, 2026 | vs SEA | 10:23 | 0 | no |
| Sat, Oct 3, 2026 | vs WSH | 10:30 | 0 | no |
| Sun, May 3, 2026 | vs MTL | 15:42 | 0 | no |
| Fri, May 1, 2026 | @ MTL | 16:26 | 0 | no |
| Wed, Apr 29, 2026 | vs MTL | 15:47 | 0 | no |
| Sun, Apr 26, 2026 | @ MTL | 13:43 | 0 | no |
| Fri, Apr 24, 2026 | @ MTL | 14:27 | 0 | no |
| Tue, Apr 21, 2026 | vs MTL | 23:31 | 0 | no |
| Sun, Apr 19, 2026 | vs MTL | 17:27 | 0 | no |
| Wed, Apr 15, 2026 | vs NYR | 16:20 | 0 | no |
| Mon, Apr 13, 2026 | vs DET | 18:49 | 0 | no |
| Sat, Apr 11, 2026 | @ BOS | 21:03 | 1 | yes |
| Thu, Apr 9, 2026 | @ MTL | 18:43 | 0 | no |
| Tue, Apr 7, 2026 | @ OTT | 19:55 | 0 | no |
| Mon, Apr 6, 2026 | @ BUF | 16:58 | 0 | no |
| Sat, Apr 4, 2026 | vs BOS | 21:25 | 0 | no |
New lines every morning · Today’s board · Results