TENWRTennessee Titans @ Cincinnati BengalsSun 1:00 PM
Prices last pulled 6:18 AM ET Sat Oct 31
Anytime TD
23 games loggedElic Ayomanor Anytime TD · 23 games logged
3 of 20 (15%) scored a touchdown over his last 20 · to score +420 FanDuel · prices from
quoted at 0.5: O +420 (FanDuel) · no under
latest0 Sun, Oct 25, 2026 · vs CLE
3 of 20 (15%) cleared 0.5 over his last 20
Anytime TD: Breakdowns
Anytime TD: Head to Head
WR2s vs CIN
Anytime TD · Elic Ayomanor is TEN's WR2
WR2s scored a touchdown in 0 of 6 games vs CIN · 0 of 5 went over their own line
| DATE | TEAM | PLAYER | TD | SCORED? | OWN LINE | CAR | TGT | REC | SNAPS |
|---|---|---|---|---|---|---|---|---|---|
| 9/13 | TB | 0 | no TD | 0.5under | 1 | 4 | 4 | 49 | |
| 9/20 | HOU | 0 | no TD | 0.5under | 0 | 9 | 3 | 65 | |
| 9/27 | PIT | 0 | no TD | 0.5under | 0 | 5 | 2 | 45 | |
| 10/4 | JAX | 0 | no TD | 0.5under | 0 | 4 | 3 | 50 | |
| 10/11 | MIA | 0 | no TD | 0.5under | 1 | 2 | 0 | 47 | |
| 10/25 | BAL | 0 | no TD | — | 0 | 4 | 2 | 49 |
Each past WR2 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Elic Ayomanor is TEN's WR2 by today's receiving yards lines. CIN has played 6 games; the WR2 was clear in all 6.
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 11 | 1 of 11 | 9% |
| 2025 | 16 | 4 of 16 | 25% |
| vs DEN | 1 | 0 of 1 | 0% |
| Home | 12 | 4 of 12 | 33% |
| vs LAR | 1 | 1 of 1 | 100% |
| vs IND | 3 | 1 of 3 | 33% |
| vs HOU | 3 | 0 of 3 | 0% |
| vs ARI | 1 | 0 of 1 | 0% |
| vs LV | 1 | 0 of 1 | 0% |
| vs NE | 1 | 0 of 1 | 0% |
| vs LAC | 1 | 0 of 1 | 0% |
| vs JAX | 2 | 0 of 2 | 0% |
| vs CLE | 2 | 1 of 2 | 50% |
| vs SF | 1 | 0 of 1 | 0% |
| vs KC | 1 | 0 of 1 | 0% |
| vs NO | 1 | 1 of 1 | 100% |
| 2026 | 7 | 1 of 7 | 14% |
| vs NYJ | 1 | 1 of 1 | 100% |
| vs PHI | 1 | 0 of 1 | 0% |
| vs NYG | 1 | 0 of 1 | 0% |
| vs BAL | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
20 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Sun, Oct 25, 2026 | vs CLE | 0 | no |
| Sun, Oct 18, 2026 | @ IND | 0 | no |
| Sun, Oct 11, 2026 | vs HOU | 0 | no |
| Sun, Oct 4, 2026 | @ BAL | 0 | no |
| Sun, Sep 27, 2026 | @ NYG | 0 | no |
| Sun, Sep 20, 2026 | vs PHI | 0 | no |
| Sun, Sep 13, 2026 | vs NYJ | 1 | yes |
| Sun, Jan 4, 2026 | @ JAX | 0 | no |
| Sun, Dec 28, 2025 | vs NO | 1 | yes |
| Sun, Dec 21, 2025 | vs KC | 0 | no |
| Sun, Dec 14, 2025 | @ SF | 0 | no |
| Sun, Dec 7, 2025 | @ CLE | 1 | yes |
| Sun, Nov 30, 2025 | vs JAX | 0 | no |
| Sun, Nov 16, 2025 | vs HOU | 0 | no |
| Sun, Nov 2, 2025 | vs LAC | 0 | no |
| Sun, Oct 26, 2025 | @ IND | 0 | no |
| Sun, Oct 19, 2025 | vs NE | 0 | no |
| Sun, Oct 12, 2025 | @ LV | 0 | no |
| Sun, Oct 5, 2025 | @ ARI | 0 | no |
| Sun, Sep 28, 2025 | @ HOU | 0 | no |
Receptions
23 games loggedElic Ayomanor Receptions · 23 games logged
7 of 20 (35%) cleared 2.5 over his last 20 · over −136 FanDuel · under +130 betPARX · prices from
quoted at 2.5: O -136 (FanDuel) · U +130 (betPARX)
latest3 Sun, Oct 25, 2026 · vs CLE
7 of 20 (35%) cleared 2.5 over his last 20
Receptions: Breakdowns
Receptions: Head to Head
WR2s vs CIN
Receptions at 2.5 · Elic Ayomanor is TEN's WR2
WR2s went over 2.5 receptions in 3 of 6 games vs CIN · 1 of 5 went over their own line
| DATE | TEAM | PLAYER | REC | AT 2.5 | OWN LINE | TGT | REC YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | TB | 4 | over | 4.5under | 4 | 40 | 0 | |
| 9/20 | HOU | 3 | over | 2.5over | 9 | 37 | 0 | |
| 9/27 | PIT | 2 | under | 2.5under | 5 | 16 | 0 | |
| 10/4 | JAX | 3 | over | 3.5under | 4 | 33 | 0 | |
| 10/11 | MIA | 0 | under | 2.5under | 2 | 0 | 0 | |
| 10/25 | BAL | 2 | under | — | 4 | 33 | 0 |
Each past WR2 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Elic Ayomanor is TEN's WR2 by today's receiving yards lines. CIN has played 6 games; the WR2 was clear in all 6.
Tennessee Titans vs Cincinnati Bengals · Receptions
Each player at their own line · every game against this club on file
Most often over: Calvin Ridley, 1 of 1 game at 1.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Calvin Ridley | 1.5 | −165 | 1 of 1 | 3.0 |
| Michael Carter | 1.5 | −115 | 1 of 1 | 2.0 |
| Wan'Dale Robinson | 5.5 | −105 | 0 of 1 | 5.0 |
| Daniel Bellinger | 1.5 | +145 | 0 of 1 | 0.0 |
| Tony Pollard | 2.5 | +145 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 2.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Away | 11 | 3 of 11 | 27% | 15.6% |
| 2025 | 16 | 8 of 16 | 50% | 18.1% |
| vs DEN | 1 | 0 of 1 | 0% | 28.0% |
| Home | 12 | 6 of 12 | 50% | 16.3% |
| vs LAR | 1 | 1 of 1 | 100% | 19.4% |
| vs IND | 3 | 2 of 3 | 67% | 16.1% |
| vs HOU | 3 | 0 of 3 | 0% | 16.0% |
| vs ARI | 1 | 0 of 1 | 0% | 10.8% |
| vs LV | 1 | 1 of 1 | 100% | 14.7% |
| vs NE | 1 | 0 of 1 | 0% | 15.6% |
| vs LAC | 1 | 1 of 1 | 100% | 28.6% |
| vs JAX | 2 | 1 of 2 | 50% | 22.0% |
| vs CLE | 2 | 1 of 2 | 50% | 18.2% |
| vs SF | 1 | 0 of 1 | 0% | 3.7% |
| vs KC | 1 | 1 of 1 | 100% | 14.8% |
| vs NO | 1 | 1 of 1 | 100% | 20.0% |
| 2026 | 7 | 1 of 7 | 14% | 10.7% |
| vs NYJ | 1 | 0 of 1 | 0% | 10.7% |
| vs PHI | 1 | 0 of 1 | 0% | 17.7% |
| vs NYG | 1 | 0 of 1 | 0% | 8.6% |
| vs BAL | 1 | 0 of 1 | 0% | 3.4% |
Receptions: Game Log
Game Log
20 games, newest first · at 2.5
| Date | Opponent | Receptions | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | vs CLE | 3 | 23.3% | over |
| Sun, Oct 18, 2026 | @ IND | 1 | 9.1% | under |
| Sun, Oct 11, 2026 | vs HOU | 1 | 5.7% | under |
| Sun, Oct 4, 2026 | @ BAL | 1 | 3.4% | under |
| Sun, Sep 27, 2026 | @ NYG | 1 | 8.6% | under |
| Sun, Sep 20, 2026 | vs PHI | 2 | 17.6% | under |
| Sun, Sep 13, 2026 | vs NYJ | 1 | 10.7% | under |
| Sun, Jan 4, 2026 | @ JAX | 3 | 30.3% | over |
| Sun, Dec 28, 2025 | vs NO | 4 | 20.0% | over |
| Sun, Dec 21, 2025 | vs KC | 3 | 14.8% | over |
| Sun, Dec 14, 2025 | @ SF | 1 | 3.7% | under |
| Sun, Dec 7, 2025 | @ CLE | 1 | 12.0% | under |
| Sun, Nov 30, 2025 | vs JAX | 1 | 14.3% | under |
| Sun, Nov 16, 2025 | vs HOU | 2 | 16.7% | under |
| Sun, Nov 2, 2025 | vs LAC | 3 | 28.6% | over |
| Sun, Oct 26, 2025 | @ IND | 4 | 21.6% | over |
| Sun, Oct 19, 2025 | vs NE | 2 | 15.6% | under |
| Sun, Oct 12, 2025 | @ LV | 3 | 14.7% | over |
| Sun, Oct 5, 2025 | @ ARI | 2 | 10.8% | under |
| Sun, Sep 28, 2025 | @ HOU | 2 | 30.4% | under |
Receiving Yards
23 games loggedElic Ayomanor Receiving Yards · 23 games logged
8 of 20 (40%) cleared 32.5 over his last 20 · over −114 Courtside · under −110 DraftKings · prices from
quoted at 32.5: O -114 (Courtside) · U -110 (DraftKings)
latest44 Sun, Oct 25, 2026 · vs CLE
8 of 20 (40%) cleared 32.5 over his last 20
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
WR2s vs CIN
Receiving Yards at 32.5 · Elic Ayomanor is TEN's WR2
WR2s went over 32.5 receiving yards in 4 of 6 games vs CIN · 1 of 5 went over their own line
| DATE | TEAM | PLAYER | REC YDS | AT 32.5 | OWN LINE | TGT | REC | TD |
|---|---|---|---|---|---|---|---|---|
| 9/13 | TB | 40 | over | 47.5under | 4 | 4 | 0 | |
| 9/20 | HOU | 37 | over | 32.5over | 9 | 3 | 0 | |
| 9/27 | PIT | 16 | under | 26.5under | 5 | 2 | 0 | |
| 10/4 | JAX | 33 | over | 41.5under | 4 | 3 | 0 | |
| 10/11 | MIA | 0 | under | 33.5under | 2 | 0 | 0 | |
| 10/25 | BAL | 33 | over | — | 4 | 2 | 0 |
Each past WR2 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Elic Ayomanor is TEN's WR2 by today's receiving yards lines. CIN has played 6 games; the WR2 was clear in all 6.
Tennessee Titans vs Cincinnati Bengals · Receiving Yards
Each player at their own line · every game against this club on file
Most often over: Wan'Dale Robinson, 1 of 1 game at 49.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Wan'Dale Robinson | 49.5 | +100 | 1 of 1 | 50.0 |
| Calvin Ridley | 22.5 | −112 | 1 of 1 | 41.0 |
| Michael Carter | 7.5 | −110 | 1 of 1 | 14.0 |
| Daniel Bellinger | 9.5 | +102 | 0 of 1 | 0.0 |
| Tony Pollard | 12.5 | −115 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 32.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Away | 11 | 3 of 11 | 27% | 15.6% |
| 2025 | 16 | 8 of 16 | 50% | 18.1% |
| vs DEN | 1 | 0 of 1 | 0% | 28.0% |
| Home | 12 | 7 of 12 | 58% | 16.3% |
| vs LAR | 1 | 1 of 1 | 100% | 19.4% |
| vs IND | 3 | 2 of 3 | 67% | 16.1% |
| vs HOU | 3 | 1 of 3 | 33% | 16.0% |
| vs ARI | 1 | 0 of 1 | 0% | 10.8% |
| vs LV | 1 | 0 of 1 | 0% | 14.7% |
| vs NE | 1 | 0 of 1 | 0% | 15.6% |
| vs LAC | 1 | 1 of 1 | 100% | 28.6% |
| vs JAX | 2 | 1 of 2 | 50% | 22.0% |
| vs CLE | 2 | 1 of 2 | 50% | 18.2% |
| vs SF | 1 | 0 of 1 | 0% | 3.7% |
| vs KC | 1 | 1 of 1 | 100% | 14.8% |
| vs NO | 1 | 1 of 1 | 100% | 20.0% |
| 2026 | 7 | 2 of 7 | 29% | 10.7% |
| vs NYJ | 1 | 0 of 1 | 0% | 10.7% |
| vs PHI | 1 | 1 of 1 | 100% | 17.7% |
| vs NYG | 1 | 0 of 1 | 0% | 8.6% |
| vs BAL | 1 | 0 of 1 | 0% | 3.4% |
Receiving Yards: Game Log
Game Log
20 games, newest first · at 32.5
| Date | Opponent | Receiving Yards | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | vs CLE | 44 | 23.3% | over |
| Sun, Oct 18, 2026 | @ IND | 3 | 9.1% | under |
| Sun, Oct 11, 2026 | vs HOU | 17 | 5.7% | under |
| Sun, Oct 4, 2026 | @ BAL | 22 | 3.4% | under |
| Sun, Sep 27, 2026 | @ NYG | 11 | 8.6% | under |
| Sun, Sep 20, 2026 | vs PHI | 69 | 17.6% | over |
| Sun, Sep 13, 2026 | vs NYJ | 11 | 10.7% | under |
| Sun, Jan 4, 2026 | @ JAX | 50 | 30.3% | over |
| Sun, Dec 28, 2025 | vs NO | 37 | 20.0% | over |
| Sun, Dec 21, 2025 | vs KC | 58 | 14.8% | over |
| Sun, Dec 14, 2025 | @ SF | 17 | 3.7% | under |
| Sun, Dec 7, 2025 | @ CLE | 14 | 12.0% | under |
| Sun, Nov 30, 2025 | vs JAX | 5 | 14.3% | under |
| Sun, Nov 16, 2025 | vs HOU | 11 | 16.7% | under |
| Sun, Nov 2, 2025 | vs LAC | 46 | 28.6% | over |
| Sun, Oct 26, 2025 | @ IND | 52 | 21.6% | over |
| Sun, Oct 19, 2025 | vs NE | 29 | 15.6% | under |
| Sun, Oct 12, 2025 | @ LV | 27 | 14.7% | under |
| Sun, Oct 5, 2025 | @ ARI | 18 | 10.8% | under |
| Sun, Sep 28, 2025 | @ HOU | 44 | 30.4% | over |
Longest Reception
23 games loggedElic Ayomanor Longest Reception · 23 games logged
11 of 20 (55%) cleared 16.5 over his last 20 · over −110 Bally Bet · under −115 Hard Rock Bet · prices from
quoted at 16.5: O -110 (Bally Bet) · U -115 (Hard Rock Bet)
latest26 Sun, Oct 25, 2026 · vs CLE
11 of 20 (55%) cleared 16.5 over his last 20
Longest Reception: Breakdowns
Longest Reception: Head to Head
WR2s vs CIN
Longest Reception at 16.5 · Elic Ayomanor is TEN's WR2
WR2s went over 16.5 longest reception in 4 of 6 games vs CIN · 2 of 4 went over their own line
| DATE | TEAM | PLAYER | LONG | AT 16.5 | OWN LINE | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| 9/13 | TB | 30 | over | — | 4 | 4 | 40 | |
| 9/20 | HOU | 18 | over | 17.5over | 9 | 3 | 37 | |
| 9/27 | PIT | 8 | under | 15.5under | 5 | 2 | 16 | |
| 10/4 | JAX | 22 | over | 17.5over | 4 | 3 | 33 | |
| 10/11 | MIA | 0 | under | 19.5under | 2 | 0 | 0 | |
| 10/25 | BAL | 18 | over | — | 4 | 2 | 33 |
Each past WR2 is set by the receiving yards lines books posted for that game, or by usage over the four games before it where none were posted. Players who left early are greyed and not counted. Own line is the middle of the main lines books posted for him that game (a push counts as not over). Elic Ayomanor is TEN's WR2 by today's receiving yards lines. CIN has played 6 games; the WR2 was clear in all 6.
Tennessee Titans vs Cincinnati Bengals · Longest Reception
Each player at their own line · every game against this club on file
Most often over: Calvin Ridley, 1 of 1 game at 15.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Calvin Ridley | 15.5 | −110 | 1 of 1 | 21.0 |
| Michael Carter | 7.5 | −105 | 1 of 1 | 8.0 |
| Wan'Dale Robinson | 16.5 | −112 | 0 of 1 | 15.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Longest Reception: Lineup
Longest Reception: Splits
Splits
All games on file · Longest Reception at 16.5
| Split | Games | Cleared | Rate | Tgt % |
|---|---|---|---|---|
| Away | 11 | 5 of 11 | 45% | 15.6% |
| 2025 | 16 | 8 of 16 | 50% | 18.1% |
| vs DEN | 1 | 0 of 1 | 0% | 28.0% |
| Home | 12 | 7 of 12 | 58% | 16.3% |
| vs LAR | 1 | 1 of 1 | 100% | 19.4% |
| vs IND | 3 | 1 of 3 | 33% | 16.1% |
| vs HOU | 3 | 2 of 3 | 67% | 16.0% |
| vs ARI | 1 | 0 of 1 | 0% | 10.8% |
| vs LV | 1 | 0 of 1 | 0% | 14.7% |
| vs NE | 1 | 1 of 1 | 100% | 15.6% |
| vs LAC | 1 | 1 of 1 | 100% | 28.6% |
| vs JAX | 2 | 1 of 2 | 50% | 22.0% |
| vs CLE | 2 | 1 of 2 | 50% | 18.2% |
| vs SF | 1 | 1 of 1 | 100% | 3.7% |
| vs KC | 1 | 1 of 1 | 100% | 14.8% |
| vs NO | 1 | 0 of 1 | 0% | 20.0% |
| 2026 | 7 | 4 of 7 | 57% | 10.7% |
| vs NYJ | 1 | 0 of 1 | 0% | 10.7% |
| vs PHI | 1 | 1 of 1 | 100% | 17.7% |
| vs NYG | 1 | 0 of 1 | 0% | 8.6% |
| vs BAL | 1 | 1 of 1 | 100% | 3.4% |
Longest Reception: Game Log
Game Log
20 games, newest first · at 16.5
| Date | Opponent | Longest Reception | Tgt % | Over / under |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | vs CLE | 26 | 23.3% | over |
| Sun, Oct 18, 2026 | @ IND | 3 | 9.1% | under |
| Sun, Oct 11, 2026 | vs HOU | 17 | 5.7% | over |
| Sun, Oct 4, 2026 | @ BAL | 22 | 3.4% | over |
| Sun, Sep 27, 2026 | @ NYG | 11 | 8.6% | under |
| Sun, Sep 20, 2026 | vs PHI | 41 | 17.6% | over |
| Sun, Sep 13, 2026 | vs NYJ | 11 | 10.7% | under |
| Sun, Jan 4, 2026 | @ JAX | 39 | 30.3% | over |
| Sun, Dec 28, 2025 | vs NO | 14 | 20.0% | under |
| Sun, Dec 21, 2025 | vs KC | 25 | 14.8% | over |
| Sun, Dec 14, 2025 | @ SF | 17 | 3.7% | over |
| Sun, Dec 7, 2025 | @ CLE | 14 | 12.0% | under |
| Sun, Nov 30, 2025 | vs JAX | 5 | 14.3% | under |
| Sun, Nov 16, 2025 | vs HOU | 6 | 16.7% | under |
| Sun, Nov 2, 2025 | vs LAC | 29 | 28.6% | over |
| Sun, Oct 26, 2025 | @ IND | 26 | 21.6% | over |
| Sun, Oct 19, 2025 | vs NE | 20 | 15.6% | over |
| Sun, Oct 12, 2025 | @ LV | 11 | 14.7% | under |
| Sun, Oct 5, 2025 | @ ARI | 13 | 10.8% | under |
| Sun, Sep 28, 2025 | @ HOU | 33 | 30.4% | over |
New lines every morning · Today’s board · Results