No game on today's board. Last on the Lab's board Sep 19, 2026.
Every line, split and price shows up here the next time Edward Robinson is on a slate. The address does not change.
Edward Robinson Anytime TD
Anytime TD all 3 games on file
Sep 6, 2025 to Sep 19, 2026Scored in 0 of 3 games (0%) on file
LATESTno TD · Sat Sep 19, 2026 · away · @ ILLselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Edward Robinson: every game with values on file
3 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Carries | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ILL | no | 2 | 0 | 1 | 37 | 37 | |
| @ NDSU | no | 4 | 25 | 1 | 7 | 32 | |
| @ PUR | no | 2 | 12 | 2 | 2 | 14 |
Dashes and blank cells mean not on file. Through Sep 19, 2026; not a complete-season claim.
Home and Away
Edward Robinson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 0 | – | – |
| on the road | 3 | 0 of 3 | 0% |
| all games | 3 | 0 of 3 | 0% |
By Month
Edward Robinson: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| September 2026 | 1 | 0 of 1 | 0% |
| October 2025 | 1 | 0 of 1 | 0% |
| September 2025 | 1 | 0 of 1 | 0% |
| all games | 3 | 0 of 3 | 0% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Edward Robinson Rushing Attempts
Rushing Attempts all 3 games on file
Sep 6, 2025 to Sep 19, 20262.7 Rushing Attempts a game over all 3 games on file · high 4 · low 2
LATEST2 Carries · Sat Sep 19, 2026 · away · @ ILLselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Edward Robinson: every game with values on file
3 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Rush yds | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ILL | 2 | no | 0 | 1 | 37 | 37 | |
| @ NDSU | 4 | no | 25 | 1 | 7 | 32 | |
| @ PUR | 2 | no | 12 | 2 | 2 | 14 |
Dashes and blank cells mean not on file. Through Sep 19, 2026; not a complete-season claim.
Home and Away
Edward Robinson: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 0 | – | – | – |
| on the road | 3 | 2.7 | 4 | 2 |
| all games | 3 | 2.7 | 4 | 2 |
By Month
Edward Robinson: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| September 2026 | 1 | 2.0 | 2 | 2 |
| October 2025 | 1 | 4.0 | 4 | 4 |
| September 2025 | 1 | 2.0 | 2 | 2 |
| all games | 3 | 2.7 | 4 | 2 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Edward Robinson Rushing Yards
Rushing Yards all 3 games on file
Sep 6, 2025 to Sep 19, 202612.3 Rushing Yards a game over all 3 games on file · high 25 · low 0
LATEST0 Rush yds · Sat Sep 19, 2026 · away · @ ILLselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Edward Robinson: every game with values on file
3 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Carries | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ILL | 0 | no | 2 | 1 | 37 | 37 | |
| @ NDSU | 25 | no | 4 | 1 | 7 | 32 | |
| @ PUR | 12 | no | 2 | 2 | 2 | 14 |
Dashes and blank cells mean not on file. Through Sep 19, 2026; not a complete-season claim.
Home and Away
Edward Robinson: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 0 | – | – | – |
| on the road | 3 | 12.3 | 25 | 0 |
| all games | 3 | 12.3 | 25 | 0 |
By Month
Edward Robinson: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| September 2026 | 1 | 0.0 | 0 | 0 |
| October 2025 | 1 | 25.0 | 25 | 25 |
| September 2025 | 1 | 12.0 | 12 | 12 |
| all games | 3 | 12.3 | 25 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Edward Robinson Receptions
Receptions all 3 games on file
Sep 6, 2025 to Sep 19, 20261.3 Receptions a game over all 3 games on file · high 2 · low 1
LATEST1 Rec · Sat Sep 19, 2026 · away · @ ILLselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Edward Robinson: every game with values on file
3 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Carries | Rush yds | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ILL | 1 | no | 2 | 0 | 37 | 37 | |
| @ NDSU | 1 | no | 4 | 25 | 7 | 32 | |
| @ PUR | 2 | no | 2 | 12 | 2 | 14 |
Dashes and blank cells mean not on file. Through Sep 19, 2026; not a complete-season claim.
Home and Away
Edward Robinson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 0 | – | – | – |
| on the road | 3 | 1.3 | 2 | 1 |
| all games | 3 | 1.3 | 2 | 1 |
By Month
Edward Robinson: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| September 2026 | 1 | 1.0 | 1 | 1 |
| October 2025 | 1 | 1.0 | 1 | 1 |
| September 2025 | 1 | 2.0 | 2 | 2 |
| all games | 3 | 1.3 | 2 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Edward Robinson Receiving Yards
Receiving Yards all 3 games on file
Sep 6, 2025 to Sep 19, 202615.3 Receiving Yards a game over all 3 games on file · high 37 · low 2
LATEST37 Rec yds · Sat Sep 19, 2026 · away · @ ILLselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Edward Robinson: every game with values on file
3 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Carries | Rush yds | Rec | Rush + rec |
|---|---|---|---|---|---|---|---|
| @ ILL | 37 | no | 2 | 0 | 1 | 37 | |
| @ NDSU | 7 | no | 4 | 25 | 1 | 32 | |
| @ PUR | 2 | no | 2 | 12 | 2 | 14 |
Dashes and blank cells mean not on file. Through Sep 19, 2026; not a complete-season claim.
Home and Away
Edward Robinson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 0 | – | – | – |
| on the road | 3 | 15.3 | 37 | 2 |
| all games | 3 | 15.3 | 37 | 2 |
By Month
Edward Robinson: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| September 2026 | 1 | 37.0 | 37 | 37 |
| October 2025 | 1 | 7.0 | 7 | 7 |
| September 2025 | 1 | 2.0 | 2 | 2 |
| all games | 3 | 15.3 | 37 | 2 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Edward Robinson Rush + Rec Yards
Rush + Rec Yards all 3 games on file
Sep 6, 2025 to Sep 19, 202627.7 Rush + Rec Yards a game over all 3 games on file · high 37 · low 14
LATEST37 Rush + rec · Sat Sep 19, 2026 · away · @ ILLselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Edward Robinson: every game with values on file
3 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Carries | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| @ ILL | 37 | no | 2 | 0 | 1 | 37 | |
| @ NDSU | 32 | no | 4 | 25 | 1 | 7 | |
| @ PUR | 14 | no | 2 | 12 | 2 | 2 |
Dashes and blank cells mean not on file. Through Sep 19, 2026; not a complete-season claim.
Home and Away
Edward Robinson: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 0 | – | – | – |
| on the road | 3 | 27.7 | 37 | 14 |
| all games | 3 | 27.7 | 37 | 14 |
By Month
Edward Robinson: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| September 2026 | 1 | 37.0 | 37 | 37 |
| October 2025 | 1 | 32.0 | 32 | 32 |
| September 2025 | 1 | 14.0 | 14 | 14 |
| all games | 3 | 27.7 | 37 | 14 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.