WASWRPhiladelphia Eagles @ Washington CommandersSun 8:20 PM
Prices last pulled 6:18 AM ET
Anytime TD
39 games loggedDyami Brown Anytime TD · 39 games logged
1 of 20 (5%) scored a touchdown over his last 20 · to score +750 Courtside · prices from
quoted at 0.5: O +750 (Courtside) · no under
latest0 Mon, Oct 19, 2026 · @ SF
1 of 20 (5%) cleared 0.5 over his last 20
Anytime TD: Breakdowns
Anytime TD: Head to Head
| date | RZ | touch | rush yds | rec yds | TD |
|---|---|---|---|---|---|
| 09/13'26 | 0 | 0 | 0 | 0 | 0 |
| 01/26'25 | 0 | 3 | 0 | 42 | 0 |
| 12/22'24 | 0 | 4 | 0 | 56 | 0 |
| 11/14'24 | 1 | 1 | 0 | 4 | 0 |
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 19 | 2 of 19 | 11% |
| 2024 | 19 | 2 of 19 | 11% |
| vs TB | 2 | 1 of 2 | 50% |
| Home | 20 | 1 of 20 | 5% |
| vs NYG | 3 | 0 of 3 | 0% |
| vs CIN | 2 | 1 of 2 | 50% |
| vs ARI | 2 | 0 of 2 | 0% |
| vs CLE | 1 | 1 of 1 | 100% |
| vs BAL | 1 | 0 of 1 | 0% |
| vs CAR | 2 | 0 of 2 | 0% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs PHI | 4 | 0 of 4 | 0% |
| vs DAL | 3 | 0 of 3 | 0% |
| vs TEN | 2 | 0 of 2 | 0% |
| vs NO | 1 | 0 of 1 | 0% |
| vs DET | 1 | 0 of 1 | 0% |
| 2025 | 14 | 1 of 14 | 7% |
| vs HOU | 2 | 0 of 2 | 0% |
| vs KC | 1 | 0 of 1 | 0% |
| vs SEA | 2 | 0 of 2 | 0% |
| vs LAR | 1 | 0 of 1 | 0% |
| vs LV | 1 | 0 of 1 | 0% |
| vs LAC | 1 | 0 of 1 | 0% |
| vs IND | 2 | 0 of 2 | 0% |
| vs NYJ | 1 | 0 of 1 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
| 2026 | 6 | 0 of 6 | 0% |
| vs SF | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
20 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Mon, Oct 19, 2026 | @ SF | 0 | no |
| Sun, Oct 11, 2026 | vs NYG | 0 | no |
| Sun, Oct 4, 2026 | vs IND | 0 | no |
| Sun, Sep 27, 2026 | vs SEA | 0 | no |
| Sun, Sep 20, 2026 | @ DAL | 0 | no |
| Sun, Sep 13, 2026 | @ PHI | 0 | no |
| Sun, Jan 4, 2026 | vs TEN | 0 | no |
| Sun, Dec 21, 2025 | @ DEN | 0 | no |
| Sun, Dec 14, 2025 | vs NYJ | 0 | no |
| Sun, Dec 7, 2025 | vs IND | 0 | no |
| Sun, Nov 23, 2025 | @ ARI | 0 | no |
| Sun, Nov 16, 2025 | vs LAC | 0 | no |
| Sun, Nov 9, 2025 | @ HOU | 0 | no |
| Sun, Nov 2, 2025 | @ LV | 0 | no |
| Sun, Oct 19, 2025 | vs LAR | 0 | no |
| Sun, Oct 12, 2025 | vs SEA | 0 | no |
| Mon, Oct 6, 2025 | vs KC | 0 | no |
| Sun, Sep 21, 2025 | vs HOU | 0 | no |
| Sun, Sep 14, 2025 | @ CIN | 1 | yes |
| Sun, Sep 7, 2025 | vs CAR | 0 | no |
Receptions
39 games loggedDyami Brown Receptions · 39 games logged
9 of 20 (45%) cleared 1.5 over his last 20 · over +145 bet365 · under −148 DraftKings · pull times beside each book
quoted at 1.5: O +145 (bet365) · U -148 (DraftKings)
latest1 Mon, Oct 19, 2026 · @ SF
9 of 20 (45%) cleared 1.5 over his last 20
Receptions: Breakdowns
Receptions: Head to Head
| date | tgt | rec | rec yds | tgt % |
|---|---|---|---|---|
| 09/13'26 | 2 | 0 | 0 | 6.7% |
| 01/26'25 | 5 | 3 | 42 | 10.2% |
| 12/22'24 | 5 | 4 | 56 | 13.9% |
| 11/14'24 | 2 | 1 | 4 | 6.1% |
Washington Commanders vs Philadelphia Eagles · Receptions
Each player at their own line · every game against this club on file
Most often over: Jeremy McNichols, 4 of 5 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Jeremy McNichols | 0.5 | +140 | 4 of 5 | 1.6 |
| Treylon Burks | 1.5 | −114 | 2 of 2 | 2.0 |
| Dyami Brown | 1.5 | +145 | 2 of 4 | 2.0 |
| Antonio Williams | 3.5 | +125 | 1 of 1 | 4.0 |
| Rachaad White | 2.5 | +128 | 1 of 3 | 2.7 |
| Stefon Diggs | 4.5 | +143 | 0 of 1 | 4.0 |
| Chig Okonkwo | 3.5 | +115 | 0 of 1 | 2.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 1.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 19 | 9 of 19 | 47% |
| 2024 | 19 | 12 of 19 | 63% |
| vs TB | 2 | 1 of 2 | 50% |
| Home | 20 | 12 of 20 | 60% |
| vs NYG | 3 | 1 of 3 | 33% |
| vs CIN | 2 | 2 of 2 | 100% |
| vs ARI | 2 | 0 of 2 | 0% |
| vs CLE | 1 | 1 of 1 | 100% |
| vs BAL | 1 | 0 of 1 | 0% |
| vs CAR | 2 | 1 of 2 | 50% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs PIT | 1 | 1 of 1 | 100% |
| vs PHI | 4 | 2 of 4 | 50% |
| vs DAL | 3 | 3 of 3 | 100% |
| vs TEN | 2 | 1 of 2 | 50% |
| vs NO | 1 | 1 of 1 | 100% |
| vs DET | 1 | 1 of 1 | 100% |
| 2025 | 14 | 7 of 14 | 50% |
| vs HOU | 2 | 1 of 2 | 50% |
| vs KC | 1 | 1 of 1 | 100% |
| vs SEA | 2 | 1 of 2 | 50% |
| vs LAR | 1 | 1 of 1 | 100% |
| vs LV | 1 | 1 of 1 | 100% |
| vs LAC | 1 | 0 of 1 | 0% |
| vs IND | 2 | 1 of 2 | 50% |
| vs NYJ | 1 | 0 of 1 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
| 2026 | 6 | 2 of 6 | 33% |
| vs SF | 1 | 0 of 1 | 0% |
Receptions: Game Log
Game Log
20 games, newest first · at 1.5
| Date | Opponent | Receptions | Tgt % | Over / under |
|---|---|---|---|---|
| Mon, Oct 19, 2026 | @ SF | 1 | 2.9% | under |
| Sun, Oct 11, 2026 | vs NYG | 1 | 8.3% | under |
| Sun, Oct 4, 2026 | vs IND | 3 | 11.1% | over |
| Sun, Sep 27, 2026 | vs SEA | 0 | 3.3% | under |
| Sun, Sep 20, 2026 | @ DAL | 4 | 17.6% | over |
| Sun, Sep 13, 2026 | @ PHI | 0 | 6.7% | under |
| Sun, Jan 4, 2026 | vs TEN | 1 | 3.2% | under |
| Sun, Dec 21, 2025 | @ DEN | 0 | 0.0% | under |
| Sun, Dec 14, 2025 | vs NYJ | 0 | 0.0% | under |
| Sun, Dec 7, 2025 | vs IND | 0 | 0.0% | under |
| Sun, Nov 23, 2025 | @ ARI | 0 | 0.0% | under |
| Sun, Nov 16, 2025 | vs LAC | 0 | 4.5% | under |
| Sun, Nov 9, 2025 | @ HOU | 0 | 4.2% | under |
| Sun, Nov 2, 2025 | @ LV | 3 | 21.2% | over |
| Sun, Oct 19, 2025 | vs LAR | 2 | 8.5% | over |
| Sun, Oct 12, 2025 | vs SEA | 2 | 11.9% | over |
| Mon, Oct 6, 2025 | vs KC | 2 | 16.0% | over |
| Sun, Sep 21, 2025 | vs HOU | 2 | 7.9% | over |
| Sun, Sep 14, 2025 | @ CIN | 5 | 17.1% | over |
| Sun, Sep 7, 2025 | vs CAR | 3 | 13.8% | over |
Receiving Yards
39 games loggedDyami Brown Receiving Yards · 39 games logged
8 of 20 (40%) cleared 12.5 over his last 20 · over −111 Courtside · under −112 BetOnline · prices from
quoted at 12.5: O -111 (Courtside) · U -112 (BetOnline.ag)
latest6 Mon, Oct 19, 2026 · @ SF
8 of 20 (40%) cleared 12.5 over his last 20
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
| date | tgt | rec | rec yds | tgt % |
|---|---|---|---|---|
| 09/13'26 | 2 | 0 | 0 | 6.7% |
| 01/26'25 | 5 | 3 | 42 | 10.2% |
| 12/22'24 | 5 | 4 | 56 | 13.9% |
| 11/14'24 | 2 | 1 | 4 | 6.1% |
Washington Commanders vs Philadelphia Eagles · Receiving Yards
Each player at their own line · every game against this club on file
Most often over: Jeremy McNichols, 4 of 5 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Jeremy McNichols | 0.5 | +180 | 4 of 5 | 6.6 |
| Rachaad White | 13.5 | −107 | 2 of 3 | 23.0 |
| Dyami Brown | 12.5 | −111 | 2 of 4 | 25.5 |
| Antonio Williams | 36.5 | −112 | 1 of 1 | 64.0 |
| Stefon Diggs | 42.5 | −113 | 1 of 1 | 55.0 |
| Treylon Burks | 22.5 | −110 | 1 of 2 | 21.0 |
| Chig Okonkwo | 32.5 | −110 | 0 of 1 | 16.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 12.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 19 | 10 of 19 | 53% |
| 2024 | 19 | 13 of 19 | 68% |
| vs TB | 2 | 1 of 2 | 50% |
| Home | 20 | 11 of 20 | 55% |
| vs NYG | 3 | 2 of 3 | 67% |
| vs CIN | 2 | 2 of 2 | 100% |
| vs ARI | 2 | 0 of 2 | 0% |
| vs CLE | 1 | 1 of 1 | 100% |
| vs BAL | 1 | 0 of 1 | 0% |
| vs CAR | 2 | 2 of 2 | 100% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs PHI | 4 | 2 of 4 | 50% |
| vs DAL | 3 | 3 of 3 | 100% |
| vs TEN | 2 | 1 of 2 | 50% |
| vs NO | 1 | 1 of 1 | 100% |
| vs DET | 1 | 1 of 1 | 100% |
| 2025 | 14 | 6 of 14 | 43% |
| vs HOU | 2 | 0 of 2 | 0% |
| vs KC | 1 | 1 of 1 | 100% |
| vs SEA | 2 | 1 of 2 | 50% |
| vs LAR | 1 | 1 of 1 | 100% |
| vs LV | 1 | 1 of 1 | 100% |
| vs LAC | 1 | 0 of 1 | 0% |
| vs IND | 2 | 1 of 2 | 50% |
| vs NYJ | 1 | 0 of 1 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
| 2026 | 6 | 2 of 6 | 33% |
| vs SF | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
20 games, newest first · at 12.5
| Date | Opponent | Receiving Yards | Tgt % | Over / under |
|---|---|---|---|---|
| Mon, Oct 19, 2026 | @ SF | 6 | 2.9% | under |
| Sun, Oct 11, 2026 | vs NYG | 2 | 8.3% | under |
| Sun, Oct 4, 2026 | vs IND | 65 | 11.1% | over |
| Sun, Sep 27, 2026 | vs SEA | 0 | 3.3% | under |
| Sun, Sep 20, 2026 | @ DAL | 21 | 17.6% | over |
| Sun, Sep 13, 2026 | @ PHI | 0 | 6.7% | under |
| Sun, Jan 4, 2026 | vs TEN | 8 | 3.2% | under |
| Sun, Dec 21, 2025 | @ DEN | 0 | 0.0% | under |
| Sun, Dec 14, 2025 | vs NYJ | 0 | 0.0% | under |
| Sun, Dec 7, 2025 | vs IND | 0 | 0.0% | under |
| Sun, Nov 23, 2025 | @ ARI | 0 | 0.0% | under |
| Sun, Nov 16, 2025 | vs LAC | 0 | 4.5% | under |
| Sun, Nov 9, 2025 | @ HOU | 0 | 4.2% | under |
| Sun, Nov 2, 2025 | @ LV | 25 | 21.2% | over |
| Sun, Oct 19, 2025 | vs LAR | 50 | 8.5% | over |
| Sun, Oct 12, 2025 | vs SEA | 13 | 11.9% | over |
| Mon, Oct 6, 2025 | vs KC | 15 | 16.0% | over |
| Sun, Sep 21, 2025 | vs HOU | 7 | 7.9% | under |
| Sun, Sep 14, 2025 | @ CIN | 57 | 17.1% | over |
| Sun, Sep 7, 2025 | vs CAR | 52 | 13.8% | over |
Longest Reception
39 games loggedDyami Brown Longest Reception · 39 games logged
7 of 20 (35%) cleared 10.5 over his last 20 · over −105 Bovada · under −120 theScore Bet · prices from
quoted at 10.5: O -105 (Bovada) · U -120 (theScore Bet)
latest6 Mon, Oct 19, 2026 · @ SF
7 of 20 (35%) cleared 10.5 over his last 20
Longest Reception: Breakdowns
Longest Reception: Head to Head
| date | tgt | rec | rec yds | lng rec |
|---|---|---|---|---|
| 09/13'26 | 2 | 0 | 0 | 0 |
| 01/26'25 | 5 | 3 | 42 | 24 |
| 12/22'24 | 5 | 4 | 56 | 51 |
| 11/14'24 | 2 | 1 | 4 | 4 |
Washington Commanders vs Philadelphia Eagles · Longest Reception
Each player at their own line · every game against this club on file
Most often over: Jeremy McNichols, 4 of 4 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Jeremy McNichols | 0.5 | +175 | 4 of 4 | 6.3 |
| Rachaad White | 8.5 | −114 | 2 of 3 | 12.3 |
| Dyami Brown | 10.5 | −105 | 2 of 4 | 19.8 |
| Antonio Williams | 16.5 | −114 | 1 of 1 | 33.0 |
| Treylon Burks | 15.5 | −110 | 1 of 2 | 15.0 |
| Stefon Diggs | 17.5 | −110 | 0 of 1 | 17.0 |
| Chig Okonkwo | 15.5 | −114 | 0 of 1 | 15.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Longest Reception: Lineup
Longest Reception: Splits
Splits
All games on file · Longest Reception at 10.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Away | 19 | 10 of 19 | 53% |
| 2024 | 19 | 13 of 19 | 68% |
| vs TB | 2 | 1 of 2 | 50% |
| Home | 20 | 10 of 20 | 50% |
| vs NYG | 3 | 2 of 3 | 67% |
| vs CIN | 2 | 1 of 2 | 50% |
| vs ARI | 2 | 0 of 2 | 0% |
| vs CLE | 1 | 1 of 1 | 100% |
| vs BAL | 1 | 1 of 1 | 100% |
| vs CAR | 2 | 2 of 2 | 100% |
| vs CHI | 1 | 0 of 1 | 0% |
| vs PIT | 1 | 0 of 1 | 0% |
| vs PHI | 4 | 2 of 4 | 50% |
| vs DAL | 3 | 3 of 3 | 100% |
| vs TEN | 2 | 1 of 2 | 50% |
| vs NO | 1 | 1 of 1 | 100% |
| vs DET | 1 | 1 of 1 | 100% |
| 2025 | 14 | 5 of 14 | 36% |
| vs HOU | 2 | 0 of 2 | 0% |
| vs KC | 1 | 1 of 1 | 100% |
| vs SEA | 2 | 0 of 2 | 0% |
| vs LAR | 1 | 1 of 1 | 100% |
| vs LV | 1 | 1 of 1 | 100% |
| vs LAC | 1 | 0 of 1 | 0% |
| vs IND | 2 | 1 of 2 | 50% |
| vs NYJ | 1 | 0 of 1 | 0% |
| vs DEN | 1 | 0 of 1 | 0% |
| 2026 | 6 | 2 of 6 | 33% |
| vs SF | 1 | 0 of 1 | 0% |
Longest Reception: Game Log
Game Log
20 games, newest first · at 10.5
| Date | Opponent | Longest Reception | Tgt % | Over / under |
|---|---|---|---|---|
| Mon, Oct 19, 2026 | @ SF | 6 | 2.9% | under |
| Sun, Oct 11, 2026 | vs NYG | 2 | 8.3% | under |
| Sun, Oct 4, 2026 | vs IND | 48 | 11.1% | over |
| Sun, Sep 27, 2026 | vs SEA | 0 | 3.3% | under |
| Sun, Sep 20, 2026 | @ DAL | 18 | 17.6% | over |
| Sun, Sep 13, 2026 | @ PHI | 0 | 6.7% | under |
| Sun, Jan 4, 2026 | vs TEN | 8 | 3.2% | under |
| Sun, Dec 21, 2025 | @ DEN | 0 | 0.0% | under |
| Sun, Dec 14, 2025 | vs NYJ | 0 | 0.0% | under |
| Sun, Dec 7, 2025 | vs IND | 0 | 0.0% | under |
| Sun, Nov 23, 2025 | @ ARI | 0 | 0.0% | under |
| Sun, Nov 16, 2025 | vs LAC | 0 | 4.5% | under |
| Sun, Nov 9, 2025 | @ HOU | 0 | 4.2% | under |
| Sun, Nov 2, 2025 | @ LV | 16 | 21.2% | over |
| Sun, Oct 19, 2025 | vs LAR | 39 | 8.5% | over |
| Sun, Oct 12, 2025 | vs SEA | 9 | 11.9% | under |
| Mon, Oct 6, 2025 | vs KC | 13 | 16.0% | over |
| Sun, Sep 21, 2025 | vs HOU | 6 | 7.9% | under |
| Sun, Sep 14, 2025 | @ CIN | 18 | 17.1% | over |
| Sun, Sep 7, 2025 | vs CAR | 23 | 13.8% | over |
New lines every morning · Today’s board · Results