No game on today's board. Last on the Lab's board Oct 29, 2026.
Every line, split and price shows up here the next time David Moore is on a slate. The address does not change.
David Moore Anytime TD
Anytime TD all 20 games on file
Oct 13, 2024 to Oct 25, 2026Scored in 3 of 20 games (15%) on file
LATESTno TD · Sun Oct 25, 2026 · home · vs TBselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
David Moore: every game with values on file
20 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| vs TB | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ PHI | no | 0 | 0 | 0 | 1 | 27 | 27 | 27 | |
| vs DET | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ CLE | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ NE | no | 1 | 12 | 12 | 0 | 0 | – | 12 | |
| vs ATL | no | 0 | 0 | – | 1 | 5 | 5 | 5 | |
| @ ARI | no | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ JAX | no | 0 | 0 | – | 0 | 0 | – | 0 | |
| @ ATL | yes | 0 | 0 | – | 1 | 9 | 9 | 9 | |
| @ TB | no | 0 | 0 | – | 1 | 17 | 17 | 17 | |
| vs ARI | yes | 1 | 0 | 0 | 2 | 39 | 21 | 39 | |
| vs DAL | no | 0 | 0 | – | 2 | 19 | 16 | 19 | |
| @ PHI | no | 0 | 0 | – | 2 | 25 | 19 | 25 | |
| vs TB | no | 0 | 0 | – | 5 | 40 | 10 | 40 | |
| vs KC | yes | 0 | 0 | – | 6 | 81 | 21 | 81 | |
| vs NYG | no | 0 | 0 | – | 2 | 18 | 13 | 18 | |
| vs NO | no | 0 | 0 | – | 2 | 20 | 11 | 20 | |
| @ DEN | no | 0 | 0 | – | 4 | 39 | 13 | 39 | |
| @ WAS | no | 0 | 0 | – | 0 | 0 | – | 0 | |
| vs ATL | no | 0 | 0 | – | 2 | 17 | 9 | 17 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
David Moore: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 10 | 2 of 10 | 20% |
| on the road | 10 | 1 of 10 | 10% |
| all games | 20 | 3 of 20 | 15% |
By Month
David Moore: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 3 | 0 of 3 | 0% |
| September 2026 | 1 | 0 of 1 | 0% |
| September 2025 | 4 | 0 of 4 | 0% |
| January 2025 | 1 | 1 of 1 | 100% |
| December 2024 | 5 | 1 of 5 | 20% |
| November 2024 | 3 | 1 of 3 | 33% |
| October 2024 | 3 | 0 of 3 | 0% |
| all games | 20 | 3 of 20 | 15% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Moore Rushing Attempts
Rushing Attempts all 20 games on file
Oct 13, 2024 to Oct 25, 20260.1 Rushing Attempts a game over all 20 games on file · high 1 · low 0
LATEST0 Carries · Sun Oct 25, 2026 · home · vs TBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Moore: every game with values on file
20 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Rush yds | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| vs TB | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ PHI | 0 | no | 0 | 0 | 1 | 27 | 27 | 27 | |
| vs DET | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ CLE | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ NE | 1 | no | 12 | 12 | 0 | 0 | – | 12 | |
| vs ATL | 0 | no | 0 | – | 1 | 5 | 5 | 5 | |
| @ ARI | 0 | no | 0 | – | 0 | 0 | – | 0 | |
| @ JAX | 0 | no | 0 | – | 0 | 0 | – | 0 | |
| @ ATL | 0 | yes | 0 | – | 1 | 9 | 9 | 9 | |
| @ TB | 0 | no | 0 | – | 1 | 17 | 17 | 17 | |
| vs ARI | 1 | yes | 0 | 0 | 2 | 39 | 21 | 39 | |
| vs DAL | 0 | no | 0 | – | 2 | 19 | 16 | 19 | |
| @ PHI | 0 | no | 0 | – | 2 | 25 | 19 | 25 | |
| vs TB | 0 | no | 0 | – | 5 | 40 | 10 | 40 | |
| vs KC | 0 | yes | 0 | – | 6 | 81 | 21 | 81 | |
| vs NYG | 0 | no | 0 | – | 2 | 18 | 13 | 18 | |
| vs NO | 0 | no | 0 | – | 2 | 20 | 11 | 20 | |
| @ DEN | 0 | no | 0 | – | 4 | 39 | 13 | 39 | |
| @ WAS | 0 | no | 0 | – | 0 | 0 | – | 0 | |
| vs ATL | 0 | no | 0 | – | 2 | 17 | 9 | 17 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
David Moore: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 10 | 0.1 | 1 | 0 |
| on the road | 10 | 0.1 | 1 | 0 |
| all games | 20 | 0.1 | 1 | 0 |
By Month
David Moore: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| September 2025 | 4 | 0.3 | 1 | 0 |
| January 2025 | 1 | 0.0 | 0 | 0 |
| December 2024 | 5 | 0.2 | 1 | 0 |
| November 2024 | 3 | 0.0 | 0 | 0 |
| October 2024 | 3 | 0.0 | 0 | 0 |
| all games | 20 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Moore Rushing Yards
Rushing Yards all 20 games on file
Oct 13, 2024 to Oct 25, 20260.6 Rushing Yards a game over all 20 games on file · high 12 · low 0
LATEST0 Rush yds · Sun Oct 25, 2026 · home · vs TBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Moore: every game with values on file
20 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Carries | Long rush | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| vs TB | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ PHI | 0 | no | 0 | 0 | 1 | 27 | 27 | 27 | |
| vs DET | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ CLE | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ NE | 12 | no | 1 | 12 | 0 | 0 | – | 12 | |
| vs ATL | 0 | no | 0 | – | 1 | 5 | 5 | 5 | |
| @ ARI | 0 | no | 0 | – | 0 | 0 | – | 0 | |
| @ JAX | 0 | no | 0 | – | 0 | 0 | – | 0 | |
| @ ATL | 0 | yes | 0 | – | 1 | 9 | 9 | 9 | |
| @ TB | 0 | no | 0 | – | 1 | 17 | 17 | 17 | |
| vs ARI | 0 | yes | 1 | 0 | 2 | 39 | 21 | 39 | |
| vs DAL | 0 | no | 0 | – | 2 | 19 | 16 | 19 | |
| @ PHI | 0 | no | 0 | – | 2 | 25 | 19 | 25 | |
| vs TB | 0 | no | 0 | – | 5 | 40 | 10 | 40 | |
| vs KC | 0 | yes | 0 | – | 6 | 81 | 21 | 81 | |
| vs NYG | 0 | no | 0 | – | 2 | 18 | 13 | 18 | |
| vs NO | 0 | no | 0 | – | 2 | 20 | 11 | 20 | |
| @ DEN | 0 | no | 0 | – | 4 | 39 | 13 | 39 | |
| @ WAS | 0 | no | 0 | – | 0 | 0 | – | 0 | |
| vs ATL | 0 | no | 0 | – | 2 | 17 | 9 | 17 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
David Moore: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 10 | 0.0 | 0 | 0 |
| on the road | 10 | 1.2 | 12 | 0 |
| all games | 20 | 0.6 | 12 | 0 |
By Month
David Moore: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| September 2025 | 4 | 3.0 | 12 | 0 |
| January 2025 | 1 | 0.0 | 0 | 0 |
| December 2024 | 5 | 0.0 | 0 | 0 |
| November 2024 | 3 | 0.0 | 0 | 0 |
| October 2024 | 3 | 0.0 | 0 | 0 |
| all games | 20 | 0.6 | 12 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Moore Longest Rush
Longest Rush all 6 games on file
Dec 22, 2024 to Oct 25, 20262.0 Longest Rush a game over all 6 games on file · high 12 · low 0
LATEST0 Long rush · Sun Oct 25, 2026 · home · vs TBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Moore: every game with values on file
6 games, newest first · Longest Rush lit · press a date to show that game on the chart
| Date | Opp | Long rush | TD? | Carries | Rush yds | Rec | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| vs TB | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ PHI | 0 | no | 0 | 0 | 1 | 27 | 27 | 27 | |
| vs DET | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ CLE | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ NE | 12 | no | 1 | 12 | 0 | 0 | – | 12 | |
| vs ARI | 0 | yes | 1 | 0 | 2 | 39 | 21 | 39 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
David Moore: Longest Rush
Every recorded value on file
| Split | G | Avg Long rush | High | Low |
|---|---|---|---|---|
| at home | 3 | 0.0 | 0 | 0 |
| on the road | 3 | 4.0 | 12 | 0 |
| all games | 6 | 2.0 | 12 | 0 |
By Month
David Moore: Longest Rush
Every recorded value on file
| Split | G | Avg Long rush | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 0.0 | 0 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| September 2025 | 1 | 12.0 | 12 | 12 |
| December 2024 | 1 | 0.0 | 0 | 0 |
| all games | 6 | 2.0 | 12 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Moore Receptions
Receptions all 20 games on file
Oct 13, 2024 to Oct 25, 20261.6 Receptions a game over all 20 games on file · high 6 · low 0
LATEST0 Rec · Sun Oct 25, 2026 · home · vs TBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Moore: every game with values on file
20 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Carries | Rush yds | Long rush | Rec yds | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| vs TB | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ PHI | 1 | no | 0 | 0 | 0 | 27 | 27 | 27 | |
| vs DET | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ CLE | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ NE | 0 | no | 1 | 12 | 12 | 0 | – | 12 | |
| vs ATL | 1 | no | 0 | 0 | – | 5 | 5 | 5 | |
| @ ARI | 0 | no | 0 | 0 | – | 0 | – | 0 | |
| @ JAX | 0 | no | 0 | 0 | – | 0 | – | 0 | |
| @ ATL | 1 | yes | 0 | 0 | – | 9 | 9 | 9 | |
| @ TB | 1 | no | 0 | 0 | – | 17 | 17 | 17 | |
| vs ARI | 2 | yes | 1 | 0 | 0 | 39 | 21 | 39 | |
| vs DAL | 2 | no | 0 | 0 | – | 19 | 16 | 19 | |
| @ PHI | 2 | no | 0 | 0 | – | 25 | 19 | 25 | |
| vs TB | 5 | no | 0 | 0 | – | 40 | 10 | 40 | |
| vs KC | 6 | yes | 0 | 0 | – | 81 | 21 | 81 | |
| vs NYG | 2 | no | 0 | 0 | – | 18 | 13 | 18 | |
| vs NO | 2 | no | 0 | 0 | – | 20 | 11 | 20 | |
| @ DEN | 4 | no | 0 | 0 | – | 39 | 13 | 39 | |
| @ WAS | 0 | no | 0 | 0 | – | 0 | – | 0 | |
| vs ATL | 2 | no | 0 | 0 | – | 17 | 9 | 17 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
David Moore: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 10 | 2.2 | 6 | 0 |
| on the road | 10 | 0.9 | 4 | 0 |
| all games | 20 | 1.6 | 6 | 0 |
By Month
David Moore: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 0.3 | 1 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| September 2025 | 4 | 0.3 | 1 | 0 |
| January 2025 | 1 | 1.0 | 1 | 1 |
| December 2024 | 5 | 2.4 | 5 | 1 |
| November 2024 | 3 | 3.3 | 6 | 2 |
| October 2024 | 3 | 2.0 | 4 | 0 |
| all games | 20 | 1.6 | 6 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Moore Receiving Yards
Receiving Yards all 20 games on file
Oct 13, 2024 to Oct 25, 202617.8 Receiving Yards a game over all 20 games on file · high 81 · low 0
LATEST0 Rec yds · Sun Oct 25, 2026 · home · vs TBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Moore: every game with values on file
20 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Carries | Rush yds | Long rush | Rec | Long rec | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| vs TB | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ PHI | 27 | no | 0 | 0 | 0 | 1 | 27 | 27 | |
| vs DET | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ CLE | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ NE | 0 | no | 1 | 12 | 12 | 0 | – | 12 | |
| vs ATL | 5 | no | 0 | 0 | – | 1 | 5 | 5 | |
| @ ARI | 0 | no | 0 | 0 | – | 0 | – | 0 | |
| @ JAX | 0 | no | 0 | 0 | – | 0 | – | 0 | |
| @ ATL | 9 | yes | 0 | 0 | – | 1 | 9 | 9 | |
| @ TB | 17 | no | 0 | 0 | – | 1 | 17 | 17 | |
| vs ARI | 39 | yes | 1 | 0 | 0 | 2 | 21 | 39 | |
| vs DAL | 19 | no | 0 | 0 | – | 2 | 16 | 19 | |
| @ PHI | 25 | no | 0 | 0 | – | 2 | 19 | 25 | |
| vs TB | 40 | no | 0 | 0 | – | 5 | 10 | 40 | |
| vs KC | 81 | yes | 0 | 0 | – | 6 | 21 | 81 | |
| vs NYG | 18 | no | 0 | 0 | – | 2 | 13 | 18 | |
| vs NO | 20 | no | 0 | 0 | – | 2 | 11 | 20 | |
| @ DEN | 39 | no | 0 | 0 | – | 4 | 13 | 39 | |
| @ WAS | 0 | no | 0 | 0 | – | 0 | – | 0 | |
| vs ATL | 17 | no | 0 | 0 | – | 2 | 9 | 17 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
David Moore: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 10 | 23.9 | 81 | 0 |
| on the road | 10 | 11.7 | 39 | 0 |
| all games | 20 | 17.8 | 81 | 0 |
By Month
David Moore: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 9.0 | 27 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| September 2025 | 4 | 1.3 | 5 | 0 |
| January 2025 | 1 | 9.0 | 9 | 9 |
| December 2024 | 5 | 28.0 | 40 | 17 |
| November 2024 | 3 | 39.7 | 81 | 18 |
| October 2024 | 3 | 18.7 | 39 | 0 |
| all games | 20 | 17.8 | 81 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Moore Longest Reception
Longest Reception all 16 games on file
Oct 13, 2024 to Oct 25, 202611.9 Longest Reception a game over all 16 games on file · high 27 · low 0
LATEST0 Long rec · Sun Oct 25, 2026 · home · vs TBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Moore: every game with values on file
16 games, newest first · Longest Reception lit · press a date to show that game on the chart
| Date | Opp | Long rec | TD? | Carries | Rush yds | Long rush | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| vs TB | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ PHI | 27 | no | 0 | 0 | 0 | 1 | 27 | 27 | |
| vs DET | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ CLE | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs ATL | 5 | no | 0 | 0 | – | 1 | 5 | 5 | |
| @ ATL | 9 | yes | 0 | 0 | – | 1 | 9 | 9 | |
| @ TB | 17 | no | 0 | 0 | – | 1 | 17 | 17 | |
| vs ARI | 21 | yes | 1 | 0 | 0 | 2 | 39 | 39 | |
| vs DAL | 16 | no | 0 | 0 | – | 2 | 19 | 19 | |
| @ PHI | 19 | no | 0 | 0 | – | 2 | 25 | 25 | |
| vs TB | 10 | no | 0 | 0 | – | 5 | 40 | 40 | |
| vs KC | 21 | yes | 0 | 0 | – | 6 | 81 | 81 | |
| vs NYG | 13 | no | 0 | 0 | – | 2 | 18 | 18 | |
| vs NO | 11 | no | 0 | 0 | – | 2 | 20 | 20 | |
| @ DEN | 13 | no | 0 | 0 | – | 4 | 39 | 39 | |
| vs ATL | 9 | no | 0 | 0 | – | 2 | 17 | 17 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
David Moore: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| at home | 10 | 10.6 | 21 | 0 |
| on the road | 6 | 14.2 | 27 | 0 |
| all games | 16 | 11.9 | 27 | 0 |
By Month
David Moore: Longest Reception
Every recorded value on file
| Split | G | Avg Long rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 9.0 | 27 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| September 2025 | 1 | 5.0 | 5 | 5 |
| January 2025 | 1 | 9.0 | 9 | 9 |
| December 2024 | 5 | 16.6 | 21 | 10 |
| November 2024 | 3 | 15.0 | 21 | 11 |
| October 2024 | 2 | 11.0 | 13 | 9 |
| all games | 16 | 11.9 | 27 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
David Moore Rush + Rec Yards
Rush + Rec Yards all 20 games on file
Oct 13, 2024 to Oct 25, 202618.4 Rush + Rec Yards a game over all 20 games on file · high 81 · low 0
LATEST0 Rush + rec · Sun Oct 25, 2026 · home · vs TBselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
David Moore: every game with values on file
20 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Carries | Rush yds | Long rush | Rec | Rec yds | Long rec |
|---|---|---|---|---|---|---|---|---|---|
| vs TB | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ PHI | 27 | no | 0 | 0 | 0 | 1 | 27 | 27 | |
| vs DET | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ CLE | 0 | no | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ NE | 12 | no | 1 | 12 | 12 | 0 | 0 | – | |
| vs ATL | 5 | no | 0 | 0 | – | 1 | 5 | 5 | |
| @ ARI | 0 | no | 0 | 0 | – | 0 | 0 | – | |
| @ JAX | 0 | no | 0 | 0 | – | 0 | 0 | – | |
| @ ATL | 9 | yes | 0 | 0 | – | 1 | 9 | 9 | |
| @ TB | 17 | no | 0 | 0 | – | 1 | 17 | 17 | |
| vs ARI | 39 | yes | 1 | 0 | 0 | 2 | 39 | 21 | |
| vs DAL | 19 | no | 0 | 0 | – | 2 | 19 | 16 | |
| @ PHI | 25 | no | 0 | 0 | – | 2 | 25 | 19 | |
| vs TB | 40 | no | 0 | 0 | – | 5 | 40 | 10 | |
| vs KC | 81 | yes | 0 | 0 | – | 6 | 81 | 21 | |
| vs NYG | 18 | no | 0 | 0 | – | 2 | 18 | 13 | |
| vs NO | 20 | no | 0 | 0 | – | 2 | 20 | 11 | |
| @ DEN | 39 | no | 0 | 0 | – | 4 | 39 | 13 | |
| @ WAS | 0 | no | 0 | 0 | – | 0 | 0 | – | |
| vs ATL | 17 | no | 0 | 0 | – | 2 | 17 | 9 |
Dashes and blank cells mean not on file. Through Oct 25, 2026; not a complete-season claim.
Home and Away
David Moore: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 10 | 23.9 | 81 | 0 |
| on the road | 10 | 12.9 | 39 | 0 |
| all games | 20 | 18.4 | 81 | 0 |
By Month
David Moore: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 3 | 9.0 | 27 | 0 |
| September 2026 | 1 | 0.0 | 0 | 0 |
| September 2025 | 4 | 4.3 | 12 | 0 |
| January 2025 | 1 | 9.0 | 9 | 9 |
| December 2024 | 5 | 28.0 | 40 | 17 |
| November 2024 | 3 | 39.7 | 81 | 18 |
| October 2024 | 3 | 18.7 | 39 | 0 |
| all games | 20 | 18.4 | 81 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.