No game on today's board. Last on the Lab's board Oct 30, 2026.
Every line, split and price shows up here the next time Collin Sexton is on a slate. The address does not change.
Collin Sexton Points
Points last 20 games on file
Mar 8 to Oct 30, 202616.8 Points a game over 20 games on file · high 28 · low 0
LATEST0 Pts · Fri Oct 30, 2026 · away · @ GSWselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Collin Sexton: games on the chart
20 games, newest first · Points lit · press a date to show that game on the chart
| Date | Opp | Pts | Reb | Ast | 3PM | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ GSW | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | – | |
| @ LAC | 21 | 4 | 2 | 4 | 27 | 25 | 23 | 6 | 0 | 0 | 1 | – | |
| vs POR | 9 | 1 | 4 | 0 | 14 | 10 | 13 | 5 | 0 | 0 | 3 | – | |
| @ UTA | 13 | 2 | 1 | 1 | 16 | 15 | 14 | 3 | 0 | 0 | 2 | – | |
| vs LAC | 5 | 1 | 2 | 1 | 8 | 6 | 7 | 3 | 0 | 3 | 1 | – | |
| @ DAL | 19 | 3 | 1 | 1 | 23 | 22 | 20 | 4 | 0 | 1 | 0 | no | |
| vs ORL | 12 | 2 | 4 | 0 | 18 | 14 | 16 | 6 | 0 | 3 | 4 | no | |
| @ WAS | 27 | 3 | 2 | 1 | 32 | 30 | 29 | 5 | 0 | 3 | 2 | no | |
| @ WAS | 15 | 9 | 7 | 1 | 31 | 24 | 22 | 16 | 0 | 4 | 3 | no | |
| vs PHX | 18 | 9 | 1 | 3 | 28 | 27 | 19 | 10 | 0 | 3 | 5 | no | |
| @ NYK | 19 | 2 | 1 | 5 | 22 | 21 | 20 | 3 | 0 | 1 | 2 | – | |
| vs IND | 18 | 3 | 4 | 1 | 25 | 21 | 22 | 7 | 1 | 1 | 1 | no | |
| @ SAS | 20 | 3 | 3 | 3 | 26 | 23 | 23 | 6 | 0 | 1 | 1 | – | |
| @ MEM | 26 | 1 | 2 | 3 | 29 | 27 | 28 | 3 | 0 | 2 | 2 | – | |
| @ OKC | 22 | 3 | 3 | 5 | 28 | 25 | 25 | 6 | 1 | 0 | 0 | – | |
| @ PHI | 16 | 1 | 4 | 1 | 21 | 17 | 20 | 5 | 0 | 1 | 1 | – | |
| vs HOU | 25 | 4 | 2 | 4 | 31 | 29 | 27 | 6 | 0 | 3 | 2 | – | |
| vs CLE | 9 | 4 | 2 | 1 | 15 | 13 | 11 | 6 | 0 | 0 | 2 | yes | |
| vs TOR | 14 | 2 | 5 | 0 | 21 | 16 | 19 | 7 | 0 | 1 | 0 | – | |
| @ SAC | 28 | 2 | 3 | 7 | 33 | 30 | 31 | 5 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Collin Sexton: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| at home | 37 | 13.8 | 25 | 2 |
| on the road | 36 | 16.3 | 30 | 0 |
| all games | 73 | 15.0 | 30 | 0 |
By Month
Collin Sexton: Points
Every recorded value on file
| Split | G | Avg Pts | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 9.6 | 21 | 0 |
| April 2026 | 7 | 18.3 | 27 | 12 |
| March 2026 | 11 | 21.1 | 30 | 9 |
| February 2026 | 9 | 11.0 | 21 | 2 |
| January 2026 | 16 | 13.0 | 22 | 6 |
| December 2025 | 6 | 12.7 | 16 | 4 |
| November 2025 | 14 | 15.3 | 22 | 9 |
| October 2025 | 5 | 18.6 | 21 | 15 |
| all games | 73 | 15.0 | 30 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Collin Sexton Rebounds
Rebounds last 20 games on file
Mar 8 to Oct 30, 20263.0 Rebounds a game over 20 games on file · high 9 · low 1
LATEST2 Reb · Fri Oct 30, 2026 · away · @ GSWselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Collin Sexton: games on the chart
20 games, newest first · Rebounds lit · press a date to show that game on the chart
| Date | Opp | Reb | Pts | Ast | 3PM | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ GSW | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | – | |
| @ LAC | 4 | 21 | 2 | 4 | 27 | 25 | 23 | 6 | 0 | 0 | 1 | – | |
| vs POR | 1 | 9 | 4 | 0 | 14 | 10 | 13 | 5 | 0 | 0 | 3 | – | |
| @ UTA | 2 | 13 | 1 | 1 | 16 | 15 | 14 | 3 | 0 | 0 | 2 | – | |
| vs LAC | 1 | 5 | 2 | 1 | 8 | 6 | 7 | 3 | 0 | 3 | 1 | – | |
| @ DAL | 3 | 19 | 1 | 1 | 23 | 22 | 20 | 4 | 0 | 1 | 0 | no | |
| vs ORL | 2 | 12 | 4 | 0 | 18 | 14 | 16 | 6 | 0 | 3 | 4 | no | |
| @ WAS | 3 | 27 | 2 | 1 | 32 | 30 | 29 | 5 | 0 | 3 | 2 | no | |
| @ WAS | 9 | 15 | 7 | 1 | 31 | 24 | 22 | 16 | 0 | 4 | 3 | no | |
| vs PHX | 9 | 18 | 1 | 3 | 28 | 27 | 19 | 10 | 0 | 3 | 5 | no | |
| @ NYK | 2 | 19 | 1 | 5 | 22 | 21 | 20 | 3 | 0 | 1 | 2 | – | |
| vs IND | 3 | 18 | 4 | 1 | 25 | 21 | 22 | 7 | 1 | 1 | 1 | no | |
| @ SAS | 3 | 20 | 3 | 3 | 26 | 23 | 23 | 6 | 0 | 1 | 1 | – | |
| @ MEM | 1 | 26 | 2 | 3 | 29 | 27 | 28 | 3 | 0 | 2 | 2 | – | |
| @ OKC | 3 | 22 | 3 | 5 | 28 | 25 | 25 | 6 | 1 | 0 | 0 | – | |
| @ PHI | 1 | 16 | 4 | 1 | 21 | 17 | 20 | 5 | 0 | 1 | 1 | – | |
| vs HOU | 4 | 25 | 2 | 4 | 31 | 29 | 27 | 6 | 0 | 3 | 2 | – | |
| vs CLE | 4 | 9 | 2 | 1 | 15 | 13 | 11 | 6 | 0 | 0 | 2 | yes | |
| vs TOR | 2 | 14 | 5 | 0 | 21 | 16 | 19 | 7 | 0 | 1 | 0 | – | |
| @ SAC | 2 | 28 | 3 | 7 | 33 | 30 | 31 | 5 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Collin Sexton: Rebounds
Every recorded value on file
| Split | G | Avg Reb | High | Low |
|---|---|---|---|---|
| at home | 37 | 2.2 | 9 | 0 |
| on the road | 36 | 2.4 | 9 | 0 |
| all games | 73 | 2.3 | 9 | 0 |
By Month
Collin Sexton: Rebounds
Every recorded value on file
| Split | G | Avg Reb | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 2.0 | 4 | 1 |
| April 2026 | 7 | 4.4 | 9 | 2 |
| March 2026 | 11 | 2.5 | 4 | 1 |
| February 2026 | 9 | 1.9 | 5 | 0 |
| January 2026 | 16 | 1.6 | 5 | 0 |
| December 2025 | 6 | 2.3 | 6 | 0 |
| November 2025 | 14 | 2.0 | 5 | 0 |
| October 2025 | 5 | 2.4 | 5 | 1 |
| all games | 73 | 2.3 | 9 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Collin Sexton Assists
Assists last 20 games on file
Mar 8 to Oct 30, 20262.7 Assists a game over 20 games on file · high 7 · low 1
LATEST1 Ast · Fri Oct 30, 2026 · away · @ GSWselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Collin Sexton: games on the chart
20 games, newest first · Assists lit · press a date to show that game on the chart
| Date | Opp | Ast | Pts | Reb | 3PM | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ GSW | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | – | |
| @ LAC | 2 | 21 | 4 | 4 | 27 | 25 | 23 | 6 | 0 | 0 | 1 | – | |
| vs POR | 4 | 9 | 1 | 0 | 14 | 10 | 13 | 5 | 0 | 0 | 3 | – | |
| @ UTA | 1 | 13 | 2 | 1 | 16 | 15 | 14 | 3 | 0 | 0 | 2 | – | |
| vs LAC | 2 | 5 | 1 | 1 | 8 | 6 | 7 | 3 | 0 | 3 | 1 | – | |
| @ DAL | 1 | 19 | 3 | 1 | 23 | 22 | 20 | 4 | 0 | 1 | 0 | no | |
| vs ORL | 4 | 12 | 2 | 0 | 18 | 14 | 16 | 6 | 0 | 3 | 4 | no | |
| @ WAS | 2 | 27 | 3 | 1 | 32 | 30 | 29 | 5 | 0 | 3 | 2 | no | |
| @ WAS | 7 | 15 | 9 | 1 | 31 | 24 | 22 | 16 | 0 | 4 | 3 | no | |
| vs PHX | 1 | 18 | 9 | 3 | 28 | 27 | 19 | 10 | 0 | 3 | 5 | no | |
| @ NYK | 1 | 19 | 2 | 5 | 22 | 21 | 20 | 3 | 0 | 1 | 2 | – | |
| vs IND | 4 | 18 | 3 | 1 | 25 | 21 | 22 | 7 | 1 | 1 | 1 | no | |
| @ SAS | 3 | 20 | 3 | 3 | 26 | 23 | 23 | 6 | 0 | 1 | 1 | – | |
| @ MEM | 2 | 26 | 1 | 3 | 29 | 27 | 28 | 3 | 0 | 2 | 2 | – | |
| @ OKC | 3 | 22 | 3 | 5 | 28 | 25 | 25 | 6 | 1 | 0 | 0 | – | |
| @ PHI | 4 | 16 | 1 | 1 | 21 | 17 | 20 | 5 | 0 | 1 | 1 | – | |
| vs HOU | 2 | 25 | 4 | 4 | 31 | 29 | 27 | 6 | 0 | 3 | 2 | – | |
| vs CLE | 2 | 9 | 4 | 1 | 15 | 13 | 11 | 6 | 0 | 0 | 2 | yes | |
| vs TOR | 5 | 14 | 2 | 0 | 21 | 16 | 19 | 7 | 0 | 1 | 0 | – | |
| @ SAC | 3 | 28 | 2 | 7 | 33 | 30 | 31 | 5 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Collin Sexton: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| at home | 37 | 3.2 | 12 | 0 |
| on the road | 36 | 3.2 | 7 | 1 |
| all games | 73 | 3.2 | 12 | 0 |
By Month
Collin Sexton: Assists
Every recorded value on file
| Split | G | Avg Ast | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 2.0 | 4 | 1 |
| April 2026 | 7 | 2.9 | 7 | 1 |
| March 2026 | 11 | 3.0 | 5 | 2 |
| February 2026 | 9 | 1.4 | 4 | 0 |
| January 2026 | 16 | 3.0 | 6 | 0 |
| December 2025 | 6 | 4.0 | 8 | 2 |
| November 2025 | 14 | 4.4 | 12 | 2 |
| October 2025 | 5 | 4.6 | 7 | 3 |
| all games | 73 | 3.2 | 12 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Collin Sexton Threes
Threes last 20 games on file
Mar 8 to Oct 30, 20262.1 Threes a game over 20 games on file · high 7 · low 0
LATEST0 3PM · Fri Oct 30, 2026 · away · @ GSWselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Collin Sexton: games on the chart
20 games, newest first · Threes lit · press a date to show that game on the chart
| Date | Opp | 3PM | Pts | Reb | Ast | PRA | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ GSW | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | – | |
| @ LAC | 4 | 21 | 4 | 2 | 27 | 25 | 23 | 6 | 0 | 0 | 1 | – | |
| vs POR | 0 | 9 | 1 | 4 | 14 | 10 | 13 | 5 | 0 | 0 | 3 | – | |
| @ UTA | 1 | 13 | 2 | 1 | 16 | 15 | 14 | 3 | 0 | 0 | 2 | – | |
| vs LAC | 1 | 5 | 1 | 2 | 8 | 6 | 7 | 3 | 0 | 3 | 1 | – | |
| @ DAL | 1 | 19 | 3 | 1 | 23 | 22 | 20 | 4 | 0 | 1 | 0 | no | |
| vs ORL | 0 | 12 | 2 | 4 | 18 | 14 | 16 | 6 | 0 | 3 | 4 | no | |
| @ WAS | 1 | 27 | 3 | 2 | 32 | 30 | 29 | 5 | 0 | 3 | 2 | no | |
| @ WAS | 1 | 15 | 9 | 7 | 31 | 24 | 22 | 16 | 0 | 4 | 3 | no | |
| vs PHX | 3 | 18 | 9 | 1 | 28 | 27 | 19 | 10 | 0 | 3 | 5 | no | |
| @ NYK | 5 | 19 | 2 | 1 | 22 | 21 | 20 | 3 | 0 | 1 | 2 | – | |
| vs IND | 1 | 18 | 3 | 4 | 25 | 21 | 22 | 7 | 1 | 1 | 1 | no | |
| @ SAS | 3 | 20 | 3 | 3 | 26 | 23 | 23 | 6 | 0 | 1 | 1 | – | |
| @ MEM | 3 | 26 | 1 | 2 | 29 | 27 | 28 | 3 | 0 | 2 | 2 | – | |
| @ OKC | 5 | 22 | 3 | 3 | 28 | 25 | 25 | 6 | 1 | 0 | 0 | – | |
| @ PHI | 1 | 16 | 1 | 4 | 21 | 17 | 20 | 5 | 0 | 1 | 1 | – | |
| vs HOU | 4 | 25 | 4 | 2 | 31 | 29 | 27 | 6 | 0 | 3 | 2 | – | |
| vs CLE | 1 | 9 | 4 | 2 | 15 | 13 | 11 | 6 | 0 | 0 | 2 | yes | |
| vs TOR | 0 | 14 | 2 | 5 | 21 | 16 | 19 | 7 | 0 | 1 | 0 | – | |
| @ SAC | 7 | 28 | 2 | 3 | 33 | 30 | 31 | 5 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Collin Sexton: Threes
Every recorded value on file
| Split | G | Avg 3PM | High | Low |
|---|---|---|---|---|
| at home | 37 | 1.5 | 5 | 0 |
| on the road | 36 | 1.7 | 7 | 0 |
| all games | 73 | 1.6 | 7 | 0 |
By Month
Collin Sexton: Threes
Every recorded value on file
| Split | G | Avg 3PM | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 1.2 | 4 | 0 |
| April 2026 | 7 | 1.7 | 5 | 0 |
| March 2026 | 11 | 2.9 | 7 | 0 |
| February 2026 | 9 | 1.3 | 2 | 0 |
| January 2026 | 16 | 1.4 | 5 | 0 |
| December 2025 | 6 | 1.5 | 3 | 0 |
| November 2025 | 14 | 1.1 | 3 | 0 |
| October 2025 | 5 | 1.8 | 3 | 0 |
| all games | 73 | 1.6 | 7 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Collin Sexton PRA
PRA last 20 games on file
Mar 8 to Oct 30, 202622.6 PRA a game over 20 games on file · high 33 · low 3
LATEST3 PRA · Fri Oct 30, 2026 · away · @ GSWselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Collin Sexton: games on the chart
20 games, newest first · PRA lit · press a date to show that game on the chart
| Date | Opp | PRA | Pts | Reb | Ast | 3PM | Pts+Reb | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ GSW | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | – | |
| @ LAC | 27 | 21 | 4 | 2 | 4 | 25 | 23 | 6 | 0 | 0 | 1 | – | |
| vs POR | 14 | 9 | 1 | 4 | 0 | 10 | 13 | 5 | 0 | 0 | 3 | – | |
| @ UTA | 16 | 13 | 2 | 1 | 1 | 15 | 14 | 3 | 0 | 0 | 2 | – | |
| vs LAC | 8 | 5 | 1 | 2 | 1 | 6 | 7 | 3 | 0 | 3 | 1 | – | |
| @ DAL | 23 | 19 | 3 | 1 | 1 | 22 | 20 | 4 | 0 | 1 | 0 | no | |
| vs ORL | 18 | 12 | 2 | 4 | 0 | 14 | 16 | 6 | 0 | 3 | 4 | no | |
| @ WAS | 32 | 27 | 3 | 2 | 1 | 30 | 29 | 5 | 0 | 3 | 2 | no | |
| @ WAS | 31 | 15 | 9 | 7 | 1 | 24 | 22 | 16 | 0 | 4 | 3 | no | |
| vs PHX | 28 | 18 | 9 | 1 | 3 | 27 | 19 | 10 | 0 | 3 | 5 | no | |
| @ NYK | 22 | 19 | 2 | 1 | 5 | 21 | 20 | 3 | 0 | 1 | 2 | – | |
| vs IND | 25 | 18 | 3 | 4 | 1 | 21 | 22 | 7 | 1 | 1 | 1 | no | |
| @ SAS | 26 | 20 | 3 | 3 | 3 | 23 | 23 | 6 | 0 | 1 | 1 | – | |
| @ MEM | 29 | 26 | 1 | 2 | 3 | 27 | 28 | 3 | 0 | 2 | 2 | – | |
| @ OKC | 28 | 22 | 3 | 3 | 5 | 25 | 25 | 6 | 1 | 0 | 0 | – | |
| @ PHI | 21 | 16 | 1 | 4 | 1 | 17 | 20 | 5 | 0 | 1 | 1 | – | |
| vs HOU | 31 | 25 | 4 | 2 | 4 | 29 | 27 | 6 | 0 | 3 | 2 | – | |
| vs CLE | 15 | 9 | 4 | 2 | 1 | 13 | 11 | 6 | 0 | 0 | 2 | yes | |
| vs TOR | 21 | 14 | 2 | 5 | 0 | 16 | 19 | 7 | 0 | 1 | 0 | – | |
| @ SAC | 33 | 28 | 2 | 3 | 7 | 30 | 31 | 5 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Collin Sexton: PRA
Every recorded value on file
| Split | G | Avg PRA | High | Low |
|---|---|---|---|---|
| at home | 37 | 19.2 | 31 | 5 |
| on the road | 36 | 21.9 | 38 | 3 |
| all games | 73 | 20.5 | 38 | 3 |
By Month
Collin Sexton: PRA
Every recorded value on file
| Split | G | Avg PRA | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 13.6 | 27 | 3 |
| April 2026 | 7 | 25.6 | 32 | 18 |
| March 2026 | 11 | 26.5 | 38 | 15 |
| February 2026 | 9 | 14.3 | 27 | 5 |
| January 2026 | 16 | 17.6 | 24 | 9 |
| December 2025 | 6 | 19.0 | 29 | 7 |
| November 2025 | 14 | 21.7 | 29 | 13 |
| October 2025 | 5 | 25.6 | 30 | 19 |
| all games | 73 | 20.5 | 38 | 3 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Collin Sexton Pts+Reb
Pts+Reb last 20 games on file
Mar 8 to Oct 30, 202619.9 Pts+Reb a game over 20 games on file · high 30 · low 2
LATEST2 Pts+Reb · Fri Oct 30, 2026 · away · @ GSWselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Collin Sexton: games on the chart
20 games, newest first · Pts+Reb lit · press a date to show that game on the chart
| Date | Opp | Pts+Reb | Pts | Reb | Ast | 3PM | PRA | Pts+Ast | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ GSW | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | – | |
| @ LAC | 25 | 21 | 4 | 2 | 4 | 27 | 23 | 6 | 0 | 0 | 1 | – | |
| vs POR | 10 | 9 | 1 | 4 | 0 | 14 | 13 | 5 | 0 | 0 | 3 | – | |
| @ UTA | 15 | 13 | 2 | 1 | 1 | 16 | 14 | 3 | 0 | 0 | 2 | – | |
| vs LAC | 6 | 5 | 1 | 2 | 1 | 8 | 7 | 3 | 0 | 3 | 1 | – | |
| @ DAL | 22 | 19 | 3 | 1 | 1 | 23 | 20 | 4 | 0 | 1 | 0 | no | |
| vs ORL | 14 | 12 | 2 | 4 | 0 | 18 | 16 | 6 | 0 | 3 | 4 | no | |
| @ WAS | 30 | 27 | 3 | 2 | 1 | 32 | 29 | 5 | 0 | 3 | 2 | no | |
| @ WAS | 24 | 15 | 9 | 7 | 1 | 31 | 22 | 16 | 0 | 4 | 3 | no | |
| vs PHX | 27 | 18 | 9 | 1 | 3 | 28 | 19 | 10 | 0 | 3 | 5 | no | |
| @ NYK | 21 | 19 | 2 | 1 | 5 | 22 | 20 | 3 | 0 | 1 | 2 | – | |
| vs IND | 21 | 18 | 3 | 4 | 1 | 25 | 22 | 7 | 1 | 1 | 1 | no | |
| @ SAS | 23 | 20 | 3 | 3 | 3 | 26 | 23 | 6 | 0 | 1 | 1 | – | |
| @ MEM | 27 | 26 | 1 | 2 | 3 | 29 | 28 | 3 | 0 | 2 | 2 | – | |
| @ OKC | 25 | 22 | 3 | 3 | 5 | 28 | 25 | 6 | 1 | 0 | 0 | – | |
| @ PHI | 17 | 16 | 1 | 4 | 1 | 21 | 20 | 5 | 0 | 1 | 1 | – | |
| vs HOU | 29 | 25 | 4 | 2 | 4 | 31 | 27 | 6 | 0 | 3 | 2 | – | |
| vs CLE | 13 | 9 | 4 | 2 | 1 | 15 | 11 | 6 | 0 | 0 | 2 | yes | |
| vs TOR | 16 | 14 | 2 | 5 | 0 | 21 | 19 | 7 | 0 | 1 | 0 | – | |
| @ SAC | 30 | 28 | 2 | 3 | 7 | 33 | 31 | 5 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Collin Sexton: Pts+Reb
Every recorded value on file
| Split | G | Avg Pts+Reb | High | Low |
|---|---|---|---|---|
| at home | 37 | 15.9 | 29 | 4 |
| on the road | 36 | 18.7 | 33 | 2 |
| all games | 73 | 17.3 | 33 | 2 |
By Month
Collin Sexton: Pts+Reb
Every recorded value on file
| Split | G | Avg Pts+Reb | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 11.6 | 25 | 2 |
| April 2026 | 7 | 22.7 | 30 | 14 |
| March 2026 | 11 | 23.5 | 33 | 13 |
| February 2026 | 9 | 12.9 | 26 | 4 |
| January 2026 | 16 | 14.6 | 24 | 6 |
| December 2025 | 6 | 15.0 | 21 | 5 |
| November 2025 | 14 | 17.3 | 25 | 11 |
| October 2025 | 5 | 21.0 | 23 | 16 |
| all games | 73 | 17.3 | 33 | 2 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Collin Sexton Pts+Ast
Pts+Ast last 20 games on file
Mar 8 to Oct 30, 202619.5 Pts+Ast a game over 20 games on file · high 31 · low 1
LATEST1 Pts+Ast · Fri Oct 30, 2026 · away · @ GSWselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Collin Sexton: games on the chart
20 games, newest first · Pts+Ast lit · press a date to show that game on the chart
| Date | Opp | Pts+Ast | Pts | Reb | Ast | 3PM | PRA | Pts+Reb | Reb+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ GSW | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | – | |
| @ LAC | 23 | 21 | 4 | 2 | 4 | 27 | 25 | 6 | 0 | 0 | 1 | – | |
| vs POR | 13 | 9 | 1 | 4 | 0 | 14 | 10 | 5 | 0 | 0 | 3 | – | |
| @ UTA | 14 | 13 | 2 | 1 | 1 | 16 | 15 | 3 | 0 | 0 | 2 | – | |
| vs LAC | 7 | 5 | 1 | 2 | 1 | 8 | 6 | 3 | 0 | 3 | 1 | – | |
| @ DAL | 20 | 19 | 3 | 1 | 1 | 23 | 22 | 4 | 0 | 1 | 0 | no | |
| vs ORL | 16 | 12 | 2 | 4 | 0 | 18 | 14 | 6 | 0 | 3 | 4 | no | |
| @ WAS | 29 | 27 | 3 | 2 | 1 | 32 | 30 | 5 | 0 | 3 | 2 | no | |
| @ WAS | 22 | 15 | 9 | 7 | 1 | 31 | 24 | 16 | 0 | 4 | 3 | no | |
| vs PHX | 19 | 18 | 9 | 1 | 3 | 28 | 27 | 10 | 0 | 3 | 5 | no | |
| @ NYK | 20 | 19 | 2 | 1 | 5 | 22 | 21 | 3 | 0 | 1 | 2 | – | |
| vs IND | 22 | 18 | 3 | 4 | 1 | 25 | 21 | 7 | 1 | 1 | 1 | no | |
| @ SAS | 23 | 20 | 3 | 3 | 3 | 26 | 23 | 6 | 0 | 1 | 1 | – | |
| @ MEM | 28 | 26 | 1 | 2 | 3 | 29 | 27 | 3 | 0 | 2 | 2 | – | |
| @ OKC | 25 | 22 | 3 | 3 | 5 | 28 | 25 | 6 | 1 | 0 | 0 | – | |
| @ PHI | 20 | 16 | 1 | 4 | 1 | 21 | 17 | 5 | 0 | 1 | 1 | – | |
| vs HOU | 27 | 25 | 4 | 2 | 4 | 31 | 29 | 6 | 0 | 3 | 2 | – | |
| vs CLE | 11 | 9 | 4 | 2 | 1 | 15 | 13 | 6 | 0 | 0 | 2 | yes | |
| vs TOR | 19 | 14 | 2 | 5 | 0 | 21 | 16 | 7 | 0 | 1 | 0 | – | |
| @ SAC | 31 | 28 | 2 | 3 | 7 | 33 | 30 | 5 | 0 | 0 | 0 | – |
Dashes and blank cells mean not on file. Through Oct 30, 2026; not a complete-season claim.
Home and Away
Collin Sexton: Pts+Ast
Every recorded value on file
| Split | G | Avg Pts+Ast | High | Low |
|---|---|---|---|---|
| at home | 37 | 17.0 | 27 | 3 |
| on the road | 36 | 19.5 | 35 | 1 |
| all games | 73 | 18.2 | 35 | 1 |
By Month
Collin Sexton: Pts+Ast
Every recorded value on file
| Split | G | Avg Pts+Ast | High | Low |
|---|---|---|---|---|
| October 2026 | 5 | 11.6 | 23 | 1 |
| April 2026 | 7 | 21.1 | 29 | 16 |
| March 2026 | 11 | 24.1 | 35 | 11 |
| February 2026 | 9 | 12.4 | 22 | 3 |
| January 2026 | 16 | 16.0 | 24 | 9 |
| December 2025 | 6 | 16.7 | 24 | 6 |
| November 2025 | 14 | 19.7 | 26 | 11 |
| October 2025 | 5 | 23.2 | 28 | 18 |
| all games | 73 | 18.2 | 35 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Collin Sexton Reb+Ast
Reb+Ast last 20 games on file
Mar 8 to Oct 30, 20265.8 Reb+Ast a game over 20 games on file · high 16 · low 3
LATEST3 Reb+Ast · Fri Oct 30, 2026 · away · @ GSWselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Collin Sexton: games on the chart
20 games, newest first · Reb+Ast lit · press a date to show that game on the chart
| Date | Opp | Reb+Ast | Pts | Reb | Ast | 3PM | PRA | Pts+Reb | Pts+Ast | Blk | Stl | Turnovers | first basket? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ GSW | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | – | |
| @ LAC | 6 | 21 | 4 | 2 | 4 | 27 | 25 | 23 | 0 | 0 | 1 | – | |
| vs POR | 5 | 9 | 1 | 4 | 0 | 14 | 10 | 13 | 0 | 0 | 3 | – | |
| @ UTA | 3 | 13 | 2 | 1 | 1 | 16 | 15 | 14 | 0 | 0 | 2 | – | |
| vs LAC | 3 | 5 | 1 | 2 | 1 | 8 | 6 | 7 | 0 | 3 | 1 | – | |
