No game on today's board. Last on the Lab's board Oct 10, 2026.
Every line, split and price shows up here the next time Cam Fancher is on a slate. The address does not change.
Cam Fancher Anytime TD
Anytime TD all 8 games on file
Aug 28, 2025 to Oct 3, 2026Scored in 2 of 8 games (25%) on file
LATESTno TD · Sat Oct 3, 2026 · away · @ WISselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Cam Fancher: every game with values on file
8 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Pass att | Cmp | Pass yds | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| @ WIS | no | 2 | 1 | 5 | 0 | 4 | 13 | 13 | |
| vs NEB | no | 2 | 1 | 10 | 1 | 1 | -15 | -15 | |
| @ ND | yes | 1 | 0 | 0 | 0 | 2 | 18 | 18 | |
| vs EMU | no | 6 | 6 | 44 | 0 | 2 | 8 | 8 | |
| vs TOL | no | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| @ CIN | yes | 49 | 28 | 222 | 0 | 20 | 108 | 108 | |
| vs KU | no | 14 | 8 | 79 | 0 | 7 | 23 | 23 | |
| no | 9 | 5 | 32 | 0 | 4 | 39 | 39 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Cam Fancher: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 5 | 0 of 5 | 0% |
| on the road | 3 | 2 of 3 | 67% |
| all games | 8 | 2 of 8 | 25% |
By Month
Cam Fancher: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 1 | 0 of 1 | 0% |
| September 2026 | 4 | 1 of 4 | 25% |
| October 2025 | 2 | 1 of 2 | 50% |
| August 2025 | 1 | 0 of 1 | 0% |
| all games | 8 | 2 of 8 | 25% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam Fancher Passing Attempts
Passing Attempts all 8 games on file
Aug 28, 2025 to Oct 3, 202610.4 Passing Attempts a game over all 8 games on file · high 49 · low 0
LATEST2 Pass att · Sat Oct 3, 2026 · away · @ WISselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam Fancher: every game with values on file
8 games, newest first · Passing Attempts lit · press a date to show that game on the chart
| Date | Opp | Pass att | TD? | Cmp | Pass yds | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| @ WIS | 2 | no | 1 | 5 | 0 | 4 | 13 | 13 | |
| vs NEB | 2 | no | 1 | 10 | 1 | 1 | -15 | -15 | |
| @ ND | 1 | yes | 0 | 0 | 0 | 2 | 18 | 18 | |
| vs EMU | 6 | no | 6 | 44 | 0 | 2 | 8 | 8 | |
| vs TOL | 0 | no | 0 | 0 | 0 | 1 | 3 | 3 | |
| @ CIN | 49 | yes | 28 | 222 | 0 | 20 | 108 | 108 | |
| vs KU | 14 | no | 8 | 79 | 0 | 7 | 23 | 23 | |
| 9 | no | 5 | 32 | 0 | 4 | 39 | 39 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Cam Fancher: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| at home | 5 | 6.2 | 14 | 0 |
| on the road | 3 | 17.3 | 49 | 1 |
| all games | 8 | 10.4 | 49 | 0 |
By Month
Cam Fancher: Passing Attempts
Every recorded value on file
| Split | G | Avg Pass att | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 2.0 | 2 | 2 |
| September 2026 | 4 | 2.3 | 6 | 0 |
| October 2025 | 2 | 31.5 | 49 | 14 |
| August 2025 | 1 | 9.0 | 9 | 9 |
| all games | 8 | 10.4 | 49 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam Fancher Completions
Completions all 8 games on file
Aug 28, 2025 to Oct 3, 20266.1 Completions a game over all 8 games on file · high 28 · low 0
LATEST1 Cmp · Sat Oct 3, 2026 · away · @ WISselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam Fancher: every game with values on file
8 games, newest first · Completions lit · press a date to show that game on the chart
| Date | Opp | Cmp | TD? | Pass att | Pass yds | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| @ WIS | 1 | no | 2 | 5 | 0 | 4 | 13 | 13 | |
| vs NEB | 1 | no | 2 | 10 | 1 | 1 | -15 | -15 | |
| @ ND | 0 | yes | 1 | 0 | 0 | 2 | 18 | 18 | |
| vs EMU | 6 | no | 6 | 44 | 0 | 2 | 8 | 8 | |
| vs TOL | 0 | no | 0 | 0 | 0 | 1 | 3 | 3 | |
| @ CIN | 28 | yes | 49 | 222 | 0 | 20 | 108 | 108 | |
| vs KU | 8 | no | 14 | 79 | 0 | 7 | 23 | 23 | |
| 5 | no | 9 | 32 | 0 | 4 | 39 | 39 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Cam Fancher: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| at home | 5 | 4.0 | 8 | 0 |
| on the road | 3 | 9.7 | 28 | 0 |
| all games | 8 | 6.1 | 28 | 0 |
By Month
Cam Fancher: Completions
Every recorded value on file
| Split | G | Avg Cmp | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 1.0 | 1 | 1 |
| September 2026 | 4 | 1.8 | 6 | 0 |
| October 2025 | 2 | 18.0 | 28 | 8 |
| August 2025 | 1 | 5.0 | 5 | 5 |
| all games | 8 | 6.1 | 28 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam Fancher Passing Yards
Passing Yards all 8 games on file
Aug 28, 2025 to Oct 3, 202649.0 Passing Yards a game over all 8 games on file · high 222 · low 0
LATEST5 Pass yds · Sat Oct 3, 2026 · away · @ WISselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam Fancher: every game with values on file
8 games, newest first · Passing Yards lit · press a date to show that game on the chart
| Date | Opp | Pass yds | TD? | Pass att | Cmp | INT | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| @ WIS | 5 | no | 2 | 1 | 0 | 4 | 13 | 13 | |
| vs NEB | 10 | no | 2 | 1 | 1 | 1 | -15 | -15 | |
| @ ND | 0 | yes | 1 | 0 | 0 | 2 | 18 | 18 | |
| vs EMU | 44 | no | 6 | 6 | 0 | 2 | 8 | 8 | |
| vs TOL | 0 | no | 0 | 0 | 0 | 1 | 3 | 3 | |
| @ CIN | 222 | yes | 49 | 28 | 0 | 20 | 108 | 108 | |
| vs KU | 79 | no | 14 | 8 | 0 | 7 | 23 | 23 | |
| 32 | no | 9 | 5 | 0 | 4 | 39 | 39 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Cam Fancher: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| at home | 5 | 33.0 | 79 | 0 |
| on the road | 3 | 75.7 | 222 | 0 |
| all games | 8 | 49.0 | 222 | 0 |
By Month
Cam Fancher: Passing Yards
Every recorded value on file
| Split | G | Avg Pass yds | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 5.0 | 5 | 5 |
| September 2026 | 4 | 13.5 | 44 | 0 |
| October 2025 | 2 | 150.5 | 222 | 79 |
| August 2025 | 1 | 32.0 | 32 | 32 |
| all games | 8 | 49.0 | 222 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam Fancher Interceptions
Interceptions all 8 games on file
Aug 28, 2025 to Oct 3, 20260.1 Interceptions a game over all 8 games on file · high 1 · low 0
LATEST0 INT · Sat Oct 3, 2026 · away · @ WISselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam Fancher: every game with values on file
8 games, newest first · Interceptions lit · press a date to show that game on the chart
| Date | Opp | INT | TD? | Pass att | Cmp | Pass yds | Carries | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| @ WIS | 0 | no | 2 | 1 | 5 | 4 | 13 | 13 | |
| vs NEB | 1 | no | 2 | 1 | 10 | 1 | -15 | -15 | |
| @ ND | 0 | yes | 1 | 0 | 0 | 2 | 18 | 18 | |
| vs EMU | 0 | no | 6 | 6 | 44 | 2 | 8 | 8 | |
| vs TOL | 0 | no | 0 | 0 | 0 | 1 | 3 | 3 | |
| @ CIN | 0 | yes | 49 | 28 | 222 | 20 | 108 | 108 | |
| vs KU | 0 | no | 14 | 8 | 79 | 7 | 23 | 23 | |
| 0 | no | 9 | 5 | 32 | 4 | 39 | 39 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Cam Fancher: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| at home | 5 | 0.2 | 1 | 0 |
| on the road | 3 | 0.0 | 0 | 0 |
| all games | 8 | 0.1 | 1 | 0 |
By Month
Cam Fancher: Interceptions
Every recorded value on file
| Split | G | Avg INT | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 0.0 | 0 | 0 |
| September 2026 | 4 | 0.3 | 1 | 0 |
| October 2025 | 2 | 0.0 | 0 | 0 |
| August 2025 | 1 | 0.0 | 0 | 0 |
| all games | 8 | 0.1 | 1 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam Fancher Rushing Attempts
Rushing Attempts all 8 games on file
Aug 28, 2025 to Oct 3, 20265.1 Rushing Attempts a game over all 8 games on file · high 20 · low 1
LATEST4 Carries · Sat Oct 3, 2026 · away · @ WISselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam Fancher: every game with values on file
8 games, newest first · Rushing Attempts lit · press a date to show that game on the chart
| Date | Opp | Carries | TD? | Pass att | Cmp | Pass yds | INT | Rush yds | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| @ WIS | 4 | no | 2 | 1 | 5 | 0 | 13 | 13 | |
| vs NEB | 1 | no | 2 | 1 | 10 | 1 | -15 | -15 | |
| @ ND | 2 | yes | 1 | 0 | 0 | 0 | 18 | 18 | |
| vs EMU | 2 | no | 6 | 6 | 44 | 0 | 8 | 8 | |
| vs TOL | 1 | no | 0 | 0 | 0 | 0 | 3 | 3 | |
| @ CIN | 20 | yes | 49 | 28 | 222 | 0 | 108 | 108 | |
| vs KU | 7 | no | 14 | 8 | 79 | 0 | 23 | 23 | |
| 4 | no | 9 | 5 | 32 | 0 | 39 | 39 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Cam Fancher: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| at home | 5 | 3.0 | 7 | 1 |
| on the road | 3 | 8.7 | 20 | 2 |
| all games | 8 | 5.1 | 20 | 1 |
By Month
Cam Fancher: Rushing Attempts
Every recorded value on file
| Split | G | Avg Carries | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 4.0 | 4 | 4 |
| September 2026 | 4 | 1.5 | 2 | 1 |
| October 2025 | 2 | 13.5 | 20 | 7 |
| August 2025 | 1 | 4.0 | 4 | 4 |
| all games | 8 | 5.1 | 20 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam Fancher Rushing Yards
Rushing Yards all 8 games on file
Aug 28, 2025 to Oct 3, 202624.6 Rushing Yards a game over all 8 games on file · high 108 · low -15
LATEST13 Rush yds · Sat Oct 3, 2026 · away · @ WISselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam Fancher: every game with values on file
8 games, newest first · Rushing Yards lit · press a date to show that game on the chart
| Date | Opp | Rush yds | TD? | Pass att | Cmp | Pass yds | INT | Carries | Rush + rec |
|---|---|---|---|---|---|---|---|---|---|
| @ WIS | 13 | no | 2 | 1 | 5 | 0 | 4 | 13 | |
| vs NEB | -15 | no | 2 | 1 | 10 | 1 | 1 | -15 | |
| @ ND | 18 | yes | 1 | 0 | 0 | 0 | 2 | 18 | |
| vs EMU | 8 | no | 6 | 6 | 44 | 0 | 2 | 8 | |
| vs TOL | 3 | no | 0 | 0 | 0 | 0 | 1 | 3 | |
| @ CIN | 108 | yes | 49 | 28 | 222 | 0 | 20 | 108 | |
| vs KU | 23 | no | 14 | 8 | 79 | 0 | 7 | 23 | |
| 39 | no | 9 | 5 | 32 | 0 | 4 | 39 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Cam Fancher: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| at home | 5 | 11.6 | 39 | -15 |
| on the road | 3 | 46.3 | 108 | 13 |
| all games | 8 | 24.6 | 108 | -15 |
By Month
Cam Fancher: Rushing Yards
Every recorded value on file
| Split | G | Avg Rush yds | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 13.0 | 13 | 13 |
| September 2026 | 4 | 3.5 | 18 | -15 |
| October 2025 | 2 | 65.5 | 108 | 23 |
| August 2025 | 1 | 39.0 | 39 | 39 |
| all games | 8 | 24.6 | 108 | -15 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Cam Fancher Rush + Rec Yards
Rush + Rec Yards all 8 games on file
Aug 28, 2025 to Oct 3, 202624.6 Rush + Rec Yards a game over all 8 games on file · high 108 · low -15
LATEST13 Rush + rec · Sat Oct 3, 2026 · away · @ WISselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Cam Fancher: every game with values on file
8 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Pass att | Cmp | Pass yds | INT | Carries | Rush yds |
|---|---|---|---|---|---|---|---|---|---|
| @ WIS | 13 | no | 2 | 1 | 5 | 0 | 4 | 13 | |
| vs NEB | -15 | no | 2 | 1 | 10 | 1 | 1 | -15 | |
| @ ND | 18 | yes | 1 | 0 | 0 | 0 | 2 | 18 | |
| vs EMU | 8 | no | 6 | 6 | 44 | 0 | 2 | 8 | |
| vs TOL | 3 | no | 0 | 0 | 0 | 0 | 1 | 3 | |
| @ CIN | 108 | yes | 49 | 28 | 222 | 0 | 20 | 108 | |
| vs KU | 23 | no | 14 | 8 | 79 | 0 | 7 | 23 | |
| 39 | no | 9 | 5 | 32 | 0 | 4 | 39 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 3, 2026; not a complete-season claim.
Home and Away
Cam Fancher: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 5 | 11.6 | 39 | -15 |
| on the road | 3 | 46.3 | 108 | 13 |
| all games | 8 | 24.6 | 108 | -15 |
By Month
Cam Fancher: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 13.0 | 13 | 13 |
| September 2026 | 4 | 3.5 | 18 | -15 |
| October 2025 | 2 | 65.5 | 108 | 23 |
| August 2025 | 1 | 39.0 | 39 | 39 |
| all games | 8 | 24.6 | 108 | -15 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.